Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2015-16

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340PHD PHD Anthropology 20,424 16,080 4,344 1,133,547 121,614 1,011,933 1,113,123 105,534 1,007,589
KV 1-253 10KS0334MS MS Atmospheric Sciences 12,060 12,060 0 561,094 50,769 510,325 549,034 38,709 510,325
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 5,528 5,528 0 638,943 54,780 584,163 633,415 49,252 584,163
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 29,316 0 29,316 29,316 0 29,316
KV 1-257 10KS0327MS MS Applied Mathematics 73,831 0 73,831 155,986 18,090 137,896 82,155 18,090 64,065
KV 1-257 10KS0328MS MS Applied Mathematics 432,650 7,036 425,614 569,834 22,615 547,219 137,184 15,579 121,605
KV 1-257 10KS0439MS MS Mathematics 156,297 6,030 150,267 397,569 30,150 367,419 241,272 24,120 217,152
KV 1-257 10KS0439PHD PHD Mathematics 152,186 3,518 148,668 4,222,047 97,493 4,124,554 4,069,861 93,975 3,975,886
KV 1-299 10KS0338MA MA Psychology 0 0 0 26,058 0 26,058 26,058 0 26,058
KV 1-299 10KS0338PHD PHD Psychology 28,447 16,583 11,864 3,623,560 274,885 3,348,675 3,595,113 258,302 3,336,811
KV 1-324 10KS0344MA MA Sociology 0 0 0 34,744 0 34,744 34,744 0 34,744
KV 1-324 10KS0344PHD PHD Sociology 62,447 19,097 43,350 1,012,668 124,131 888,537 950,221 105,034 845,187
KV 1-361 10KS0324MS MS Entomology 2,084 2,084 0 279,140 72,202 206,938 277,056 70,118 206,938
KV 1-361 10KS0324PHD PHD Entomology 15,328 0 15,328 943,324 87,466 855,858 927,996 87,466 840,530
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 52,836 18,092 34,744 433,628 20,605 413,023 380,792 2,513 378,279
KV 1-362 10KS5311MA MA East Asian Studies 56,136 4,020 52,116 329,818 30,150 299,668 273,682 26,130 247,552
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 103,079 11,106 91,973 103,079 11,106 91,973
KV 1-377 10KS0320PHD PHD Plant Biology 16,717 1,389 15,328 760,617 95,111 665,506 743,900 93,722 650,178
KV 1-383 10KS0315MS MS Biology 0 0 0 71,614 40,955 30,659 71,614 40,955 30,659
KV 1-383 10KS0315PHD PHD Biology 0 0 0 220,957 38,876 182,081 220,957 38,876 182,081
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 18,090 18,090 0 18,090 18,090 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 1,005 1,005 0 752,506 107,551 644,955 751,501 106,546 644,955
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-405 10KS0074MS MS Economics 0 0 0 34,744 0 34,744 34,744 0 34,744
KV 1-405 10KS0074PHD PHD Economics 29,109 16,080 13,029 2,633,285 43,721 2,589,564 2,604,176 27,641 2,576,535
KV 1-405 10KS3925MS MS Economics 3,098,644 3,098,644 0 3,098,644 3,098,644 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 49,399 18,743 30,656 49,399 18,743 30,656
KV 1-413 10KS0335MS MS Chemistry 15,328 0 15,328 187,029 25,404 161,625 171,701 25,404 146,297
KV 1-413 10KS0335PHD PHD Chemistry 155,380 2,084 153,296 10,719,821 328,381 10,391,440 10,564,441 326,297 10,238,144
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 220,108 20,828 199,280 220,108 20,828 199,280
KV 1-415 10KS0319MS MS Biophysics & Computnl Bio 0 0 0 30,656 0 30,656 30,656 0 30,656
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 1,389 1,389 0 1,333,833 91,647 1,242,186 1,332,444 90,258 1,242,186
KV 1-415 10KS0323PHD PHD Neuroscience 0 0 0 70,310 16,658 53,652 70,310 16,658 53,652
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 0 0 0 514,822 16,658 498,164 514,822 16,658 498,164
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 3,834 0 3,834 275,245 19,438 255,807 271,411 19,438 251,973
KV 1-430 10KS0333PHD PHD Astronomy 1,005 1,005 0 629,008 29,656 599,352 628,003 28,651 599,352
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 76,640 0 76,640 76,640 0 76,640
KV 1-438 10KS0318PHD PHD Biochemistry 2,778 2,778 0 2,321,441 249,236 2,072,205 2,318,663 246,458 2,072,205
KV 1-451 10KS0342PHD PHD History 47,852 26,135 21,717 2,242,856 115,843 2,127,013 2,195,004 89,708 2,105,296
KV 1-461 10KS0283MA MA African Studies 19,571 6,539 13,032 60,781 47,749 13,032 41,210 41,210 0
KV 1-489 10KS0313PHD PHD Speech Communication 2,010 2,010 0 2,010 2,010 0 0 0 0
KV 1-489 10KS5164MA MA Communication 2,010 2,010 0 285,248 98,498 186,750 283,238 96,488 186,750
KV 1-489 10KS5164PHD PHD Communication 57,644 5,528 52,116 980,477 87,950 892,527 922,833 82,422 840,411
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 2,010 2,010 0 147,564 42,463 105,101 145,554 40,453 105,101
KV 1-499 10KS0311MA MA English 4,344 0 4,344 368,011 68,340 299,671 363,667 68,340 295,327
KV 1-499 10KS0311NDEG NDEG English 0 0 0 804 804 0 804 804 0
KV 1-499 10KS0311PHD PHD English 19,598 11,558 8,040 1,417,172 138,191 1,278,981 1,397,574 126,633 1,270,941
KV 1-499 10KS1136MFA MFA Creative Writing 13,029 0 13,029 318,152 40,200 277,952 305,123 40,200 264,923
KV 1-514 10KS0308MA MA Classics 0 0 0 61,242 8,040 53,202 61,242 8,040 53,202
KV 1-514 10KS0310MA MA Classics 0 0 0 36,432 6,030 30,402 36,432 6,030 30,402
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 16,080 16,080 0 16,080 16,080 0
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 187,973 18,593 169,380 187,973 18,593 169,380
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 56,136 4,020 52,116 162,452 32,162 130,290 106,316 28,142 78,174
KV 1-583 10KS0329MS MS Statistics 1,059,345 111,563 947,782 1,212,715 121,613 1,091,102 153,370 10,050 143,320
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 952,061 35,681 916,380 952,061 35,681 916,380
KV 1-583 10KS0331MS MS Statistics 32,577 0 32,577 281,502 10,050 271,452 248,925 10,050 238,875
KV 1-583 10KS5165MS MS Statistics 764,907 75,378 689,529 955,534 87,941 867,593 190,627 12,563 178,064
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,822,429 24,987 1,797,442 1,822,429 24,987 1,797,442
KV 1-585 10KS0307MA MA Spanish 6,030 6,030 0 412,721 48,994 363,727 406,691 42,964 363,727
KV 1-585 10KS0307PHD PHD Spanish 11,055 10,050 1,005 495,740 44,723 451,017 484,685 34,673 450,012
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 3,473 3,473 0 725,416 117,343 608,073 721,943 113,870 608,073
KV 1-625 10KS5346MA MA Translation and Interpret 218,981 58,290 160,691 218,981 58,290 160,691 0 0 0
KV 1-625 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-655 10KS0336MS MS Geology 26,058 0 26,058 199,599 56,280 143,319 173,541 56,280 117,261
KV 1-655 10KS0336PHD PHD Geology 503 503 0 570,595 53,775 516,820 570,092 53,272 516,820
KV 1-670 10KS5203MA MA European Union Studies 10,050 10,050 0 183,680 65,332 118,348 173,630 55,282 118,348
KV 1-687 10KS0300MS MS Chemical Engineering 63,252 0 63,252 79,068 0 79,068 15,816 0 15,816
KV 1-687 10KS0300PHD PHD Chemical Engineering 26,966 5,878 21,088 3,420,517 66,118 3,354,399 3,393,551 60,240 3,333,311
KV 1-710 10KS0343PHD PHD Political Science 8,544 8,544 0 1,051,447 94,978 956,469 1,042,903 86,434 956,469
KV 1-715 10KS0332MA MA Philosophy 0 0 0 4,020 4,020 0 4,020 4,020 0
KV 1-715 10KS0332PHD PHD Philosophy 3,015 3,015 0 352,537 31,155 321,382 349,522 28,140 321,382
KV 1-729 10KS0286MA MA Latin American Studies 0 0 0 22,110 22,110 0 22,110 22,110 0
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 151,038 12,060 138,978 151,038 12,060 138,978
KV 1-771 10KS1120PHD PHD Comparative Literature 3,015 3,015 0 255,216 19,600 235,616 252,201 16,585 235,616
KV 1-864 10KS0299MA MA Teaching of English Sec L 30,761 9,046 21,715 666,821 135,883 530,938 636,060 126,837 509,223
KV 1-864 10KS0299NDEU NDEG Teaching of English Sec L 2,010 0 2,010 2,010 0 2,010 0 0 0
KV 1-864 10KS0301MA MA Linguistics 0 0 0 316,075 12,060 304,015 316,075 12,060 304,015
KV 1-864 10KS0301NDEG NDEG Linguistics 869 0 869 2,879 2,010 869 2,010 2,010 0
KV 1-864 10KS0301PHD PHD Linguistics 37,980 20,604 17,376 569,247 43,722 525,525 531,267 23,118 508,149
KV 1-872 10KS0341MA MA Geography 0 0 0 65,580 0 65,580 65,580 0 65,580
KV 1-872 10KS0341MS MS Geography 0 0 0 31,767 10,052 21,715 31,767 10,052 21,715
KV 1-872 10KS0341NDEG NDEG Geography 0 0 0 26,058 0 26,058 26,058 0 26,058
KV 1-872 10KS0341PHD PHD Geography 34,584 1,005 33,579 684,237 37,189 647,048 649,653 36,184 613,469
KV 1-872 1PKS3886MS MS Geography 28,266 0 28,266 28,266 0 28,266 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 85,568 16,080 69,488 85,568 16,080 69,488
KV 1-927 10KS0303NDEG NDEG German 0 0 0 39,087 0 39,087 39,087 0 39,087
KV 1-927 10KS0303PHD PHD German 0 0 0 136,111 18,850 117,261 136,111 18,850 117,261
KV 1-948 10KS0322MS MS Microbiology 0 0 0 16,658 16,658 0 16,658 16,658 0
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,826,575 316,590 1,509,985 1,826,575 316,590 1,509,985
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 8,040 8,040 0 40,208 40,208 0 32,168 32,168 0
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 8,040 8,040 0 321,914 10,302 311,612 313,874 2,262 311,612
KV 1-968 10KS0323PHD PHD Neuroscience 5,110 0 5,110 1,915,118 354,078 1,561,040 1,910,008 354,078 1,555,930
KV 1-985 10KS0304MA MA French 0 0 0 216,185 12,060 204,125 216,185 12,060 204,125
KV 1-985 10KS0304NDEG NDEG French 0 0 0 21,715 0 21,715 21,715 0 21,715
KV 1-985 10KS0304PHD PHD French 7,538 6,533 1,005 256,670 18,092 238,578 249,132 11,559 237,573
KV 1-985 10KS0305MA MA Italian 0 0 0 69,489 0 69,489 69,489 0 69,489
KV 1-985 10KS0305PHD PHD Italian 0 0 0 95,547 0 95,547 95,547 0 95,547
Totals 7,020,616 3,643,369 3,377,247 65,601,089 8,017,490 57,583,599 58,580,473 4,374,121 54,206,352

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees