Tuition and waivers by student program
Included in Campus Profile Item 7106

Unit: 1B1-KV-XXX-XXX
Year: 2015-16

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KV0340BALA BALAS Anthropology 1,011,229 727,071 284,158 1,077,302 771,432 305,870 66,073 44,361 21,712
KV 1-241 10KV5043BALA BALAS Anthropology 65,776 38,530 27,246 70,940 43,694 27,246 5,164 5,164 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 240,743 102,751 137,992 240,743 102,751 137,992 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 79,010 65,902 13,108 84,353 71,245 13,108 5,343 5,343 0
KV 1-241 10KV8037BSLA BSLAS Computer Sci & Anthropolo 33,698 200 33,498 33,698 200 33,498 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 717,719 600,505 117,214 815,335 678,121 137,214 97,616 77,616 20,000
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 26,398 26,398 0 26,398 26,398 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 776,905 287,709 489,196 780,130 290,934 489,196 3,225 3,225 0
KV 1-257 10KV0439NONE NONE Mathematics 7,805,090 1,647,783 6,157,307 7,977,450 1,743,054 6,234,396 172,360 95,271 77,089
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 5,522,922 2,266,029 3,256,893 5,661,488 2,368,923 3,292,565 138,566 102,894 35,672
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 6,548,993 1,585,493 4,963,500 6,704,579 1,691,142 5,013,437 155,586 105,649 49,937
KV 1-257 10KV3894BSLA BSLAS Mathematics 222,600 51,392 171,208 231,793 56,241 175,552 9,193 4,849 4,344
KV 1-257 10KV3895BSLA BSLAS Mathematics 849,414 72,711 776,703 855,808 72,711 783,097 6,394 0 6,394
KV 1-257 10KV3896BSLA BSLAS Mathematics 119,561 11,935 107,626 119,561 11,935 107,626 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 414,951 392,239 22,712 448,091 421,429 26,662 33,140 29,190 3,950
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 1,080,106 219,317 860,789 1,082,641 221,852 860,789 2,535 2,535 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 237,146 29,556 207,590 241,285 33,695 207,590 4,139 4,139 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 1,632,653 161,484 1,471,169 1,643,348 169,627 1,473,721 10,695 8,143 2,552
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 1,436,790 932,366 504,424 1,522,056 970,884 551,172 85,266 38,518 46,748
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 170,363 168,209 2,154 195,520 193,366 2,154 25,157 25,157 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 288,431 160,965 127,466 305,586 174,320 131,266 17,155 13,355 3,800
KV 1-299 10KV0338BSLA BSLAS Psychology 16,923,606 11,546,506 5,377,100 17,618,430 12,153,464 5,464,966 694,824 606,958 87,866
KV 1-299 10KV8037BSLA BSLAS Psychology 1,709,769 1,156,995 552,774 1,808,561 1,231,073 577,488 98,792 74,078 24,714
KV 1-303 10KV1008BALA BALAS African American Studies 102,832 102,832 0 118,689 118,689 0 15,857 15,857 0
KV 1-303 10KV8037BALA BALAS African American Studies 5,818 5,818 0 5,818 5,818 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 2,464,916 1,527,138 937,778 2,604,530 1,638,080 966,450 139,614 110,942 28,672
KV 1-324 10KV8037BALA BALAS Sociology 251,561 154,160 97,401 263,981 157,736 106,245 12,420 3,576 8,844
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 574,489 316,588 257,901 580,307 322,406 257,901 5,818 5,818 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 67,943 67,943 0 73,961 73,961 0 6,018 6,018 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 6,021,274 5,272,904 748,370 6,293,755 5,496,467 797,288 272,481 223,563 48,918
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 557,367 421,992 135,375 614,563 472,188 142,375 57,196 50,196 7,000
KV 1-383 10KV8037BALA BALAS Integrative Biology 36,111 0 36,111 36,111 0 36,111 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 368,267 309,936 58,331 390,843 332,512 58,331 22,576 22,576 0
KV 1-397 10KV0314NONE NONE Biology 11,262,558 8,876,677 2,385,881 11,984,061 9,552,039 2,432,022 721,503 675,362 46,141
KV 1-397 10KV3993BSLA BSLAS Biology 82,780 82,780 0 82,780 82,780 0 0 0 0
KV 1-397 10KV8037BSLA BSLAS Biology 16,556 16,556 0 16,556 16,556 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 15,352,609 5,580,225 9,772,384 15,555,674 5,717,561 9,838,113 203,065 137,336 65,729
KV 1-405 10KV8037BALA BALAS Economics 1,254,371 546,388 707,983 1,279,922 549,297 730,625 25,551 2,909 22,642
KV 1-405 10KV8037BSLA BSLAS Economics 5,917 5,917 0 5,917 5,917 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 4,717,118 2,151,346 2,565,772 4,931,244 2,340,412 2,590,832 214,126 189,066 25,060
KV 1-413 10KV0335BSLA BSLAS Chemistry 5,919,597 3,899,915 2,019,682 6,075,428 4,036,024 2,039,404 155,831 136,109 19,722
KV 1-413 10KV3918BSLA BSLAS Chemistry 157,043 126,345 30,698 157,043 126,345 30,698 0 0 0
KV 1-413 10KV5023BS BS Chemistry 47,716 29,216 18,500 47,716 29,216 18,500 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 670,729 173,656 497,073 674,296 177,223 497,073 3,567 3,567 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 567,526 338,771 228,755 570,227 341,472 228,755 2,701 2,701 0
KV 1-413 10KV8037BSLA BSLAS Computer Sci & Chemistry 16,100 0 16,100 16,100 0 16,100 0 0 0
KV 1-415 10KL0040BS BS Food Science & Human Nutr 300 300 0 300 300 0 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 3,900 3,900 0 3,900 3,900 0 0 0 0
KV 1-415 10KL0067NDEG NDEG Nondegree 300 300 0 300 300 0 0 0 0
KV 1-415 10KP5163BS BS Agricultural & Biological 600 600 0 600 600 0 0 0 0
KV 1-415 10KV0067NDEG NDEG Nondegree 1,500 1,200 300 1,500 1,200 300 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 2,490 1,290 1,200 2,490 1,290 1,200 0 0 0
KV 1-415 10KV0301BALA BALAS Linguistics 1,020 720 300 1,020 720 300 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 1,200 1,200 0 1,200 1,200 0 0 0 0
KV 1-415 10KV0311BALA BALAS English 1,500 900 600 1,500 900 600 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 1,200 300 900 1,200 300 900 0 0 0
KV 1-415 10KV0333BSLA BSLAS Astronomy 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0338BSLA BSLAS Psychology 37,500 34,800 2,700 38,400 35,700 2,700 900 900 0
KV 1-415 10KV0340BALA BALAS Anthropology 1,800 1,500 300 1,800 1,500 300 0 0 0
KV 1-415 10KV0342BALA BALAS History 600 600 0 600 600 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 3,000 2,100 900 3,000 2,100 900 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 2,400 2,400 0 2,400 2,400 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 3,900 2,100 1,800 3,900 2,100 1,800 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 16,122,428 13,527,988 2,594,440 16,696,179 14,056,947 2,639,232 573,751 528,959 44,792
KV 1-415 10KV1279BALA BALAS Gender and Women's Studie 300 0 300 300 0 300 0 0 0
KV 1-415 10KV3887BALA BALAS Germanic Lang & Lit 300 300 0 300 300 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 300 300 0 300 300 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 300 300 0 300 300 0 0 0 0
KV 1-415 10KV8037BALA BALAS Political Science 300 0 300 300 0 300 0 0 0
KV 1-415 10KV8037BALA BALAS Global Studies 300 300 0 300 300 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 2,154,298 1,747,684 406,614 2,223,514 1,816,900 406,614 69,216 69,216 0
KV 1-415 10KW5083NONE NONE Undeclared 18,600 16,500 2,100 18,600 16,500 2,100 0 0 0
KV 1-415 10KY0349BS BS Community Health 600 300 300 600 300 300 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 20,160 18,960 1,200 20,160 18,960 1,200 0 0 0
KV 1-415 10KY0473BS BS Community Health 3,900 3,900 0 3,900 3,900 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 8,400 8,100 300 8,400 8,100 300 0 0 0
KV 1-415 10KY0495BS BS Community Health 1,500 900 600 1,500 900 600 0 0 0
KV 1-415 10KY4068BS BS Speech & Hearing Science 1,200 1,200 0 1,200 1,200 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 11,700 11,700 0 12,000 12,000 0 300 300 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 822,349 371,029 451,320 894,962 413,166 481,796 72,613 42,137 30,476
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 379,892 170,774 209,118 395,358 176,240 219,118 15,466 5,466 10,000
KV 1-430 10KV8037BSLA BSLAS Astronomy 33,494 6,018 27,476 33,494 6,018 27,476 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 3,461,912 1,760,410 1,701,502 3,567,685 1,839,547 1,728,138 105,773 79,137 26,636
KV 1-451 10KV0342BALA BALAS History 2,294,011 2,020,571 273,440 2,452,180 2,148,874 303,306 158,169 128,303 29,866
KV 1-451 10KV8037BALA BALAS History 182,566 149,633 32,933 191,984 151,860 40,124 9,418 2,227 7,191
KV 1-489 10KV0313BALA BALAS Speech Communication 10,113 10,113 0 10,113 10,113 0 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 9,348,031 6,598,836 2,749,195 9,696,775 6,915,171 2,781,604 348,744 316,335 32,409
KV 1-489 10KV8037BALA BALAS Communication 462,070 328,546 133,524 467,154 333,630 133,524 5,084 5,084 0
KV 1-490 10KV5197BALA BALAS Religion 106,440 51,218 55,222 128,347 73,125 55,222 21,907 21,907 0
KV 1-499 10KV0311BALA BALAS English 3,181,111 2,835,980 345,131 3,368,200 2,961,146 407,054 187,089 125,166 61,923
KV 1-499 10KV3892BALA BALAS Rhetoric 74,986 49,794 25,192 75,572 49,794 25,778 586 0 586
KV 1-499 10KV3916BALA BALAS English 612,133 585,917 26,216 619,833 593,617 26,216 7,700 7,700 0
KV 1-499 10KV5347BALA BALAS Creative Writing 794,997 700,426 94,571 868,575 764,004 104,571 73,578 63,578 10,000
KV 1-499 10KV8037BALA BALAS Rhetoric 29,090 29,090 0 29,090 29,090 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 60,768 44,282 16,486 66,686 50,200 16,486 5,918 5,918 0
KV 1-499 10KV8037BALA BALAS English 297,447 286,724 10,723 314,864 301,533 13,331 17,417 14,809 2,608
KV 1-514 10KV0308BALA BALAS Classics 95,425 48,144 47,281 115,425 48,144 67,281 20,000 0 20,000
KV 1-514 10KV0310BALA BALAS Classics 23,672 23,672 0 23,672 23,672 0 0 0 0
KV 1-514 10KV0345BA BA Teaching of Latin 11,834 11,834 0 11,834 11,834 0 0 0 0
KV 1-514 10KV3877BALA BALAS Classics 5,917 5,917 0 5,917 5,917 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 11,636 11,636 0 11,636 11,636 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 50,558 50,558 0 50,558 50,558 0 0 0 0
KV 1-580 10KV0067ND1Q NDEG Nondegree 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 195,879 167,555 28,324 3,129,706 434,309 2,695,397 2,933,827 266,754 2,667,073
KV 1-580 10KV0150BALA BALAS History of Art 220,536 101,159 119,377 245,388 119,011 126,377 24,852 17,852 7,000
KV 1-580 10KV0240BS BS Physics 5,926,103 1,789,378 4,136,725 6,063,808 1,911,152 4,152,656 137,705 121,774 15,931
KV 1-580 10KV0240BSLA BSLAS Physics 2,994,958 1,027,266 1,967,692 3,050,305 1,058,658 1,991,647 55,347 31,392 23,955
KV 1-580 10KV0390NONE NONE General Curriculum 2,343,514 1,266,579 1,076,935 2,459,281 1,372,476 1,086,805 115,767 105,897 9,870
KV 1-580 10KV0463BALA BALAS Individual Plans of Study 11,836 11,836 0 11,836 11,836 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 85,086 85,086 0 85,086 85,086 0 0 0 0
KV 1-580 10KV3865BALA BALAS Interdisciplinary 74,390 0 74,390 74,390 0 74,390 0 0 0
KV 1-580 10KV3867BALA BALAS Interdisciplinary 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 27,812 27,812 0 37,752 37,752 0 9,940 9,940 0
KV 1-580 10KV5206BALA BALAS Global Studies 1,891,537 1,348,404 543,133 2,016,267 1,443,500 572,767 124,730 95,096 29,634
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,383,222 1,272,111 111,111 1,464,512 1,350,553 113,959 81,290 78,442 2,848
KV 1-580 10KV8037BALA BALAS Global Studies 379,829 317,883 61,946 433,325 335,601 97,724 53,496 17,718 35,778
KV 1-580 10KV8037BALA BALAS History of Art 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-580 10KV8037BALA BALAS Interdisciplinary 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 430,794 112,852 317,942 461,091 138,643 322,448 30,297 25,791 4,506
KV 1-583 10KV0329BSLA BSLAS Statistics 3,233,934 760,050 2,473,884 3,317,457 780,731 2,536,726 83,523 20,681 62,842
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 2,698,912 599,230 2,099,682 2,775,252 642,769 2,132,483 76,340 43,539 32,801
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 210,864 25,886 184,978 211,716 26,738 184,978 852 852 0
KV 1-583 10KV8037BSLA BSLAS Statistics 1,075,076 235,511 839,565 1,086,502 240,134 846,368 11,426 4,623 6,803
KV 1-585 10KV0297BA BA Teaching of Spanish 101,291 101,291 0 103,145 103,145 0 1,854 1,854 0
KV 1-585 10KV0306BALA BALAS Portuguese 17,654 17,654 0 17,654 17,654 0 0 0 0
KV 1-585 10KV0307BALA BALAS Spanish 774,993 742,759 32,234 798,561 766,327 32,234 23,568 23,568 0
KV 1-585 10KV8037BALA BALAS Spanish 78,748 52,532 26,216 91,087 64,871 26,216 12,339 12,339 0
KV 1-655 10KV0336BS BS Geology 541,270 344,642 196,628 553,106 356,478 196,628 11,836 11,836 0
KV 1-655 10KV0336BSLA BSLAS Geology 252,914 239,406 13,508 258,831 245,323 13,508 5,917 5,917 0
KV 1-655 10KV3879BSLA BSLAS Geology 41,121 41,121 0 47,335 47,335 0 6,214 6,214 0
KV 1-655 10KV3880BS BS Geology 59,859 32,843 27,016 65,677 38,661 27,016 5,818 5,818 0
KV 1-655 10KV3881BS BS Geology 34,127 34,127 0 34,127 34,127 0 0 0 0
KV 1-655 10KV3882BSLA BSLAS Geology 64,166 64,166 0 64,166 64,166 0 0 0 0
KV 1-655 10KV8037BSLA BSLAS Geology 33,903 11,834 22,069 38,903 11,834 27,069 5,000 0 5,000
KV 1-680 10KV1279BALA BALAS Gender and Women's Studie 201,349 168,141 33,208 201,349 168,141 33,208 0 0 0
KV 1-687 10KV0300BS BS Chemical Engineering 13,326,707 7,065,519 6,261,188 13,744,505 7,382,227 6,362,278 417,798 316,708 101,090
KV 1-687 10KV5029BS BS Chemical Engineering 461,804 183,381 278,423 479,204 195,848 283,356 17,400 12,467 4,933
KV 1-710 10KV0343BALA BALAS Political Science 5,639,123 4,618,113 1,021,010 6,022,898 4,897,243 1,125,655 383,775 279,130 104,645
KV 1-710 10KV8037BALA BALAS Political Science 1,609,750 1,189,266 420,484 1,705,876 1,233,494 472,382 96,126 44,228 51,898
KV 1-710 10KV8037BSLA BSLAS Political Science 13,331 0 13,331 13,331 0 13,331 0 0 0
KV 1-715 10KV0332BALA BALAS Philosophy 720,698 496,707 223,991 741,762 504,271 237,491 21,064 7,564 13,500
KV 1-715 10KV8037BALA BALAS Philosophy 87,165 43,938 43,227 87,165 43,938 43,227 0 0 0
KV 1-729 10KV0286BALA BALAS Latin American Studies 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-771 10KV1120BALA BALAS Comparative Literature 41,268 24,072 17,196 51,268 24,072 27,196 10,000 0 10,000
KV 1-771 10KV3905BALA BALAS Comparative Literature 28,388 28,388 0 31,542 31,542 0 3,154 3,154 0
KV 1-864 10KV0301BALA BALAS Linguistics 861,573 629,712 231,861 964,285 711,288 252,997 102,712 81,576 21,136
KV 1-864 10KV5351BSLA BSLAS Computer Sci & Linguistic 663,180 248,118 415,062 676,035 251,779 424,256 12,855 3,661 9,194
KV 1-864 10KV8037BALA BALAS Linguistics 47,314 47,314 0 52,314 52,314 0 5,000 5,000 0
KV 1-864 10KV8037BSLA BSLAS Computer Sci & Linguistic 20,108 20,108 0 20,108 20,108 0 0 0 0
KV 1-872 10KV3886BALA BALAS Geography 5,416 5,416 0 5,416 5,416 0 0 0 0
KV 1-872 10KV5330BALA BALAS Geography & Geographic In 515,490 317,131 198,359 560,842 353,560 207,282 45,352 36,429 8,923
KV 1-872 10KV8037BALA BALAS Geography & Geographic In 11,935 11,935 0 11,935 11,935 0 0 0 0
KV 1-927 10KV0296BA BA Teaching of German 5,917 5,917 0 5,917 5,917 0 0 0 0
KV 1-927 10KV0412BALA BALAS Germanic Lang & Lit 62,686 7,414 55,272 73,326 18,054 55,272 10,640 10,640 0
KV 1-927 10KV3887BALA BALAS Germanic Lang & Lit 68,260 32,592 35,668 71,169 35,501 35,668 2,909 2,909 0
KV 1-927 10KV3891BALA BALAS Germanic Lang & Lit 2,909 2,909 0 5,818 5,818 0 2,909 2,909 0
KV 1-958 10KV0411BALA BALAS Russian Lang & Literature 5,818 5,818 0 5,818 5,818 0 0 0 0
KV 1-958 10KV5459BALA BALAS Slavic Studies 25,207 5,818 19,389 32,034 5,818 26,216 6,827 0 6,827
KV 1-958 10KV8037BALA BALAS Russian Lang & Literature 2,909 2,909 0 5,818 5,818 0 2,909 2,909 0
KV 1-982 10KV5167BALA BALAS Latina/Latino Studies 47,377 47,377 0 52,386 52,386 0 5,009 5,009 0
KV 1-982 10KV8037BALA BALAS Latina/Latino Studies 27,306 27,306 0 29,890 29,890 0 2,584 2,584 0
KV 1-985 10KV0295BA BA Teaching of French 11,636 11,636 0 11,636 11,636 0 0 0 0
KV 1-985 10KV0304BALA BALAS French 84,580 56,327 28,253 96,771 56,327 40,444 12,191 0 12,191
KV 1-985 10KV0305BALA BALAS Italian 31,764 17,751 14,013 31,764 17,751 14,013 0 0 0
KV 1-985 10KV3875BALA BALAS French 25,522 25,522 0 25,522 25,522 0 0 0 0
KV 1-985 10KV3876BALA BALAS French 57,676 17,113 40,563 63,925 17,113 46,812 6,249 0 6,249
KV 1-985 10KV8037BALA BALAS French 34,041 32,681 1,360 34,041 32,681 1,360 0 0 0
Totals 189,174,298 110,078,679 79,095,619 199,336,875 116,052,636 83,284,239 10,162,577 5,973,957 4,188,620

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees