Tuition and waivers by student program
Included in Campus Profile Item 7102

Unit: 1B1-KV-XXX-XXX
Year: 2015-16

Glossary
Student program Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition On-Campus Tuition Assessed On-Campus Tuition waived Extramural Tuition Assessed Extramural Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340PHD PHD Anthropology 20,424 16,080 4,344 1,133,547 121,614 1,011,933 1,113,123 105,534 1,007,589 0 0 0 0 0 0
KV 1-241 10KV0340BALA BALAS Anthropology 1,011,229 727,071 284,158 1,077,302 771,432 305,870 66,073 44,361 21,712 0 0 0 0 0 0
KV 1-241 10KV5043BALA BALAS Anthropology 65,776 38,530 27,246 70,940 43,694 27,246 5,164 5,164 0 0 0 0 0 0 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 240,743 102,751 137,992 240,743 102,751 137,992 0 0 0 0 0 0 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 79,010 65,902 13,108 84,353 71,245 13,108 5,343 5,343 0 0 0 0 0 0 0
KV 1-241 10KV8037BSLA BSLAS Computer Sci & Anthropolo 33,698 200 33,498 33,698 200 33,498 0 0 0 0 0 0 0 0 0
KV 1-253 10KS0334MS MS Atmospheric Sciences 12,060 12,060 0 561,094 50,769 510,325 549,034 38,709 510,325 0 0 0 0 0 0
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 5,528 5,528 0 638,943 54,780 584,163 633,415 49,252 584,163 0 0 0 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 717,719 600,505 117,214 815,335 678,121 137,214 97,616 77,616 20,000 0 0 0 0 0 0
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 26,398 26,398 0 26,398 26,398 0 0 0 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 29,316 0 29,316 29,316 0 29,316 0 0 0 0 0 0
KV 1-257 10KS0327MS MS Applied Mathematics 73,831 0 73,831 155,986 18,090 137,896 82,155 18,090 64,065 0 0 0 0 0 0
KV 1-257 10KS0328MS MS Applied Mathematics 432,650 7,036 425,614 569,834 22,615 547,219 137,184 15,579 121,605 0 0 0 0 0 0
KV 1-257 10KS0439MS MS Mathematics 156,297 6,030 150,267 397,569 30,150 367,419 241,272 24,120 217,152 0 0 0 0 0 0
KV 1-257 10KS0439PHD PHD Mathematics 152,186 3,518 148,668 4,222,047 97,493 4,124,554 4,069,861 93,975 3,975,886 0 0 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 776,905 287,709 489,196 780,130 290,934 489,196 3,225 3,225 0 0 0 0 0 0 0
KV 1-257 10KV0439NONE NONE Mathematics 7,805,090 1,647,783 6,157,307 7,977,450 1,743,054 6,234,396 172,360 95,271 77,089 0 0 0 0 0 0
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 5,522,922 2,266,029 3,256,893 5,661,488 2,368,923 3,292,565 138,566 102,894 35,672 0 0 0 0 0 0
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 6,548,993 1,585,493 4,963,500 6,704,579 1,691,142 5,013,437 155,586 105,649 49,937 0 0 0 0 0 0
KV 1-257 10KV3894BSLA BSLAS Mathematics 222,600 51,392 171,208 231,793 56,241 175,552 9,193 4,849 4,344 0 0 0 0 0 0
KV 1-257 10KV3895BSLA BSLAS Mathematics 849,414 72,711 776,703 855,808 72,711 783,097 6,394 0 6,394 0 0 0 0 0 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 119,561 11,935 107,626 119,561 11,935 107,626 0 0 0 0 0 0 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 414,951 392,239 22,712 448,091 421,429 26,662 33,140 29,190 3,950 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 1,080,106 219,317 860,789 1,082,641 221,852 860,789 2,535 2,535 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 237,146 29,556 207,590 241,285 33,695 207,590 4,139 4,139 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 1,632,653 161,484 1,471,169 1,643,348 169,627 1,473,721 10,695 8,143 2,552 0 0 0 0 0 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 1,436,790 932,366 504,424 1,522,056 970,884 551,172 85,266 38,518 46,748 0 0 0 0 0 0
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 170,722 168,568 2,154 195,520 193,366 2,154 25,157 25,157 0 359 359 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 288,431 160,965 127,466 305,586 174,320 131,266 17,155 13,355 3,800 0 0 0 0 0 0
KV 1-299 10KS0338MA MA Psychology 0 0 0 26,058 0 26,058 26,058 0 26,058 0 0 0 0 0 0
KV 1-299 10KS0338PHD PHD Psychology 28,447 16,583 11,864 3,623,560 274,885 3,348,675 3,595,113 258,302 3,336,811 0 0 0 0 0 0
KV 1-299 10KV0338BSLA BSLAS Psychology 16,923,606 11,546,506 5,377,100 17,618,430 12,153,464 5,464,966 694,824 606,958 87,866 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 1,709,769 1,156,995 552,774 1,808,561 1,231,073 577,488 98,792 74,078 24,714 0 0 0 0 0 0
KV 1-303 10KV1008BALA BALAS African American Studies 102,832 102,832 0 118,689 118,689 0 15,857 15,857 0 0 0 0 0 0 0
KV 1-303 10KV8037BALA BALAS African American Studies 5,818 5,818 0 5,818 5,818 0 0 0 0 0 0 0 0 0 0
KV 1-324 10KS0344MA MA Sociology 0 0 0 34,744 0 34,744 34,744 0 34,744 0 0 0 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 62,447 19,097 43,350 1,012,668 124,131 888,537 950,221 105,034 845,187 0 0 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 2,465,993 1,528,215 937,778 2,604,530 1,638,080 966,450 139,614 110,942 28,672 1,077 1,077 0 0 0 0
KV 1-324 10KV8037BALA BALAS Sociology 251,561 154,160 97,401 263,981 157,736 106,245 12,420 3,576 8,844 0 0 0 0 0 0
KV 1-361 10KS0324MS MS Entomology 3,692 3,692 0 279,140 72,202 206,938 277,056 70,118 206,938 1,608 1,608 0 0 0 0
KV 1-361 10KS0324PHD PHD Entomology 15,328 0 15,328 943,324 87,466 855,858 927,996 87,466 840,530 0 0 0 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 52,836 18,092 34,744 433,628 20,605 413,023 380,792 2,513 378,279 0 0 0 0 0 0
KV 1-362 10KS5311MA MA East Asian Studies 56,136 4,020 52,116 329,818 30,150 299,668 273,682 26,130 247,552 0 0 0 0 0 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 574,489 316,588 257,901 580,307 322,406 257,901 5,818 5,818 0 0 0 0 0 0 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 67,943 67,943 0 73,961 73,961 0 6,018 6,018 0 0 0 0 0 0 0
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 103,079 11,106 91,973 103,079 11,106 91,973 0 0 0 0 0 0
KV 1-377 10KS0320PHD PHD Plant Biology 16,718 1,390 15,328 760,617 95,111 665,506 743,900 93,722 650,178 1,608 1,608 0 1,607 1,607 0
KV 1-383 10KS0315MS MS Biology 0 0 0 71,614 40,955 30,659 71,614 40,955 30,659 0 0 0 0 0 0
KV 1-383 10KS0315PHD PHD Biology 0 0 0 220,957 38,876 182,081 220,957 38,876 182,081 0 0 0 0 0 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 18,090 18,090 0 18,090 18,090 0 0 0 0 0 0 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 1,005 1,005 0 752,506 107,551 644,955 751,501 106,546 644,955 0 0 0 0 0 0
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 180,016 158,308 21,708 0 0 0 0 0 0 180,016 158,308 21,708 0 0 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 6,021,274 5,272,904 748,370 6,293,755 5,496,467 797,288 272,481 223,563 48,918 0 0 0 0 0 0
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 557,367 421,992 135,375 614,563 472,188 142,375 57,196 50,196 7,000 0 0 0 0 0 0
KV 1-383 10KV8037BALA BALAS Integrative Biology 36,111 0 36,111 36,111 0 36,111 0 0 0 0 0 0 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 368,267 309,936 58,331 390,843 332,512 58,331 22,576 22,576 0 0 0 0 0 0 0
KV 1-397 10KV0314NONE NONE Biology 11,262,558 8,876,677 2,385,881 11,984,061 9,552,039 2,432,022 721,503 675,362 46,141 0 0 0 0 0 0
KV 1-397 10KV3993BSLA BSLAS Biology 82,780 82,780 0 82,780 82,780 0 0 0 0 0 0 0 0 0 0
KV 1-397 10KV8037BSLA BSLAS Biology 16,556 16,556 0 16,556 16,556 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS0074MS MS Economics 0 0 0 34,744 0 34,744 34,744 0 34,744 0 0 0 0 0 0
KV 1-405 10KS0074PHD PHD Economics 29,109 16,080 13,029 2,633,285 43,721 2,589,564 2,604,176 27,641 2,576,535 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,098,644 3,098,644 0 3,098,644 3,098,644 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 15,352,609 5,580,225 9,772,384 15,555,674 5,717,561 9,838,113 203,065 137,336 65,729 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Economics 1,254,371 546,388 707,983 1,279,922 549,297 730,625 25,551 2,909 22,642 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Economics 5,917 5,917 0 5,917 5,917 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 49,399 18,743 30,656 49,399 18,743 30,656 0 0 0 0 0 0
KV 1-413 10KS0335MS MS Chemistry 15,328 0 15,328 187,029 25,404 161,625 171,701 25,404 146,297 0 0 0 0 0 0
KV 1-413 10KS0335PHD PHD Chemistry 155,380 2,084 153,296 10,719,821 328,381 10,391,440 10,564,441 326,297 10,238,144 0 0 0 0 0 0
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 220,108 20,828 199,280 220,108 20,828 199,280 0 0 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 4,717,118 2,151,346 2,565,772 4,931,244 2,340,412 2,590,832 214,126 189,066 25,060 0 0 0 0 0 0
KV 1-413 10KV0335BSLA BSLAS Chemistry 5,919,597 3,899,915 2,019,682 6,075,428 4,036,024 2,039,404 155,831 136,109 19,722 0 0 0 0 0 0
KV 1-413 10KV3918BSLA BSLAS Chemistry 157,043 126,345 30,698 157,043 126,345 30,698 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 47,716 29,216 18,500 47,716 29,216 18,500 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 670,729 173,656 497,073 674,296 177,223 497,073 3,567 3,567 0 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 567,526 338,771 228,755 570,227 341,472 228,755 2,701 2,701 0 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Computer Sci & Chemistry 16,100 0 16,100 16,100 0 16,100 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0040BS BS Food Science & Human Nutr 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 3,900 3,900 0 3,900 3,900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0067NDEG NDEG Nondegree 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KP5163BS BS Agricultural & Biological 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KS0319MS MS Biophysics & Computnl Bio 0 0 0 30,656 0 30,656 30,656 0 30,656 0 0 0 0 0 0
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 1,389 1,389 0 1,333,833 91,647 1,242,186 1,332,444 90,258 1,242,186 0 0 0 0 0 0
KV 1-415 10KS0323PHD PHD Neuroscience 0 0 0 70,310 16,658 53,652 70,310 16,658 53,652 0 0 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 0 0 0 514,822 16,658 498,164 514,822 16,658 498,164 0 0 0 0 0 0
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 3,834 0 3,834 275,245 19,438 255,807 271,411 19,438 251,973 0 0 0 0 0 0
KV 1-415 10KV0067NDEG NDEG Nondegree 1,500 1,200 300 1,500 1,200 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 2,490 1,290 1,200 2,490 1,290 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0301BALA BALAS Linguistics 1,020 720 300 1,020 720 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0311BALA BALAS English 1,500 900 600 1,500 900 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 1,200 300 900 1,200 300 900 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0333BSLA BSLAS Astronomy 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0338BSLA BSLAS Psychology 37,500 34,800 2,700 38,400 35,700 2,700 900 900 0 0 0 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 1,800 1,500 300 1,800 1,500 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0342BALA BALAS History 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 3,000 2,100 900 3,000 2,100 900 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 2,400 2,400 0 2,400 2,400 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 3,900 2,100 1,800 3,900 2,100 1,800 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 16,122,428 13,527,988 2,594,440 16,696,179 14,056,947 2,639,232 573,751 528,959 44,792 0 0 0 0 0 0
KV 1-415 10KV1279BALA BALAS Gender and Women's Studie 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV3887BALA BALAS Germanic Lang & Lit 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BALA BALAS Political Science 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BALA BALAS Global Studies 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 2,154,298 1,747,684 406,614 2,223,514 1,816,900 406,614 69,216 69,216 0 0 0 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 18,600 16,500 2,100 18,600 16,500 2,100 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0349BS BS Community Health 600 300 300 600 300 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 20,160 18,960 1,200 20,160 18,960 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 3,900 3,900 0 3,900 3,900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 8,400 8,100 300 8,400 8,100 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0495BS BS Community Health 1,500 900 600 1,500 900 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KY4068BS BS Speech & Hearing Science 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 11,700 11,700 0 12,000 12,000 0 300 300 0 0 0 0 0 0 0
KV 1-430 10KS0333PHD PHD Astronomy 1,005 1,005 0 629,008 29,656 599,352 628,003 28,651 599,352 0 0 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 822,349 371,029 451,320 894,962 413,166 481,796 72,613 42,137 30,476 0 0 0 0 0 0
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 379,892 170,774 209,118 395,358 176,240 219,118 15,466 5,466 10,000 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astronomy 33,494 6,018 27,476 33,494 6,018 27,476 0 0 0 0 0 0 0 0 0
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 76,640 0 76,640 76,640 0 76,640 0 0 0 0 0 0
KV 1-438 10KS0318PHD PHD Biochemistry 2,778 2,778 0 2,321,441 249,236 2,072,205 2,318,663 246,458 2,072,205 0 0 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 3,461,912 1,760,410 1,701,502 3,567,685 1,839,547 1,728,138 105,773 79,137 26,636 0 0 0 0 0 0
KV 1-451 10KS0342PHD PHD History 47,852 26,135 21,717 2,242,856 115,843 2,127,013 2,195,004 89,708 2,105,296 0 0 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 2,294,011 2,020,571 273,440 2,452,180 2,148,874 303,306 158,169 128,303 29,866 0 0 0 0 0 0
KV 1-451 10KV8037BALA BALAS History 182,566 149,633 32,933 191,984 151,860 40,124 9,418 2,227 7,191 0 0 0 0 0 0
KV 1-461 10KS0283MA MA African Studies 19,571 6,539 13,032 60,781 47,749 13,032 41,210 41,210 0 0 0 0 0 0 0
KV 1-489 10KS0313PHD PHD Speech Communication 2,010 2,010 0 2,010 2,010 0 0 0 0 0 0 0 0 0 0
KV 1-489 10KS5164MA MA Communication 2,010 2,010 0 285,248 98,498 186,750 283,238 96,488 186,750 0 0 0 0 0 0
KV 1-489 10KS5164PHD PHD Communication 57,644 5,528 52,116 980,477 87,950 892,527 922,833 82,422 840,411 0 0 0 0 0 0
KV 1-489 10KS5285MSU MS Health Communication 267,451 267,451 0 0 0 0 0 0 0 267,451 267,451 0 0 0 0
KV 1-489 10KV0313BALA BALAS Speech Communication 10,113 10,113 0 10,113 10,113 0 0 0 0 0 0 0 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 9,348,031 6,598,836 2,749,195 9,696,775 6,915,171 2,781,604 348,744 316,335 32,409 0 0 0 0 0 0
KV 1-489 10KV8037BALA BALAS Communication 462,070 328,546 133,524 467,154 333,630 133,524 5,084 5,084 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 2,010 2,010 0 147,564 42,463 105,101 145,554 40,453 105,101 0 0 0 0 0 0
KV 1-490 10KV5197BALA BALAS Religion 106,440 51,218 55,222 128,347 73,125 55,222 21,907 21,907 0 0 0 0 0 0 0
KV 1-499 10KS0311MA MA English 4,344 0 4,344 368,011 68,340 299,671 363,667 68,340 295,327 0 0 0 0 0 0
KV 1-499 10KS0311NDEG NDEG English 0 0 0 804 804 0 804 804 0 0 0 0 0 0 0
KV 1-499 10KS0311PHD PHD English 19,598 11,558 8,040 1,417,172 138,191 1,278,981 1,397,574 126,633 1,270,941 0 0 0 0 0 0
KV 1-499 10KS1136MFA MFA Creative Writing 13,029 0 13,029 318,152 40,200 277,952 305,123 40,200 264,923 0 0 0 0 0 0
KV 1-499 10KV0311BALA BALAS English 3,181,111 2,835,980 345,131 3,368,200 2,961,146 407,054 187,089 125,166 61,923 0 0 0 0 0 0
KV 1-499 10KV3892BALA BALAS Rhetoric 74,986 49,794 25,192 75,572 49,794 25,778 586 0 586 0 0 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 612,133 585,917 26,216 619,833 593,617 26,216 7,700 7,700 0 0 0 0 0 0 0
KV 1-499 10KV5347BALA BALAS Creative Writing 794,997 700,426 94,571 868,575 764,004 104,571 73,578 63,578 10,000 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Rhetoric 29,090 29,090 0 29,090 29,090 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 60,768 44,282 16,486 66,686 50,200 16,486 5,918 5,918 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS English 297,447 286,724 10,723 314,864 301,533 13,331 17,417 14,809 2,608 0 0 0 0 0 0
KV 1-514 10KS0308MA MA Classics 0 0 0 61,242 8,040 53,202 61,242 8,040 53,202 0 0 0 0 0 0
KV 1-514 10KS0310MA MA Classics 0 0 0 36,432 6,030 30,402 36,432 6,030 30,402 0 0 0 0 0 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 16,080 16,080 0 16,080 16,080 0 0 0 0 0 0 0
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 187,973 18,593 169,380 187,973 18,593 169,380 0 0 0 0 0 0
KV 1-514 10KV0308BALA BALAS Classics 95,425 48,144 47,281 115,425 48,144 67,281 20,000 0 20,000 0 0 0 0 0 0
KV 1-514 10KV0310BALA BALAS Classics 23,672 23,672 0 23,672 23,672 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV0345BA BA Teaching of Latin 11,834 11,834 0 11,834 11,834 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV3877BALA BALAS Classics 5,917 5,917 0 5,917 5,917 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 12,036 12,036 0 12,036 12,036 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 11,636 11,636 0 11,636 11,636 0 0 0 0 0 0 0 0 0 0
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 56,136 4,020 52,116 162,452 32,162 130,290 106,316 28,142 78,174 0 0 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 50,558 50,558 0 50,558 50,558 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0067ND1Q NDEG Nondegree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 195,879 167,555 28,324 3,129,706 434,309 2,695,397 2,933,827 266,754 2,667,073 0 0 0 0 0 0
KV 1-580 10KV0150BALA BALAS History of Art 220,536 101,159 119,377 245,388 119,011 126,377 24,852 17,852 7,000 0 0 0 0 0 0
KV 1-580 10KV0240BS BS Physics 5,926,103 1,789,378 4,136,725 6,063,808 1,911,152 4,152,656 137,705 121,774 15,931 0 0 0 0 0 0
KV 1-580 10KV0240BSLA BSLAS Physics 2,994,958 1,027,266 1,967,692 3,050,305 1,058,658 1,991,647 55,347 31,392 23,955 0 0 0 0 0 0
KV 1-580 10KV0390NONE NONE General Curriculum 2,343,514 1,266,579 1,076,935 2,459,281 1,372,476 1,086,805 115,767 105,897 9,870 0 0 0 0 0 0
KV 1-580 10KV0463BALA BALAS Individual Plans of Study 11,836 11,836 0 11,836 11,836 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 85,086 85,086 0 85,086 85,086 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3865BALA BALAS Interdisciplinary 74,390 0 74,390 74,390 0 74,390 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3867BALA BALAS Interdisciplinary 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 27,812 27,812 0 37,752 37,752 0 9,940 9,940 0 0 0 0 0 0 0
KV 1-580 10KV5206BALA BALAS Global Studies 1,891,537 1,348,404 543,133 2,016,267 1,443,500 572,767 124,730 95,096 29,634 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,383,222 1,272,111 111,111 1,464,512 1,350,553 113,959 81,290 78,442 2,848 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Global Studies 379,829 317,883 61,946 433,325 335,601 97,724 53,496 17,718 35,778 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS History of Art 12,036 12,036 0 12,036 12,036 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Interdisciplinary 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 430,794 112,852 317,942 461,091 138,643 322,448 30,297 25,791 4,506 0 0 0 0 0 0
KV 1-583 10KS0329MS MS Statistics 1,059,345 111,563 947,782 1,212,715 121,613 1,091,102 153,370 10,050 143,320 0 0 0 0 0 0
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 952,061 35,681 916,380 952,061 35,681 916,380 0 0 0 0 0 0
KV 1-583 10KS0331MS MS Statistics 32,577 0 32,577 281,502 10,050 271,452 248,925 10,050 238,875 0 0 0 0 0 0
KV 1-583 10KS5165MS MS Statistics 764,907 75,378 689,529 955,534 87,941 867,593 190,627 12,563 178,064 0 0 0 0 0 0
KV 1-583 10KV0329BSLA BSLAS Statistics 3,233,934 760,050 2,473,884 3,317,457 780,731 2,536,726 83,523 20,681 62,842 0 0 0 0 0 0
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 2,698,912 599,230 2,099,682 2,775,252 642,769 2,132,483 76,340 43,539 32,801 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 210,864 25,886 184,978 211,716 26,738 184,978 852 852 0 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics 1,075,076 235,511 839,565 1,086,502 240,134 846,368 11,426 4,623 6,803 0 0 0 0 0 0
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,822,429 24,987 1,797,442 1,822,429 24,987 1,797,442 0 0 0 0 0 0
KV 1-585 10KS0307MA MA Spanish 6,030 6,030 0 412,721 48,994 363,727 406,691 42,964 363,727 0 0 0 0 0 0
KV 1-585 10KS0307PHD PHD Spanish 11,055 10,050 1,005 495,740 44,723 451,017 484,685 34,673 450,012 0 0 0 0 0 0
KV 1-585 10KV0297BA BA Teaching of Spanish 101,291 101,291 0 103,145 103,145 0 1,854 1,854 0 0 0 0 0 0 0
KV 1-585 10KV0306BALA BALAS Portuguese 17,654 17,654 0 17,654 17,654 0 0 0 0 0 0 0 0 0 0
KV 1-585 10KV0307BALA BALAS Spanish 774,993 742,759 32,234 798,561 766,327 32,234 23,568 23,568 0 0 0 0 0 0 0
KV 1-585 10KV8037BALA BALAS Spanish 78,748 52,532 26,216 91,087 64,871 26,216 12,339 12,339 0 0 0 0 0 0 0
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 3,473 3,473 0 725,416 117,343 608,073 721,943 113,870 608,073 0 0 0 0 0 0
KV 1-625 10KS5346MA MA Translation and Interpret 218,981 58,290 160,691 218,981 58,290 160,691 0 0 0 0 0 0 0 0 0
KV 1-625 10KS5346MAU MA Translation and Interpret 233,376 233,376 0 0 0 0 0 0 0 233,376 233,376 0 0 0 0
KV 1-655 10KS0336MS MS Geology 26,058 0 26,058 199,599 56,280 143,319 173,541 56,280 117,261 0 0 0 0 0 0
KV 1-655 10KS0336PHD PHD Geology 503 503 0 570,595 53,775 516,820 570,092 53,272 516,820 0 0 0 0 0 0
KV 1-655 10KV0336BS BS Geology 541,270 344,642 196,628 553,106 356,478 196,628 11,836 11,836 0 0 0 0 0 0 0
KV 1-655 10KV0336BSLA BSLAS Geology 252,914 239,406 13,508 258,831 245,323 13,508 5,917 5,917 0 0 0 0 0 0 0
