Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY16 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 9 8.8 2 8.3 7 8.9
FY16 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology 1 8.0 0 1 8.0
FY16 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 1 8.5 1 8.5 0
FY16 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 1 8.0 0 1 8.0
FY16 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 7 8.4 2 6.5 5 9.1
FY16 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 3 15.8 2 13.5 1 20.5
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 19 8.8 13 8.9 6 8.6
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 10 6.0 8 6.1 2 5.8
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 5 17.0 3 16.3 2 18.0
FY16 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 25 8.2 17 8.3 8 8.1
FY16 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 65 7.9 44 7.7 21 8.2
FY16 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 17 8.6 13 8.6 4 8.8
FY16 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 7 8.7 5 8.7 2 8.8
FY16 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 18 8.8 16 8.8 2 8.5
FY16 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 1 8.0 1 8.0 0
FY16 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 15 8.9 6 9.2 9 8.7
FY16 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 45 8.2 20 8.3 25 8.1
FY16 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 1 10.5 1 10.5 0
FY16 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 11 6.4 7 6.5 4 6.1
FY16 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics 13 3.6 7 3.5 6 3.7
FY16 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 23 6.1 13 6.2 10 6.0
FY16 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 18 11.7 13 11.7 5 11.7
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5281BSLA BSLAS Earth, Society, & Environment 1 9.0 1 9.0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 20 8.3 10 8.9 10 7.7
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 4 8.9 3 8.7 1 9.5
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Society, & Environment 15 8.4 4 8.6 11 8.3
FY16 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology 245 8.4 74 8.5 171 8.3
FY16 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 55 8.2 19 8.6 36 8.1
FY16 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology 25 6.5 12 6.6 13 6.4
FY16 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology 13 13.8 5 12.9 8 14.4
FY16 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies 1 8.0 1 8.0 0
FY16 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 34 8.9 18 8.6 16 9.3
FY16 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 5 7.4 1 8.5 4 7.1
FY16 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 2 12.3 0 2 12.3
FY16 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 6 15.2 4 16.4 2 12.8
FY16 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 9 5.7 6 5.8 3 5.3
FY16 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 4 18.1 2 20.0 2 16.3
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 5 9.1 3 9.8 2 8.0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0284MA MA Asian Studies 1 8.5 1 8.5 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 6 4.6 4 4.0 2 5.8
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 2 15.5 0 2 15.5
FY16 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 5 6.2 3 5.8 2 6.8
FY16 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology 3 3.5 2 3.5 1 3.5
FY16 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 4 13.5 1 15.5 3 12.8
FY16 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 96 8.3 38 8.5 58 8.3
FY16 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 6 8.5 2 8.3 4 8.6
FY16 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 13 8.1 1 8.5 12 8.1
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology 1 4.0 1 4.0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 3 5.0 1 5.0 2 5.0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology 2 13.3 1 11.5 1 15.0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 3 14.5 1 15.0 2 14.3
FY16 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 4 10.0 2 10.0 2 10.0
FY16 1B1-KV-KV0-397Life Sciences 10KV8037BSLA BSLAS Biology 1 10.5 1 10.5 0
FY16 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 181 8.4 152 8.4 29 8.3
FY16 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 36 8.4 25 8.3 11 8.6
FY16 1B1-KV-KV0-405Economics 10KS0074MS MS Economics 12 6.1 7 5.5 5 7.0
FY16 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 68 3.6 36 3.7 32 3.5
FY16 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics 13 14.8 7 16.1 6 13.3
FY16 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 22 8.4 15 8.4 7 8.4
FY16 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 61 8.4 31 8.5 30 8.4
FY16 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 2 9.0 2 9.0 0
FY16 1B1-KV-KV1-413Chemistry 10KV5023BS BS Chemistry 2 9.0 2 9.0 0
FY16 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 1 8.5 0 1 8.5
FY16 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 16 8.2 11 8.4 5 7.9
FY16 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 1 6.0 1 6.0 0
FY16 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 16 7.0 10 7.5 6 6.2
FY16 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 52 13.6 27 13.9 25 13.3
FY16 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics 1 24.5 1 24.5 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 296 8.3 147 8.4 149 8.2
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 73 8.5 44 8.4 29 8.7
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology 2 8.8 1 3.5 1 14.0
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 6 15.9 3 15.8 3 16.0
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience 1 14.0 0 1 14.0
FY16 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 4 9.3 3 9.3 1 9.0
FY16 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 3 14.0 2 14.8 1 12.5
FY16 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 20 8.3 12 8.1 8 8.6
FY16 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 4 7.1 3 7.5 1 6.0
FY16 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 20 16.0 10 16.3 10 15.8
FY16 1B1-KV-KV0-451History 10KV0342BALA BALAS History 34 8.9 15 9.4 19 8.4
FY16 1B1-KV-KV0-451History 10KV8037BALA BALAS History 7 8.1 4 8.1 3 8.0
FY16 1B1-KV-KV0-451History 10KS0342MA MA History 3 5.8 1 6.0 2 5.8
FY16 1B1-KV-KV0-451History 10KS0342PHD PHD History 15 18.8 7 18.5 8 19.0
FY16 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 2 15.3 0 2 15.3
FY16 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 2 10.3 0 2 10.3
FY16 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 175 8.4 80 8.6 95 8.1
FY16 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 17 8.6 6 8.7 11 8.6
FY16 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 10 4.6 2 5.8 8 4.3
FY16 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 14 5.5 1 5.5 13 5.5
FY16 1B1-KV-KV0-489Communication 10KS0313PHD PHD Speech Communication 2 21.0 2 21.0 0
FY16 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 7 17.5 3 18.2 4 17.0
FY16 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 8 5.4 6 5.8 2 4.3
FY16 1B1-KV-KV0-499English 10KV0311BALA BALAS English 44 8.5 16 8.9 28 8.2
FY16 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric 4 8.5 2 8.0 2 9.0
FY16 1B1-KV-KV0-499English 10KV3916BALA BALAS English 20 8.6 2 9.0 18 8.5
FY16 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 9 8.8 5 9.4 4 8.0
FY16 1B1-KV-KV0-499English 10KV8037BALA BALAS Rhetoric 15 8.4 4 8.4 11 8.4
FY16 1B1-KV-KV0-499English 10KS0311MA MA English 7 4.7 3 5.7 4 4.0
FY16 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 2 5.8 2 5.8 0
FY16 1B1-KV-KV0-499English 10KS0311PHD PHD English 17 17.0 2 17.3 15 17.0
FY16 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics 1 10.0 1 10.0 0
FY16 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics 1 8.0 1 8.0 0
FY16 1B1-KV-KV4-514Classics 10KS0308MA MA Classics 3 4.8 3 4.8 0
FY16 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin 1 5.5 0 1 5.5
FY16 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 2 18.8 1 21.0 1 16.5
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St 1 8.5 0 1 8.5
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV8037BALA BALAS Russian, E Eur, Eurasian St 1 8.0 0 1 8.0
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 4 4.6 0 4 4.6
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0075BALA BALAS Finance 1 8.5 1 8.5 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 4 8.4 0 4 8.4
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 28 8.0 27 8.0 1 8.5
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 16 9.0 16 9.0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study 1 8.0 1 8.0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 3 8.0 1 8.0 2 8.0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies 21 8.7 6 9.1 15 8.5
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies 12 9.0 4 8.5 8 9.3
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 6 7.9 6 7.9 0
FY16 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 36 8.6 28 8.6 8 8.4
FY16 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 9 8.6 6 8.7 3 8.3
FY16 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 17 8.9 15 8.9 2 8.3
FY16 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 33 4.0 16 3.7 17 4.2
FY16 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 15 11.4 11 11.0 4 12.5
FY16 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 27 3.9 12 4.0 15 3.9
FY16 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 2 11.0 0 2 11.0
FY16 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 1 3.0 0 1 3.0
FY16 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 5 17.5 4 18.3 1 14.5
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 5 8.6 0 5 8.6
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV0306BALA BALAS Portuguese 2 8.3 1 8.5 1 8.0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 15 8.7 3 8.8 12 8.6
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 2 8.3 1 8.0 1 8.5
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 7 4.8 1 7.0 6 4.4
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 4 14.5 2 13.3 2 15.8
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 5 5.3 2 5.8 3 5.0
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 2 14.8 0 2 14.8
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting 4 4.0 0 4 4.0
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting 5 4.0 1 4.0 4 4.0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 4 8.5 3 8.8 1 7.5
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 12 9.5 11 9.4 1 10.5
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology 3 8.7 1 10.0 2 8.0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 2 7.5 2 7.5 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 1 8.5 0 1 8.5
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 6 8.8 3 9.2 3 8.5
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 10 4.6 8 4.4 2 5.0
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 2 4.8 0 2 4.8
FY16 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 1 10.0 0 1 10.0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 100 8.7 72 8.7 28 8.7
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 9 8.2 6 8.3 3 8.0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 5 5.8 3 6.0 2 5.5
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 14 13.6 10 13.5 4 14.0
FY16 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 90 8.6 66 8.7 24 8.2
FY16 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 48 8.0 29 8.0 19 7.9
FY16 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 7 7.3 5 7.6 2 6.5
FY16 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 5 14.2 3 14.8 2 13.3
FY16 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 7 8.8 5 9.2 2 7.8
FY16 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 2 8.5 0 2 8.5
FY16 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy 1 4.0 1 4.0 0
FY16 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 3 12.2 3 12.2 0
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 1 4.0 0 1 4.0
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature 4 18.0 1 15.0 3 19.0
FY16 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 15 8.6 5 8.4 10 8.7
FY16 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 1 10.0 1 10.0 0
FY16 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 1 6.0 0 1 6.0
FY16 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 13 5.2 5 4.6 8 5.5
FY16 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 5 4.3 2 4.5 3 4.2
FY16 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 4 18.6 2 19.3 2 18.0
FY16 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 6 8.8 5 8.7 1 9.0
FY16 1B1-KV-KV5-872Geography & GIS 10KV8037BALA BALAS Geography & Geographic Info Sc 1 7.0 0 1 7.0
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 1 6.0 0 1 6.0
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography 2 4.3 0 2 4.3
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 2 15.0 0 2 15.0
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KV0412BALA BALAS Germanic Lang & Lit 1 9.0 0 1 9.0
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KV3887BALA BALAS Germanic Lang & Lit 2 8.5 1 8.5 1 8.5
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KV3888BALA BALAS Germanic Lang & Lit 1 7.0 0 1 7.0
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German 1 4.5 0 1 4.5
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German 2 13.0 0 2 13.0
FY16 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 12 6.0 3 7.3 9 5.6
FY16 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 4 15.1 0 4 15.1
FY16 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St 1 5.0 1 5.0 0
FY16 1B1-KV-KV4-958Slavic Languages & Literature 10KV0411BALA BALAS Russian Lang & Literature 1 8.5 1 8.5 0
FY16 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature 3 19.7 1 20.5 2 19.3
FY16 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 1 13.5 1 13.5 0
FY16 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 1 8.5 0 1 8.5
FY16 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 1 10.0 1 10.0 0
FY16 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 6 9.9 2 13.0 4 8.4
FY16 1B1-KV-KV4-985French and Italian 10KV8037BALA BALAS French 2 6.8 0 2 6.8
FY16 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 4 4.0 0 4 4.0
FY16 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 1 4.0 0 1 4.0
FY16 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 6 14.1 2 16.3 4 13.0
Total Bachelors 22768.4 1226 8.5 1050 8.3
Total Masters 4405.4 215 5.5 225 5.2
Total Doctorates 26015.1 126 15.1 134 15.1

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees