Details by Program for Degrees listed for Campus Profile Item 4550 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20152016 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY16 1B1-KV-KV0-241Anthropology 0340 minor Anthropology   21 0 0 4 17 7 14 1 1 1 0 0 0 4 2 14 10 0 0 0 0 0 0 1 0 0
FY16 1B1-KV-KV0-241Anthropology 5229 minor Museum Studies   2 0 0 0 2
FY16 1B1-KV-KV5-253Atmospheric Sciences 0334 minor Atmospheric Sciences   7 2 0 0 5 6 1 0 0 2 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics 0439 minor Mathematics   143 7 0 20 116 118 25 1 0 20 2 0 0 2 0 53 4 0 0 5 1 61 17 3 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 4041 minor Environmental Fellows Program   5 0 0 1 4 2 3 0 0 0 0 0 0 0 0 4 2 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 5277 minor Earth, Society, & Environment   15 0 0 0 15 7 8 1 1 1 0 0 0 1 1 12 6 0 0 0 0 0 0 1 0 0
FY16 1B1-KV-KV0-303African American Studies 1008 minor African American Studies   1 0 0 0 1
FY16 1B1-KV-KV0-303African American Studies 4087 minor Interdis African American Stds   5 1 0 1 3 3 2 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5 0 0
FY16 1B1-KV-KV0-324Sociology 0344 minor Sociology   41 1 0 9 31 12 29 4 4 6 6 1 1 6 3 16 10 0 0 2 1 6 4 4 2 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 1177 minor E Asian Languages & Cultures   12 2 0 1 9 3 9 1 1 3 3 0 0 1 0 4 2 0 0 3 3 0 0 2 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 0438 minor Integrative Biology   20 0 0 4 16 8 12 2 2 2 1 0 0 3 2 10 6 0 0 0 0 1 0 2 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 5291 minor Ecology & Conservation Biology   1 0 0 0 1
FY16 1B1-KV-KV0-404Asian American Studies 4037 minor Interdis in Asian American Std   6 0 0 0 6 3 3 0 0 4 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV1-413Chemistry 0335 minor Chemistry   398 16 0 65 317 187 211 13 7 98 56 6 1 38 25 212 106 0 0 7 6 23 9 16 8 4
FY16 1B1-KV-KV3-415School of Molecular & Cel 0433 minor Molecular and Cellular Biology   28 1 0 5 22 11 17 2 1 12 5 0 0 4 2 9 8 0 0 0 0 1 1 2 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 5132 minor Biomolecular Engineering   5 1 0 3 1 2 3 0 0 2 1 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV0-430Astronomy 0333 minor Astronomy   4 0 0 0 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV0-451History 0342 minor History   27 0 0 7 20 21 6 4 1 1 1 0 0 3 0 19 4 0 0 0 0 0 0 4 0 0
FY16 1B1-KV-KV0-489Communication 1113 minor Communication   106 3 0 8 95 32 74 3 2 13 9 0 0 9 7 76 52 0 0 3 2 2 2 6 0 0
FY16 1B1-KV-KV4-490Religious Studies 0443 minor Religious Studies   3 1 0 0 2
FY16 1B1-KV-KV0-499English 0311 minor English   29 2 0 4 23 13 16 0 0 4 4 0 0 3 1 20 11 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV4-514Classics 1102 minor Classical Civilization   4 0 0 0 4 1 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-514Classics 1404 minor Latin   2 1 0 0 1
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 4097 minor Russian, E Eur, Eurasian St   2 0 0 0 2
FY16 1B1-KV-KV0-577American Indian Studies Prog 5230 minor Amer Indian & Indigenous St   1 0 0 1 0
FY16 1B1-KV-KV0-583Statistics 0329 minor Statistics   82 4 0 16 62 47 35 1 0 21 9 0 0 1 0 23 6 0 0 2 1 34 19 1 0 0
FY16 1B1-KV-KV4-585Spanish & Portugese 0306 minor Portuguese   6 0 0 3 3 4 2 0 0 0 0 0 0 4 1 2 1 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-585Spanish & Portugese 0307 minor Spanish   166 5 0 13 148 26 140 8 8 14 12 0 0 35 28 102 85 0 0 5 5 2 2 8 2 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 0336 minor Geology   4 0 0 0 4 3 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 5203 minor European Union Studies   1 0 0 1 0
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 5206 minor Global Studies   18 1 0 1 16 2 16 0 0 6 5 0 0 6 5 6 6 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-680Gender & Women's Studies 1279 minor Gender and Women's Studies   6 4 0 0 2 1 5 2 1 1 1 0 0 0 0 3 3 0 0 0 0 0 0 2 0 0
FY16 1B1-KV-KV0-680Gender & Women's Studies 5090 minor Interdis - Gender & Women's St   13 1 0 0 12 1 12 2 2 2 2 0 0 1 1 8 7 0 0 0 0 0 0 2 0 0
FY16 1B1-KV-KV0-680Gender & Women's Studies 5231 minor LGBT/Q Studies   2 0 0 0 2
FY16 1B1-KV-KV0-710Political Science 0343 minor Political Science   35 1 0 6 28 17 18 1 0 6 2 0 0 2 0 19 13 0 0 1 1 6 2 1 0 0
FY16 1B1-KV-KV0-715Philosophy 0332 minor Philosophy   13 0 0 6 7 8 5 1 0 1 1 0 0 2 0 8 4 0 0 1 0 0 0 2 0 1
FY16 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 1364 minor Interdiscip in Jewish Culture   1 0 0 0 1
FY16 1B1-KV-KV6-729Latin Amer & Carib Studies 5232 minor Latin Amer & Caribbean Studies   5 1 0 1 3 2 3 0 0 0 0 0 0 1 1 4 2 0 0 0 0 0 0 0 1 0
FY16 1B1-KV-KV4-771Comparative & World Literatur 4040 minor World Literature   2 1 0 0 1
FY16 1B1-KV-KV4-864Linguistics 0301 minor Linguistics   10 0 0 2 8 2 8 1 1 0 0 0 0 1 0 6 5 0 0 0 0 2 2 1 0 0
FY16 1B1-KV-KV4-864English as an Int'l Lang 1198 minor English as a Second Language   7 2 0 0 5 2 5 0 0 1 1 0 0 1 1 5 3 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-864English as an Int'l Lang 1737 minor Teacher Educ in Engl 2nd Lang   1 0 0 1 0
FY16 1B1-KV-KV4-864Linguistics 5228 minor Hindi Studies   3 0 0 1 2
FY16 1B1-KV-KV4-864Linguistics 5233 minor Arabic Studies   7 2 0 0 5 3 4 2 1 1 1 0 0 1 0 3 2 0 0 0 0 0 0 2 0 0
FY16 1B1-KV-KV5-872Geography & GIS 0341 minor Geography   9 2 0 0 7 4 5 0 0 0 0 0 0 1 1 7 4 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV4-927Germanic Languages & Lit 0303 minor German   7 1 0 1 5 3 4 0 0 1 0 0 0 1 1 5 3 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-927Germanic Languages & Lit 5192 minor Scandinavian Studies   2 0 0 0 2
FY16 1B1-KV-KV6-954Ctr S Asian & Middle East St 4038 minor Interdis in South Asian Std   1 1 0 0 0
FY16 1B1-KV-KV4-958Slavic Languages & Literature 1675 minor Russian Lang & Lit   6 0 0 1 5 1 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-958Slavic Languages & Literature 5365 minor Slavic Language Lit & Culture   3 0 0 1 2
FY16 1B1-KV-KV0-982Latina/Latino Studies 1366 minor Interdis - Latina/Latino Stds   14 2 0 2 10 3 11 0 0 0 0 0 0 12 9 2 2 0 0 0 0 0 0 0 1 0
FY16 1B1-KV-KV0-982Latina/Latino Studies 5167 minor Latina/Latino Studies   6 2 0 0 4 2 4 1 0 0 0 0 0 4 3 0 0 0 0 0 0 1 1 1 0 0
FY16 1B1-KV-KV4-985French and Italian 0304 minor French   24 0 0 4 20 10 14 4 2 1 1 0 0 3 2 13 8 0 0 0 0 3 1 4 0 0
FY16 1B1-KV-KV4-985French and Italian 0305 minor Italian   8 0 0 1 7 3 5 0 0 0 0 0 0 1 1 5 2 0 0 2 2 0 0 1 0 1
Total 13506801941088 595755 59 38 228 131 7 2 154 99 712 396 0 0 35 23 149 62 74 16 6

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees