Details by Program for Degrees listed for Campus Profile Item 4430 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20152016 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY16 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   7 0 0 7 0 2 5 0 0 1 0 0 0 1 1 5 4 0 0 0 0 0 0 0 1 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   10 2 0 4 4 8 2 0 0 1 1 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   1 1 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   11 0 0 6 5 7 4 0 0 0 0 0 0 1 1 2 1 0 0 0 0 8 2 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   13 0 0 3 10 7 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 11 6 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   23 2 0 6 15 13 10 0 0 4 1 1 1 2 1 4 1 0 0 0 0 12 6 0 1 0
FY16 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology   25 6 0 9 10 12 13 1 0 2 2 0 0 1 1 13 4 0 0 0 0 8 6 1 0 0
FY16 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   2 0 0 0 2
FY16 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   9 4 0 2 3 6 3 0 0 0 0 0 0 1 1 8 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0284MA MA Asian Studies   1 0 0 1 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   6 1 0 1 4 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 2 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   5 1 0 3 1 3 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology   3 0 0 3 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   1 1 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   3 1 0 0 2
FY16 1B1-KV-KV0-405Economics 10KS0074MS MS Economics   12 2 0 5 5 7 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 9 4 1 0 0
FY16 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   68 6 0 33 29 36 32 0 0 0 0 0 0 0 0 1 0 0 0 1 1 66 31 0 1 0
FY16 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY16 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   16 3 0 6 7 10 6 0 0 4 2 0 0 0 0 10 4 0 0 0 0 2 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology   2 0 0 1 1
FY16 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   4 0 0 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
FY16 1B1-KV-KV0-451History 10KS0342MA MA History   3 0 0 1 2
FY16 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 1 0 0 1
FY16 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   10 1 0 0 9 2 8 1 1 0 0 0 0 2 1 4 4 0 0 0 0 3 2 1 0 0
FY16 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   15 9 0 3 3 1 14 2 2 0 0 0 0 0 0 11 10 0 0 1 1 0 0 2 0 1
FY16 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   8 1 0 0 7 6 2 0 0 1 1 0 0 0 0 6 1 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV0-499English 10KS0311MA MA English   7 0 0 1 6 3 4 0 0 0 0 0 0 2 0 4 3 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   2 0 0 1 1
FY16 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   3 0 0 0 3
FY16 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin   1 0 0 0 1
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   4 2 0 0 2 0 4 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   33 2 0 8 23 16 17 0 0 1 1 0 0 0 0 8 1 0 0 0 0 24 15 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   15 5 0 3 7 11 4 0 0 0 0 0 0 1 0 3 0 0 0 1 0 10 4 1 0 0
FY16 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   27 1 0 4 22 12 15 0 0 2 1 0 0 0 0 6 3 0 0 0 0 19 11 0 0 0
FY16 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 1 0 0 0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   7 0 0 0 7 1 6 0 0 0 0 0 0 1 1 3 2 0 0 0 0 3 3 0 0 0
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   5 4 0 0 1 2 3 1 1 0 0 0 0 0 0 1 1 0 0 0 0 3 1 1 0 0
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   4 0 0 0 4 0 4 1 1 0 0 0 0 0 0 2 2 0 0 0 0 1 1 1 0 0
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   5 0 0 0 5 1 4 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   10 5 0 0 5 8 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   2 2 0 0 0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   5 3 0 2 0 3 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 1 0 0 0
FY16 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   7 2 0 2 3 5 2 0 0 0 0 0 0 1 0 4 1 0 0 1 0 1 1 0 1 0
FY16 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy   1 0 0 0 1
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY16 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang   14 4 0 1 9 6 8 0 0 0 0 0 0 0 0 7 5 0 0 1 0 6 3 0 0 0
FY16 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics   5 1 0 0 4 2 3 0 0 1 1 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography   1 0 0 0 1
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography   2 1 0 0 1
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German   1 0 0 0 1
FY16 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology   12 6 0 5 1 3 9 0 0 0 0 0 0 0 0 7 5 0 0 1 0 4 4 0 0 0
FY16 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St   1 0 0 0 1
FY16 1B1-KV-KV4-985French and Italian 10KS0304MA MA French   4 0 0 0 4 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 3 0 0 0
FY16 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian   1 0 0 0 1
Total 442810122239 216226 9 7 19 10 1 1 13 7 175 82 0 0 9 3 213 114 10 5 1

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees