Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20152016 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY16 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   15 0 0 5 10 4 11 1 1 0 0 0 0 6 4 7 5 0 0 0 0 1 1 1 0 0
FY16 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology Socioculturl & Linguistic Anth  1 0 0 0 1
FY16 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   2 0 0 0 2
FY16 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   1 0 0 0 1
FY16 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   7 0 0 7 0 2 5 0 0 1 0 0 0 1 1 5 4 0 0 0 0 0 0 0 1 0
FY16 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   3 1 0 0 2
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   21 1 0 2 18 14 7 0 0 4 0 0 0 3 2 14 5 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   10 2 0 4 4 8 2 0 0 1 1 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   5 2 0 0 3 3 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 1 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   34 4 0 8 22 25 9 0 0 7 0 0 0 1 0 12 3 0 0 1 1 13 5 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   98 3 0 19 76 60 38 0 0 16 4 0 0 4 1 40 13 0 0 3 0 35 20 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   29 3 0 7 19 22 7 0 0 3 0 0 0 2 0 12 2 0 0 1 1 11 4 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   9 2 0 2 5 5 4 0 0 2 0 0 0 1 0 2 1 0 0 1 1 3 2 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   32 0 0 9 23 25 7 0 0 4 0 0 0 1 0 1 0 0 0 0 0 26 7 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   5 0 0 1 4 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 1 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   15 0 0 1 14 6 9 0 0 3 2 0 0 0 0 12 7 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   26 1 0 6 19 11 15 0 0 3 1 0 0 0 0 3 1 0 0 0 0 20 13 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   3 0 0 0 3
FY16 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   37 5 0 7 25 20 17 0 0 0 0 0 0 2 1 6 1 0 0 1 1 28 14 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   1 1 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   11 0 0 6 5 7 4 0 0 0 0 0 0 1 1 2 1 0 0 0 0 8 2 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   13 0 0 3 10 7 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 11 6 0 0 0
FY16 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   23 2 0 6 15 13 10 0 0 4 1 1 1 2 1 4 1 0 0 0 0 12 6 0 1 0
FY16 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   18 9 0 2 7 13 5 0 0 0 0 0 0 0 0 10 3 0 0 1 1 7 1 0 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5281BSLA BSLAS Earth, Society, & Environment   1 1 0 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   26 3 0 3 20 13 13 4 2 0 0 0 0 1 1 18 9 0 0 0 0 3 1 4 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   16 5 0 7 4 7 9 0 0 1 0 0 0 1 0 13 9 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   16 1 0 2 13 4 12 0 0 0 0 0 0 1 1 12 8 0 0 1 1 2 2 0 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Society, & Environment   1 1 0 0 0
FY16 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology   332 31 0 48 253 104 228 28 23 56 34 2 1 38 28 162 109 1 1 8 6 35 25 33 3 4
FY16 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   66 3 0 14 49 25 41 3 2 7 5 0 0 11 8 32 20 0 0 3 1 10 5 3 0 1
FY16 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology   25 6 0 9 10 12 13 1 0 2 2 0 0 1 1 13 4 0 0 0 0 8 6 1 0 0
FY16 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology   13 8 0 0 5 5 8 0 0 1 0 0 0 2 1 4 2 1 1 1 1 4 3 0 2 1
FY16 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies   2 0 0 1 1
FY16 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   48 8 0 8 32 21 27 15 11 6 3 0 0 7 1 13 8 0 0 4 2 3 2 18 0 1
FY16 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   9 0 0 2 7 2 7 1 1 3 2 0 0 1 1 3 3 0 0 1 0 0 0 2 0 0
FY16 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   2 0 0 0 2
FY16 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   7 2 0 2 3 4 3 1 1 0 0 0 0 0 0 3 2 0 0 0 0 3 0 1 0 0
FY16 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   9 4 0 2 3 6 3 0 0 0 0 0 0 1 1 8 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   4 2 0 1 1 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   7 1 0 1 5 4 3 0 0 2 1 0 0 0 0 4 1 0 0 1 1 0 0 0 0 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0284MA MA Asian Studies   1 0 0 1 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   6 1 0 1 4 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 2 0 0 0
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   2 2 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   5 1 0 3 1 3 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology   3 0 0 3 0
FY16 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   5 1 0 2 2 2 3 0 0 0 0 0 0 0 0 4 2 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   135 15 0 28 92 54 81 10 9 17 8 0 0 12 5 88 54 1 0 3 2 4 3 10 0 1
FY16 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   6 0 0 0 6 2 4 0 0 2 2 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   14 1 0 2 11 2 12 0 0 3 3 0 0 1 1 9 8 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   1 1 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   3 1 0 0 2
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   3 1 0 1 1
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   3 0 0 1 2
FY16 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   4 0 0 0 4 2 2 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 10KV8037BSLA BSLAS Biology   1 0 0 0 1
FY16 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   258 43 0 37 178 204 54 5 0 46 9 0 0 14 1 100 11 0 0 3 1 90 32 7 2 0
FY16 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   52 5 0 12 35 35 17 0 0 3 1 0 0 2 1 25 5 0 0 3 1 18 9 1 0 0
FY16 1B1-KV-KV0-405Economics 10KS0074MS MS Economics   12 2 0 5 5 7 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 9 4 1 0 0
FY16 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   68 6 0 33 29 36 32 0 0 0 0 0 0 0 0 1 0 0 0 1 1 66 31 0 1 0
FY16 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics   13 5 0 4 4 7 6 0 0 0 0 0 0 1 1 1 0 0 0 0 0 11 5 0 0 0
FY16 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   26 1 0 3 22 17 9 0 0 9 3 0 0 0 0 10 2 0 0 2 1 5 3 0 0 0
FY16 1B1-KV-KV1-413Chemistry 10KV5023BS BS Chemistry Environmental Chemistry   2 0 0 0 2
FY16 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   85 10 0 16 59 43 42 7 5 25 14 0 0 9 2 27 12 0 0 1 1 15 8 8 1 0
FY16 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   2 0 0 0 2
FY16 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   1 0 0 0 1
FY16 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   21 0 0 6 15 13 8 0 0 4 2 0 0 2 0 10 4 0 0 0 0 5 2 0 0 0
FY16 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY16 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   16 3 0 6 7 10 6 0 0 4 2 0 0 0 0 10 4 0 0 0 0 2 0 0 0 0
FY16 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   52 15 0 16 21 27 25 0 0 3 1 0 0 1 1 29 14 0 0 2 1 17 8 0 0 0
FY16 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics   1 1 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   342 25 0 65 252 175 167 11 8 107 53 4 1 30 18 161 76 1 1 7 4 20 5 14 5 3
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   78 5 0 13 60 46 32 2 1 18 7 2 0 4 1 44 20 0 0 1 1 7 2 2 2 1
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology   2 0 0 1 1
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   6 2 0 2 2 3 3 0 0 2 1 0 0 0 0 2 1 0 0 0 0 2 1 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience   1 0 0 1 0
FY16 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   7 1 0 1 5 5 2 0 0 2 1 0 0 0 0 4 0 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   3 2 0 0 1
FY16 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   23 1 0 1 21 15 8 0 0 7 4 0 0 0 0 11 3 0 0 0 0 5 1 0 0 0
FY16 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   4 0 0 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
FY16 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   20 4 0 6 10 10 10 0 0 1 1 0 0 1 0 8 3 0 0 0 0 10 6 0 0 0
FY16 1B1-KV-KV0-451History 10KV0342BALA BALAS History   52 7 0 5 40 25 27 3 3 4 3 0 0 4 1 40 20 0 0 0 0 1 0 3 1 0
FY16 1B1-KV-KV0-451History 10KV8037BALA BALAS History   8 0 0 1 7 5 3 0 0 1 1 0 0 2 0 4 2 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV0-451History 10KS0342MA MA History   3 0 0 1 2
FY16 1B1-KV-KV0-451History 10KS0342PHD PHD History   15 2 0 5 8 7 8 1 0 1 0 0 0 1 0 11 7 0 0 0 0 1 1 1 0 0
FY16 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 1 0 0 1
FY16 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   2 1 0 1 0
FY16 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   258 22 0 41 195 115 143 23 14 22 13 0 0 24 16 163 85 0 0 6 3 20 12 29 4 1
FY16 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   21 0 0 2 19 7 14 0 0 3 2 0 0 2 2 13 8 0 0 1 1 2 1 0 0 0
FY16 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   10 1 0 0 9 2 8 1 1 0 0 0 0 2 1 4 4 0 0 0 0 3 2 1 0 0
FY16 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   15 9 0 3 3 1 14 2 2 0 0 0 0 0 0 11 10 0 0 1 1 0 0 2 0 1
FY16 1B1-KV-KV0-489Communication 10KS0313PHD PHD Speech Communication   2 1 0 0 1
FY16 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   7 4 0 1 2 3 4 1 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 1 0 0
FY16 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   1 0 0 0 1
FY16 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   8 1 0 0 7 6 2 0 0 1 1 0 0 0 0 6 1 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV0-499English 10KV0311BALA BALAS English   67 9 0 12 46 23 44 4 2 11 9 0 0 6 4 43 28 0 0 2 1 1 0 5 1 0
FY16 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric Creative Writing   4 0 0 0 4 2 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 1 0 1 0 0
FY16 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   24 0 0 0 24 3 21 0 0 0 0 0 0 3 3 20 17 0 0 1 1 0 0 0 1 0
FY16 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   18 2 0 4 12 7 11 1 0 1 1 0 0 2 2 13 8 0 0 1 0 0 0 2 1 0
FY16 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   1 0 0 0 1
FY16 1B1-KV-KV0-499English 10KV8037BALA BALAS English   14 0 0 5 9 6 8 1 0 2 2 0 0 0 0 11 6 0 0 0 0 0 0 1 0 0
FY16 1B1-KV-KV0-499English 10KV8037BALA BALAS Rhetoric   4 1 0 0 3 0 4 0 0 1 1 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-499English 10KS0311MA MA English   7 0 0 1 6 3 4 0 0 0 0 0 0 2 0 4 3 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   2 0 0 1 1
FY16 1B1-KV-KV0-499English 10KS0311PHD PHD English   17 7 0 3 7 2 15 1 1 2 2 0 0 3 3 9 7 0 0 0 0 2 2 1 0 0
FY16 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics   1 0 0 0 1
FY16 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics Latin   1 0 0 0 1
FY16 1B1-KV-KV4-514Classics 10KV3877BALA BALAS Classics Classical Archaeology   1 0 0 1 0
FY16 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics   1 0 0 0 1
FY16 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   3 0 0 0 3
FY16 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin   1 0 0 0 1
FY16 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   2 2 0 0 0
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St   1 0 0 0 1
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV8037BALA BALAS Russian, E Eur, Eurasian St   1 1 0 0 0
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   4 2 0 0 2 0 4 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0075BALA BALAS Finance   1 1 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   6 1 0 0 5 0 6 0 0 0 0 0 0 1 1 2 2 0 0 0 0 3 3 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study   1 1 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies   36 6 0 4 26 12 24 3 2 1 1 0 0 2 1 17 13 0 0 3 1 10 6 5 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   15 1 0 3 11 4 11 1 0 1 1 0 0 1 1 11 8 0 0 1 1 0 0 1 1 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   39 0 0 9 30 37 2 0 0 5 0 0 0 0 0 22 0 0 0 0 0 12 2 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   24 1 0 5 18 24 0 1 0 3 0 1 0 1 0 9 0 0 0 2 0 7 0 1 1 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   5 0 0 1 4 2 3 0 0 1 1 0 0 1 0 3 2 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   11 0 0 1 10 11 0 0 0 2 0 0 0 0 0 5 0 0 0 0 0 4 0 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   52 5 0 9 38 39 13 2 0 10 2 0 0 1 0 12 2 0 0 3 1 24 8 3 0 0
FY16 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   13 0 0 1 12 10 3 0 0 1 0 0 0 1 0 5 1 0 0 1 1 5 1 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   25 0 0 4 21 17 8 0 0 2 0 0 0 2 0 7 0 0 0 0 0 14 8 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   4 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   33 2 0 8 23 16 17 0 0 1 1 0 0 0 0 8 1 0 0 0 0 24 15 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   15 5 0 3 7 11 4 0 0 0 0 0 0 1 0 3 0 0 0 1 0 10 4 1 0 0
FY16 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   27 1 0 4 22 12 15 0 0 2 1 0 0 0 0 6 3 0 0 0 0 19 11 0 0 0
FY16 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   2 1 0 0 1
FY16 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 1 0 0 0
FY16 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   5 2 0 0 3 4 1 0 0 2 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   6 0 0 0 6 0 6 0 0 0 0 0 0 2 2 4 4 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV0306BALA BALAS Portuguese   2 1 0 1 0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   16 1 0 2 13 3 13 0 0 0 0 0 0 5 3 10 9 0 0 1 1 0 0 0 1 0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   2 0 0 1 1
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   7 0 0 0 7 1 6 0 0 0 0 0 0 1 1 3 2 0 0 0 0 3 3 0 0 0
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   4 4 0 0 0 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   5 4 0 0 1 2 3 1 1 0 0 0 0 0 0 1 1 0 0 0 0 3 1 1 0 0
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   2 1 0 0 1
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   4 0 0 0 4 0 4 1 1 0 0 0 0 0 0 2 2 0 0 0 0 1 1 1 0 0
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   5 0 0 0 5 1 4 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   5 1 0 1 3 4 1 0 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   2 0 0 0 2
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 0 0 0 1
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   14 7 0 4 3 12 2 0 0 2 1 0 0 0 0 11 1 0 0 1 0 0 0 0 0 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology Teaching of Earth Science   3 0 0 0 3
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  7 1 0 2 4 4 3 1 0 0 0 0 0 1 1 4 2 0 0 1 0 0 0 1 0 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   10 5 0 0 5 8 2 0 0 0 0 0 0 0 0 9 2 0 0 0 0 1 0 0 0 0
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   2 2 0 0 0
FY16 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   4 2 0 1 1 1 3 2 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 2 0 0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   113 4 0 23 86 82 31 1 1 23 7 0 0 6 1 54 12 0 0 5 2 24 8 2 0 0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   9 0 0 1 8 6 3 0 0 3 1 0 0 0 0 4 1 0 0 2 1 0 0 1 0 0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   5 3 0 2 0 3 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 1 0 0 0
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   14 7 0 4 3 10 4 0 0 0 0 0 0 1 0 6 1 0 0 0 0 7 3 0 0 0
FY16 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   144 22 0 25 97 98 46 16 6 12 8 0 0 25 8 78 20 0 0 7 3 5 1 25 3 0
FY16 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   60 5 0 8 47 34 26 5 2 5 4 0 0 10 6 35 13 1 0 1 0 3 1 5 0 1
FY16 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   7 2 0 2 3 5 2 0 0 0 0 0 0 1 0 4 1 0 0 1 0 1 1 0 1 0
FY16 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   5 1 0 3 1 3 2 0 0 0 0 0 0 1 1 4 1 0 0 0 0 0 0 0 1 0
FY16 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   12 1 0 5 6 8 4 2 1 1 1 0 0 0 0 7 0 0 0 1 1 1 1 2 0 0
FY16 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   2 0 0 0 2
FY16 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy   1 0 0 0 1
FY16 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   3 0 0 0 3
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   4 1 0 2 1 1 3 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 1 0 0 0
FY16 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics   19 2 0 3 14 6 13 1 1 3 2 0 0 4 3 10 6 0 0 0 0 1 1 1 0 0
