Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY16 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  64 26 38 41% 59%
FY16 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   19 9 10 47% 53%
FY16 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   9 4 5 44% 56%
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  56 38 18 68% 32%
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   20 15 5 75% 25%
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   11 10 1 91% 9%
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  41 21 20 51% 49%
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   8 3 5 38% 63%
FY16 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   5 2 3 40% 60%
FY16 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  3 3 0 100% 0%
FY16 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   1 1 0 100% 0%
FY16 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   1 1 0 100% 0%
FY16 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  48 34 14 71% 29%
FY16 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   10 7 3 70% 30%
FY16 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   1 1 0 100% 0%
FY16 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Applicants  127 71 56 56% 44%
FY16 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Admits   35 17 18 49% 51%
FY16 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Enrollees   15 9 6 60% 40%
FY16 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  38 25 13 66% 34%
FY16 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   15 10 5 67% 33%
FY16 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   10 7 3 70% 30%
FY16 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  419 349 70 83% 17%
FY16 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   61 46 15 75% 25%
FY16 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   21 16 5 76% 24%
FY16 1B1-KV-KV0-299Psychology 10KS0338MS MS Psychology Applicants  23 8 15 35% 65%
FY16 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Applicants  471 160 311 34% 66%
FY16 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Admits   57 15 42 26% 74%
FY16 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Enrollees   31 7 24 23% 77%
FY16 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  55 26 29 47% 53%
FY16 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   19 10 9 53% 47%
FY16 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   14 7 7 50% 50%
FY16 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  17 6 11 35% 65%
FY16 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   5 1 4 20% 80%
FY16 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   3 1 2 33% 67%
FY16 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  15 8 7 53% 47%
FY16 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   8 5 3 63% 38%
FY16 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   7 5 2 71% 29%
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  22 5 17 23% 77%
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   9 5 4 56% 44%
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   6 3 3 50% 50%
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Applicants  30 12 18 40% 60%
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Admits   12 3 9 25% 75%
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Enrollees   4 1 3 25% 75%
FY16 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  19 4 15 21% 79%
FY16 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   1 0 1 0% 100%
FY16 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  32 9 23 28% 72%
FY16 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   11 2 9 18% 82%
FY16 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   8 2 6 25% 75%
FY16 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology Applicants  2 1 1 50% 50%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Applicants  6 2 4 33% 67%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Admits   5 2 3 40% 60%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Enrollees   4 1 3 25% 75%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Applicants  12 5 7 42% 58%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Admits   4 2 2 50% 50%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  15 7 8 47% 53%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   3 1 2 33% 67%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   2 1 1 50% 50%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  30 14 16 47% 53%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   8 5 3 63% 38%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   3 2 1 67% 33%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  18 6 12 33% 67%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Acceptees   15 5 10 33% 67%
FY16 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   12 4 8 33% 67%
FY16 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Applicants  260 161 99 62% 38%
FY16 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Admits   22 11 11 50% 50%
FY16 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Enrollees   21 11 10 52% 48%
FY16 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  425 221 204 52% 48%
FY16 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   83 50 33 60% 40%
FY16 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   61 38 23 62% 38%
FY16 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  4 1 3 25% 75%
FY16 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Admits   1 0 1 0% 100%
FY16 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Applicants  2 1 1 50% 50%
FY16 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  544 356 188 65% 35%
FY16 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   64 38 26 59% 41%
FY16 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   58 34 24 59% 41%
FY16 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Applicants  16 11 5 69% 31%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience Applicants  115 46 69 40% 60%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience Admits   15 6 9 40% 60%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience Enrollees   11 4 7 36% 64%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  273 122 151 45% 55%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   38 18 20 47% 53%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   34 16 18 47% 53%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  82 58 24 71% 29%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   32 20 12 63% 38%
FY16 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   9 4 5 44% 56%
FY16 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  5 0 5 0% 100%
FY16 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  66 47 19 71% 29%
FY16 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   16 11 5 69% 31%
FY16 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   9 4 5 44% 56%
FY16 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  150 102 48 68% 32%
FY16 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   34 19 15 56% 44%
FY16 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   21 12 9 57% 43%
FY16 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  7 3 4 43% 57%
FY16 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   5 2 3 40% 60%
FY16 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Enrollees   3 0 3 0% 100%
FY16 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  68 17 51 25% 75%
FY16 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   13 6 7 46% 54%
FY16 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   7 4 3 57% 43%
FY16 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  43 18 25 42% 58%
FY16 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   9 2 7 22% 78%
FY16 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   2 0 2 0% 100%
FY16 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  18 5 13 28% 72%
FY16 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   14 2 12 14% 86%
FY16 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   9 0 9 0% 100%
FY16 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  10 5 5 50% 50%
FY16 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   9 5 4 56% 44%
FY16 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   2 1 1 50% 50%
FY16 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  56 19 37 34% 66%
FY16 1B1-KV-KV0-499English 10KS0311MA MA English Admits   22 9 13 41% 59%
FY16 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   11 6 5 55% 45%
FY16 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  34 16 18 47% 53%
FY16 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   9 3 6 33% 67%
FY16 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   3 1 2 33% 67%
FY16 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  95 49 46 52% 48%
FY16 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   10 5 5 50% 50%
FY16 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 3 3 50% 50%
FY16 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  14 7 7 50% 50%
FY16 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Admits   2 0 2 0% 100%
FY16 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Applicants  1 0 1 0% 100%
FY16 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Admits   1 0 1 0% 100%
FY16 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  3 0 3 0% 100%
FY16 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  4 2 2 50% 50%
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  13 5 8 38% 62%
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   10 5 5 50% 50%
FY16 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   4 3 1 75% 25%
FY16 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  579 301 278 52% 48%
FY16 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   132 59 73 45% 55%
FY16 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   29 15 14 52% 48%
FY16 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  208 130 78 63% 38%
FY16 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   21 13 8 62% 38%
FY16 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   9 5 4 56% 44%
FY16 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  283 142 141 50% 50%
FY16 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   68 31 37 46% 54%
FY16 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   19 11 8 58% 42%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  2 1 1 50% 50%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 1 0 100% 0%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  31 6 25 19% 81%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   16 1 15 6% 94%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   10 1 9 10% 90%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  27 16 11 59% 41%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   6 2 4 33% 67%
FY16 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  23 6 17 26% 74%
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Admits   16 4 12 25% 75%
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Enrollees   7 1 6 14% 86%
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Applicants  14 1 13 7% 93%
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Admits   11 0 11 0% 100%
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Enrollees   8 0 8 0% 100%
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  29 13 16 45% 55%
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   3 2 1 67% 33%
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   3 2 1 67% 33%
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  40 24 16 60% 40%
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   13 9 4 69% 31%
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   10 7 3 70% 30%
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  5 1 4 20% 80%
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   4 1 3 25% 75%
FY16 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   4 1 3 25% 75%
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  6 4 2 67% 33%
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Admits   2 0 2 0% 100%
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Enrollees   2 0 2 0% 100%
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  228 153 75 67% 33%
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   70 40 30 57% 43%
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   23 12 11 52% 48%
FY16 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  108 72 36 67% 33%
FY16 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   22 14 8 64% 36%
FY16 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   7 5 2 71% 29%
FY16 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  31 24 7 77% 23%
FY16 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   8 7 1 88% 13%
FY16 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   2 2 0 100% 0%
FY16 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  7 3 4 43% 57%
FY16 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   1 0 1 0% 100%
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  17 2 15 12% 88%
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Admits   9 1 8 11% 89%
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Enrollees   4 0 4 0% 100%
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  8 2 6 25% 75%
FY16 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Admits   1 1 0 100% 0%
FY16 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  86 15 71 17% 83%
FY16 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   30 10 20 33% 67%
FY16 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   16 7 9 44% 56%
FY16 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Applicants  2 0 2 0% 100%
FY16 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Admits   2 0 2 0% 100%
FY16 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Enrollees   2 0 2 0% 100%
FY16 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  64 20 44 31% 69%
FY16 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Admits   19 9 10 47% 53%
FY16 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Enrollees   7 2 5 29% 71%
FY16 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  85 25 60 29% 71%
FY16 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   2 2 0 100% 0%
FY16 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   1 1 0 100% 0%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  10 5 5 50% 50%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Admits   3 2 1 67% 33%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Enrollees   2 1 1 50% 50%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Applicants  42 26 16 62% 38%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Admits   1 1 0 100% 0%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Enrollees   1 1 0 100% 0%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341NDEG NDEG Geography Applicants  1 0 1 0% 100%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341NDEG NDEG Geography Admits   1 0 1 0% 100%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341NDEG NDEG Geography Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  43 30 13 70% 30%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   9 6 3 67% 33%
FY16 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   6 4 2 67% 33%
FY16 1B1-KV-KV5-872Geography & GIS 1PKS3886MS MS Geography Applicants  2 1 1 50% 50%
FY16 1B1-KV-KV5-872Geography & GIS 1PKS3886MS MS Geography Admits   1 1 0 100% 0%
FY16 1B1-KV-KV5-872Geography & GIS 1PKS3886MS MS Geography Enrollees   1 1 0 100% 0%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  4 3 1 75% 25%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   4 3 1 75% 25%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   3 3 0 100% 0%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  2 1 1 50% 50%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Admits   2 1 1 50% 50%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   2 1 1 50% 50%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  2 2 0 100% 0%
FY16 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Admits   2 2 0 100% 0%
FY16 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  5 4 1 80% 20%
FY16 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Admits   5 4 1 80% 20%
FY16 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Enrollees   1 1 0 100% 0%
FY16 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  2 1 1 50% 50%
FY16 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  12 5 7 42% 58%
FY16 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   8 4 4 50% 50%
FY16 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   3 2 1 67% 33%
FY16 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  9 4 5 44% 56%
FY16 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Applicants  13 4 9 31% 69%
FY16 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Admits   5 2 3 40% 60%
FY16 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Enrollees   5 2 3 40% 60%
FY16 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Applicants  1 0 1 0% 100%
FY16 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Admits   1 0 1 0% 100%
FY16 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Enrollees   1 0 1 0% 100%
FY16 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Applicants  22 11 11 50% 50%
FY16 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Admits   8 1 7 13% 88%
FY16 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Enrollees   2 0 2 0% 100%
FY16 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Applicants  4 2 2 50% 50%
FY16 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Admits   3 1 2 33% 67%
FY16 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Enrollees   2 0 2 0% 100%
FY16 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Applicants  6 6 0 100% 0%
FY16 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Admits   2 2 0 100% 0%
FY16 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Enrollees   2 2 0 100% 0%
Total Applicants 5934 31782756 54% 46%
Total Admits (21.0% percent of applicants) 1247 613634 49% 51%
Total Enrollments (51.2% percent of admits) 638 315323 49% 51%

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department. If two departments merged, this will show the current code.

