Details by Minor for Students listed for Campus Profile Item 4088 for unit 1B1-KV-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2015 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 18 4 14 18 0 1 0 1 2 1 1 0 0 0 2 0 2 11 3 8 0 0 0 0 0 0 0 0 0 4 0 4 14 4 10
2015 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 219 193 26 106 113 1 1 0 41 37 4 0 0 0 9 8 1 81 73 8 82 70 12 0 0 0 1 1 0 36 32 4 182 160 22
2015 1B1-KV-KV0-257 Mathematics Undergraduate 5091 Teacher Educ Math Grades 6-8 1
2015 1B1-KV-KV0-257 Mathematics Undergraduate 5092 Teacher Educ Math Grades 9-12 2
2015 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 8 1 7 7 1 6 1 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 5 1 4
2015 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 48 16 32 38 10 2 1 1 9 1 8 0 0 0 5 4 1 20 7 13 6 2 4 0 0 0 3 1 2 11 3 8 34 12 22
2015 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 6 3 3 4 2 0 0 0 4 1 3 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 6 3 3
2015 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 16 13 3 11 5 0 0 0 2 1 1 0 0 0 2 2 0 8 7 1 4 3 1 0 0 0 0 0 0 6 5 1 10 8 2
2015 1B1-KV-KV0-451 History Undergraduate 0342 History 38 25 13 36 2 4 2 2 4 1 3 0 0 0 3 3 0 25 17 8 2 2 0 0 0 0 2 1 1 4 4 0 32 20 12
2015 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 144 45 99 130 14 8 0 8 17 10 7 0 0 0 10 3 7 98 28 70 9 3 6 0 0 0 6 1 5 52 14 38 86 30 56
2015 1B1-KV-KV0-499 English Undergraduate 0311 English 42 19 23 38 4 2 0 2 5 1 4 0 0 0 5 2 3 27 13 14 2 2 0 0 0 0 6 3 3 11 3 8 25 13 12
2015 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 115 63 52 46 69 1 0 1 30 18 12 0 0 0 2 1 1 27 18 9 52 24 28 0 0 0 3 2 1 20 11 9 92 50 42
2015 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 34 4 30 28 6 2 1 1 10 1 9 0 0 0 6 0 6 14 2 12 1 0 1 0 0 0 1 0 1 15 2 13 18 2 16
2015 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 1
2015 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Interdis - Gender & Women's St 27 4 23 25 2 5 1 4 5 0 5 0 0 0 2 0 2 15 3 12 0 0 0 0 0 0 1 0 1 15 2 13 11 2 9
2015 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
2015 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 62 34 28 46 16 1 1 0 9 6 3 0 0 0 4 3 1 39 20 19 7 4 3 0 0 0 1 0 1 29 17 12 32 17 15
2015 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 11 5 6 8 3 0 0 0 1 0 1 0 0 0 2 1 1 6 4 2 2 0 2 0 0 0 1 0 1 4 3 1 6 2 4
2015 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Interdis - Latina/Latino Stds 15 4 11 15 0 0 0 0 0 0 0 0 0 0 15 4 11 0 0 0 0 0 0 0 0 0 2 0 2 4 2 2 9 2 7
2015 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 345 152 193 311 34 15 5 10 88 46 42 0 0 0 30 9 21 186 80 106 18 10 8 0 0 0 2 1 1 57 23 34 286 128 158
2015 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 2
2015 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 31 13 18 27 4 4 1 3 2 1 1 0 0 0 4 1 3 18 8 10 2 2 0 0 0 0 1 1 0 11 4 7 19 8 11
2015 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 5132 Biomolecular Engineering 6 4 2 4 2 0 0 0 2 2 0 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 6 4 2
2015 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 38 15 23 31 7 3 1 2 14 8 6 0 0 0 2 0 2 16 4 12 1 0 1 0 0 0 1 1 0 5 1 4 32 13 19
2015 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 18 8 10 12 6 2 0 2 3 1 2 0 0 0 1 1 0 7 3 4 3 2 1 0 0 0 0 0 0 6 3 3 12 5 7
2015 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2015 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 3
2015 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 2
2015 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 5 2 3 5 0 0 0 0 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3
2015 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 196 32 164 189 7 9 1 8 10 2 8 0 0 0 43 9 34 127 18 109 1 0 1 0 0 0 12 1 11 52 10 42 132 21 111
2015 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 1
2015 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 6 2 4 6 0 0 0 0 2 1 1 0 0 0 1 1 0 3 0 3 0 0 0 0 0 0 2 0 2 1 1 0 3 1 2
2015 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1198 English as a Second Language 15 4 11 13 2 1 0 1 5 0 5 0 0 0 2 2 0 7 2 5 0 0 0 0 0 0 0 0 0 4 1 3 11 3 8
2015 1B1-KV-KV4-864 Linguistics Undergraduate 5228 Hindi Studies 4 0 4 3 1 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
2015 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 13 3 10 10 3 1 0 1 0 0 0 0 0 0 2 2 0 7 0 7 3 1 2 0 0 0 2 2 0 0 0 0 11 1 10
2015 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2015 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 13 8 5 13 0 0 0 0 1 1 0 0 0 0 1 0 1 9 6 3 0 0 0 0 0 0 0 0 0 1 1 0 12 7 5
2015 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 1
2015 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 3
2015 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 5 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 1 0 1 4 2 2
2015 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 43 11 32 30 13 5 2 3 1 0 1 0 0 0 4 1 3 23 6 17 7 2 5 1 0 1 5 0 5 14 2 12 23 9 14
2015 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 10 2 8 9 1 0 0 0 0 0 0 0 0 0 2 0 2 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 10 2 8
2015 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 6 4 2 6 0 0 0 0 2 1 1 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 2 2 0 4 2 2
2015 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 14 5 9 13 1 1 0 1 1 0 1 0 0 0 1 0 1 10 4 6 1 1 0 0 0 0 0 0 0 4 0 4 10 5 5
2015 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 4041 Environmental Fellows Program 7 3 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 1 0 1 0 0 0 0 0 0 0 0 0 7 3 4
2015 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 3
2015 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 8 6 2 5 3 1 1 0 1 1 0 0 0 0 0 0 0 5 3 2 1 1 0 0 0 0 0 0 0 1 1 0 7 5 2
2015 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 3
2015 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 1
2015 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 2
Total 16207238971285335 77 19 58 278 142 136 0 0 0 165 59 106 839 355 484 208 131 77 1 0 1 55 16 39 381 150 231 1183 557 626

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees