Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508592 241 LCFPD PO#20160680-00 12 83
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508618 241 FPDWC 2016-03875 12 159
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508627 241 Klingner Galesburg CUSD #2 12 736
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508726 241 PRPD 2015-06336 12 95
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508738 241 LCFPD 2015-06047 12 82
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 12 253
FY16 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 12 302
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 2,329
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551659 241 IMPACT7G WO#4 12 830
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551660 241 IMPACT7G WO #3 12 1,035
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551664 241 Adv Disposal PO 2111000759 12 1,147
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551766 241 IMPACT7G 2015421 WO#1 12 996
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551791 241 IMPACT7G 2015406 WO#2 12 1,012
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551823 241 Ridgeline 2016-03529 12 1,621
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551825 241 C2AE 15-092 12 1,153
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551839 241 Weber Associates 2016-0353 12 2,024
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552219 241 KHOV 2015-05848 12 196
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552239 241 Burton Fdn 2015-05618 12 263
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 12 1,255
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 12 3,752
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 4,416
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552571 241 RCA PC 2015-01142 12 -11
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 12 3,004
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 179
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 1,704
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553137 241 Trileaf 2014-01043 12 -6
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 12 302
FY16 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 12 22,046
FY16 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 17,808
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552103 257 Simons Fdn 353627 11 1,879
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 1,298
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552117 257 Simons Fdn 353435 11 1,661
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552118 257 Simons Fdn 359331 11 1,455
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 1,363
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,498
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 2,024
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552704 257 Simons Fdn 317883 11 2,669
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552759 257 SOA 2013-04548 11 3,789
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553302 257 Simons Fdn 280107 11 2,093
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 2,346
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 1,119
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 1,646
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553466 257 Simons Fdn 210060 11 2,042
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553802 257 Simons Fdn 245639 11 1,989
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553803 257 Simons Fdn 245048 11 2,320
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554438 257 Simons Fdn 202251 11 1,797
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554439 257 Simons Fdn 209053 11 1,651
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554440 257 Simons Fdn 204296 11 1,279
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554441 257 Simons Fdn 208525 11 1,416
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554442 257 Simons Fdn 207839 11 2,383
FY16 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554443 257 Simons Fdn 208236 11 1,877
FY16 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508683 299 CCMHB 16-039 Consulting 12 3,815
FY16 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551769 299 Jerome Lejeune Fdn 1440 11 516
FY16 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552467 299 Jacobs Switzerland JF 2014 11 4,015
FY16 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 18,604
FY16 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553151 299 College Board UNI-IND-0537 11 1,683
FY16 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553152 299 College Board UNI-IND-0565 11 1,680
FY16 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 556715 299 Cunningham Child Heller 08 12 1
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552026 345 EURO Aid/136-813/DD/ACT/US 13 2,655
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552027 345 EACE 2015-2105/001-001 13 429
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552620 345 EURO 30-CE-0659943/00-44 13 1,774
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 553141 345 EACEA 2013-3428/001-001 10 401
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 554332 345 EURO COMM 30-CE-0439330/00 13 -1,015
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 554764 345 EURO COMM 138/2010 13 918
FY16 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 555945 345 EURO COMM 117/2008 12 3
FY16 1B1-KV-KV2-361Entomology 4C G&C Pvt & Othr 509226 361 BARD No IS-4418-11 R 11 1,717
FY16 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 551646 361 Natl Honey Board 2016-0442 11 2,204
FY16 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 552549 361 MI St U Gates RC103949 11 16,511
FY16 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 552973 361 PCOR1 H-12-11-4365 11 284
FY16 1B1-KV-KV4-362E. Asian Lang & Cultures 4C G&C Pvt & Othr 509293 362 AKS-2010-DZZ-2101 11 11,573
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551750 377 ICSB Cenicana 2015-07466 11 205
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551751 377 ICSB HARC 2015-07481 11 66
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551828 377 ICSB Mitr Phol 2015-07483 11 268
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551829 377 ICSB SRA 2015-07476 11 523
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551832 377 ICSB MSIRI 2015-07485 11 180
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552105 377 Simons Fdn 376199 11 23,645
FY16 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552767 377 Santa Fe Inst SFI20140326/ 11 9,771
FY16 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551786 405 ESRC UK ES/M004996/2 11 1,492
FY16 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 552397 405 UnivChicago Templtn FP0497 11 698
FY16 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 552495 405 Ideas42 2015-01746 11 6,066
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551641 413 Revolution Med 2016-04046 11 232
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551697 413 JST Japan 2013-02101 Year 11 2,633
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551754 413 Revolution Med 2016-04902 11 50,692
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551952 413 AAAS 2015-01377 2nd instal 11 7,797
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551953 413 AAAS 2015-01377 1st instal 11 9,341
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552000 413 US Israel BSF 2014116 11 2,473
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552129 413 MJFF 10315 11 10,978
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552151 413 SRC 2015-IN-2607- Girolami 11 8,554
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552362 413 ACS PF-14-253-01-CDD 17 -3,964
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552389 413 Dow Chem RPS 2015-03242 11 44,387
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552472 413 Merck LKR 139417 11 626
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552475 413 Amer Chem PRF 55033-DNI10 11 14,311
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552531 413 Arnold & Mabel Beckman Fdn 11 9,326
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552674 413 Amer Chem PRF 54413-DNI3 11 20,192
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552823 413 MDA 295229 11 7,597
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552887 413 Amer Chem PRF54007-DNI1 11 -8,110
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552996 413 Amer Chem PRF 53839-ND3 11 12,230
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553126 413 Dow Corning RPS DCCSn2014- 11 5,016
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553226 413 Dow CorningRPS DCCPt 2013- 11 -7,545
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553385 413 Janssen Belgium ICD-514328 11 50,666
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553675 413 Packard 2012-38220 11 17,500
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553679 413 JST Japan 2013-02101 11 11,620
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554051 413 Firmenich 2012-02517 11 -435
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554342 413 US Israel BSF 2010047 11 1,835
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554614 413 Seagate Tech 118617 Girola 11 -418
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554982 413 HHMI Burke Grad Students 11 6,251
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 41,920
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 143,243
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556426 413 Zoetis 2008-03136 11 -1,137
FY16 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 557152 413 ACS RSG-07-026-01-CDD 11 17
FY16 1B1-KV-KV3-415School of Molecular & Cel 4E G&C Pvt & Othr 552577 415 Albany TTA 2015-00922 12 -5
FY16 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 552248 430 Simons Fdn 342725 11 14,784
FY16 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 553900 430 Sloan BR2012-060 11 1,282
FY16 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551891 438 Novo Nordisk Denmark 2016- 11 8,626
FY16 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552454 438 BioNanoCon TTA 2015-01869 12 2,956
FY16 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552819 438 Revo TTA 2014-03108 12 -770
FY16 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552907 438 MOD 5-FY14-112 11 5,866
FY16 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 554579 438 ImmuVen FUA 2011-04841 12 -16
FY16 1B1-KV-KV4-490Religious Studies 4E G&C Pvt & Othr 552817 490 Louisville Inst 2014014 11 -19
FY16 1B1-KV-KV0-583Statistics 4E G&C Pvt & Othr 552567 583 ABInBev 2014-04730 Shao 11 2,479
FY16 1B1-KV-KV0-583Statistics 4E G&C Pvt & Othr 552701 583 SimonsFdn 319340 11 2,629
FY16 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 554472 584 ACS RSG-11-174-01-RMC 11 22,291
FY16 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 556191 584 HHMI Investigator Newmark 11 143,300
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551811 604 Amer Diabetes Assn 1-16-IB 11 3,242
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551846 604 AHA 16SDG27570006 11 1,866
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551848 604 Whitehall Fdn 2015-12 F& A 11 8,283
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 552025 604 BCRF 2015-07273 11 31,872
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 552503 604 Simons Fdn 336605 11 1,976
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 552593 604 Breast Cancer Fdn 2014-070 11 8,062
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 553707 604 Alzheimer NIRG-12-242848 11 77
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508639 655 Univ Bham UK Ne/1023228/1 11 1,364
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 509159 655 BRGM France TTA 2012-03398 12 -2
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552107 655 Tierra Solutions 2015-0451 11 53,304
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552932 655 Univ Hull UK NE/J021881/1 11 -26
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552944 655 Univ Hull UK NE/104101/1 11 10,807
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Isotech TTA 2013-05011 12 4,973
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553163 655 Exxon Mobil MRA EM08150.4 11 1,064
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553639 655 Total France Nr FR00005585 11 -10,358
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553751 655 Chevron C1010904 11 1,009
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 554974 655 Exxon Mobil SRA 2010-02320 11 109
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508848 687 KITECH Korea 2014-06789 11 1,324
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551735 687 NLP 2016-04441 12 3,435
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552399 687 Toyota 2015-00690 11 68,038
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552891 687 Amer Chem PRF 53684-DNI5 11 17,201
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552982 687 Genentech 2014-02308 11 27
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553543 687 ExxonMobil EM07944 11 45,681
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553677 687 AbbVie 2012-04613 11 20,536
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554254 687 Packard 2011-37158 11 17,500
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554270 687 Dow Chem RPS 226772 AC Yan 11 42,433
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554271 687 Dow Chem RPS 226772 AC Ken 11 8,644
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 555354 687 Exxon Mobil EM02301 11 11,052
FY16 1B1-KV-KV4-771Comparative & World Literatur 4E G&C Pvt & Othr 553792 771 Stanford Fellow 2013-00207 17 208
FY16 1B1-KV-KV4-864Linguistics 4C G&C Pvt & Othr 508590 864 British Council UK 2016-04 11 543
FY16 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 552029 872 Deere RPS 2016-00826 11 20,247
FY16 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 552134 872 EUR Netherlands EC IC00062 17 4,008
FY16 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 554450 872 CODESRIA 2011-04766 11 4,165
FY16 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 555073 872 Wiley 2010-03208 12 200
FY16 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551719 948 Mizutani Fdn Japan 160188 11 18
FY16 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 552309 948 MOD 5-FY15-30 11 3,479
Total G&C Pvt & OthrMandatory transfers 1,268,633

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees