Expenditures by Fund and Account
Included in the Campus Profile Item 2693 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 1,620
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11 6,778
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 47,539
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 482634 241 NSF BCS 14-59812 DISS OFF 11 668
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 7,861
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 483690 241 NSF BCS 13-57139 DISS OFF 11 641
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484014 241 NSF BCS 13-49157 DISS 11 740
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 1,873
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 40,493
FY16 1B1-KV-KV0-241Anthropology 4A G&C Federal 487645 241 NSF BCS 09-62903 11 -516
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481508 253 DOE PNNL 298347 11 6,678
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481655 253 NASA NNX16AD80G 11 4,311
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 11 24,457
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481856 253 CERL W9132T-15-C-0012 TD60 11 262
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481857 253 CERL W9132T-15-C-0012 TD60 11 1,120
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 11 7,400
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481932 253 NASA NNX16AB70G 11 4,311
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481971 253 DOE LANL 362297 11 15,632
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 11 4,093
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 11 30,154
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482090 253 AG 2015-67023-23677 11 839
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482208 253 DOT FAA 13-C-AJFE-UI-012 11 16,214
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 6,557
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482451 253 NSF ACI 15-16624 11 1,399
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482452 253 DOE DE-SC0014065 11 59,066
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482461 253 DOE DE-SC0014101 11 16,522
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482514 253 DOE ANL 4J-30401-0006A 11 25,463
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482547 253 NSF AGS 15-42312 11 16,340
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 20,543
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 44,795
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 8,791
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 52,132
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 114,389
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 11 13,997
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483190 253 DOT FAA 13-C-AJFE-UI-003 11 6,774
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 11 21,503
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483369 253 NASA NNX14AK91H FLLW 17 4,500
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 21,521
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 68,489
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 81,597
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 65,372
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11 13,909
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484465 253 NASA NNX13AL96G 11 10,723
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 64,861
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 20,521
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 31,890
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 66,119
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484904 253 NASA NNX13AF86G 11 14,514
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484921 253 NSF AGS 12-47404 11 111,090
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485152 253 NSF AGS 12-13311 11 62,421
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485295 253 DOE DE-SC0008500 11 7,795
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 11 -356
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 11 46,510
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486194 253 AG Sub PU 8000041927-AG AJ 11 971
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486271 253 EPA RD-83504201 11 -1,155
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486366 253 NSF AGS 11-18429 11 -107
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486528 253 Navy N00014-11-1-0446 11 10,746
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486568 253 NASA NNX11AG29G 11 -618
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487188 253 NSF AGS 10-16095 11 -3
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488225 253 NSF ATM 09-34491 Riemer 11 -299
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488517 253 NSF ATM 08-54954 11 -4
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489154 253 NSF EAR 08-44162 NESBITT 11 -34
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489251 253 NSF ATM 08-33828 11 -1,855
FY16 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 490823 253 COM Howard 631017-H0409050 11 -1,870
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 481460 257 NSF DMS 16-00650 11 252
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 481582 257 NSF DMS 16-00592 11 8,828
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 481727 257 NSF DMS 15-65670 CONF 12 1,251
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482065 257 NSF DMS 16-06479 11 3,963
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482175 257 DE P200A150319 17 22,820
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482200 257 NSF DMS 15-01970 11 27,893
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482204 257 DOE SNL 1605408 11 24,668
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482552 257 NSF DMS 15-00121 11 39,845
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC 11 5,861
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482590 257 NSF DMS 15-10034 RA 11 15,715
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482591 257 NSF DMS 15-10034 11 24,341
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482593 257 NSF DMS 15-18871 CONF 12 152
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482625 257 NSF DMS 15-02170 11 3,820
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482626 257 NSF DMS 15-10204 11 29,176
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482627 257 NSF DMS 15-10204 RA 11 20,793
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482639 257 NSF DMS 15-02125 11 15,136
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482651 257 NSF DMS 15-01036 11 15,968
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482696 257 NSF DMS 15-00691 11 44,488
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 11 20,106
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482760 257 NSF DMS 15-01982 11 12,611
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482763 257 NSF DMS 15-01041 11 23,446
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482778 257 NSF DMS 15-01103 11 24,935
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482876 257 DOE SNL 1535305 11 2,739
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482891 257 NSA H98230-15-1-0002 11 -4,211
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482939 257 NSF DMS 15-22670 11 9,215
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 482969 257 NSF DMS 15-01073 WKSP 12 44
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483421 257 NSF DMS 13-63227 11 2,266
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483473 257 NSF DMS 13-08472 SUPP 11 18,010
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483553 257 NSF DMS 12-66016 RA 11 14,420
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483644 257 NSF DMS 14-05671 11 9,117
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483648 257 NSF DMS 14-04988 11 15,680
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483715 257 NSF DMS 14-06121 11 20,459
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483722 257 NSF DMS 14-05146 11 30,714
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483734 257 NSF DMS 13-61001 11 32,391
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483894 257 NSF DMS 13-45032 11 19,050
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 11 36,226
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 483941 257 NSF DMS 13-51853 CAR 11 2,035
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484024 257 NSF CCF 10-64429 11 14,270
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484234 257 NSF DMS 13-12071 11 16,925
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484386 257 NSF DMS 12-66016 11 41,593
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484447 257 NSF DMS 13-01636 11 9,833
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484464 257 NSF DMS 12-66189 11 37,617
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484479 257 NSF DMS 13-00402 11 15,443
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484600 257 NSF DMS 13-08472 11 15,342
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 484889 257 NSF DMS 12-54791 11 53,798
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485204 257 NSF DMS 12-06365 11 5,904
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485400 257 NSF DMS 12-11364 11 8,198
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485452 257 NSF DMS 12-01875 11 5,268
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485456 257 NSF DMS 10-69153 REU 11 -83
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485540 257 NSF DMS 12-07183 11 2,043
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485610 257 NSF DMS 12-01595 11 -2,300
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485630 257 NSF DMS 12-01089 11 4,362
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485654 257 NSF DMS 12-01886 11 2,478
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485673 257 NSF DMS 12-01872 11 21,144
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485674 257 NSF DMS 12-01442 11 -1,682
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485700 257 NSF DMS 11-59468 11 4,606
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 485740 257 NSF DMS 12-06472 11 601
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486065 257 NSF DMS 11-07452 11 41,649
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486077 257 NSF DUE 11-29198 PSC 11 200
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486077 257 NSF DUE 11-29198 PSC 10 4,602
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486202 257 NSF DMS 11-04533 11 -1,991
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486307 257 NSF DMS 11-04746 11 14,102
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486631 257 AF Sub PA 556016 11 78,258
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 486644 257 NSF DMS 10-69153 11 -5
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 487105 257 NSF EFRI 10-24837 BECS RS 11 -132
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 488455 257 NSF DMS 09-01782 11 -57
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 488524 257 NSF ATM 09-34491 11 -388
FY16 1B1-KV-KV0-257Mathematics 4A G&C Federal 490245 257 NSF DMS 07-45185 11 -96
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 10 31,611
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 481498 292 NSF IIP 16-37153 11 1,597
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 482169 292 NIH 2 R01 GM082937 B 11 28,789
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483310 292 NSF DEB 14-42314 11 84,379
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483524 292 NSF IOS 14-44161 11 2,804
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483590 292 Army CESU CERL W9132T-14-2 11 1,931
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483662 292 NSF IOS 13-54934 11 10,602
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483696 292 NSF DEB 14-06802 DISS 11 -560
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483755 292 NSF DEB 14-07279 DISS 11 3,724
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483800 292 NSF PLR 13-41701 11 47,009
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483862 292 NSF DEB 13-54407 11 63,414
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484396 292 NSF IOS 13-11238 DISS 11 -304
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484741 292 NSF EAR 12-52123 11 8,119
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484795 292 NSF IOS 12-57873 11 -3,706
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485490 292 NSF ANT 11-42158 11 42,652
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485530 292 NSF DEB 12-10743 DISS 11 1,245
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485923 292 NSF DEB 11-46085 11 18,920
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486144 292 NSF IOS 11-21980 11 8,375
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486156 292 NSF DGE 10-69157 IGERT MAI 11 878
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486157 292 NSF DGE 10-69157 IGERT PSC 11 195,567
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486201 292 NSF DEB 11-20804 MAIN 11 15,905
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 487874 292 NSF DEB 09-53716 CAR 11 3,951
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 490020 292 PHS 1 R01 GM082937 A 11 -5
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 481314 299 NIH 4 R01 AG026308 C 11 8,879
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 481327 299 NIH SUB IA W000806446 11 19,877
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 481568 299 NSF PHY 15-19407 RW 11 11,975
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 481637 299 NSF HRD 15-61723 11 13,943
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482257 299 NIH SUB NC 5101904 11 16,393
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482339 299 NSF BCS 15-30669 11 84,383
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482459 299 NSF BCS 15-39651 11 62,059
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482556 299 NIH 1 R56 AI114501 A 11 88,418
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482560 299 NIH 1 R01 DA039923 A 11 100,979
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482628 299 NIH 1 R03 MH105655A 11 15,217
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482860 299 NSF SES 14-59699 11 40,379
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 482904 299 NSF SES 14-59719 11 59,437
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483201 299 NIH 7 R01 MH094241 B 11 108,498
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483363 299 NSF BCS 13-48522 11 29,049
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483556 299 NIH SUB UC 1550935 11 341
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483595 299 NSF BCS 14-23874 11 17,860
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483665 299 NIH 1 F31 DA038417 A 17 20,200
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483778 299 NIH 1 F31 DA036330 A 17 20,200
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 12 -9
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 11 97,645
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 484292 299 NSF DRL 12-52445 11 84,118
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 484759 299 NSF BCS 12-57029 11 44,982
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 484911 299 NIH 1 R21 MH099625 A 11 5,953
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 485271 299 NSF CCF 12-16016 11 -490
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 485792 299 NIH SUB UI W000382778 11 47,669
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 485930 299 AF Sub RPI A12358 11 14,265
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 486009 299 NIH SUB AEHN DC000191 11 55,095
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 486052 299 NIH 2 R01 AG026308 B 11 131,233
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 486143 299 NSF BCS 11-28029 11 10,686
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 486372 299 NIH 1 R21 DA027140 A 11 -257
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 486584 299 NSF SES 10-62045 11 4,151
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 486834 299 NIH 1 R01 DA029815 A 11 71,558
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 487148 299 NIH 1 K25 AG033725 A 11 8,505
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 488589 299 NIH 1 R01 DA027487 A 11 510
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 489118 299 NIH 2 R01 AG021178 C 11 4,087
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 490143 299 NSF BCS 07-43915 11 -211
FY16 1B1-KV-KV0-299Psychology 4A G&C Federal 490159 299 NSF BCS 07-46586 CAR 11 -23
FY16 1B1-KV-KV0-303African American Studies 4A G&C Federal 481862 303 STATE Sub IREX FY16-YALI-C 12 19,014
FY16 1B1-KV-KV6-345European Union Center 4A G&C Federal 483343 345 DE P015A140050 NRC 13 14,947
FY16 1B1-KV-KV6-345European Union Center 4A G&C Federal 487482 345 DE P015A100183 NRC 13 978
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 481869 361 AG Sub UCR S-000765 11 2,313
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 482673 361 NSF DEB 14-57731 11 83,865
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 482937 361 AG 2015-67013-23173 11 74,533
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483057 361 AG Sub UC Riverside S-0007 11 23
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483206 361 EPA FP-91767601-0 FLLW 17 18,000
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483798 361 NIH 1 R03 AI111259 A 11 28,741
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483895 361 NSF BCS 13-13822 OFF 11 33,124
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483946 361 AID Sub Iowa State 404-21- 11 4,838
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483981 361 AID MSU 61-2949 Train 11 30,021
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 483982 361 AID MSU 61-2949 HC 11 2,329
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 484372 361 NSF BCS 13-13822 11 67,403
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 484555 361 NSF IOS 12-57680 11 24,149
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 485415 361 NSF BCS 12-46920 GR 11 -287
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 485826 361 NSF DEB 11-46119 11 2,027
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 486414 361 AG 2011-67013-30201 11 2,935
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 486727 361 AG 2011-67009-30134 11 66,861
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 488411 361 NIH 1 DP1 OD006416 A 11 -5,555
FY16 1B1-KV-KV2-361Entomology 4A G&C Federal 489943 361 AID MSU 61-2949 11 52,859
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481404 377 AG 2016-67030-25211 11 1,776
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481419 377 NSF IOS 13-39388 YH 11 17,825
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481628 377 SBC Oregon State S1809A-A 11 3,702
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482049 377 AG 58-5012-6-002 11 13,741
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482061 377 AG 58-5012-5-038 11 12,000
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482531 377 AG 59-5012-5-009 11 31,678
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482746 377 NSF DEB 15-01483 DISS 11 3,781
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483148 377 AG 58-5012-5-013 11 2,045
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483149 377 AG 58-5012-5-012 11 4,368
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483576 377 NSF PLR 14-18339 11 79,145
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483615 377 NSF IOS 13-54094 11 92,841
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484180 377 DOE DE-SC0010686 11 42,270
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484655 377 NSF DBI 12-62561 11 78,288
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484789 377 NSF DEB 12-57938 11 -976
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484954 377 EPA FP91744001 FLLW 17 16,331
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485056 377 NSF DEB 12-41212 O/C 11 6,562
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485057 377 NSF DEB 12-41212 Main 11 56,436
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485170 377 DOE Sub DDPSC 23009-UI 11 139,986
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485486 377 NSF EF 11-37396 REU 11 137
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485679 377 NSF DEB 11-46017 11 -376
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485681 377 DOE Sub TXAM 570791 11 20,023
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485849 377 NSF EF 11-37396 SP 11 1,406
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485976 377 NSF DEB 11-20205 Off Campu 11 5,434
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485977 377 NSF DEB 11-20205 On Campus 11 -13,108
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 487154 377 SBC NCSU 2010-1348-01 11 1,376
FY16 1B1-KV-KV2-377Plant Biology 4A G&C Federal 487416 377 NSF ARC 10-23477 11 41,288
