Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY16 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 481649 241 NSF BCS 15-61176 2,764 0 2,110 226 0 0 0 0 1,620 0 0 0 410 0 17 0
FY16 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 482126 241 NEH FA-58536-15 FLLW 48,615 0 0 0 0 0 0 0 0 34,813 0 0 0 0 13,801 0
FY16 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11,567 3,786 0 7,780 0 0 0 0 6,778 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 13,113 4,041 0 3,865 5,208 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 482607 241 NSF SMA 15-13984 81,125 1,969 12,391 2,523 55 0 0 0 47,539 44,466 0 0 0 0 19,721 0
FY16 1B1-KV-KV0-241Anthropology Desmond, Jane 4A G&C Federal 482634 241 NSF BCS 14-59812 DISS OFF 2,784 19 2,695 58 11 0 0 0 668 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482734 231 NSF BCS 14-41409 OFF 31,676 11,894 5,060 9,784 4,939 0 0 0 7,602 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482735 231 NSF BCS 14-41409 ON 34,364 -871 0 21,054 0 0 0 0 20,137 -398 0 0 12,986 1,099 494 0
FY16 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 483004 241 NEH RZ-51769-14 22,326 0 0 0 19,437 0 0 0 7,861 0 -8,160 0 10,877 378 -205 0
FY16 1B1-KV-KV0-241Anthropology Orta, Andrew 4A G&C Federal 483690 241 NSF BCS 13-57139 DISS OFF 2,669 0 2,669 0 0 0 0 0 641 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 484014 241 NSF BCS 13-49157 DISS 1,263 0 0 1,263 0 0 0 0 740 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Lucero, Lisa J 4A G&C Federal 484251 241 NSF BCS 12-49235 7,806 388 5,060 2,282 76 0 0 0 1,873 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 484290 241 NSF BCS 13-17140 79,000 56,684 6,704 5,713 0 9,900 0 0 40,493 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 484746 231 NIH 1 R25 HG007158 A 25,156 912 0 11,799 12,444 0 0 0 2,013 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Roseman, Charles C 4A G&C Federal 487645 241 NSF BCS 09-62903 -882 -8 -75 -490 -309 0 0 0 -516 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 488518 231 NSF BCS 09-35349 69,486 6,074 6,125 6,547 26,210 0 0 0 40,376 9,500 0 0 9,493 778 4,759 0
FY16 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 489628 231 NSF BCS 08-20709 -216 -364 -40 188 0 0 0 0 -118 0 0 0 0 0 0 0
Total G&C Federal 432,616  0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508592 241 LCFPD PO#20160680-00 829 0 0 829 0 0 0 0 83 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508618 241 FPDWC 2016-03875 1,591 0 0 1,591 0 0 0 0 159 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508627 241 Klingner Galesburg CUSD #2 7,364 0 0 7,364 0 0 0 0 736 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508726 241 PRPD 2015-06336 955 0 0 955 0 0 0 0 95 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508738 241 LCFPD 2015-06047 818 0 0 818 0 0 0 0 82 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 2,533 0 0 2,533 0 0 0 0 253 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 2,980 0 0 2,980 0 0 0 0 302 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 9,170 0 0 9,170 0 0 0 0 2,329 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551659 241 IMPACT7G WO#4 3,268 0 0 3,268 0 0 0 0 830 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551660 241 IMPACT7G WO #3 4,077 0 0 4,077 0 0 0 0 1,035 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551664 241 Adv Disposal PO 2111000759 4,516 0 0 4,516 0 0 0 0 1,147 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551766 241 IMPACT7G 2015421 WO#1 3,915 0 0 3,915 0 0 0 0 996 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551791 241 IMPACT7G 2015406 WO#2 3,986 0 0 3,986 0 0 0 0 1,012 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551823 241 Ridgeline 2016-03529 6,380 0 0 6,380 0 0 0 0 1,621 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551825 241 C2AE 15-092 4,538 0 0 4,538 0 0 0 0 1,153 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551839 241 Weber Associates 2016-0353 7,967 0 0 7,967 0 0 0 0 2,024 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552219 241 KHOV 2015-05848 766 0 0 766 0 0 0 0 196 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552239 241 Burton Fdn 2015-05618 1,037 0 0 1,037 0 0 0 0 263 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 4,940 0 0 4,940 0 0 0 0 1,255 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 2,430 0 0 2,430 0 0 0 0 3,752 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 17,388 0 0 17,388 0 0 0 0 4,416 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4E G&C Pvt & Othr 552568 502 Templeton Fdn 51485 83,124 2,446 1,794 49,185 0 0 0 0 12,469 0 16,400 0 11,800 0 1,500 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 2,273 0 0 2,273 0 0 0 0 3,004 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Polk, John David 4E G&C Pvt & Othr 552888 241 Leakey Fdn 2014-03348 629 173 120 336 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology Lo, Adrienne Shiu-Mi 4E G&C Pvt & Othr 552892 241 Spencer 201400168 4,612 41 418 1,611 0 0 0 0 0 0 0 0 2,417 0 124 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 705 0 0 705 0 0 0 0 179 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 6,707 0 0 6,707 0 0 0 0 1,704 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 1,184 0 0 1,184 0 0 0 0 302 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 86,796 0 8,450 78,346 0 0 0 0 22,046 0 0 0 0 0 0 0
Total G&C Pvt & Othr 277,478  0
FY16 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 481508 253 DOE PNNL 298347 7,855 0 0 0 0 0 0 0 6,678 3,160 3,242 0 0 0 1,453 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481655 253 NASA NNX16AD80G 7,357 0 0 0 0 0 0 0 4,311 5,268 0 0 0 0 2,089 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 20,574 0 0 0 0 0 0 0 24,457 0 19,375 0 0 0 1,199 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 12,627 0 0 0 0 0 0 0 7,400 8,725 0 0 0 0 3,902 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481932 253 NASA NNX16AB70G 14,823 7,467 0 0 0 0 0 0 4,311 5,268 0 0 0 0 2,089 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 481971 253 DOE LANL 362297 21,208 0 550 0 0 0 0 0 15,632 0 19,454 0 0 0 1,204 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 3,443 0 0 0 0 0 0 0 4,093 0 3,242 0 0 0 201 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 33,751 56 1,092 0 0 0 0 0 30,154 0 16,212 0 15,096 0 1,295 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482090 253 AG 2015-67023-23677 1,431 0 786 645 0 0 0 0 839 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482208 253 DOT FAA 13-C-AJFE-UI-012 13,640 0 0 0 0 0 0 0 16,214 0 12,845 0 0 0 795 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11,189 0 3,447 0 294 0 0 0 6,557 5,333 0 0 0 0 2,115 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482451 253 NSF ACI 15-16624 2,387 0 1,794 0 593 0 0 0 1,399 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482452 253 DOE DE-SC0014065 73,386 4,881 6,412 942 0 0 0 0 59,066 23,839 25,096 0 0 0 12,215 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482461 253 DOE DE-SC0014101 36,408 11,947 4,918 600 0 0 0 0 16,522 10,964 3,419 0 0 0 4,559 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482470 253 NSF GEO 15-47869 IPA 371,315 0 0 0 0 0 0 0 0 256,397 0 0 0 0 114,918 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 482514 253 DOE ANL 4J-30401-0006A 21,537 230 0 0 0 0 0 0 25,463 0 20,065 0 0 0 1,242 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482547 253 NSF AGS 15-42312 171,539 1,580 861 442 168,656 0 0 0 16,340 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 1,897 0 0 0 1,897 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 28,948 500 5,874 4,999 0 0 0 0 20,543 8,060 5,593 0 0 0 3,922 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 52,792 3,286 5,103 1,510 0 0 0 0 44,795 13,828 21,655 0 0 0 7,411 0
FY16 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482714 253 NASA NNX15AF93G 11,460 0 4,534 556 490 0 0 0 8,791 1,745 3,242 0 0 0 893 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 482936 253 NSF AGS 15-02398 65,355 0 6,451 1,149 0 0 0 0 52,132 30,392 21,616 0 0 0 5,747 0
FY16 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482946 253 NSF AGS 13-59098 138,684 468 26,639 1,196 0 0 0 0 114,389 38,859 51,753 0 0 0 19,770 0
FY16 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 23,885 0 0 0 0 0 0 0 13,997 14,486 0 0 2,840 0 6,560 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 483190 253 DOT FAA 13-C-AJFE-UI-003 5,699 0 0 0 0 0 0 0 6,774 0 5,367 0 0 0 332 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 36,694 0 0 0 0 0 0 0 21,503 25,456 0 0 0 0 11,239 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483369 253 NASA NNX14AK91H FLLW 7,750 0 0 0 0 0 0 0 4,500 0 7,750 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483435 253 NASA NNX14AN59G 24,818 0 1,684 35 0 0 0 0 21,521 8,315 10,902 0 0 0 3,883 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483571 253 NASA NNX14AJ27G 77,613 2,875 742 241 0 0 0 0 68,489 24,697 35,949 0 0 0 13,109 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 483594 253 DOE DE-SC0011771 88,071 2,105 6,985 918 0 0 0 0 81,597 18,577 46,854 0 1,488 0 11,145 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 483896 253 NASA NNX14AD94G 87,521 54 8,440 701 32,424 0 0 0 65,372 14,920 23,266 0 0 0 7,715 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11,955 500 0 0 0 0 0 0 13,909 0 10,787 0 0 0 668 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484465 253 NASA NNX13AL96G 12,035 0 0 0 0 0 0 0 10,723 242 5,921 0 5,182 0 690 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484721 253 NSF AGS 12-54428 PSC 2,000 0 0 2,000 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484725 253 NSF AGS 12-54428 98,061 0 7,574 -66 39,840 0 0 0 64,861 14,744 25,059 0 2,541 0 8,370 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 484758 253 NSF AGS 12-43071 34,416 1,108 900 0 0 0 0 0 20,521 22,031 570 0 0 0 9,807 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Frame, Jeffrey 4A G&C Federal 484763 253 NSF AGS 12-59257 33,837 96 4,247 2,320 0 0 0 0 31,890 0 19,454 0 6,045 0 1,675 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 95,082 1,591 3,924 246 0 0 0 0 66,119 49,586 16,776 0 0 0 22,959 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 484904 253 NASA NNX13AF86G 24,230 0 6,104 1,210 0 0 0 0 14,199 12,581 0 0 -500 0 4,835 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 484921 253 NSF AGS 12-47404 132,922 9,590 7,094 2,118 16 0 0 0 111,090 39,944 53,546 0 0 0 20,614 0
FY16 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 485152 253 NSF AGS 12-13311 81,364 1,160 24,664 1,020 137 0 0 0 62,421 20,449 23,777 0 0 0 10,156 0
FY16 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 485295 253 DOE DE-SC0008500 13,325 0 213 260 0 0 0 0 7,795 9,187 0 0 0 0 3,665 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 474 0 0 0 0 0 0 0 -356 1,161 -1,130 0 105 0 340 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 59,847 1,853 3,347 953 0 0 0 0 46,510 22,143 20,535 0 0 0 11,017 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 486194 253 AG Sub PU 8000041927-AG AJ 3,444 0 3,184 260 0 0 0 0 971 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 486271 253 EPA RD-83504201 -1,975 0 0 0 0 0 0 0 -1,155 -1,418 0 0 0 0 -557 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 486366 253 NSF AGS 11-18429 5,902 0 0 0 5,999 0 0 0 -107 0 -91 0 0 0 -6 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 486528 253 Navy N00014-11-1-0446 13,901 -19 2,663 30 0 0 0 0 10,746 4,386 4,665 0 0 0 2,176 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 486568 253 NASA NNX11AG29G -1,057 0 -1,057 0 0 0 0 0 -618 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 488225 253 NSF ATM 09-34491 Riemer -511 -511 0 0 0 0 0 0 -299 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 489154 253 NSF EAR 08-44162 NESBITT -58 0 -22 0 -36 0 0 0 -34 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 489251 253 NSF ATM 08-33828 -3,171 0 -2,941 -230 0 0 0 0 -1,855 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-253Atmospheric Sciences Liang, Xin-Zhong 4A G&C Federal 490823 253 COM Howard 631017-H0409050 -9,912 -3,360 -6,172 -230 -150 0 0 0 -4,391 0 0 0 0 0 0 0
Total G&C Federal 2,081,768  0
FY16 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 30,389 0 4,522 265 0 0 0 0 17,808 17,902 0 0 0 0 7,701 0
Total G&C Pvt & Othr 30,389  0
FY16 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 481460 257 NSF DMS 16-00650 430 0 0 0 0 0 0 0 252 308 0 0 0 0 122 0
FY16 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 481582 257 NSF DMS 16-00592 15,066 0 0 0 0 0 0 0 8,828 10,412 0 0 0 0 4,654 0
FY16 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 481726 257 NSF DMS 15-65670 CONF PSC 6,314 0 0 3,534 2,781 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 481727 257 NSF DMS 15-65670 CONF 4,925 25 0 0 4,900 0 0 0 1,251 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 481960 257 NSF DMS 15-66648 PSC 9,501 0 0 9,177 324 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 482065 257 NSF DMS 16-06479 7,506 0 3,721 743 3,041 0 0 0 3,963 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Mortensen, Karen Pin 4A G&C Federal 482175 257 DE P200A150319 36,263 0 0 0 0 0 0 0 22,820 0 36,263 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Fuchs, Elena D 4A G&C Federal 482200 257 NSF DMS 15-01970 47,599 0 0 0 0 0 0 0 27,893 33,108 0 0 0 0 14,490 0
FY16 1B1-KV-KV0-257Mathematics DeVille, Robert Edwa 4A G&C Federal 482204 257 DOE SNL 1605408 20,752 0 0 0 0 0 0 0 24,668 0 19,542 0 0 0 1,210 0
FY16 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 482552 832 INT G15AC00138 226,230 0 5,000 192,458 224 0 0 0 19,922 20,135 0 0 0 0 8,412 0
FY16 1B1-KV-KV0-257Mathematics Ando, Matthew A 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC 9,220 0 0 0 0 0 0 0 4,895 0 8,555 0 0 0 665 0
FY16 1B1-KV-KV0-257Mathematics Athreya, Jayadev Sid 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC 1,820 0 0 0 0 0 0 0 966 0 1,688 0 0 0 131 0
FY16 1B1-KV-KV0-257Mathematics Leininger, Christoph 4A G&C Federal 482590 257 NSF DMS 15-10034 RA 13,826 0 0 0 0 0 0 0 15,715 0 12,981 0 0 0 845 0
FY16 1B1-KV-KV0-257Mathematics Leininger, Christoph 4A G&C Federal 482591 257 NSF DMS 15-10034 41,538 0 7,330 40 1,380 0 0 0 24,341 22,806 0 0 0 0 9,982 0
FY16 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 482592 257 NSF DMS 15-18871 CONF PSC 2,687 0 674 0 2,012 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 482593 257 NSF DMS 15-18871 CONF 598 0 219 0 379 0 0 0 152 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 482625 257 NSF DMS 15-02170 6,519 0 189 0 722 0 0 0 3,820 -270 1,629 0 0 0 4,249 0
FY16 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 482626 257 NSF DMS 15-10204 49,789 0 8,014 57 0 0 0 0 29,176 30,116 0 0 0 0 11,601 0
FY16 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 482627 257 NSF DMS 15-10204 RA 18,788 0 0 0 0 0 0 0 20,793 0 17,458 0 0 0 1,330 0
FY16 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 482639 257 NSF DMS 15-02125 24,644 0 4,354 0 642 0 0 0 15,136 10,525 4,886 0 0 0 4,237 0
FY16 1B1-KV-KV0-257Mathematics Tserunyan, Anush 4A G&C Federal 482651 257 NSF DMS 15-01036 27,249 0 979 0 328 0 0 0 15,968 18,018 0 0 0 0 7,924 0
FY16 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 482696 257 NSF DMS 15-00691 65,818 0 4,423 520 2,383 0 0 0 44,488 33,659 9,724 0 0 0 15,109 0
FY16 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 23,691 0 0 0 0 0 0 0 20,106 6,412 14,067 0 0 0 3,212 0
FY16 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 482760 257 NSF DMS 15-01982 21,521 0 753 57 0 0 0 0 12,611 15,079 0 0 0 0 5,633 0
FY16 1B1-KV-KV0-257Mathematics Erdogan, Mehmet Bura 4A G&C Federal 482763 257 NSF DMS 15-01041 37,638 0 1,427 63 0 0 0 0 23,446 21,770 4,343 0 0 0 10,035 0
FY16 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 482778 257 NSF DMS 15-01103 40,179 0 5,912 489 10,003 0 0 0 24,935 15,362 2,443 0 0 0 5,970 0
FY16 1B1-KV-KV0-257Mathematics Bradlow, Steven B 4A G&C Federal 482868 257 NSF DMS 15-01039 TRVL PSC 448 0 0 0 448 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics DeVille, Robert Edwa 4A G&C Federal 482876 257 DOE SNL 1535305 2,306 0 0 0 0 0 0 0 2,739 0 2,171 0 0 0 134 0
FY16 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 482891 257 NSA H98230-15-1-0002 -7,187 0 1,392 0 0 0 0 0 -4,211 -6,143 0 0 0 0 -2,435 0
FY16 1B1-KV-KV0-257Mathematics Pascaleff, James 4A G&C Federal 482939 257 NSF DMS 15-22670 15,725 0 2,351 0 0 0 0 0 9,215 9,667 0 0 0 0 3,707 0
FY16 1B1-KV-KV0-257Mathematics Ruan, Zhong-Jin 4A G&C Federal 482969 257 NSF DMS 15-01073 WKSP 173 0 173 0 0 0 0 0 44 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics Cellarosi, Francesco 4A G&C Federal 483421 257 NSF DMS 13-63227 3,867 0 -9 0 0 0 0 0 2,266 2,776 0 0 0 0 1,100 0
