Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY16 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301223 241 Ser Anthropology Ser 50 2,352 725 -58 1,685 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 233,121 3,397 42,959 -180,092 -1,105 0 0 3,450 0 267,081 0 0 97,431 0 0 0 0
FY16 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 1,720 -1,689 1,540 -663 353 0 0 0 0 0 0 0 2,180 0 0 0 0
FY16 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 4,994 34 4,284 676 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Psych Copying 50 12,910 6,484 0 6,426 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301329 299 Psy Telecom Equi 50 297 0 0 0 297 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-361Entomology 3E Stores & Svcs 301242 361 Ser Entomology Copy 50 9,417 199 0 309 0 8,908 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301251 377 Ser Plant Bio Copier 50 7,927 7,596 0 331 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 79,833 21,503 628 444 0 0 0 0 0 42,252 0 0 15,006 0 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 33,355 8,003 0 479 0 0 0 0 0 24,874 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 16,302 7,224 0 1,728 0 0 0 0 0 7,350 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 30,919 0 3,584 42 0 27,293 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 34,109 34,109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 24,497 1,324 0 2,406 0 20,767 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 174,487 0 0 174,487 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 59,336 21,474 0 37,862 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 56,542 56,510 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 SOLS Supply-NHB 50 1,500,814 16,702 0 3,664 19,035 0 0 1,389,613 0 0 0 70,820 980 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 93,593 36,733 0 3,778 48 0 0 0 0 0 0 53,014 21 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 31,683 10,510 0 695 -207 0 0 0 0 0 0 20,685 0 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 2,382 0 331 2,050 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301125 397 SOLS Bldg O&M 50 369,484 0 1,404 367,031 0 0 1,049 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301377 413 SCS Hydrogenatio 50 138 0 0 138 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 8,840 2,269 0 0 0 6,571 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 2,495 1,163 0 1,332 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302499 415 SMCB Procurement 50 -2,933 -2,699 0 -234 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 13,451 1,860 7,591 2,599 0 0 0 1,050 0 0 350 0 0 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302631 510 SCS EPR Services 50 4,153 8 0 0 5 0 0 0 0 0 0 0 4,140 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304017 415 MCB Bldg Oper and Maint 50 7,151 0 0 5,364 1,788 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 2,178 560 0 1,618 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301324 430 Ser Astr Dept Comp F 50 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
FY16 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 5,981 2,467 0 1,514 0 0 0 0 0 0 0 0 0 0 0 2,000 0
FY16 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 301158 441 ATLAS - Services 50 5,353 1,343 606 3,057 -1,256 0 0 55 0 0 0 0 1,548 0 0 0 0
FY16 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 82,256 393 0 0 10 0 0 0 0 28,475 0 0 53,378 0 0 0 0
FY16 1B1-KV-KV0-451History 3E Stores & Svcs 303398 451 Photocopy Services - Histo 50 1,289 1,118 0 171 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 115,297 15,323 0 13,782 1,635 45,678 0 0 0 0 0 31,840 7,039 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 63,189 63,189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 77,782 8,550 1,337 11,799 5,315 0 0 4 0 42,065 0 0 8,712 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 331,063 11,100 2,739 158,261 237 100,000 0 3,383 0 53,442 0 0 1,901 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 467,236 141,336 2,227 130,989 5,383 87,499 0 1,648 0 79,000 0 13,453 5,300 0 400 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 211,269 20,171 1,086 26,602 650 0 0 42,661 0 0 0 120,099 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 26,040 1,913 0 5,023 0 0 0 19,103 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 71,877 1,870 1,396 421 3 0 0 64,053 0 0 0 4,134 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 120,396 30,565 1,817 42,875 234 0 0 -67 0 44,972 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,760,604 6,058 12 7,658 19 0 0 1,691,141 0 0 0 55,717 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 2,711 0 553 2,158 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 40,990 17,211 0 5,314 276 0 0 -6 0 18,195 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301147 487 M&NTL E-Beam 50 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301169 510 SCS Electr Shop 50 333,816 12,329 1,615 2,737 25,552 13,950 0 2,749 0 188,365 0 68,339 18,181 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 43,825 17,829 0 7,160 3 0 0 0 0 18,834 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 19,773 78 0 19,696 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 19,831 1,647 0 153 0 0 0 0 0 0 0 0 18,030 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 24,547 2,168 0 1,565 2 0 0 2,510 0 18,302 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 91,196 90,044 0 1,152 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303340 510 NMR Capital Equipment 50 3,112 0 0 3,112 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303458 510 SCS CANS/CEES Equipment 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 38,802 3,935 1,656 7,718 12 0 0 6,502 0 0 0 18,979 0 0 0 0 0
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 3E Stores & Svcs 302522 580 LAS Comm 50 -4,443 0 0 -4,443 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 14,409 0 0 -320 400 0 0 0 0 8,050 5,741 0 538 0 0 0 0
FY16 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 20,555 3,368 0 17,186 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV3-604Molecular & Integrative Phys 3E Stores & Svcs 301256 604 MIP Misc Serv 50 1,121 821 0 121 179 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 22,449 9,831 0 12,618 0 0 0 0 0 0 0 0 0 0 0 0 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 91,046 32,906 0 191 0 0 0 109 0 39,847 571 0 2,275 0 0 15,146 0
FY16 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303527 655 MBES Facility 50 36,156 10,034 2,153 18,203 2,396 0 0 0 0 3,371 0 0 0 0 0 0 0
FY16 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Spurlock Service 50 70,550 4,640 0 796 0 0 0 0 0 38,610 0 0 24,367 2,137 0 0 0
FY16 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 9,511 444 0 8,163 904 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 7,035,185  0
Total (excluding Stores & Svcs and Auxiliary) 7,035,185  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees