State Budgets by Program and Fund
Included in the Campus Profile Item 2120 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY16 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,741,302 2,473,123 113,539 154,640 0 0 2,741,302 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-241Anthropology 11 Research 241003 Anthro Sum Fld Prog 17,692 0 0 0 0 0 0 17,692 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 3,545 0 0 0 2,682 0 2,682 863 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 11,571,847 9,489,606 1,573,167 411,652 30,079 0 11,504,504 67,343 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 135,928 72,050 59,878 0 0 0 131,928 4,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 878,103 265,922 0 0 0 0 265,922 612,181 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,699 0 7,699 0 0 0 7,699 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 242,996 162,074 24,791 48,801 256 0 235,922 7,074 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,800,549 6,872,163 986,971 771,196 16,697 0 8,647,027 153,522 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 46,859 0 28,311 0 2,887 0 31,198 15,661 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-299Psychology 10 Instruction 299004 IBM Excel 8,050 0 0 0 0 0 0 8,050 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-299Psychology 10 Instruction 299005 Psych PC Lab 12,000 0 0 0 0 0 0 12,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299276 Hulin Davis Fellowship 7,966 0 7,966 0 0 0 7,966 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299302 Jim Davis Fellowship 6,482 0 6,482 0 0 0 6,482 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,208,413 1,117,926 22,637 49,325 0 0 1,189,888 18,525 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 1,883,467 1,481,536 306,234 81,037 0 0 1,868,807 14,660 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 568,487 461,423 51,882 39,826 2,000 0 555,131 13,356 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-405Economics 10 Instruction 405001 Economics 644,481 0 539,351 0 0 0 539,351 105,130 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 508,808 310,698 78,166 80,944 0 0 469,808 39,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel 4,096,543 3,837,224 0 259,319 0 0 4,096,543 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 2,661,240 450,000 0 0 0 0 450,000 2,211,240 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,413,812 1,166,648 99,612 117,617 0 0 1,383,877 29,935 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 161,851 121,967 39,884 0 0 0 161,851 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 100,567 0 42,403 0 40,000 0 82,403 18,164 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 65,017 0 0 0 9,000 0 9,000 56,017 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 Web Svcs Operating 35,502 0 0 0 23,502 0 23,502 12,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 LAS CFAC Fund 349,558 0 0 0 0 0 0 349,558 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-451History 10 Instruction 451001 History 4,880,226 4,354,290 244,852 262,326 0 0 4,861,468 18,758 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 7,965 0 7,965 0 0 0 7,965 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,086,264 2,861,015 970,226 241,648 0 0 4,072,889 13,375 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 23,000 0 0 0 0 0 0 23,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 273,132 0 0 0 0 0 0 273,132 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-499English 10 Instruction 499001 English 8,683,264 6,478,307 1,978,628 226,329 0 0 8,683,264 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Match 26,643 0 26,643 0 0 0 26,643 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Match 8,184 0 8,184 0 0 0 8,184 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Match 8,184 0 8,184 0 0 0 8,184 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 361,073 227,806 32,600 29,841 3,885 0 294,132 66,941 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 10 Instruction 580052 International Studies 220,504 174,761 0 37,243 0 0 212,004 8,500 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,177,965 746,498 0 418,467 0 0 1,164,965 13,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 124,866 116,625 0 0 0 0 116,625 8,241 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 706,551 497,016 0 199,535 0 0 696,551 10,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580012 LAS Publications Ofc 273,166 271,166 0 0 0 0 271,166 2,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580013 Computer Support 1,290,411 1,154,969 0 135,442 0 0 1,290,411 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580015 LAS Info Services 436,919 436,919 0 0 0 0 436,919 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580056 Statistical Consult/ Data Arch 175,250 124,602 50,648 0 0 0 175,250 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 678,997 136,482 397,517 120,615 8,220 0 662,834 16,163 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,482,446 1,004,190 0 423,107 30,149 0 1,457,446 25,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 23,239 18,239 0 0 3,000 0 21,239 2,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 1,922,493 1,612,288 212,042 87,240 0 0 1,911,570 10,923 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,347,990 1,347,990 0 0 0 0 1,347,990 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,068 2,068 0 0 0 0 2,068 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 910,031 865,290 10,236 34,505 0 0 910,031 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,375,583 3,149,671 33,495 144,371 0 0 3,327,537 48,046 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 312,207 0 312,207 0 0 0 312,207 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-710Political Science 13 Academic Support 710077 Campus Support Cline Center 166,171 166,171 0 0 0 0 166,171 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,155 0 8,155 0 0 0 8,155 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,409,988 1,009,626 301,854 88,782 0 0 1,400,262 9,726 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 45,700 2,200 0 43,500 0 0 45,700 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 7,681 0 7,681 0 0 0 7,681 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 665,667 564,946 0 43,419 40,626 0 648,991 16,676 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895009 Spurlock Security 225,058 44,247 0 169,228 3,583 0 217,058 8,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 129,595 0 129,595 0 0 0 129,595 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 13,662,408 605,000 8,208,550 202,900 0 0 9,016,450 4,645,958 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General -702,638 0 0 0 0 0 0 -702,638 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 742,766 0 176,100 0 0 0 176,100 566,666 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 482,827 0 465,902 0 0 0 465,902 16,925 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,000 0 13,000 0 0 0 13,000 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,159 0 31,159 0 0 0 31,159 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 72,000 0 72,000 0 0 0 72,000 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellow M 16,000 0 16,000 0 0 0 16,000 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 42,023 2,200 20,210 0 0 0 22,410 19,613 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 161,042 114,711 0 7,914 7,560 0 130,185 30,857 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 891,707 801,019 25,475 45,749 0 0 872,243 19,464 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 10 Instruction 413001 LAS SCS Chem 129,704 0 0 0 0 0 0 129,704 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 10 Instruction 413006 Chemistry Learning Ctr. 20,000 0 0 0 0 0 0 20,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,478,297 0 1,478,297 0 0 0 1,478,297 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,186,789 6,186,789 0 0 0 0 6,186,789 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,270 0 47,270 0 0 0 47,270 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 827,948 0 0 827,948 0 0 827,948 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Gard Fell Provost M 263,464 0 263,464 0 0 0 263,464 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fell Provost Match 13,161 0 13,161 0 0 0 13,161 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 13,161 0 13,161 0 0 0 13,161 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 21,820 0 21,820 0 0 0 21,820 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 16,423 0 16,423 0 0 0 16,423 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 14,356 0 14,356 0 0 0 14,356 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 4,078 0 4,078 0 0 0 4,078 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 8,155 0 8,155 0 0 0 8,155 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 8,155 0 8,155 0 0 0 8,155 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 7,852 0 7,852 0 0 0 7,852 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,043,253 0 0 0 314,492 0 314,492 728,761 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 208,799 177,648 0 31,151 0 0 208,799 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 342,358 0 0 342,358 0 0 342,358 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 42,456 42,456 0 0 0 0 42,456 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 201,897 111,867 0 90,030 0 0 201,897 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 104,268 0 0 104,268 0 0 104,268 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 145,229 145,229 0 0 0 0 145,229 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 125,359 125,359 0 0 0 0 125,359 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 212,570 212,570 0 0 0 0 212,570 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 112,019 112,019 0 0 0 0 112,019 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 43,945 43,945 0 0 0 0 43,945 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510007 LAS SCS Non Open Ran 250,000 0 0 250,000 0 0 250,000 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 1,017,191 1,017,191 0 0 0 0 1,017,191 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 461,681 0 0 461,681 0 0 461,681 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 42,704 42,704 0 0 0 0 42,704 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 128,841 0 0 128,841 0 0 128,841 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 16,366 0 16,366 0 0 0 16,366 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687001 SCS CHBE 60,790 19,000 0 0 0 0 19,000 41,790 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687003 Computer Fee Funds 35,083 0 0 0 0 0 0 35,083 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687004 SCS CHBE Surchg 114,500 0 0 0 0 0 0 114,500 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687005 SCS CHBE Indus Sal 69,830 69,830 0 0 0 0 69,830 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 95,293 0 95,293 0 0 0 95,293 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,525,657 2,525,657 0 0 0 0 2,525,657 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 168,218 14,667 0 153,551 0 0 168,218 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 954,639 910,931 0 41,286 0 0 952,217 2,422 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,530,342 1,423,098 0 80,454 6,930 0 1,510,482 19,860 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 14,550 0 0 12,000 2,550 0 14,550 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,691,704 1,587,619 0 82,742 7,681 0 1,678,042 13,662 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 Academic Professionals CKA 438,442 430,442 0 0 3,500 0 433,942 4,500 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director Discret 11,000 11,000 0 0 0 0 11,000 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 99,884 97,434 0 450 0 0 97,884 2,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 528,889 0 528,889 0 0 0 528,889 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 72,013 0 0 0 0 0 0 72,013 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 31,247 21,441 0 9,806 0 0 31,247 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 101,936 84,421 0 0 0 0 84,421 17,515 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 151,970 76,537 0 68,412 500 0 145,449 6,521 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 265,941 141,975 0 114,966 0 0 256,941 9,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 26,547 0 0 26,547 0 0 26,547 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 31,515 0 31,515 0 0 0 31,515 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 9,000 0 0 0 0 0 0 9,000 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 20,206 0 0 19,906 0 0 19,906 300 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 29,165 0 0 28,865 0 0 28,865 300 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 37,005 0 0 34,305 0 0 34,305 2,700 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383078 SIB O & M Remodeling 4,650 0 0 0 0 0 0 4,650 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 104,282 5,000 0 52,198 4,189 0 61,387 42,895 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 138,900 0 0 0 0 0 0 138,900 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 Asst Appt-MCB 1,761,812 0 1,761,812 0 0 0 1,761,812 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415045 MCB Course Operating 77,617 0 0 0 0 0 0 77,617 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 1,001,999 867,194 0 134,805 0 0 1,001,999 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 72,633 0 0 71,633 1,000 0 72,633 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 69,787 0 0 69,787 0 0 69,787 0 100016 103 FY16 GRF/EAF/IF State Fund
FY16 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 63,172 0 0 57,676 5,196 0 62,872 300 100016 103 FY16 GRF/EAF/IF State Fund
