Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2016-17

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 4,090 4,090 0 4,090 4,090 0
KV 1-241 10KS0340PHD PHD Anthropology 22,828 18,408 4,420 1,152,317 142,109 1,010,208 1,129,489 123,701 1,005,788
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 603,682 87,938 515,744 603,682 87,938 515,744
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 2,046 2,046 0 728,667 24,037 704,630 726,621 21,991 704,630
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 23,801 6,133 17,668 23,801 6,133 17,668
KV 1-257 10KS0327MS MS Applied Mathematics 199,277 512 198,765 297,612 7,157 290,455 98,335 6,645 91,690
KV 1-257 10KS0328MS MS Applied Mathematics 634,782 29,653 605,129 776,138 29,653 746,485 141,356 0 141,356
KV 1-257 10KS0439MS MS Mathematics 246,367 6,133 240,234 404,403 18,399 386,004 158,036 12,266 145,770
KV 1-257 10KS0439PHD PHD Mathematics 83,648 15,347 68,301 3,951,889 71,578 3,880,311 3,868,241 56,231 3,812,010
KV 1-299 10KS5535MS MS Psychology 0 0 0 3,315 0 3,315 3,315 0 3,315
KV 1-299 10KS5535PHD PHD Psychology 31,508 8,698 22,810 3,453,704 221,340 3,232,364 3,422,196 212,642 3,209,554
KV 1-324 10KS0344MA MA Sociology 0 0 0 13,251 0 13,251 13,251 0 13,251
KV 1-324 10KS0344PHD PHD Sociology 81,008 15,855 65,153 879,471 100,704 778,767 798,463 84,849 713,614
KV 1-361 10KS0324MS MS Entomology 1,417 1,417 0 294,250 24,798 269,452 292,833 23,381 269,452
KV 1-361 10KS0324PHD PHD Entomology 21,288 4,251 17,037 852,537 93,528 759,009 831,249 89,277 741,972
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 6,138 5,115 1,023 472,493 7,673 464,820 466,355 2,558 463,797
KV 1-362 10KS5311MA MA East Asian Studies 55,050 2,046 53,004 190,667 18,401 172,266 135,617 16,355 119,262
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 84,692 17,004 67,688 84,692 17,004 67,688
KV 1-377 10KS0320PHD PHD Plant Biology 25,078 4,251 20,827 814,400 58,099 756,301 789,322 53,848 735,474
KV 1-383 10KS0315MS MS Biology 0 0 0 68,544 42,510 26,034 68,544 42,510 26,034
KV 1-383 10KS0315PHD PHD Biology 0 0 0 335,269 48,893 286,376 335,269 48,893 286,376
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 24,865 20,445 4,420 24,865 20,445 4,420
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 1,023 0 1,023 822,730 109,385 713,345 821,707 109,385 712,322
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-405 10KS0074PHD PHD Economics 7,158 6,135 1,023 1,222,733 22,490 1,200,243 1,215,575 16,355 1,199,220
KV 1-405 10KS3925MS MS Economics 3,435,669 3,435,669 0 3,435,669 3,435,669 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 8,693 7,670 1,023 1,298,688 25,565 1,273,123 1,289,995 17,895 1,272,100
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 17,004 17,004 0 17,004 17,004 0
KV 1-413 10KS0335MS MS Chemistry 0 0 0 187,444 0 187,444 187,444 0 187,444
KV 1-413 10KS0335PHD PHD Chemistry 122,461 9,211 113,250 10,448,434 368,469 10,079,965 10,325,973 359,258 9,966,715
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 70,292 0 70,292 70,292 0 70,292
KV 1-415 10KS0319MS MS Biophysics & Computnl Bio 0 0 0 15,620 0 15,620 15,620 0 15,620
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 930,389 51,723 878,666 930,389 51,723 878,666
KV 1-415 10KS0323PHD PHD Neuroscience 0 0 0 48,953 17,713 31,240 48,953 17,713 31,240
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 7,812 0 7,812 532,468 17,004 515,464 524,656 17,004 507,652
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 15,620 0 15,620 669,154 80,778 588,376 653,534 80,778 572,756
KV 1-430 10KS0333PHD PHD Astronomy 44,685 512 44,173 625,109 12,778 612,331 580,424 12,266 568,158
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 70,292 0 70,292 70,292 0 70,292
KV 1-438 10KS0318PHD PHD Biochemistry 5,206 0 5,206 2,415,838 213,289 2,202,549 2,410,632 213,289 2,197,343
KV 1-451 10KS0342PHD PHD History 5,115 5,115 0 2,074,665 96,877 1,977,788 2,069,550 91,762 1,977,788
KV 1-461 10KS0283MA MA African Studies 0 0 0 72,014 38,860 33,154 72,014 38,860 33,154
KV 1-489 10KS5164MA MA Communication 0 0 0 280,571 81,788 198,783 280,571 81,788 198,783
KV 1-489 10KS5164PHD PHD Communication 7,156 7,156 0 929,883 48,566 881,317 922,727 41,410 881,317
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 116,797 24,028 92,769 116,797 24,028 92,769
KV 1-499 10KS0311MA MA English 0 0 0 359,664 59,296 300,368 359,664 59,296 300,368
KV 1-499 10KS0311PHD PHD English 12,278 12,278 0 1,458,070 139,558 1,318,512 1,445,792 127,280 1,318,512
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 333,398 28,622 304,776 333,398 28,622 304,776
KV 1-514 10KS0308MA MA Classics 0 0 0 22,699 6,133 16,566 22,699 6,133 16,566
KV 1-514 10KS0310MA MA Classics 0 0 0 31,650 18,399 13,251 31,650 18,399 13,251
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 176,317 18,404 157,913 176,317 18,404 157,913
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 53,004 0 53,004 157,042 24,532 132,510 104,038 24,532 79,506
KV 1-583 10KS0329MS MS Statistics 1,715,461 94,565 1,620,896 1,900,518 106,832 1,793,686 185,057 12,267 172,790
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 965,486 36,290 929,196 965,486 36,290 929,196
KV 1-583 10KS0331MS MS Statistics 13,251 0 13,251 229,222 6,133 223,089 215,971 6,133 209,838
KV 1-583 10KS5165MS MS Statistics 844,388 18,407 825,981 1,020,487 18,919 1,001,568 176,099 512 175,587
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,490,766 0 1,490,766 1,490,766 0 1,490,766
KV 1-585 10KS0307MA MA Spanish 0 0 0 460,878 50,094 410,784 460,878 50,094 410,784
KV 1-585 10KS0307PHD PHD Spanish 9,719 9,719 0 508,770 44,985 463,785 499,051 35,266 463,785
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 2,834 2,834 0 690,250 83,612 606,638 687,416 80,778 606,638
KV 1-625 10KS5346MA MA Translation and Interpret 261,646 31,160 230,486 262,146 31,160 230,986 500 0 500
KV 1-625 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-655 10KS0336MS MS Geology 4,420 0 4,420 72,795 28,622 44,173 68,375 28,622 39,753
KV 1-655 10KS0336PHD PHD Geology 4,768 2,558 2,210 679,573 63,382 616,191 674,805 60,824 613,981
KV 1-670 10KS5203MA MA European Union Studies 6,133 6,133 0 180,163 87,406 92,757 174,030 81,273 92,757
KV 1-687 10KS0300MS MS Chemical Engineering 59,818 0 59,818 70,712 0 70,712 10,894 0 10,894
KV 1-687 10KS0300PHD PHD Chemical Engineering 47,226 3,718 43,508 3,896,448 123,392 3,773,056 3,849,222 119,674 3,729,548
KV 1-710 10KS0343MA MA Political Science 0 0 0 6,133 6,133 0 6,133 6,133 0
KV 1-710 10KS0343PHD PHD Political Science 7,673 6,138 1,535 1,032,155 77,190 954,965 1,024,482 71,052 953,430
KV 1-715 10KS0332PHD PHD Philosophy 8,696 8,696 0 440,761 25,563 415,198 432,065 16,867 415,198
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 172,883 6,133 166,750 172,883 6,133 166,750
KV 1-771 10KS1120PHD PHD Comparative Literature 0 0 0 256,659 8,178 248,481 256,659 8,178 248,481
KV 1-864 10KS0299MA MA Teaching of English Sec L 24,643 2,558 22,085 648,951 140,321 508,630 624,308 137,763 486,545
KV 1-864 10KS0299NDEU NDEG Teaching of English Sec L 2,045 2,045 0 6,462 2,045 4,417 4,417 0 4,417
KV 1-864 10KS0301MA MA Linguistics 2,048 2,048 0 410,677 2,048 408,629 408,629 0 408,629
KV 1-864 10KS0301NDEG NDEG Linguistics 4,090 2,045 2,045 4,090 2,045 2,045 0 0 0
KV 1-864 10KS0301PHD PHD Linguistics 15,855 15,855 0 657,929 50,621 607,308 642,074 34,766 607,308
KV 1-872 10KS0341MA MA Geography 883 0 883 22,968 0 22,968 22,085 0 22,085
KV 1-872 10KS0341PHD PHD Geography 9,276 0 9,276 663,316 44,467 618,849 654,040 44,467 609,573
KV 1-872 10KS5856MS MS Geography 6,465 2,048 4,417 41,801 2,048 39,753 35,336 0 35,336
KV 1-872 1PKS5856MS MS Geography 287,891 16,750 271,141 287,891 16,750 271,141 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 160,126 0 160,126 160,126 0 160,126
KV 1-927 10KS0303NDEG NDEG German 0 0 0 35,336 0 35,336 35,336 0 35,336
KV 1-927 10KS0303PHD PHD German 0 0 0 97,177 0 97,177 97,177 0 97,177
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,814,242 299,026 1,515,216 1,814,242 299,026 1,515,216
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 8,178 8,178 0 72,958 50,873 22,085 64,780 42,695 22,085
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 7,158 7,158 0 372,183 9,971 362,212 365,025 2,813 362,212
KV 1-968 10KS0323PHD PHD Neuroscience 7,812 0 7,812 1,854,245 406,737 1,447,508 1,846,433 406,737 1,439,696
KV 1-985 10KS0304MA MA French 0 0 0 123,679 0 123,679 123,679 0 123,679
KV 1-985 10KS0304NDEG NDEG French 0 0 0 47,704 0 47,704 47,704 0 47,704
KV 1-985 10KS0304PHD PHD French 1,023 1,023 0 284,476 19,423 265,053 283,453 18,400 265,053
KV 1-985 10KS0305MA MA Italian 0 0 0 112,148 6,134 106,014 112,148 6,134 106,014
KV 1-985 10KS0305PHD PHD Italian 0 0 0 101,594 0 101,594 101,594 0 101,594
Totals 8,499,715 3,841,114 4,658,601 66,410,402 7,857,952 58,552,450 57,910,687 4,016,838 53,893,849

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees