Tuition and waivers by student program
Included in Campus Profile Item 7102

Unit: 1B1-KV-XXX-XXX
Year: 2016-17

Glossary
Student program Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition On-Campus Tuition Assessed On-Campus Tuition waived Extramural Tuition Assessed Extramural Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 4,090 4,090 0 4,090 4,090 0 0 0 0 0 0 0
KV 1-241 10KS0340PHD PHD Anthropology 22,828 18,408 4,420 1,152,317 142,109 1,010,208 1,129,489 123,701 1,005,788 0 0 0 0 0 0
KV 1-241 10KV0340BALA BALAS Anthropology 889,786 697,724 192,062 974,199 753,208 220,991 84,413 55,484 28,929 0 0 0 0 0 0
KV 1-241 10KV5043BALA BALAS Anthropology 101,860 49,047 52,813 103,859 49,047 54,812 1,999 0 1,999 0 0 0 0 0 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 346,487 161,451 185,036 353,006 161,451 191,555 6,519 0 6,519 0 0 0 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 96,529 56,300 40,229 100,243 60,014 40,229 3,714 3,714 0 0 0 0 0 0 0
KV 1-241 10KV8037BSLA BSLAS Computer Sci & Anthropolo 11,312 0 11,312 11,312 0 11,312 0 0 0 0 0 0 0 0 0
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 603,682 87,938 515,744 603,682 87,938 515,744 0 0 0 0 0 0
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 2,046 2,046 0 728,667 24,037 704,630 726,621 21,991 704,630 0 0 0 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 827,857 532,013 295,844 910,988 566,761 344,227 83,131 34,748 48,383 0 0 0 0 0 0
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 5,917 5,917 0 5,917 5,917 0 0 0 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 23,801 6,133 17,668 23,801 6,133 17,668 0 0 0 0 0 0
KV 1-257 10KS0327MS MS Applied Mathematics 199,277 512 198,765 297,612 7,157 290,455 98,335 6,645 91,690 0 0 0 0 0 0
KV 1-257 10KS0328MS MS Applied Mathematics 634,782 29,653 605,129 776,138 29,653 746,485 141,356 0 141,356 0 0 0 0 0 0
KV 1-257 10KS0439MS MS Mathematics 246,367 6,133 240,234 404,403 18,399 386,004 158,036 12,266 145,770 0 0 0 0 0 0
KV 1-257 10KS0439PHD PHD Mathematics 83,648 15,347 68,301 3,951,889 71,578 3,880,311 3,868,241 56,231 3,812,010 0 0 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 861,054 237,831 623,223 871,157 239,831 631,326 10,103 2,000 8,103 0 0 0 0 0 0
KV 1-257 10KV0439NONE NONE Mathematics 8,506,143 1,835,470 6,670,673 8,578,803 1,883,326 6,695,477 72,660 47,856 24,804 0 0 0 0 0 0
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 5,009,388 1,939,813 3,069,575 5,122,747 2,037,202 3,085,545 113,359 97,389 15,970 0 0 0 0 0 0
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 7,946,282 1,918,999 6,027,283 8,097,024 2,023,116 6,073,908 150,742 104,117 46,625 0 0 0 0 0 0
KV 1-257 10KV3894BSLA BSLAS Mathematics 307,597 30,892 276,705 307,597 30,892 276,705 0 0 0 0 0 0 0 0 0
KV 1-257 10KV3895BSLA BSLAS Mathematics 752,430 74,578 677,852 758,056 78,409 679,647 5,626 3,831 1,795 0 0 0 0 0 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 143,674 25,224 118,450 146,633 28,183 118,450 2,959 2,959 0 0 0 0 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 246,825 228,060 18,765 260,640 233,978 26,662 13,815 5,918 7,897 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 1,151,008 238,972 912,036 1,156,871 242,972 913,899 5,863 4,000 1,863 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 162,242 17,040 145,202 162,242 17,040 145,202 0 0 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 1,965,829 130,480 1,835,349 1,999,367 142,228 1,857,139 33,538 11,748 21,790 0 0 0 0 0 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 1,518,810 1,053,354 465,456 1,640,280 1,131,078 509,202 121,470 77,724 43,746 0 0 0 0 0 0
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 191,636 191,636 0 219,682 219,682 0 28,046 28,046 0 0 0 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 190,448 72,089 118,359 200,448 72,089 128,359 10,000 0 10,000 0 0 0 0 0 0
KV 1-299 10KS5535MS MS Psychology 0 0 0 3,315 0 3,315 3,315 0 3,315 0 0 0 0 0 0
KV 1-299 10KS5535PHD PHD Psychology 31,508 8,698 22,810 3,453,704 221,340 3,232,364 3,422,196 212,642 3,209,554 0 0 0 0 0 0
KV 1-299 10KV0338BSLA BSLAS Psychology 8,880,096 6,204,572 2,675,524 9,193,458 6,468,660 2,724,798 313,362 264,088 49,274 0 0 0 0 0 0
KV 1-299 10KV5535BSLA BSLAS Psychology 8,728,638 6,040,235 2,688,403 9,038,200 6,319,064 2,719,136 309,562 278,829 30,733 0 0 0 0 0 0
KV 1-299 10KV5535NONE NONE Psychology 183,685 89,953 93,732 187,505 92,257 95,248 3,820 2,304 1,516 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 1,904,616 1,131,183 773,433 2,022,045 1,237,660 784,385 117,429 106,477 10,952 0 0 0 0 0 0
KV 1-303 10KV1008BALA BALAS African American Studies 185,963 157,461 28,502 206,549 178,047 28,502 20,586 20,586 0 0 0 0 0 0 0
KV 1-303 10KV8037BALA BALAS African American Studies 5,917 5,917 0 5,917 5,917 0 0 0 0 0 0 0 0 0 0
KV 1-324 10KS0344MA MA Sociology 0 0 0 13,251 0 13,251 13,251 0 13,251 0 0 0 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 81,008 15,855 65,153 879,471 100,704 778,767 798,463 84,849 713,614 0 0 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 2,107,224 1,323,586 783,638 2,244,111 1,433,536 810,575 136,887 109,950 26,937 0 0 0 0 0 0
KV 1-324 10KV8037BALA BALAS Sociology 262,379 116,664 145,715 278,660 131,212 147,448 16,281 14,548 1,733 0 0 0 0 0 0
KV 1-361 10KS0324MS MS Entomology 1,417 1,417 0 294,250 24,798 269,452 292,833 23,381 269,452 0 0 0 0 0 0
KV 1-361 10KS0324PHD PHD Entomology 21,288 4,251 17,037 852,537 93,528 759,009 831,249 89,277 741,972 0 0 0 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 6,138 5,115 1,023 472,493 7,673 464,820 466,355 2,558 463,797 0 0 0 0 0 0
KV 1-362 10KS5311MA MA East Asian Studies 55,050 2,046 53,004 190,667 18,401 172,266 135,617 16,355 119,262 0 0 0 0 0 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 557,011 332,352 224,659 578,559 343,900 234,659 21,548 11,548 10,000 0 0 0 0 0 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 59,340 59,340 0 59,340 59,340 0 0 0 0 0 0 0 0 0 0
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 84,692 17,004 67,688 84,692 17,004 67,688 0 0 0 0 0 0
KV 1-377 10KS0320PHD PHD Plant Biology 25,078 4,251 20,827 814,400 58,099 756,301 789,322 53,848 735,474 0 0 0 0 0 0
KV 1-383 10KS0315MS MS Biology 0 0 0 68,544 42,510 26,034 68,544 42,510 26,034 0 0 0 0 0 0
KV 1-383 10KS0315PHD PHD Biology 0 0 0 335,269 48,893 286,376 335,269 48,893 286,376 0 0 0 0 0 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 24,865 20,445 4,420 24,865 20,445 4,420 0 0 0 0 0 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 1,023 0 1,023 822,730 109,385 713,345 821,707 109,385 712,322 0 0 0 0 0 0
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 186,504 186,504 0 0 0 0 0 0 0 186,504 186,504 0 0 0 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 6,276,050 5,433,592 842,458 6,566,312 5,696,158 870,154 290,262 262,566 27,696 0 0 0 0 0 0
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 499,949 390,372 109,577 551,648 442,071 109,577 51,699 51,699 0 0 0 0 0 0 0
KV 1-383 10KV8037BALA BALAS Integrative Biology 31,666 0 31,666 31,666 0 31,666 0 0 0 0 0 0 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 389,108 325,506 63,602 398,267 334,665 63,602 9,159 9,159 0 0 0 0 0 0 0
KV 1-397 10KV0314NONE NONE Biology 10,423,634 8,889,849 1,533,785 11,024,774 9,454,810 1,569,964 601,140 564,961 36,179 0 0 0 0 0 0
KV 1-397 10KV3993BSLA BSLAS Biology 31,759 31,759 0 31,759 31,759 0 0 0 0 0 0 0 0 0 0
KV 1-397 10KV8037BSLA BSLAS Biology 17,040 17,040 0 17,040 17,040 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS0074PHD PHD Economics 7,158 6,135 1,023 1,222,733 22,490 1,200,243 1,215,575 16,355 1,199,220 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,435,669 3,435,669 0 3,435,669 3,435,669 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 8,693 7,670 1,023 1,298,688 25,565 1,273,123 1,289,995 17,895 1,272,100 0 0 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 15,993,417 6,467,488 9,525,929 16,237,669 6,659,670 9,577,999 244,252 192,182 52,070 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Economics 1,183,838 428,954 754,884 1,218,903 449,019 769,884 35,065 20,065 15,000 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Economics 5,917 5,917 0 5,917 5,917 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 17,004 17,004 0 17,004 17,004 0 0 0 0 0 0 0
KV 1-413 10KS0335MS MS Chemistry 0 0 0 187,444 0 187,444 187,444 0 187,444 0 0 0 0 0 0
KV 1-413 10KS0335PHD PHD Chemistry 122,461 9,211 113,250 10,448,434 368,469 10,079,965 10,325,973 359,258 9,966,715 0 0 0 0 0 0
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 70,292 0 70,292 70,292 0 70,292 0 0 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 4,940,463 2,274,061 2,666,402 5,122,557 2,423,412 2,699,145 182,094 149,351 32,743 0 0 0 0 0 0
KV 1-413 10KV0335BSLA BSLAS Chemistry 5,412,678 3,671,448 1,741,230 5,631,806 3,825,632 1,806,174 219,128 154,184 64,944 0 0 0 0 0 0
KV 1-413 10KV3918BSLA BSLAS Chemistry 131,247 100,111 31,136 131,247 100,111 31,136 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 31,585 16,978 14,607 32,546 16,978 15,568 961 0 961 0 0 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 778,231 223,344 554,887 789,171 234,284 554,887 10,940 10,940 0 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 465,082 251,418 213,664 470,082 256,418 213,664 5,000 5,000 0 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Computer Sci & Chemistry 32,200 0 32,200 32,200 0 32,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 1,500 1,500 0 1,500 1,500 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL5163BSAG BSAG Agricultural & Biological 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KS0319MS MS Biophysics & Computnl Bio 0 0 0 15,620 0 15,620 15,620 0 15,620 0 0 0 0 0 0
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 930,389 51,723 878,666 930,389 51,723 878,666 0 0 0 0 0 0
KV 1-415 10KS0323PHD PHD Neuroscience 0 0 0 48,953 17,713 31,240 48,953 17,713 31,240 0 0 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 7,812 0 7,812 532,468 17,004 515,464 524,656 17,004 507,652 0 0 0 0 0 0
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 15,620 0 15,620 669,154 80,778 588,376 653,534 80,778 572,756 0 0 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 3,600 3,000 600 3,600 3,000 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0285BALA BALAS E Asian Languages & Cultu 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0301BALA BALAS Linguistics 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 1,800 1,500 300 1,800 1,500 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 1,500 600 900 1,500 600 900 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0332BALA BALAS Philosophy 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0335BSLA BSLAS Chemistry 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0338BSLA BSLAS Psychology 15,600 15,000 600 15,600 15,000 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 5,700 4,500 1,200 5,700 4,500 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 1,800 1,200 600 1,800 1,200 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 2,700 900 1,800 2,700 900 1,800 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 16,789,564 13,751,579 3,037,985 17,528,147 14,377,816 3,150,331 738,583 626,237 112,346 0 0 0 0 0 0
KV 1-415 10KV0439BSLA BSLAS Mathematics 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0439NONE NONE Mathematics 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0463BALA BALAS Individual Plans of Study 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0463BSLA BSLAS Individual Plans of Study 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV3895BSLA BSLAS Mathematics 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5206BALA BALAS Global Studies 1,200 900 300 1,200 900 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5246NONE NONE LAS - Undeclared 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 900 300 600 900 300 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535BSLA BSLAS Psychology 14,400 13,800 600 14,400 13,800 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BALA BALAS Political Science 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 1,757,748 1,364,332 393,416 1,847,613 1,439,504 408,109 89,865 75,172 14,693 0 0 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 11,280 9,780 1,500 11,280 9,780 1,500 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0349BS BS Community Health 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 11,400 10,800 600 11,700 11,100 600 300 300 0 0 0 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 4,500 4,200 300 4,500 4,200 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 5,100 4,800 300 5,100 4,800 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0495BS BS Community Health 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY4067BS BS Speech & Hearing Science 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 12,600 12,300 300 12,600 12,300 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5465BS BS Speech & Hearing Science 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-430 10KS0333PHD PHD Astronomy 44,685 512 44,173 625,109 12,778 612,331 580,424 12,266 568,158 0 0 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 1,257,044 530,531 726,513 1,303,523 568,134 735,389 46,479 37,603 8,876 0 0 0 0 0 0
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 739,953 286,824 453,129 761,881 298,752 463,129 21,928 11,928 10,000 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Computer Sci & Astronomy 8,520 8,520 0 8,520 8,520 0 0 0 0 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astronomy 45,530 18,054 27,476 45,530 18,054 27,476 0 0 0 0 0 0 0 0 0
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 70,292 0 70,292 70,292 0 70,292 0 0 0 0 0 0
KV 1-438 10KS0318PHD PHD Biochemistry 5,206 0 5,206 2,415,838 213,289 2,202,549 2,410,632 213,289 2,197,343 0 0 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 3,561,953 1,704,129 1,857,824 3,646,960 1,775,013 1,871,947 85,007 70,884 14,123 0 0 0 0 0 0
KV 1-451 10KS0342PHD PHD History 5,115 5,115 0 2,074,665 96,877 1,977,788 2,069,550 91,762 1,977,788 0 0 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 2,638,155 2,069,049 569,106 2,897,894 2,245,295 652,599 259,739 176,246 83,493 0 0 0 0 0 0
KV 1-451 10KV8037BALA BALAS History 327,034 241,838 85,196 354,982 247,661 107,321 27,948 5,823 22,125 0 0 0 0 0 0
KV 1-461 10KS0283MA MA African Studies 0 0 0 72,014 38,860 33,154 72,014 38,860 33,154 0 0 0 0 0 0
KV 1-489 10KS5164MA MA Communication 0 0 0 280,571 81,788 198,783 280,571 81,788 198,783 0 0 0 0 0 0
KV 1-489 10KS5164PHD PHD Communication 7,156 7,156 0 929,883 48,566 881,317 922,727 41,410 881,317 0 0 0 0 0 0
KV 1-489 10KS5285MSU MS Health Communication 320,508 320,508 0 0 0 0 0 0 0 320,508 320,508 0 0 0 0
KV 1-489 10KV0313BALA BALAS Speech Communication 4,296 1,806 2,490 21,630 19,140 2,490 17,334 17,334 0 0 0 0 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 9,041,387 6,530,500 2,510,887 9,425,243 6,856,917 2,568,326 383,856 326,417 57,439 0 0 0 0 0 0
KV 1-489 10KV8037BALA BALAS Communication 246,129 205,055 41,074 269,007 227,933 41,074 22,878 22,878 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 116,797 24,028 92,769 116,797 24,028 92,769 0 0 0 0 0 0
KV 1-490 10KV5197BALA BALAS Religion 85,849 38,500 47,349 88,784 38,500 50,284 2,935 0 2,935 0 0 0 0 0 0
KV 1-490 10KV8037BALA BALAS Religion 4,158 0 4,158 5,332 0 5,332 1,174 0 1,174 0 0 0 0 0 0
KV 1-499 10KS0311MA MA English 0 0 0 359,664 59,296 300,368 359,664 59,296 300,368 0 0 0 0 0 0
KV 1-499 10KS0311PHD PHD English 12,278 12,278 0 1,458,070 139,558 1,318,512 1,445,792 127,280 1,318,512 0 0 0 0 0 0
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 333,398 28,622 304,776 333,398 28,622 304,776 0 0 0 0 0 0
KV 1-499 10KV0311BALA BALAS English 3,314,907 2,950,046 364,861 3,528,259 3,103,681 424,578 213,352 153,635 59,717 0 0 0 0 0 0
KV 1-499 10KV3892BALA BALAS Rhetoric 4,517 4,517 0 4,517 4,517 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 472,756 446,540 26,216 477,756 451,540 26,216 5,000 5,000 0 0 0 0 0 0 0
KV 1-499 10KV5347BALA BALAS Creative Writing 953,178 812,165 141,013 1,033,888 881,940 151,948 80,710 69,775 10,935 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 131,919 66,382 65,537 142,963 77,426 65,537 11,044 11,044 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS English 367,164 297,875 69,289 377,949 297,875 80,074 10,785 0 10,785 0 0 0 0 0 0
KV 1-514 10KS0308MA MA Classics 0 0 0 22,699 6,133 16,566 22,699 6,133 16,566 0 0 0 0 0 0
KV 1-514 10KS0310MA MA Classics 0 0 0 31,650 18,399 13,251 31,650 18,399 13,251 0 0 0 0 0 0
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 176,317 18,404 157,913 176,317 18,404 157,913 0 0 0 0 0 0
KV 1-514 10KV0308BALA BALAS Classics 78,229 48,144 30,085 94,247 54,162 40,085 16,018 6,018 10,000 0 0 0 0 0 0
KV 1-514 10KV0310BALA BALAS Classics 18,054 18,054 0 18,054 18,054 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV0345BA BA Teaching of Latin 11,834 11,834 0 11,834 11,834 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 4,448 3,430 1,018 14,448 8,430 6,018 10,000 5,000 5,000 0 0 0 0 0 0
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 53,004 0 53,004 157,042 24,532 132,510 104,038 24,532 79,506 0 0 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 88,841 61,183 27,658 94,859 67,201 27,658 6,018 6,018 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 186,736 137,083 49,653 2,540,735 395,590 2,145,145 2,354,000 258,507 2,095,493 4,488 0 4,488 4,487 0 4,487
KV 1-580 10KV0150BALA BALAS History of Art 149,384 101,000 48,384 172,454 124,070 48,384 23,070 23,070 0 0 0 0 0 0 0
KV 1-580 10KV0240BS BS Physics 7,065,878 1,866,685 5,199,193 7,272,104 2,031,622 5,240,482 206,226 164,937 41,289 0 0 0 0 0 0
KV 1-580 10KV0240BSLA BSLAS Physics 2,168,342 721,013 1,447,329 2,236,081 760,893 1,475,188 67,739 39,880 27,859 0 0 0 0 0 0
KV 1-580 10KV0390NONE NONE General Curriculum 1,891,233 1,115,033 776,200 1,964,032 1,174,708 789,324 72,799 59,675 13,124 0 0 0 0 0 0
KV 1-580 10KV0463BALA BALAS Individual Plans of Study 2,859 2,859 0 6,018 6,018 0 3,159 3,159 0 0 0 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 67,787 67,787 0 72,801 72,801 0 5,014 5,014 0 0 0 0 0 0 0
KV 1-580 10KV3865BALA BALAS Interdisciplinary 12,036 12,036 0 12,036 12,036 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 62,194 62,194 0 70,714 70,714 0 8,520 8,520 0 0 0 0 0 0 0
KV 1-580 10KV5206BALA BALAS Global Studies 1,893,876 1,470,768 423,108 1,988,823 1,537,816 451,007 94,947 67,048 27,899 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,221,178 1,207,580 13,598 1,250,611 1,237,013 13,598 29,433 29,433 0 0 0 0 0 0 0
KV 1-580 10KV5353BALA BALAS Interdisciplinary 11,684 0 11,684 13,331 0 13,331 1,647 0 1,647 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Interdisciplinary 14,245 8,227 6,018 14,245 8,227 6,018 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Global Studies 359,859 269,595 90,264 376,316 286,052 90,264 16,457 16,457 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS History of Art 12,036 12,036 0 12,036 12,036 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 360,083 119,934 240,149 372,091 126,370 245,721 12,008 6,436 5,572 0 0 0 0 0 0
KV 1-583 10KS0329MS MS Statistics 1,715,461 94,565 1,620,896 1,900,518 106,832 1,793,686 185,057 12,267 172,790 0 0 0 0 0 0
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 965,486 36,290 929,196 965,486 36,290 929,196 0 0 0 0 0 0
KV 1-583 10KS0331MS MS Statistics 13,251 0 13,251 229,222 6,133 223,089 215,971 6,133 209,838 0 0 0 0 0 0
KV 1-583 10KS5165MS MS Statistics 844,388 18,407 825,981 1,020,487 18,919 1,001,568 176,099 512 175,587 0 0 0 0 0 0
KV 1-583 10KV0329BSLA BSLAS Statistics 4,319,358 1,015,114 3,304,244 4,411,500 1,058,994 3,352,506 92,142 43,880 48,262 0 0 0 0 0 0
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 3,667,050 746,570 2,920,480 3,773,068 829,145 2,943,923 106,018 82,575 23,443 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 214,097 27,441 186,656 220,522 33,866 186,656 6,425 6,425 0 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics 1,219,272 202,264 1,017,008 1,242,947 203,703 1,039,244 23,675 1,439 22,236 0 0 0 0 0 0
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,490,766 0 1,490,766 1,490,766 0 1,490,766 0 0 0 0 0 0
KV 1-585 10KS0307MA MA Spanish 0 0 0 460,878 50,094 410,784 460,878 50,094 410,784 0 0 0 0 0 0
KV 1-585 10KS0307PHD PHD Spanish 9,719 9,719 0 508,770 44,985 463,785 499,051 35,266 463,785 0 0 0 0 0 0
KV 1-585 10KV0297BA BA Teaching of Spanish 91,550 91,550 0 91,550 91,550 0 0 0 0 0 0 0 0 0 0
KV 1-585 10KV0306BALA BALAS Portuguese 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-585 10KV0307BALA BALAS Spanish 869,402 857,186 12,216 922,912 896,696 26,216 53,510 39,510 14,000 0 0 0 0 0 0
KV 1-585 10KV8037BALA BALAS Spanish 116,837 103,729 13,108 122,855 109,747 13,108 6,018 6,018 0 0 0 0 0 0 0
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 2,834 2,834 0 690,250 83,612 606,638 687,416 80,778 606,638 0 0 0 0 0 0
KV 1-625 10KS5346MA MA Translation and Interpret 266,134 35,648 230,486 262,146 31,160 230,986 500 0 500 4,488 4,488 0 0 0 0
