Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY17 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 18 8.7 8 9.1 10 8.5
FY17 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 1 9.0 1 9.0 0
FY17 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 4 8.4 0 4 8.4
FY17 1B1-KV-KV0-241Anthropology 10KV8037BSLA BSLAS Computer Sci & Anthropology 1 10.0 0 1 10.0
FY17 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 3 7.0 2 5.5 1 10.0
FY17 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 5 14.9 1 12.0 4 15.6
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 9 8.6 7 8.6 2 8.8
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 6 4.8 4 4.9 2 4.8
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 3 18.8 2 17.3 1 22.0
FY17 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 27 8.5 19 8.6 8 8.1
FY17 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 48 8.3 27 8.2 21 8.3
FY17 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 42 8.2 38 8.2 4 8.0
FY17 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 9 8.1 7 8.2 2 7.8
FY17 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 17 7.9 14 8.1 3 6.8
FY17 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 5 7.8 4 7.6 1 8.5
FY17 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 17 8.5 8 8.1 9 8.8
FY17 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 53 8.1 25 8.3 28 8.0
FY17 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 4 8.6 3 7.3 1 12.5
FY17 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 6 8.0 4 8.5 2 7.0
FY17 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics 15 3.4 8 3.3 7 3.6
FY17 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 24 8.6 20 8.4 4 9.4
FY17 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 25 12.6 15 12.8 10 12.3
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 25 8.2 12 8.5 13 8.0
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 2 10.3 0 2 10.3
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 8 8.3 3 9.0 5 7.9
FY17 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology 72 8.1 21 8.8 51 7.8
FY17 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 178 8.3 52 8.4 126 8.3
FY17 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 66 8.2 21 8.7 45 8.0
FY17 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology 6 6.3 2 5.8 4 6.6
FY17 1B1-KV-KV0-299Psychology 10KS5535MA MA Psychology 10 6.9 3 7.7 7 6.6
FY17 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology 14 12.6 3 10.3 11 13.2
FY17 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 13 14.1 4 17.3 9 12.7
FY17 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 2 9.5 1 10.5 1 8.5
FY17 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies 1 7.0 0 1 7.0
FY17 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 23 8.8 11 9.6 12 8.2
FY17 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 5 8.6 3 8.8 2 8.3
FY17 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 6 6.7 3 7.2 3 6.2
FY17 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 9 16.7 4 17.5 5 16.0
FY17 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 11 7.0 7 6.4 4 8.1
FY17 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 4 16.4 2 12.8 2 20.0
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 5 8.8 0 5 8.8
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures 3 9.8 1 10.5 2 9.5
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 8 6.1 2 5.0 6 6.4
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 6 22.1 0 6 22.1
FY17 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 4 4.9 0 4 4.9
FY17 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 2 14.8 1 16.5 1 13.0
FY17 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 92 8.3 32 8.1 60 8.4
FY17 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 8 8.3 3 8.3 5 8.2
FY17 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 11 8.5 5 8.3 6 8.7
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology 1 4.0 1 4.0 0
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 16 5.0 4 4.9 12 5.1
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology 1 11.5 1 11.5 0
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 2 17.8 1 16.0 1 19.5
FY17 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 1 10.0 0 1 10.0
FY17 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 227 8.5 179 8.6 48 8.5
FY17 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 25 8.4 17 8.3 8 8.5
FY17 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Economics 1 8.5 1 8.5 0
FY17 1B1-KV-KV0-405Economics 10KS0074MS MS Economics 3 4.0 2 4.0 1 4.0
FY17 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 60 3.8 39 3.8 21 3.7
FY17 1B1-KV-KV0-405Economics 10KS5591MS MS Economics 4 6.9 1 15.5 3 4.0
FY17 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics 12 14.2 8 12.9 4 16.6
FY17 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 4 14.1 3 12.8 1 18.0
FY17 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 20 8.6 16 8.7 4 8.5
FY17 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 78 8.5 45 8.4 33 8.7
FY17 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 6 8.7 2 9.3 4 8.4
FY17 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 8 9.3 4 8.4 4 10.1
FY17 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 1 4.5 0 1 4.5
FY17 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 12 8.1 8 8.6 4 7.3
FY17 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 48 13.2 34 13.2 14 13.1
FY17 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics 1 15.0 1 15.0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 233 8.3 113 8.5 120 8.2
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 49 8.6 24 8.7 25 8.6
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology 1 13.0 0 1 13.0
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 8 15.8 8 15.8 0
FY17 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 6 8.3 4 8.5 2 8.0
FY17 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 3 7.7 3 7.7 0
FY17 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 3 12.7 2 10.3 1 17.5
FY17 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 19 8.3 12 8.2 7 8.5
FY17 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 4 6.6 2 8.8 2 4.5
FY17 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 13 13.5 11 13.3 2 14.8
FY17 1B1-KV-KV0-451History 10KV0342BALA BALAS History 34 8.5 20 8.6 14 8.4
FY17 1B1-KV-KV0-451History 10KV8037BALA BALAS History 9 8.2 6 8.3 3 8.0
FY17 1B1-KV-KV0-451History 10KS0342MA MA History 3 10.2 2 6.5 1 17.5
FY17 1B1-KV-KV0-451History 10KS0342PHD PHD History 10 17.2 5 16.0 5 18.4
FY17 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 1 15.5 1 15.5 0
FY17 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 5 11.2 3 11.8 2 10.3
FY17 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 158 8.4 67 8.4 91 8.3
FY17 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 8 7.6 0 8 7.6
FY17 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 8 4.4 4 4.3 4 4.5
FY17 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 13 5.4 1 5.0 12 5.4
FY17 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 11 15.2 1 16.5 10 15.0
FY17 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion 1 8.0 0 1 8.0
FY17 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 2 4.5 2 4.5 0
FY17 1B1-KV-KV0-499English 10KV0311BALA BALAS English 40 8.5 13 8.7 27 8.3
FY17 1B1-KV-KV0-499English 10KV3916BALA BALAS English 16 8.4 2 9.0 14 8.3
FY17 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 15 8.5 6 8.4 9 8.6
FY17 1B1-KV-KV0-499English 10KV8037BALA BALAS English 18 8.1 4 8.1 14 8.1
FY17 1B1-KV-KV0-499English 10KS0311MA MA English 6 3.9 2 3.5 4 4.1
FY17 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 7 6.1 3 6.0 4 6.1
FY17 1B1-KV-KV0-499English 10KS0311PHD PHD English 14 17.0 4 16.4 10 17.3
FY17 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics 1 5.0 0 1 5.0
FY17 1B1-KV-KV4-514Classics 10KV0345BA BA Teaching of Latin 1 8.0 1 8.0 0
FY17 1B1-KV-KV4-514Classics 10KS0310MA MA Classics 1 6.0 1 6.0 0
FY17 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 1 15.5 1 15.5 0
FY17 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 2 4.5 0 2 4.5
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 5 9.6 0 5 9.6
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 17 7.8 15 7.8 2 8.0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 19 8.7 15 8.6 4 8.8
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0401BALA BALAS International Studies 1 10.3 0 1 10.3
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study 1 9.0 0 1 9.0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 3 8.2 3 8.2 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics 1 8.5 1 8.5 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies 34 8.7 5 8.9 29 8.7
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies 21 8.0 3 7.2 18 8.2
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 10 8.6 8 8.8 2 8.0
FY17 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 52 8.6 37 8.7 15 8.4
FY17 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 15 8.2 10 8.3 5 8.1
FY17 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 23 8.3 17 8.3 6 8.3
FY17 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 42 4.5 22 4.2 20 4.9
FY17 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 20 11.9 7 11.9 13 11.8
FY17 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 12 5.0 6 5.2 6 4.8
FY17 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 7 11.7 5 12.0 2 11.0
FY17 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 1 22.0 0 1 22.0
FY17 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 13 18.2 5 18.7 8 17.9
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 5 8.9 0 5 8.9
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV0306BALA BALAS Portuguese 1 10.0 0 1 10.0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 14 8.4 2 8.3 12 8.4
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 3 8.0 0 3 8.0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 11 6.0 2 14.0 9 4.2
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 5 15.4 1 13.0 4 16.0
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 6 5.6 3 5.3 3 5.8
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 5 16.4 3 16.8 2 15.8
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting 7 4.0 2 4.0 5 4.0
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting 8 4.0 0 8 4.0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 8 9.2 4 9.6 4 8.8
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 2 9.3 2 9.3 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 1 8.0 0 1 8.0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 3 9.2 3 9.2 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 7 4.6 4 4.5 3 4.7
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 1 14.5 0 1 14.5
FY17 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 6 5.3 3 4.7 3 5.8
FY17 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 2 8.8 0 2 8.8
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 145 8.7 103 8.7 42 8.6
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 2 8.0 2 8.0 0
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 10 7.5 4 9.1 6 6.4
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 16 13.8 7 13.6 9 13.9
FY17 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 62 8.3 34 8.6 28 7.9
FY17 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 50 8.0 23 7.9 27 8.1
FY17 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 2 11.3 2 11.3 0
FY17 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 5 14.9 2 11.3 3 17.3
FY17 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 7 8.6 7 8.6 0
FY17 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 3 8.8 2 9.0 1 8.5
FY17 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy 2 10.5 1 10.0 1 11.0
FY17 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 3 11.0 2 10.5 1 12.0
FY17 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies 2 4.0 1 4.0 1 4.0
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature 2 8.5 1 6.5 1 10.5
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 2 4.0 0 2 4.0
FY17 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 13 8.4 5 9.0 8 8.1
FY17 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 5 9.1 3 8.8 2 9.5
FY17 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 1 11.0 0 1 11.0
FY17 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 12 5.3 3 4.8 9 5.4
FY17 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 3 4.3 1 4.0 2 4.5
FY17 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 8 16.1 3 13.7 5 17.6
FY17 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 8 8.4 5 8.8 3 7.7
FY17 1B1-KV-KV5-872Geography & GIS 10KV8037BALA BALAS Geography & Geographic Info Sc 1 9.0 0 1 9.0
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 2 4.3 0 2 4.3
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography 1 4.0 1 4.0 0
FY17 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography 4 6.8 3 7.2 1 5.5
FY17 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 1 3.5 1 3.5 0
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 3 12.2 1 9.0 2 13.8
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German 4 3.5 4 3.5 0
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German 1 14.0 0 1 14.0
FY17 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 5 7.4 2 6.0 3 8.3
FY17 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 11 17.9 6 16.4 5 19.6
FY17 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St 2 5.3 1 6.0 1 4.5
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KV0411BALA BALAS Russian Lang & Literature 1 11.5 1 11.5 0
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature 1 5.5 1 5.5 0
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature 1 22.0 0 1 22.0
FY17 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 9 12.9 6 13.8 3 11.2
FY17 1B1-KV-KV0-982Latina/Latino Studies 10KV8037BALA BALAS Latina/Latino Studies 1 8.0 0 1 8.0
FY17 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 1 10.0 0 1 10.0
FY17 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 2 9.3 1 9.5 1 9.0
FY17 1B1-KV-KV4-985French and Italian 10KV8037BALA BALAS French 1 10.5 0 1 10.5
FY17 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 3 4.3 3 4.3 0
FY17 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 3 4.3 0 3 4.3
FY17 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 3 15.8 1 9.0 2 19.1
FY17 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian 1 16.5 1 16.5 0
Total Bachelors 22808.4 1177 8.5 1103 8.3
Total Masters 4275.8 208 5.9 219 5.8
Total Doctorates 30114.7 155 14.0 146 15.5

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees