Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20162017 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY17 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   26 4 0 4 18 10 16 2 2 3 2 0 0 6 3 13 8 0 0 0 0 2 1 2 1 0
FY17 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology Socioculturl & Linguistic Anth  2 0 0 2 0
FY17 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   5 0 0 0 5 0 5 0 0 0 0 0 0 1 1 3 3 0 0 1 1 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   2 0 0 1 1
FY17 1B1-KV-KV0-241Anthropology 10KV8037BSLA BSLAS Computer Sci & Anthropology   1 0 0 1 0
FY17 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   3 0 0 2 1
FY17 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   5 4 0 0 1 1 4 0 0 0 0 0 0 0 0 4 3 0 0 0 0 1 1 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   12 1 0 2 9 8 4 0 0 1 1 0 0 2 1 9 2 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   6 1 0 3 2 4 2 0 0 0 0 0 0 1 0 3 1 0 0 0 0 2 1 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   3 0 0 2 1
FY17 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   36 7 0 4 25 24 12 0 0 9 1 0 0 1 0 10 4 0 0 1 0 15 7 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   80 0 0 15 65 43 37 0 0 13 7 0 0 2 0 29 12 0 0 2 2 34 16 1 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   58 2 0 14 42 49 9 0 0 16 2 0 0 2 1 16 0 0 0 2 0 22 6 1 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   14 3 0 2 9 9 5 1 0 0 0 0 0 0 0 2 0 0 0 0 0 11 5 1 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   31 2 0 5 24 20 11 1 0 4 0 0 0 0 0 2 0 0 0 0 0 24 11 1 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   7 0 0 1 6 6 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 1 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   18 1 0 1 16 8 10 0 0 1 0 0 0 5 3 12 7 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   29 0 0 6 23 10 19 0 0 5 3 0 0 0 0 10 6 0 0 0 0 14 10 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   2 0 0 0 2
FY17 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   48 2 0 6 40 29 19 0 0 1 0 0 0 0 0 6 2 0 0 0 0 41 17 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   4 0 0 1 3 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   6 3 0 0 3 4 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4 1 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   15 2 0 10 3 8 7 0 0 2 1 0 0 0 0 2 1 0 0 0 0 11 5 0 0 0
FY17 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   24 4 0 9 11 20 4 1 0 0 0 0 0 1 0 5 1 0 0 0 0 17 3 1 0 0
FY17 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   25 10 0 2 13 15 10 0 0 1 1 0 0 1 0 10 4 0 0 0 0 13 5 0 0 0
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   37 2 0 7 28 15 22 0 0 6 2 0 0 5 5 21 12 0 0 3 2 2 1 1 0 0
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   6 2 0 0 4 2 4 0 0 1 1 0 0 1 0 4 3 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   9 0 0 2 7 3 6 1 1 0 0 0 0 0 0 6 5 0 0 0 0 2 0 1 0 0
FY17 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology   113 38 0 69 6 31 82 6 5 28 15 0 0 13 9 46 37 0 0 4 4 16 12 7 0 2
FY17 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   253 0 0 0 253 72 181 26 22 32 25 0 0 43 28 111 76 0 0 12 9 29 21 31 5 2
FY17 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   79 4 0 10 65 27 52 3 3 8 5 0 0 12 8 45 29 0 0 1 0 10 7 5 2 0
FY17 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology   6 5 0 1 0 2 4 1 0 0 0 0 0 0 0 4 4 0 0 0 0 1 0 1 0 0
FY17 1B1-KV-KV0-299Psychology 10KS5535MA MA Psychology   10 0 0 2 8 3 7 0 0 3 2 0 0 0 0 4 2 0 0 0 0 3 3 0 0 0
FY17 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology   14 14 0 0 0 3 11 1 1 0 0 0 0 0 0 6 6 0 0 0 0 7 4 1 0 0
FY17 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   13 0 0 4 9 4 9 0 0 0 0 0 0 0 0 9 6 0 0 0 0 4 3 0 0 0
FY17 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   2 0 0 0 2
FY17 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies   1 0 0 1 0
FY17 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   41 8 0 9 24 20 21 13 5 1 0 0 0 8 4 14 9 0 0 1 1 4 2 15 1 0
FY17 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   10 1 0 0 9 4 6 0 0 3 2 0 0 0 0 5 3 0 0 0 0 2 1 0 0 0
FY17 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   6 2 0 2 2 3 3 0 0 1 0 0 0 1 1 1 0 0 0 0 0 2 2 1 0 0
FY17 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   9 2 0 2 5 4 5 0 0 2 1 0 0 1 1 4 2 0 0 0 0 2 1 0 0 0
FY17 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   11 6 0 0 5 7 4 1 0 0 0 0 0 1 0 9 4 0 0 0 0 0 0 1 0 0
FY17 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   4 1 0 1 2 2 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 2 1 0 0 0
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   8 1 0 2 5 1 7 0 0 3 3 0 0 1 1 4 3 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   3 0 0 0 3
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   8 2 0 0 6 2 6 0 0 2 2 0 0 0 0 0 0 0 0 0 0 6 4 0 0 0
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   6 2 0 4 0 0 6 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
FY17 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   4 1 0 1 2 0 4 0 0 0 0 0 0 1 1 2 2 0 0 1 1 0 0 1 1 0
FY17 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   2 0 0 2 0
FY17 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   120 12 0 17 91 49 71 9 5 26 11 0 0 17 13 58 34 0 0 4 3 5 5 9 0 1
FY17 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   8 0 0 1 7 3 5 0 0 1 1 0 0 2 2 5 2 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   12 0 0 3 9 5 7 0 0 1 1 0 0 1 1 7 3 0 0 1 0 2 2 0 0 1
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   16 2 0 5 9 4 12 0 0 1 0 0 0 1 0 13 11 0 0 1 1 0 0 0 1 0
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   2 0 0 1 1
FY17 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   1 0 0 0 1
FY17 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   319 42 0 65 212 234 85 10 1 51 16 1 1 16 2 125 23 0 0 3 0 112 42 11 1 0
FY17 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   35 2 0 7 26 22 13 1 1 5 2 0 0 1 0 16 4 0 0 1 1 11 5 1 0 0
FY17 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Economics   1 0 0 0 1
FY17 1B1-KV-KV0-405Economics 10KS0074MS MS Economics   3 3 0 0 0
FY17 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   60 13 0 24 23 39 21 1 1 2 0 0 0 1 0 4 1 0 0 0 0 52 19 1 1 0
FY17 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   4 0 0 0 4 1 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0 1 0 0 0 0
FY17 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics   12 11 0 1 0 8 4 0 0 0 0 0 0 1 0 3 1 0 0 0 0 8 3 0 0 0
FY17 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   4 0 0 0 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
FY17 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   26 0 0 5 21 19 7 1 0 2 0 0 0 1 1 8 0 0 0 2 0 12 6 1 0 0
FY17 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   97 8 0 16 73 55 42 5 5 22 11 0 0 14 4 41 15 0 0 2 1 13 6 6 0 0
FY17 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   6 0 0 1 5 2 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   9 0 0 1 8 4 5 0 0 2 1 1 0 1 1 4 2 0 0 0 0 1 1 0 1 0
FY17 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY17 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   12 2 0 6 4 8 4 0 0 2 0 0 0 0 0 7 2 0 0 0 0 3 2 0 0 0
FY17 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   48 17 0 17 14 34 14 0 0 5 1 0 0 0 0 25 6 0 0 0 0 17 6 0 0 0
FY17 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics   1 1 0 0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   274 15 0 44 215 132 142 17 13 66 36 2 1 31 13 135 70 0 0 4 1 19 8 18 2 1
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   50 1 0 7 42 24 26 1 0 15 7 2 1 4 1 21 13 0 0 4 2 3 2 1 2 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology   1 0 0 1 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   9 3 0 3 3 9 0 0 0 2 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0
FY17 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   8 1 0 2 5 5 3 0 0 1 0 0 0 0 0 6 2 0 0 0 0 1 1 0 0 0
FY17 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   3 0 0 0 3
FY17 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Astronomy   1 0 0 0 1
FY17 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   3 2 0 1 0
FY17 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   22 1 0 1 20 12 10 0 0 9 3 0 0 0 0 6 2 0 0 1 0 6 5 0 0 0
FY17 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   4 0 0 1 3 2 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0
FY17 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   13 1 0 8 4 11 2 0 0 2 1 0 0 0 0 7 1 0 0 0 0 4 0 0 0 0
FY17 1B1-KV-KV0-451History 10KV0342BALA BALAS History   61 5 0 9 47 40 21 1 0 3 0 0 0 7 2 47 18 0 0 1 1 2 0 1 1 0
FY17 1B1-KV-KV0-451History 10KV8037BALA BALAS History   10 0 0 1 9 7 3 0 0 1 1 0 0 1 0 7 2 0 0 0 0 1 0 0 0 0
FY17 1B1-KV-KV0-451History 10KS0342MA MA History   3 0 0 1 2
FY17 1B1-KV-KV0-451History 10KS0342PHD PHD History   11 4 0 3 4 6 5 1 0 1 1 0 0 0 0 5 2 0 0 0 0 4 2 1 0 0
FY17 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   1 0 0 0 1
FY17 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   6 3 0 0 3 3 3 2 1 0 0 0 0 0 0 4 2 0 0 0 0 0 0 2 0 0
FY17 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   246 30 0 46 170 99 147 38 20 15 10 0 0 40 23 119 73 1 1 9 5 24 15 46 2 1
FY17 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   12 1 0 1 10 2 10 0 0 0 0 0 0 2 2 10 8 0 0 0 0 0 0 0 1 0
FY17 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   8 0 0 1 7 4 4 0 0 0 0 0 0 1 1 7 3 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   14 10 0 1 3 1 13 0 0 0 0 0 0 2 2 12 11 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   11 6 0 5 0 1 10 0 0 0 0 0 0 0 0 8 7 0 0 0 0 3 3 0 0 0
FY17 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   2 0 0 1 1
FY17 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   2 1 0 0 1
FY17 1B1-KV-KV0-499English 10KV0311BALA BALAS English   60 9 0 15 36 21 39 3 2 8 2 1 1 6 4 35 24 0 0 4 4 3 2 4 1 0
FY17 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   19 0 0 0 19 2 17 1 1 2 2 0 0 0 0 16 14 0 0 0 0 0 0 1 0 0
FY17 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   22 1 0 5 16 8 14 5 5 0 0 0 0 2 0 11 5 0 0 4 4 0 0 7 3 0
FY17 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   4 0 0 1 3 1 3 1 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 2 0 0
FY17 1B1-KV-KV0-499English 10KV8037BALA BALAS English   18 0 0 3 15 4 14 0 0 2 1 0 0 2 0 12 11 0 0 2 2 0 0 0 0 0
FY17 1B1-KV-KV0-499English 10KS0311MA MA English   6 0 0 1 5 2 4 1 0 0 0 0 0 1 1 2 2 0 0 2 1 0 0 1 0 0
FY17 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   7 1 0 1 5 3 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-499English 10KS0311PHD PHD English   14 4 0 3 7 4 10 0 0 0 0 0 0 3 3 11 7 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV4-514Classics 10KV0345BA BA Teaching of Latin   1 0 0 0 1
FY17 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics Latin   1 0 0 1 0
FY17 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Latin   1 0 0 0 1
FY17 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   1 0 0 0 1
FY17 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   2 1 0 1 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   6 0 0 2 4 0 6 0 0 0 0 0 0 1 1 4 4 0 0 1 1 0 0 0 0 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0401BALA BALAS International Studies   2 0 0 0 2
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study   1 0 0 1 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies   42 1 0 8 33 11 31 2 1 6 5 0 0 10 10 21 13 0 0 2 2 1 0 2 1 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   22 1 0 4 17 3 19 1 1 5 5 0 0 1 1 12 9 1 1 0 0 2 2 1 0 1
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   29 4 0 6 19 24 5 0 0 1 0 0 0 1 0 16 2 0 0 1 0 10 3 0 0 0
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   23 1 0 6 16 19 4 0 0 2 1 0 0 1 0 9 0 1 0 0 0 9 3 0 0 1
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   3 0 0 1 2
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   2 0 0 0 2
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   11 1 0 2 8 8 3 0 0 1 1 0 0 0 0 7 1 0 0 0 0 3 1 0 0 0
FY17 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   75 7 0 10 58 45 30 0 0 16 4 0 0 3 2 19 4 0 0 0 0 37 20 0 2 0
FY17 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   19 0 0 4 15 13 6 0 0 9 2 0 0 0 0 2 0 0 0 0 0 8 4 0 0 0
FY17 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   35 4 0 9 22 20 15 0 0 5 1 0 0 0 0 9 3 0 0 0 0 21 11 0 0 0
FY17 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   1 0 0 0 1
FY17 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   42 0 0 12 30 22 20 1 0 4 3 0 0 1 0 4 1 0 0 0 0 32 16 1 0 0
FY17 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   20 7 0 4 9 7 13 0 0 1 1 0 0 0 0 1 0 0 0 0 0 18 12 0 0 0
FY17 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   12 2 0 1 9 6 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 10 6 1 0 0
FY17 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   7 4 0 0 3 5 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 5 1 0 0 0
FY17 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 0 0 0 1
FY17 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   13 7 0 2 4 5 8 0 0 0 0 0 0 0 0 3 1 0 0 0 0 10 7 0 0 0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   5 0 0 0 5 0 5 0 0 0 0 0 0 2 2 3 3 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV0306BALA BALAS Portuguese   1 0 0 1 0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   21 4 0 3 14 4 17 3 3 2 2 0 0 1 1 13 10 0 0 1 1 0 0 3 0 0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   4 0 0 1 3 1 3 0 0 0 0 0 0 1 1 3 2 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   11 3 0 0 8 2 9 0 0 0 0 0 0 1 1 4 4 0 0 0 0 6 4 0 0 0
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   5 2 0 1 2 1 4 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 3 0 0 0
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   6 5 0 1 0 3 3 0 0 0 0 0 0 1 0 2 1 0 0 0 0 3 2 0 0 0
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   5 0 0 1 4 3 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 1 0 0 0 0
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   7 0 0 1 6 2 5 0 0 0 0 0 0 1 0 4 3 0 0 0 0 2 2 0 0 0
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   8 0 0 0 8 0 8 1 1 0 0 0 0 0 0 6 6 0 0 0 0 0 0 1 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   9 3 0 0 6 5 4 0 0 1 1 0 0 1 0 7 3 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   1 0 0 0 1
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 1 0 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   4 1 0 1 2 3 1 0 0 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  4 1 0 1 2 4 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV8037BSLA BSLAS Geology   1 0 0 0 1
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   7 4 0 0 3 4 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0 2 0 0 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   1 1 0 0 0
FY17 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   6 2 0 0 4 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 2 1 0 0
FY17 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   3 0 0 0 3
FY17 1B1-KV-KV0-680Gender & Women's Studies 10KV8037BALA BALAS Gender and Women's Studies   1 0 0 1 0
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   158 4 0 40 114 116 42 2 0 34 16 0 0 10 3 78 19 0 0 7 0 27 4 4 1 0
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   3 0 0 1 2
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   10 5 0 1 4 4 6 0 0 3 2 0 0 0 0 3 2 0 0 0 0 4 2 0 0 0
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   16 9 0 2 5 7 9 0 0 1 1 0 0 0 0 8 6 0 0 0 0 7 2 0 0 0
FY17 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   94 12 0 19 63 55 39 14 6 9 6 0 0 5 4 56 18 0 0 5 2 5 3 18 0 0
FY17 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   60 1 0 14 45 29 31 7 2 3 2 1 1 8 7 34 17 0 0 2 0 5 2 8 2 0
FY17 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   2 0 0 1 1
FY17 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   5 2 0 1 2 2 3 0 0 0 0 0 0 0 0 4 2 0 0 0 0 1 1 0 0 0
FY17 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   17 4 0 4 9 16 1 2 0 4 0 0 0 2 0 7 1 0 0 1 0 1 0 3 0 1
FY17 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   5 0 0 1 4 3 2 0 0 0 0 0 0 0 0 2 1 0 0 1 0 2 1 0 0 0
FY17 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy   2 0 0 1 1
FY17 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   3 1 0 0 2
FY17 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   2 1 0 1 0
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature World Literature   2 0 0 2 0
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   2 1 0 1 0
