Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY17 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology Applicants  1 0 1 0% 100%
FY17 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology Admits   1 0 1 0% 100%
FY17 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology Enrollees   1 0 1 0% 100%
FY17 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  49 15 34 31% 69%
FY17 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   10 5 5 50% 50%
FY17 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   10 5 5 50% 50%
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  65 35 30 54% 46%
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   13 9 4 69% 31%
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   11 9 2 82% 18%
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  68 42 26 62% 38%
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   10 8 2 80% 20%
FY17 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   5 5 0 100% 0%
FY17 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  3 1 2 33% 67%
FY17 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  51 35 16 69% 31%
FY17 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   27 16 11 59% 41%
FY17 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   9 6 3 67% 33%
FY17 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Applicants  106 58 48 55% 45%
FY17 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Admits   60 32 28 53% 47%
FY17 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Enrollees   24 15 9 63% 38%
FY17 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  47 33 14 70% 30%
FY17 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   21 13 8 62% 38%
FY17 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   11 6 5 55% 45%
FY17 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  370 285 85 77% 23%
FY17 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   46 28 18 61% 39%
FY17 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   21 14 7 67% 33%
FY17 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Applicants  7 0 7 0% 100%
FY17 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Admits   2 0 2 0% 100%
FY17 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology Applicants  27 9 18 33% 67%
FY17 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  491 146 345 30% 70%
FY17 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   56 15 41 27% 73%
FY17 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   27 7 20 26% 74%
FY17 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  40 24 16 60% 40%
FY17 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   8 5 3 63% 38%
FY17 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   8 5 3 63% 38%
FY17 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  17 11 6 65% 35%
FY17 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   2 2 0 100% 0%
FY17 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   2 2 0 100% 0%
FY17 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  21 14 7 67% 33%
FY17 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   4 1 3 25% 75%
FY17 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   1 1 0 100% 0%
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  23 3 20 13% 87%
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Applicants  40 7 33 18% 83%
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Admits   11 3 8 27% 73%
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  18 9 9 50% 50%
FY17 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   3 1 2 33% 67%
FY17 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   2 1 1 50% 50%
FY17 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  32 15 17 47% 53%
FY17 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   6 0 6 0% 100%
FY17 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   5 0 5 0% 100%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Applicants  4 2 2 50% 50%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Applicants  25 13 12 52% 48%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Admits   8 6 2 75% 25%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Enrollees   5 5 0 100% 0%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  6 1 5 17% 83%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   3 1 2 33% 67%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   1 0 1 0% 100%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  26 7 19 27% 73%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   8 1 7 13% 88%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   4 1 3 25% 75%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  18 6 12 33% 67%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Acceptees   16 5 11 31% 69%
FY17 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   16 5 11 31% 69%
FY17 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Applicants  371 242 129 65% 35%
FY17 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Admits   11 6 5 55% 45%
FY17 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Enrollees   11 6 5 55% 45%
FY17 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  434 234 200 54% 46%
FY17 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   127 71 56 56% 44%
FY17 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   85 51 34 60% 40%
FY17 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  2 0 2 0% 100%
FY17 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Applicants  1 1 0 100% 0%
FY17 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Admits   1 1 0 100% 0%
FY17 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  584 361 223 62% 38%
FY17 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   77 49 28 64% 36%
FY17 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   63 41 22 65% 35%
FY17 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Applicants  19 11 8 58% 42%
FY17 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Admits   1 1 0 100% 0%
FY17 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Enrollees   1 1 0 100% 0%
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  296 139 157 47% 53%
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   37 14 23 38% 62%
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   37 14 23 38% 62%
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  82 58 24 71% 29%
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   34 25 9 74% 26%
FY17 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   14 12 2 86% 14%
FY17 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  4 3 1 75% 25%
FY17 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  95 69 26 73% 27%
FY17 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   13 12 1 92% 8%
FY17 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   3 3 0 100% 0%
FY17 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  111 54 57 49% 51%
FY17 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   14 8 6 57% 43%
FY17 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   6 4 2 67% 33%
FY17 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  5 1 4 20% 80%
FY17 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   1 0 1 0% 100%
FY17 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  71 13 58 18% 82%
FY17 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   18 5 13 28% 72%
FY17 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   9 3 6 33% 67%
FY17 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  59 14 45 24% 76%
FY17 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   9 4 5 44% 56%
FY17 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   5 3 2 60% 40%
FY17 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  41 2 39 5% 95%
FY17 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   25 1 24 4% 96%
FY17 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   21 1 20 5% 95%
FY17 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  9 4 5 44% 56%
FY17 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   7 3 4 43% 57%
FY17 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   3 1 2 33% 67%
FY17 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  45 11 34 24% 76%
FY17 1B1-KV-KV0-499English 10KS0311MA MA English Admits   16 4 12 25% 75%
FY17 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   6 1 5 17% 83%
FY17 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  43 21 22 49% 51%
FY17 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   14 6 8 43% 57%
FY17 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   5 2 3 40% 60%
FY17 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  68 29 39 43% 57%
FY17 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   7 4 3 57% 43%
FY17 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 3 3 50% 50%
FY17 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  9 4 5 44% 56%
FY17 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Admits   3 1 2 33% 67%
FY17 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Applicants  1 0 1 0% 100%
FY17 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Admits   1 0 1 0% 100%
FY17 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Applicants  2 1 1 50% 50%
FY17 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Admits   1 0 1 0% 100%
FY17 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Enrollees   1 0 1 0% 100%
FY17 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  5 1 4 20% 80%
FY17 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Admits   3 1 2 33% 67%
FY17 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  3 1 2 33% 67%
FY17 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   3 1 2 33% 67%
FY17 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  14 8 6 57% 43%
FY17 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   9 4 5 44% 56%
FY17 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   3 0 3 0% 100%
FY17 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  608 301 307 50% 50%
FY17 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   150 69 81 46% 54%
FY17 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   50 21 29 42% 58%
FY17 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  194 124 70 64% 36%
FY17 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   19 12 7 63% 37%
FY17 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   8 6 2 75% 25%
FY17 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  17 6 11 35% 65%
FY17 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   9 2 7 22% 78%
FY17 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   9 2 7 22% 78%
FY17 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  281 123 158 44% 56%
FY17 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   66 27 39 41% 59%
FY17 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   29 12 17 41% 59%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  2 0 2 0% 100%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  40 12 28 30% 70%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   21 6 15 29% 71%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   11 3 8 27% 73%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  27 9 18 33% 67%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   9 4 5 44% 56%
FY17 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  20 11 9 55% 45%
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Admits   16 9 7 56% 44%
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Enrollees   8 4 4 50% 50%
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Applicants  7 1 6 14% 86%
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Admits   5 1 4 20% 80%
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Enrollees   3 1 2 33% 67%
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  27 15 12 56% 44%
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   4 2 2 50% 50%
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   1 1 0 100% 0%
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  37 23 14 62% 38%
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   14 8 6 57% 43%
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   7 4 3 57% 43%
FY17 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  12 5 7 42% 58%
FY17 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   9 3 6 33% 67%
FY17 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   5 3 2 60% 40%
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  1 0 1 0% 100%
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Admits   1 0 1 0% 100%
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Enrollees   1 0 1 0% 100%
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  283 201 82 71% 29%
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   91 58 33 64% 36%
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   30 19 11 63% 37%
FY17 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  91 54 37 59% 41%
FY17 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   23 15 8 65% 35%
FY17 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   9 3 6 33% 67%
FY17 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  36 28 8 78% 22%
FY17 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   8 4 4 50% 50%
FY17 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   7 3 4 43% 57%
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  15 5 10 33% 67%
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Admits   8 2 6 25% 75%
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Enrollees   3 0 3 0% 100%
FY17 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  11 4 7 36% 64%
FY17 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  78 14 64 18% 82%
FY17 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   28 5 23 18% 82%
FY17 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   14 2 12 14% 86%
FY17 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Applicants  3 0 3 0% 100%
FY17 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Admits   2 0 2 0% 100%
FY17 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  52 9 43 17% 83%
FY17 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Admits   10 0 10 0% 100%
FY17 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Enrollees   8 0 8 0% 100%
FY17 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  92 40 52 43% 57%
FY17 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   1 0 1 0% 100%
FY17 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   1 0 1 0% 100%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  11 4 7 36% 64%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Applicants  1 1 0 100% 0%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Admits   1 1 0 100% 0%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Enrollees   1 1 0 100% 0%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  58 25 33 43% 57%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   6 1 5 17% 83%
FY17 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   4 1 3 25% 75%
FY17 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  20 11 9 55% 45%
FY17 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Admits   2 1 1 50% 50%
FY17 1B1-KV-KV5-872Geography & GIS 1PKS3886MS MS Geography Applicants  2 0 2 0% 100%
FY17 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  31 16 15 52% 48%
FY17 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   18 11 7 61% 39%
FY17 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   10 6 4 60% 40%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  7 3 4 43% 57%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   6 2 4 33% 67%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   3 1 2 33% 67%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  2 0 2 0% 100%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Admits   2 0 2 0% 100%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  3 0 3 0% 100%
FY17 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  9 6 3 67% 33%
FY17 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Admits   7 6 1 86% 14%
FY17 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Enrollees   1 1 0 100% 0%
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  1 1 0 100% 0%
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  17 8 9 47% 53%
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   6 2 4 33% 67%
FY17 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  109 48 61 44% 56%
FY17 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Admits   12 5 7 42% 58%
FY17 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Enrollees   12 5 7 42% 58%
FY17 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Applicants  14 5 9 36% 64%
FY17 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Admits   6 2 4 33% 67%
FY17 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Enrollees   2 1 1 50% 50%
FY17 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Applicants  3 0 3 0% 100%
FY17 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Admits   3 0 3 0% 100%
FY17 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Enrollees   3 0 3 0% 100%
FY17 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Applicants  11 3 8 27% 73%
FY17 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Admits   2 0 2 0% 100%
FY17 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Enrollees   1 0 1 0% 100%
FY17 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Applicants  5 2 3 40% 60%
FY17 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Admits   4 2 2 50% 50%
FY17 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Enrollees   2 0 2 0% 100%
FY17 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Applicants  4 3 1 75% 25%
FY17 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Admits   3 2 1 67% 33%
Total Applicants 6171 31742997 51% 49%
Total Admits (21.4% percent of applicants) 1319 634685 48% 52%
Total Enrollments (52.8% percent of admits) 697 333364 48% 52%

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department. If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit. If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code. Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees