Details by Program for Students listed for Campus Profile Item 4106 for unit 1B1-KV-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2016 1B1-KV-KV0-241 Anthropology 10KS0340MA MA Anthropology   1
2016 1B1-KV-KV0-241 Anthropology 10KS0340PHD PHD Anthropology   62 18 44 12 50 1 61 5 1 4 4 3 1 0 0 0 2 0 2 27 9 18 0 0 0 7 1 6 15 4 11 7 3 0
2016 1B1-KV-KV0-257 Mathematics 10KS0290MS MS Teaching of Mathematics   1
2016 1B1-KV-KV0-257 Mathematics 10KS0327MS MS Applied Mathematics   10 7 3 1 9 0 10 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 7 5 2 0 0 0
2016 1B1-KV-KV0-257 Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   36 21 15 3 33 1 35 0 0 0 3 2 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 30 17 13 0 0 0
2016 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics   17 11 6 1 16 0 17 0 0 0 0 0 0 0 0 0 1 1 0 5 1 4 0 0 0 0 0 0 11 9 2 0 0 0
2016 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics   162 99 63 4 158 2 160 0 0 0 8 7 1 0 0 0 14 8 6 51 31 20 0 0 0 5 4 1 84 49 35 7 2 2
2016 1B1-KV-KV0-299 Psychology 10KS0338PHD PHD Psychology   1
2016 1B1-KV-KV0-299 Psychology 10KS5535PHD PHD Psychology   141 46 95 16 125 0 141 6 2 4 17 3 14 0 0 0 8 3 5 66 31 35 1 0 1 4 1 3 39 6 33 8 1 1
2016 1B1-KV-KV0-324 Sociology 10KS0344PHD PHD Sociology   45 17 28 9 36 4 41 3 0 3 3 1 2 0 0 0 4 1 3 17 6 11 0 0 0 1 0 1 16 8 8 4 0 0
2016 1B1-KV-KV0-405 Economics 10KS3925MS MS Economics Policy Economics   136 84 52 7 129 0 136 1 0 1 2 1 1 0 0 0 1 1 0 7 7 0 0 0 0 0 0 0 123 73 50 1 0 0
2016 1B1-KV-KV0-405 Economics 10KS0074PHD PHD Economics   114 72 42 4 110 3 111 0 0 0 3 2 1 0 0 0 2 1 1 9 5 4 0 0 0 1 1 0 97 61 36 0 0 0
2016 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy   25 11 14 1 24 0 25 0 0 0 2 1 1 0 0 0 1 0 1 8 5 3 0 0 0 1 0 1 13 5 8 1 0 0
2016 1B1-KV-KV0-451 History 10KS0342PHD PHD History   84 50 34 8 76 1 83 5 2 3 0 0 0 0 0 0 14 9 5 44 29 15 0 0 0 4 2 2 16 7 9 5 1 1
2016 1B1-KV-KV0-451 History 10KS0342PHD PHD History Medieval Studies   1
2016 1B1-KV-KV0-489 Communication 10KS5164MA MA Communication   15 6 9 8 7 0 15 0 0 0 1 0 1 0 0 0 2 0 2 11 5 6 0 0 0 0 0 0 1 1 0 0 0 0
2016 1B1-KV-KV0-489 Communication 10KS5285MSU MS Health Communication   30 1 29 10 20 30 0 2 0 2 2 0 2 0 0 0 1 0 1 23 1 22 0 0 0 1 0 1 0 0 0 2 0 0
2016 1B1-KV-KV0-489 Communication 10KS5164PHD PHD Communication   33 14 19 4 29 0 33 3 0 3 0 0 0 0 0 0 2 1 1 21 10 11 0 0 0 2 1 1 4 1 3 4 1 0
2016 1B1-KV-KV0-499 English 10KS0311MA MA English   22 9 13 6 16 1 21 2 1 1 1 0 1 0 0 0 3 1 2 13 6 7 0 0 0 2 1 1 1 0 1 2 0 0
2016 1B1-KV-KV0-499 English 10KS1136MFA MFA Creative Writing   16 7 9 3 13 0 16 2 0 2 0 0 0 0 0 0 1 1 0 13 6 7 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KV-KV0-499 English 10KS0311PHD PHD English   64 22 42 11 53 0 64 1 0 1 4 0 4 1 0 1 6 2 4 44 17 27 0 0 0 0 0 0 7 2 5 1 1 0
2016 1B1-KV-KV0-499 English 10KS0311PHD PHD English Medieval Studies   3
2016 1B1-KV-KV0-499 English 10KS0311PHD PHD English Writing Studies   1
2016 1B1-KV-KV0-583 Statistics 10KS0329MS MS Statistics   82 37 45 9 73 5 77 1 1 0 6 1 5 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 71 32 39 1 0 0
2016 1B1-KV-KV0-583 Statistics 10KS0331MS MS Statistics Applied   3
2016 1B1-KV-KV0-583 Statistics 10KS5165MS MS Statistics Analytics   50 22 28 4 46 2 48 1 1 0 3 3 0 0 0 0 2 2 0 4 2 2 0 0 0 0 0 0 40 14 26 1 0 0
2016 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics   41 28 13 4 37 0 41 0 0 0 4 4 0 0 0 0 1 1 0 7 4 3 0 0 0 0 0 0 29 19 10 0 0 0
2016 1B1-KV-KV0-670 Liberal Arts & Sciences 10KS5203MA MA European Union Studies   11 5 6 7 4 0 11 1 0 1 0 0 0 0 0 0 1 1 0 5 2 3 0 0 0 0 0 0 4 2 2 1 0 0
2016 1B1-KV-KV0-710 Political Science 10KS0343PHD PHD Political Science   49 26 23 8 41 0 49 0 0 0 3 1 2 0 0 0 3 1 2 28 16 12 0 0 0 1 1 0 13 6 7 0 2 0
2016 1B1-KV-KV0-715 Philosophy 10KS0332PHD PHD Philosophy   21 14 7 3 18 2 19 0 0 0 1 1 0 0 0 0 1 0 1 16 11 5 0 0 0 0 0 0 3 2 1 0 0 0
2016 1B1-KV-KV0-968 Neuroscience Program 10KS0323PHD PHD Neuroscience   69 33 36 22 47 2 67 1 0 1 7 5 2 0 0 0 5 2 3 41 18 23 0 0 0 4 2 2 11 6 5 2 2 0
2016 1B1-KV-KV1-413 Chemistry 10KS0294MS MS Teaching of Chemistry   1
2016 1B1-KV-KV1-413 Chemistry 10KS0335MS MS Chemistry   3
2016 1B1-KV-KV1-413 Chemistry 10KS0335PHD PHD Chemistry   292 184 108 17 275 1 291 6 2 4 24 17 7 2 1 1 19 10 9 149 105 44 0 0 0 6 5 1 83 42 41 7 3 1
2016 1B1-KV-KV1-413 Chemistry 10KS0337PHD PHD Chemical Physics   6 5 1 1 5 0 6 1 0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   2
2016 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   92 57 35 5 87 0 92 3 1 2 6 3 3 0 0 0 3 2 1 24 17 7 0 0 0 1 1 0 54 32 22 4 1 0
2016 1B1-KV-KV2-361 Entomology 10KS0324MS MS Entomology   9 7 2 2 7 0 9 0 0 0 1 1 0 0 0 0 1 1 0 7 5 2 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KV-KV2-361 Entomology 10KS0324PHD PHD Entomology   32 18 14 5 27 0 32 2 1 1 0 0 0 0 0 0 1 0 1 21 12 9 0 0 0 1 1 0 7 4 3 2 1 0
2016 1B1-KV-KV2-377 Plant Biology 10KS0320MS MS Plant Biology   3
2016 1B1-KV-KV2-377 Plant Biology 10KS0320PHD PHD Plant Biology   34 14 20 6 28 2 32 0 0 0 2 1 1 0 0 0 3 1 2 17 10 7 0 0 0 1 0 1 10 1 9 2 1 0
2016 1B1-KV-KV2-383 School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   4 1 3 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 1 0 1 0 0 0
2016 1B1-KV-KV2-383 School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   3
2016 1B1-KV-KV2-383 School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   33 9 24 21 12 33 0 0 0 0 1 1 0 0 0 0 1 1 0 28 6 22 0 0 0 1 0 1 0 0 0 1 1 0
2016 1B1-KV-KV2-383 School of Integrative Biology 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   11 8 3 2 9 0 11 0 0 0 0 0 0 0 0 0 3 2 1 7 5 2 0 0 0 0 0 0 1 1 0 1 0 0
2016 1B1-KV-KV2-383 School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   35 14 21 9 26 0 35 2 0 2 2 0 2 0 0 0 4 2 2 22 10 12 0 0 0 3 1 2 2 1 1 3 2 0
2016 1B1-KV-KV3-415 School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared   34 12 22 2 32 0 34 0 0 0 6 2 4 0 0 0 1 0 1 6 3 3 0 0 0 1 0 1 20 7 13 0 0 0
2016 1B1-KV-KV3-415 School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   28 21 7 3 25 0 28 0 0 0 2 2 0 0 0 0 0 0 0 9 8 1 0 0 0 0 0 0 17 11 6 0 0 0
2016 1B1-KV-KV3-415 School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   19 14 5 4 15 0 19 0 0 0 3 3 0 0 0 0 2 2 0 3 2 1 0 0 0 0 0 0 11 7 4 0 0 0
2016 1B1-KV-KV3-415 School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Computational Sci & Engr   1
2016 1B1-KV-KV3-438 Biochemistry 10KS0318PHD PHD Biochemistry   64 38 26 9 55 3 61 1 0 1 7 5 2 0 0 0 4 3 1 22 16 6 0 0 0 1 1 0 28 13 15 1 0 0
2016 1B1-KV-KV3-584 Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   38 16 22 0 38 0 38 0 0 0 3 1 2 0 0 0 1 0 1 4 4 0 0 0 0 0 0 0 30 11 19 0 0 0
2016 1B1-KV-KV3-604 Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   22 10 12 7 15 0 22 1 0 1 2 1 1 0 0 0 0 0 0 9 4 5 0 0 0 0 0 0 10 5 5 1 0 0
2016 1B1-KV-KV3-948 Microbiology 10KS0322PHD PHD Microbiology   55 22 33 15 40 0 55 1 1 0 5 3 2 0 0 0 4 1 3 26 10 16 0 0 0 3 1 2 16 6 10 2 1 0
2016 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   9 2 7 2 7 0 9 1 0 1 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5 1 4 1 0 0
2016 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   22 8 14 0 22 0 22 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 19 6 13 0 0 0
2016 1B1-KV-KV4-490 Religious Studies 10KS5197MA MA Religion   5 2 3 2 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KV-KV4-514 Classics 10KS0310MA MA Classics Latin   1
2016 1B1-KV-KV4-514 Classics 10KS0345MA MA Teaching of Latin   1
2016 1B1-KV-KV4-514 Classics 10KS0347PHD PHD Classical Philology   10 7 3 2 8 1 9 1 1 0 0 0 0 0 0 0 0 0 0 6 4 2 0 0 0 1 0 1 2 2 0 2 0 0
2016 1B1-KV-KV4-585 Spanish & Portugese 10KS0307MA MA Spanish Spanish Linguistics   12 1 11 4 8 0 12 0 0 0 0 0 0 0 0 0 3 0 3 5 0 5 0 0 0 0 0 0 4 1 3 0 0 0
2016 1B1-KV-KV4-585 Spanish & Portugese 10KS0307MA MA Spanish Spanish Literatures & Cultures  8 3 5 0 8 0 8 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 6 2 4 0 0 0
2016 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish   25 5 20 4 21 0 25 0 0 0 0 0 0 0 0 0 4 0 4 8 1 7 0 0 0 0 0 0 13 4 9 1 0 0
2016 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish Medieval Studies   1
2016 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish Sec Lang Acquis & Teacher Ed   1
2016 1B1-KV-KV4-625 Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   14 4 10 2 12 0 14 1 0 1 1 1 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 8 2 6 1 0 0
2016 1B1-KV-KV4-625 Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   11 1 10 3 8 0 11 1 0 1 0 0 0 0 0 0 0 0 0 9 1 8 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120MA MA Comparative Literature   8 0 8 1 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 3 0 3 0 0 0
2016 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   9 4 5 1 8 1 8 0 0 0 0 0 0 0 0 0 2 1 1 5 3 2 0 0 0 0 0 0 2 0 2 0 0 0
2016 1B1-KV-KV4-864 Linguistics 10KS0299MA MA Teaching of English Sec Lang   36 9 27 12 24 2 34 0 0 0 2 0 2 0 0 0 0 0 0 15 4 11 0 0 0 2 0 2 17 5 12 0 0 0
2016 1B1-KV-KV4-864 Linguistics 10KS0301MA MA Linguistics   14 2 12 0 14 0 14 0 0 0 2 0 2 0 0 0 2 0 2 3 1 2 0 0 0 0 0 0 7 1 6 0 0 0
2016 1B1-KV-KV4-864 Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang   2
2016 1B1-KV-KV4-864 Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang   2
2016 1B1-KV-KV4-864 Linguistics 10KS0301NDEG NDEG Linguistics   1
2016 1B1-KV-KV4-864 Linguistics 10KS0301PHD PHD Linguistics   30 9 21 4 26 2 28 0 0 0 4 1 3 0 0 0 0 0 0 14 5 9 0 0 0 1 0 1 11 3 8 0 0 0
2016 1B1-KV-KV4-864 Linguistics 10KS0301PHD PHD Linguistics Sec Lang Acquis & Teacher Ed   1
2016 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303MA MA German   6 4 2 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 1 1 0 0 0 0
2016 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303NDEG NDEG German   2
2016 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303PHD PHD German   4 2 2 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0
2016 1B1-KV-KV4-958 Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature   17 3 14 2 15 2 15 1 0 1 0 0 0 0 0 0 1 0 1 8 3 5 0 0 0 0 0 0 6 0 6 1 0 0
2016 1B1-KV-KV4-985 French and Italian 10KS0304MA MA French   6 4 2 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4 2 2 0 0 0
2016 1B1-KV-KV4-985 French and Italian 10KS0305MA MA Italian   5 0 5 1 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0 4 0 0 0
2016 1B1-KV-KV4-985 French and Italian 10KS0304NDEG NDEG French   3
2016 1B1-KV-KV4-985 French and Italian 10KS0304PHD PHD French   11 4 7 3 8 0 11 1 0 1 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 7 2 5 1 0 0
2016 1B1-KV-KV4-985 French and Italian 10KS0304PHD PHD French Romance Linguistics   1
2016 1B1-KV-KV4-985 French and Italian 10KS0305PHD PHD Italian   3
2016 1B1-KV-KV4-985 French and Italian 10KS0305PHD PHD Italian Medieval Studies   1
2016 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   25 21 4 8 17 1 24 0 0 0 1 1 0 0 0 0 1 1 0 14 12 2 0 0 0 0 0 0 9 7 2 0 0 0
2016 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   23 15 8 2 21 0 23 0 0 0 0 0 0 0 0 0 0 0 0 10 8 2 0 0 0 0 0 0 13 7 6 0 0 0
2016 1B1-KV-KV5-655 Earth Sci & Environmental Chng 10KS0336MS MS Geology   4 4 0 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0
2016 1B1-KV-KV5-655 Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   30 20 10 6 24 2 28 0 0 0 1 1 0 0 0 0 2 0 2 13 7 6 0 0 0 1 0 1 13 12 1 0 0 0
2016 1B1-KV-KV5-872 Geography & GIS 10KS0341MA MA Geography   2
2016 1B1-KV-KV5-872 Geography & GIS 10KS5856MS MS Geography   3
2016 1B1-KV-KV5-872 Geography & GIS 1PKS5856MS MS Geography Geographic Information Science  11 7 4 1 10 0 11 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 6 4 0 0 0
2016 1B1-KV-KV5-872 Geography & GIS 10KS0341PHD PHD Geography   33 19 14 4 29 2 31 1 0 1 1 0 1 0 0 0 2 1 1 8 5 3 0 0 0 0 0 0 21 13 8 1 1 0
2016 1B1-KV-KV6-461 Center for African Studies 10KS0283MA MA African Studies   4 0 4 3 1 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 0
2016 1B1-KV-KV6-553 Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   7 3 4 2 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 2 1 1 0 0 0
2016 1B1-KV-KV6-954 Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St   5 4 1 4 1 1 4 0 0 0 0 0 0 0 0 0 2 2 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 2596129513013622234 1172479 60 14 46 156 83 73 3 1 2 144 67 77 1015 535 480 1 0 1 60 24 36 1133 556 577 86 24 6

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

If a student has more than one major, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees