Details by Minor for Students listed for Campus Profile Item 4088 for unit 1B1-KV-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2016 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 18 3 15 17 1 3 1 2 3 0 3 0 0 0 1 0 1 10 2 8 0 0 0 0 0 0 0 0 0 1 0 1 17 3 14
2016 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 158 137 21 73 85 1 1 0 26 22 4 0 0 0 9 8 1 61 54 7 60 51 9 0 0 0 0 0 0 15 12 3 143 125 18
2016 1B1-KV-KV0-303 African American Studies Undergraduate 1008 African American Studies 1
2016 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 4 0 4 4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 1 0 1
2016 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 42 11 31 34 8 3 1 2 5 3 2 0 0 0 2 1 1 22 5 17 5 1 4 0 0 0 1 0 1 15 5 10 26 6 20
2016 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 4 3 1 3 1 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 1
2016 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 15 11 4 10 5 0 0 0 2 2 0 0 0 0 2 2 0 7 4 3 4 3 1 1 1 0 0 0 0 2 0 2 12 10 2
2016 1B1-KV-KV0-451 History Undergraduate 0342 History 29 20 9 25 4 1 0 1 2 1 1 0 0 0 0 0 0 23 17 6 2 1 1 0 0 0 2 2 0 4 3 1 23 15 8
2016 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 132 26 106 121 11 17 3 14 13 3 10 0 0 0 11 4 7 76 12 64 9 3 6 0 0 0 5 1 4 36 6 30 91 19 72
2016 1B1-KV-KV0-499 English Undergraduate 0311 English 36 13 23 33 3 2 0 2 2 1 1 0 0 0 6 2 4 24 9 15 2 1 1 0 0 0 3 1 2 14 3 11 19 9 10
2016 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 1
2016 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 124 76 48 45 79 1 0 1 32 21 11 0 0 0 2 1 1 30 23 7 58 30 28 0 0 0 6 3 3 25 16 9 93 57 36
2016 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 27 5 22 24 3 2 1 1 6 0 6 0 0 0 2 0 2 13 3 10 2 1 1 0 0 0 1 1 0 5 0 5 21 4 17
2016 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 4 1 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 1 0 1 2 0 2 1 1 0
2016 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Interdis - Gender & Women's St 43 6 37 38 5 3 0 3 8 1 7 0 0 0 7 1 6 21 4 17 0 0 0 0 0 0 3 1 2 14 1 13 26 4 22
2016 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 1
2016 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 2
2016 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 67 36 31 60 7 6 1 5 5 3 2 0 0 0 5 2 3 46 28 18 4 1 3 0 0 0 4 1 3 17 8 9 46 27 19
2016 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 11 8 3 9 2 0 0 0 1 1 0 0 0 0 4 3 1 5 4 1 1 0 1 0 0 0 0 0 0 5 3 2 6 5 1
2016 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0
2016 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Interdis - Latina/Latino Stds 16 6 10 16 0 0 0 0 0 0 0 0 0 0 16 6 10 0 0 0 0 0 0 0 0 0 2 0 2 4 1 3 10 5 5
2016 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 248 117 131 227 21 13 2 11 64 30 34 0 0 0 19 5 14 135 71 64 8 5 3 0 0 0 4 1 3 40 19 21 204 97 107
2016 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 6 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 1 0 1 0 0 0 1 0 1 2 2 0 3 2 1
2016 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 31 10 21 28 3 3 1 2 2 1 1 0 0 0 4 2 2 19 5 14 1 1 0 0 0 0 1 0 1 7 3 4 23 7 16
2016 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 5132 Biomolecular Engineering 3
2016 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 36 12 24 32 4 1 0 1 9 5 4 0 0 0 4 1 3 18 5 13 4 1 3 0 0 0 1 0 1 7 3 4 28 9 19
2016 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 21 10 11 14 7 0 0 0 3 1 2 0 0 0 1 1 0 9 3 6 5 3 2 0 0 0 4 2 2 4 2 2 13 6 7
2016 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2016 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 1
2016 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 5 0 5 5 0 1 0 1 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 3 0 3
2016 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 192 49 143 186 6 10 2 8 12 4 8 0 0 0 48 10 38 117 29 88 1 1 0 0 0 0 16 2 14 54 9 45 122 38 84
2016 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 13 9 4 12 1 1 0 1 3 2 1 0 0 0 2 1 1 7 6 1 0 0 0 0 0 0 0 0 0 4 2 2 9 7 2
2016 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1198 English as a Second Language 9 1 8 9 0 1 0 1 2 0 2 0 0 0 0 0 0 6 1 5 0 0 0 0 0 0 0 0 0 1 0 1 8 1 7
2016 1B1-KV-KV4-864 Linguistics Undergraduate 5228 Hindi Studies 1
2016 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 11 4 7 9 2 0 0 0 3 1 2 0 0 0 2 1 1 5 1 4 1 1 0 0 0 0 0 0 0 4 2 2 7 2 5
2016 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2016 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 19 9 10 11 8 0 0 0 0 0 0 0 0 0 0 0 0 12 7 5 7 2 5 0 0 0 4 1 3 2 0 2 13 8 5
2016 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 2
2016 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 4 1 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3
2016 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 1 1 0 3 0 3
2016 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 55 8 47 43 12 5 1 4 4 1 3 0 0 0 4 1 3 32 2 30 7 2 5 1 0 1 7 2 5 22 4 18 25 2 23
2016 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 9 0 9 8 1 0 0 0 0 0 0 0 0 0 1 0 1 8 0 8 0 0 0 0 0 0 0 0 0 1 0 1 8 0 8
2016 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 6 4 2 6 0 0 0 0 1 1 0 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 1 0 1 5 4 1
2016 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 7 1 6 7 0 0 0 0 3 0 3 0 0 0 1 1 0 3 0 3 0 0 0 0 0 0 0 0 0 2 0 2 5 1 4
2016 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 4041 Environmental Fellows Program 3
2016 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 5 3 2 4 1 0 0 0 0 0 0 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 1 1 0 4 2 2
2016 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 8 1 7 6 2 1 0 1 0 0 0 0 0 0 1 0 1 4 1 3 1 0 1 0 0 0 0 0 0 0 0 0 8 1 7
2016 1B1-KV-KV6-461 Center for African Studies Undergraduate 1361 Interdis in African Studies 2
2016 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 2
2016 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 3
Total 14506198311160290 83 15 68 218 108 110 0 0 0 163 53 110 754 319 435 185 108 77 2 1 1 70 19 51 327 110 217 1051 489 562

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees