Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508489 241 Cook Cty Land Bank 084700 12 389
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508528 241 Taylorville City of 083345 12 994
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508556 241 Keithsburg, City of IL DCE 12 237
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508592 241 LCFPD PO#20160680-00 12 1
FY17 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 12 1,941
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551128 241 DNV GL 086554 12 218
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 12 617
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 1,134
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551145 241 Stantec 17-054 12 2,888
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 1,387
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 12 265
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551187 241 IMPACT7G WO #6 12 1,924
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551222 241 KHOV 086268 12 202
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551244 241 IMPACT7G WO#5 12 550
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551440 241 RCA 16-065 12 2,228
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 12 989
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551500 241 Ridgeline 083743 12 1,283
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551504 241 Stantec 083742 12 1,705
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 8,985
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 11,238
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 12,479
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551659 241 IMPACT7G WO#4 12 2
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551660 241 IMPACT7G WO #3 12 4
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551664 241 Adv Disposal PO 2111000759 12 177
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551772 241 KHOV 2016-04094 12 237
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551791 241 IMPACT7G 2015406 WO#2 12 2
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551823 241 Ridgeline 2016-03529 12 -1
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551825 241 C2AE 15-092 12 -1
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551839 241 Weber Associates 2016-0353 12 3
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 12,725
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 2,571
FY17 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 4,437
FY17 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 59,789
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,878
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 1,933
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,000
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 2,000
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 2,220
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551622 257 Simons Fdn 393542 11 14,819
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552103 257 Simons Fdn 353627 11 100
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 2,461
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552117 257 Simons Fdn 353435 11 1,708
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552118 257 Simons Fdn 359331 11 2,228
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 2,246
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,104
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 1,485
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552704 257 Simons Fdn 317883 11 1,701
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552759 257 SOA 2013-04548 11 8,256
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553302 257 Simons Fdn 280107 11 241
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 1,752
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 1,035
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 2,076
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553466 257 Simons Fdn 210060 11 203
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553802 257 Simons Fdn 245639 11 1,447
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553803 257 Simons Fdn 245048 11 2,750
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554438 257 Simons Fdn 202251 11 293
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554439 257 Simons Fdn 209053 11 981
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554440 257 Simons Fdn 204296 11 1,241
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554441 257 Simons Fdn 208525 11 680
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554442 257 Simons Fdn 207839 11 313
FY17 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554443 257 Simons Fdn 208236 11 204
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 552549 292 MI St U Gates RC103949 11 2,578
FY17 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508485 299 OECD France EDU/0500050156 11 7,254
FY17 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508529 299 CCMHB 17-039 Consulting 12 3,912
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551195 299 ACT 086377 11 8,622
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551248 299 Mindful Teacher Fdn 085884 12 469
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551422 299 UVA Templeton GF13361-1526 11 8,730
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551583 299 World Bank 7179812 11 2,627
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551590 299 Fahs-Beck Fund 082876 11 301
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551769 299 Jerome Lejeune Fdn 1440 11 1,741
FY17 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 19,721
FY17 1B1-KV-KV0-324Sociology 4E G&C Pvt & Othr 551805 324 RSF 87-16-01 11 2,683
FY17 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552026 345 EURO Aid/136-813/DD/ACT/US 13 2,019
FY17 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552027 345 EACE 2015-2105/001-001 13 2,252
FY17 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552620 345 EURO 30-CE-0659943/00-44 13 259
FY17 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 553141 345 EACEA 2013-3428/001-001 10 464
FY17 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 554332 345 EURO COMM 30-CE-0439330/00 13 -364
FY17 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 551646 361 Natl Honey Board 2016-0442 11 3,919
FY17 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 552549 292 MI St U Gates RC103949 11 1,214
FY17 1B1-KV-KV4-362E. Asian Lang & Cultures 4C G&C Pvt & Othr 509293 362 AKS-2010-DZZ-2101 11 51,094
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551750 377 ICSB Cenicana 2015-07466 11 158
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551751 377 ICSB HARC 2015-07481 11 116
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551778 377 ICSB CHACRA 2015-07468 11 359
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551797 377 ICSB FSCL 2015-07478 11 636
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551828 377 ICSB Mitr Phol 2015-07483 11 59
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551829 377 ICSB SRA 2015-07476 11 1,020
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551830 377 ICSB HARC 2015-07482 11 1,856
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551831 377 ICSB ASCL 2015-07463 11 408
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551832 377 ICSB MSIRI 2015-07485 11 2
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552105 377 Simons Fdn 376199 11 32,304
FY17 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552767 377 Santa Fe Inst SFI20140326/ 11 1,408
FY17 1B1-KV-KV0-405Economics 4C G&C Pvt & Othr 508567 405 IN Univ 2016-04921 11 282
FY17 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551786 405 ESRC UK ES/M004996/2 11 3,582
FY17 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 552397 405 UnivChicago Templtn FP0497 11 504
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551177 413 JST Japan 2013-02101 Year 11 3,610
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551200 413 P & G 085310 11 7,123
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551290 413 CRRC China UIUC-12 Gewirth 11 6,521
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551329 413 J 082416 11 28,551
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551375 413 Amer Chem PRF 57175-DNI1 11 528
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551380 413 Amer Chem PRF 57529-DNI6 11 528
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551449 413 BMS 24665345 12 772
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551555 413 Calibr BMGF TTA 082476 12 647
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551566 413 BCRF 082854 J. Katz 11 36,964
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551617 413 Sloan FG-20166568 11 6,536
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551641 413 Revolution Med 2016-04046 11 16,864
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551686 413 Sloan FG-2016-6862 11 1,943
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551697 413 JST Japan 2013-02101 Year 11 10,577
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551754 413 Revolution Med 2016-04902 11 32,113
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551898 413 Eli Lilly Fellow 2016-0263 17 -5
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551952 413 AAAS 2015-01377 2nd instal 11 1,063
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552000 413 US Israel BSF 2014116 11 306
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552129 413 MJFF 10315 11 789
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552151 413 SRC 2015-IN-2607- Girolami 11 38,032
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552196 413 Sloan FR-2015-65237 11 7,134
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552223 413 Eli Lilly 2015-05602 12 2
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552389 413 Dow Chem RPS 2015-03242 11 6
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552472 413 Merck LKR 139417 11 1,666
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552475 413 Amer Chem PRF 55033-DNI10 11 12,312
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552531 413 Arnold & Mabel Beckman Fdn 11 2,195
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552674 413 Amer Chem PRF 54413-DNI3 11 -8,954
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552806 413 Sloan BR2014-063 11 2,637
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552823 413 MDA 295229 11 7,399
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552887 413 Amer Chem PRF54007-DNI1 11 9,416
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552996 413 Amer Chem PRF 53839-ND3 11 9,701
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553385 413 Janssen Belgium ICD-514328 11 58,381
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553675 413 Packard 2012-38220 11 17,500
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553679 413 JST Japan 2013-02101 11 -15
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554051 413 Firmenich 2012-02517 11 1,177
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556117 413 Bristol Myers Squibb 2009- 11 53
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 97,546
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 143,368
FY17 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556426 413 Zoetis 2008-03136 11 3,205
FY17 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 552248 430 Simons Fdn 342725 11 3,021
FY17 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 553900 430 Sloan BR2012-060 11 -44
FY17 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551277 438 BioNanoCon 085406 12 795
FY17 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552454 438 BioNanoCon TTA 2015-01869 12 405
FY17 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552907 438 MOD 5-FY14-112 11 873
FY17 1B1-KV-KV0-451History 4E G&C Pvt & Othr 551938 451 Univ Oxford UK RF 2015-072 11 14
FY17 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 551542 489 N 083450 11 2,965
FY17 1B1-KV-KV4-490Religious Studies 4E G&C Pvt & Othr 551774 490 Univ MI Mellon 3003723029 10 5,238
FY17 1B1-KV-KV1-510School of Chemical Sciences 4E G&C Pvt & Othr 551224 510 Moffitt Cancer Ctr TTA 085 12 4,162
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 4C G&C Pvt & Othr 509004 580 OUC UK Isis 9556 CBF 11 372
FY17 1B1-KV-KV0-583Statistics 4E G&C Pvt & Othr 552701 583 SimonsFdn 319340 11 1,532
FY17 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 554472 584 ACS RSG-11-174-01-RMC 11 284
FY17 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 555963 584 HHMI Newmark Grad Students 11 5,593
FY17 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 556191 584 HHMI Investigator Newmark 11 -11,942
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551492 604 BCRF-16-083 11 36,709
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551520 604 BCRF 082854 B. Katz 11 18,034
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551811 604 Amer Diabetes Assn 1-16-IB 11 10,538
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551846 604 AHA 16SDG27570006 11 8,313
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551848 604 Whitehall Fdn 2015-12 F& A 11 2,873
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 552025 604 BCRF 2015-07273 11 9,788
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508431 655 Univ Bham UK NE/K01289/1 11 4,397
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508511 655 Univ Cincin TTA 082513 12 617
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508639 655 Univ Bham UK Ne/1023228/1 11 4,471
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508643 655 Univ Exeter UK 2016-01815 11 5,546
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552107 655 Tierra Solutions 2015-0451 11 -1,567
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Isotech TTA 2013-05011 12 3,348
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553163 655 Exxon Mobil MRA EM08150.4 11 1,765
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553523 655 Enviromin TTA 2013-03225 12 680
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553751 655 Chevron C1010904 11 130
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508569 687 KIST Europe 2016-06632 11 13,290
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508848 687 KITECH Korea 2014-06789 11 -412
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551111 687 P & G 087242 12 969
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551270 687 AbbVie 084526 Kenis 11 7,233
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551324 687 CRRC China UIUC-12 Yang 11 18,713
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551430 687 Spirit Aero PO 4400745900 11 10,672
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551735 687 NLP 2016-04441 12 1,007
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552399 687 Toyota 2015-00690 11 -1,846
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552891 687 Amer Chem PRF 53684-DNI5 11 782
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552982 687 Genentech 2014-02308 11 6,634
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553543 687 ExxonMobil EM07944 11 26,988
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554270 687 Dow Chem RPS 226772 AC Yan 11 7,202
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554271 687 Dow Chem RPS 226772 AC Ken 11 11,365
FY17 1B1-KV-KV4-864Linguistics 4C G&C Pvt & Othr 508590 864 British Council UK PO45023 11 850
FY17 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 508405 872 ICLD Sweden 2017-01-12 11 4,518
FY17 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 552029 872 Deere RPS 2016-00826 11 10,347
FY17 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 552134 872 EUR Netherlands EC IC00062 17 4,045
FY17 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 554450 872 CODESRIA 2011-04766 11 1,656
FY17 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551719 948 Mizutani Fdn Japan 160188 11 2,254
FY17 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 552309 948 MOD 5-FY15-30 11 6,228
Total G&C Pvt & OthrMandatory transfers 1,161,739

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees