Expenditures by Fund and Account
Included in the Campus Profile Item 2693 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 90
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 13,126
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 480638 241 CERL W9132T-16-C-0012 TD70 11 16,547
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 6,028
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11 4,715
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 18,430
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 37,045
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 482634 241 NSF BCS 14-59812 DISS OFF 11 2,866
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 42,089
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 11 -263
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 -418
FY17 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 33,474
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 11 30,469
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480631 253 DOE Sub UCAR Z1790029 11 33,278
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 11 11,118
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 11 32,473
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480837 253 NASA NNX16AO18H FLLW 17 16,000
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480877 253 NSF AGS 16-28674 11 3,254
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480945 253 DOE DE-SC0016323 11 13,673
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480961 253 NASA SUB JPL 1556214 11 6,851
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481059 253 CERL W9132T-16-C-0012 TD70 11 21,057
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481103 253 NSF PLR 16-03544 11 2,013
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 11 42,042
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481211 253 NSF AGS 16-28708 11 3,713
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481291 253 NSF AGS 15-46939 11 78,043
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481508 253 DOE PNNL 298347 11 34,510
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481655 253 NASA NNX16AD80G 11 50,945
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 11 30,591
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481857 253 CERL W9132T-15-C-0012 TD60 11 515
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 11 15,465
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481932 253 NASA NNX16AB70G 11 14,693
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481971 253 DOE LANL 362297 11 18,961
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 11 25,585
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 11 35,315
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482090 253 AG 2015-67023-23677 11 3,840
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 56,838
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482451 253 NSF ACI 15-16624 11 330
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482452 253 DOE DE-SC0014065 11 6,808
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482461 253 DOE DE-SC0014101 11 97,246
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482547 253 NSF AGS 15-42312 11 11,713
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 3,003
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 45,237
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 30,452
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 36,105
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 32,789
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 111,533
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 11 23,782
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 11 34,865
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 41,579
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 68,214
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 49,198
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 78,321
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11 -549
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484465 253 NASA NNX13AL96G 11 -763
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 47,196
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 53,960
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 346
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 74,565
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484904 253 NASA NNX13AF86G 11 12,100
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484921 253 NSF AGS 12-47404 11 56,901
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485152 253 NSF AGS 12-13311 11 29,530
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 11 320
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 11 6,421
FY17 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486194 253 AG Sub PU 8000041927-AG AJ 11 -161
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 480190 257 NSF DMS 17-10868 11 14,651
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 480329 257 NSF DMS 17-00426 11 17,595
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 481007 257 NSF DMS 16-15418 11 16,800
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 481288 257 NSF CCF 16-19189 11 27,301
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 481460 257 NSF DMS 16-00650 11 42,362
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 481582 257 NSF DMS 16-00592 11 32,736
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 481727 257 NSF DMS 15-65670 CONF 12 -115
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482065 257 NSF DMS 16-06479 11 13,169
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482175 257 DE P200A150319 17 137,052
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482200 257 NSF DMS 15-01970 11 4,739
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482204 257 DOE SNL 1605408 11 -2,742
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482552 257 NSF DMS 15-00121 11 18,810
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC 11 26,195
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482570 257 NSF DMS 14-49269 11 3,666
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482590 257 NSF DMS 15-10034 RA 11 40,284
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482591 257 NSF DMS 15-10034 11 19,736
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482593 257 NSF DMS 15-18871 CONF 12 143
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482624 257 NSF DMS 15-02170 RA 11 40,716
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482625 257 NSF DMS 15-02170 11 20,642
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482626 257 NSF DMS 15-10204 11 22,206
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482627 257 NSF DMS 15-10204 RA 11 23,183
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482639 257 NSF DMS 15-02125 11 37,212
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482651 257 NSF DMS 15-01036 11 19,799
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482696 257 NSF DMS 15-00691 11 20,689
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 11 5,772
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482760 257 NSF DMS 15-01982 11 31,667
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482763 257 NSF DMS 15-01041 11 59,005
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482778 257 NSF DMS 15-01103 11 22,174
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482939 257 NSF DMS 15-22670 11 14,416
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 482969 257 NSF DMS 15-01073 WKSP 12 459
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483473 257 NSF DMS 13-08472 SUPP 11 724
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483644 257 NSF DMS 14-05671 11 17,298
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483648 257 NSF DMS 14-04988 11 11,505
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483715 257 NSF DMS 14-06121 11 16,809
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483722 257 NSF DMS 14-05146 11 20,062
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483734 257 NSF DMS 13-61001 11 33,775
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483894 257 NSF DMS 13-45032 11 22,424
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 11 33,012
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484024 257 NSF CCF 10-64429 11 27
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484234 257 NSF DMS 13-12071 11 -739
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484386 257 NSF DMS 12-66016 11 5,067
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484447 257 NSF DMS 13-01636 11 8,792
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484464 257 NSF DMS 12-66189 11 26,361
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484479 257 NSF DMS 13-00402 11 4,747
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484600 257 NSF DMS 13-08472 11 17,098
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 484889 257 NSF DMS 12-54791 11 31,122
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485204 257 NSF DMS 12-06365 11 964
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485400 257 NSF DMS 12-11364 11 1,242
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485452 257 NSF DMS 12-01875 11 330
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485610 257 NSF DMS 12-01595 11 -705
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485630 257 NSF DMS 12-01089 11 368
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485673 257 NSF DMS 12-01872 11 -11,621
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485674 257 NSF DMS 12-01442 11 1,842
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485700 257 NSF DMS 11-59468 11 1,188
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 485797 257 NSF DUE 11-54189 Main 10 600
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 486065 257 NSF DMS 11-07452 11 38,855
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 486077 257 NSF DUE 11-29198 PSC 11 -200
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 486077 257 NSF DUE 11-29198 PSC 10 1,123
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 486307 257 NSF DMS 11-04746 11 1,331
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 486631 257 AF Sub PA 556016 11 -1,945
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 488951 257 NSF DMS 09-00865 ARRA 11 7
FY17 1B1-KV-KV0-257Mathematics 4A G&C Federal 488982 257 NSF DMS 09-01331 11 -478
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 11 -1
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 10 70,927
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480115 292 NSF DEB 16-55665 11 26
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480169 292 SBC UTA UTA17-000639 11 3,125
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480360 292 SBC Michigan State RC10652 11 3,231
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 481215 292 NIH 1 R21 OD022988 A 11 85,506
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 481498 292 NSF IIP 16-37153 11 2,209
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 482169 292 NIH 2 R01 GM082937 B 11 117,319
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483310 292 NSF DEB 14-42314 11 56,488
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483800 292 NSF PLR 13-41701 11 15,514
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483862 292 NSF DEB 13-54407 11 50,570
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484741 292 NSF EAR 12-52123 11 1,398
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485490 292 NSF ANT 11-42158 11 60,028
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485923 292 NSF DEB 11-46085 11 5,935
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486144 292 NSF IOS 11-21980 11 155
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486156 292 NSF DGE 10-69157 IGERT MAI 11 950
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486157 292 NSF DGE 10-69157 IGERT PSC 11 5,280
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 487874 292 NSF DEB 09-53716 CAR 11 9,658
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480078 299 NIH SUB UD SC37573-02-00 11 2,261
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480197 299 NIH SUB 417084G/UR FOA GR5 11 3,003
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480278 299 NIH SUB CO 1555215 11 1,015
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480510 299 NIH SUB SF 1255-1131-00-A 11 1,245
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480541 299 NIH SUB USC 17-3286 11 4,416
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480647 299 NIH SUB EU T674505 11 12,931
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480723 299 SBC New York Univ F8738-02 11 35,691
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480775 299 NIH 1 R21 ES026896 A 11 44,218
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480843 299 NIH 7 R01 MH077195 D 11 128,444
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 480938 299 Army Sub Drasgow 083804 12 18,641
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 481124 299 NIH 1 R36 DA041538 A 11 3,497
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 481314 299 NIH 4 R01 AG026308 C 11 113,669
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 481327 299 NIH SUB IA W000806446 11 1,577
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 481568 299 NSF PHY 15-19407 RW 11 27,776
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 481637 299 NSF HRD 15-61723 11 162,306
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 481653 299 DOE SNL 1643438 11 3,279
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482257 299 NIH SUB NC 5101904 11 18,440
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482339 299 NSF BCS 15-30669 11 29,972
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482459 299 NSF BCS 15-39651 11 -1,930
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482556 299 NIH 1 R56 AI114501 A 11 114,119
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482560 299 NIH 1 R01 DA039923 A 11 -8
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482628 299 NIH 1 R03 MH105655A 11 32,340
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482860 299 NSF SES 14-59699 11 34,885
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 482904 299 NSF SES 14-59719 11 -81
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 483201 299 NIH 7 R01 MH094241 B 11 75,357
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 483363 299 NSF BCS 13-48522 11 23,169
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 483595 299 NSF BCS 14-23874 11 38,097
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 483665 299 NIH 1 F31 DA038417 A 17 20,200
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 12 -5,047
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 11 107,000
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 484292 299 NSF DRL 12-52445 11 39,891
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 484759 299 NSF BCS 12-57029 11 -3,806
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 485930 299 AF Sub RPI A12358 11 4,865
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 486009 299 NIH SUB AEHN DC000191 11 11,520
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 486052 299 NIH 2 R01 AG026308 B 11 -6,744
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 486584 299 NSF SES 10-62045 11 -160
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 486834 299 NIH 1 R01 DA029815 A 11 30,878
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 487148 299 NIH 1 K25 AG033725 A 11 4,862
FY17 1B1-KV-KV0-299Psychology 4A G&C Federal 490071 299 PHS 2 T32 MH019554 D STP 17 -22
FY17 1B1-KV-KV0-303African American Studies 4A G&C Federal 481862 303 STATE Sub IREX FY16-YALI-C 12 -8,765
FY17 1B1-KV-KV6-345European Union Center 4A G&C Federal 483343 345 DE P015A140050 NRC 13 17,413
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 480168 361 AG 2017-67013-26536 11 258
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 480172 361 AG 2017-67013-26533 11 3,546
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 480347 361 NSF DEB 17-01925 DISS 11 6,263
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 480863 361 AG Sub UCR S-000858 11 1,771
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 480929 361 SERDP W912HQ-16-C-0053 11 86,375
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 481011 361 SBC NC State Univ 2016-036 11 26,057
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 481015 361 NSF DEB 16-49652 EAGER 11 18,595
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 481227 361 ARMY CESU W9132T-16-2-0011 11 1,938
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 481869 361 AG Sub UCR S-000765 11 638
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 482673 361 NSF DEB 14-57731 13 14
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 482673 361 NSF DEB 14-57731 11 111,509
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 482937 361 AG 2015-67013-23173 11 -13,043
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 483798 361 NIH 1 R03 AI111259 A 11 1
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 483895 361 NSF BCS 13-13822 OFF 11 6,647
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 483946 361 AID Sub Iowa State 404-21- 11 558
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 483981 361 AID MSU 61-2949 Train 11 953
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 483982 361 AID MSU 61-2949 HC 11 11,998
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 484372 361 NSF BCS 13-13822 11 23,203
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 484555 361 NSF IOS 12-57680 11 46,152
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 484990 361 AG 2012-51120-20252 BA 12 4
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 485415 361 NSF BCS 12-46920 GR 11 41
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 486727 361 AG 2011-67009-30134 11 24,627
FY17 1B1-KV-KV2-361Entomology 4A G&C Federal 489943 361 AID MSU 61-2949 11 2,655
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480451 377 NSF IOS 16-45875 11 10,574
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480684 377 AG 58-5012-7-003 11 10,089
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480848 377 SBC Maryland 39743-Z476100 11 22,648
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480909 377 AG 58-5012-7-001 11 1,438
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480942 377 DE P200A160247 FLLW 17 60,912
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481066 377 NSF IOS 15-46890 11 103,545
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481130 377 AG SubArchbold 2016-67019- 11 16,985
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481141 377 AG 58-5012-6-035 11 559
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481404 377 AG 2016-67030-25211 11 1,414
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481419 377 NSF IOS 13-39388 YH 11 210,847
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481628 377 SBC Oregon State S1809A-A 11 19,466
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482049 377 AG 58-5012-6-002 11 10,816
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482179 377 NCCIH P50AT000155 11 1,060
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482531 377 AG 59-5012-5-009 11 7,825
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483576 377 NSF PLR 14-18339 11 33,354
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483615 377 NSF IOS 13-54094 11 60,328
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484180 377 DOE DE-SC0010686 11 55,418
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484655 377 NSF DBI 12-62561 11 67,604
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 484789 377 NSF DEB 12-57938 11 404
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485056 377 NSF DEB 12-41212 O/C 11 726
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485057 377 NSF DEB 12-41212 Main 11 33,757
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 485170 377 DOE Sub DDPSC 23009-UI 11 100,630
FY17 1B1-KV-KV2-377Plant Biology 4A G&C Federal 487416 377 NSF ARC 10-23477 11 -2,660
FY17 1B1-KV-KV2-383School of Integrative Biology 4A G&C Federal 480562 383 CERL W9132T-16-C-0012 TD70 11 320
FY17 1B1-KV-KV2-383School of Integrative Biology 4A G&C Federal 481037 383 CERL W9132T-16-C-0012 TD70 11 357
FY17 1B1-KV-KV2-383School of Integrative Biology 4A G&C Federal 481275 383 CERL W9132T-15-C-0012 TD60 11 383
FY17 1B1-KV-KV2-383School of Integrative Biology 4A G&C Federal 481335 383 CERL W9132T-15-C-0012 TD60 11 248
FY17 1B1-KV-KV0-405Economics 4A G&C Federal 482512 405 NSF SES 15-30589 11 33,483
FY17 1B1-KV-KV0-405Economics 4A G&C Federal 484769 405 NSF SES 12-61016 11 -1,648
FY17 1B1-KV-KV1-413Chemistry 4A G&C Federal 480149 413 NSF CHE 17-10241 11 1,251
FY17 1B1-KV-KV1-413Chemistry 4A G&C Federal 480287 413 NIH 1 R35 GM122525 A 11 19,230
