Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480236 231 NIH 1 R25 HG007158 B part 11,699 0 0 0 11,699 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 154 154 0 0 0 0 0 0 90 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Polk, John David 4A G&C Federal 480498 241 NSF BCS 16-38756 22,400 13,455 116 2,409 261 0 0 0 13,126 0 0 0 6,034 0 124 0
FY17 1B1-KV-KV0-241Anthropology McGinness, Vicki Lyn 4A G&C Federal 480638 241 CERL W9132T-16-C-0012 TD70 21,283 0 0 0 0 0 0 0 16,547 0 19,204 0 0 0 2,079 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480695 231 NIH 1 R25 HG007158 B 1,686 0 0 0 0 0 0 0 135 1,168 0 0 0 0 518 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480920 231 NSF SMA 16-20239 PSC 1,629 0 0 0 1,629 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480921 231 NSF SMA 16-20239 14,637 0 0 0 0 0 0 0 17,211 0 13,491 0 0 0 1,146 0
FY17 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 481649 241 NSF BCS 15-61176 10,977 3,179 779 3,411 1,615 0 0 0 6,028 0 0 0 1,979 0 12 0
FY17 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 482126 241 NEH FA-58536-15 FLLW 1,785 144 0 133 1,508 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 8,045 1,545 0 6,501 0 0 0 0 4,715 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 14,672 -1,065 43 14,568 1,126 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482439 241 NSF BCS 15-18026 31,451 11,039 0 20,412 0 0 0 0 18,430 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 482607 241 NSF SMA 15-13984 63,217 48 0 0 0 0 0 0 37,045 43,730 0 0 0 0 19,439 0
FY17 1B1-KV-KV0-241Anthropology Desmond, Jane 4A G&C Federal 482634 241 NSF BCS 14-59812 DISS OFF 11,940 62 11,743 13 123 0 0 0 2,866 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482734 231 NSF BCS 14-41409 OFF 9,682 2,682 3,331 3,442 228 0 0 0 2,324 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482735 231 NSF BCS 14-41409 ON 16,120 1,889 0 13,930 0 0 0 0 9,446 0 0 0 300 0 0 0
FY17 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 483004 241 NEH RZ-51769-14 71,824 0 0 31,000 0 0 0 0 42,089 19,134 0 0 13,586 0 8,103 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS -449 -149 0 -300 0 0 0 0 -263 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Lucero, Lisa J 4A G&C Federal 484251 241 NSF BCS 12-49235 -1,742 0 -1,742 0 0 0 0 0 -418 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 484290 241 NSF BCS 13-17140 44,511 23,206 0 3,929 918 0 0 0 33,474 0 15,446 0 0 0 1,012 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 484746 231 NIH 1 R25 HG007158 A 43 0 0 0 43 0 0 0 3 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 488518 231 NSF BCS 09-35349 318,759 60,219 16,881 137,355 37,059 23,900 0 0 157,166 0 15,803 0 25,657 0 1,885 0
Total G&C Federal 674,323  0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508489 241 Cook Cty Land Bank 084700 3,893 0 0 3,893 0 0 0 0 389 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508528 241 Taylorville City of 083345 9,942 0 0 9,942 0 0 0 0 994 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508556 241 Keithsburg, City of IL DCE 2,357 0 0 2,357 0 0 0 0 237 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 7,639 0 0 7,639 0 0 0 0 1,941 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551128 241 DNV GL 086554 858 0 0 858 0 0 0 0 218 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 2,431 0 0 2,431 0 0 0 0 617 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551144 241 Stantec 17-062 4,465 0 0 4,465 0 0 0 0 1,134 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551145 241 Stantec 17-054 11,371 0 0 11,371 0 0 0 0 2,888 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 5,462 0 0 5,462 0 0 0 0 1,387 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 1,043 0 0 1,043 0 0 0 0 265 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551187 241 IMPACT7G WO #6 7,576 0 0 7,576 0 0 0 0 1,924 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551222 241 KHOV 086268 797 0 0 797 0 0 0 0 202 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551244 241 IMPACT7G WO#5 2,161 0 0 2,161 0 0 0 0 550 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Rogers, Mary P 4E G&C Pvt & Othr 551320 241 Wenner-Gren Gr 9370 12,801 0 0 12,801 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4E G&C Pvt & Othr 551408 231 Gates Fdn OPP1160377 2,179 2,179 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551440 241 RCA 16-065 8,772 0 0 8,772 0 0 0 0 2,228 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 3,893 0 0 3,893 0 0 0 0 989 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551500 241 Ridgeline 083743 5,050 0 0 5,050 0 0 0 0 1,283 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551504 241 Stantec 083742 6,711 0 0 6,711 0 0 0 0 1,705 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551525 241 C2AE 082852 35,372 0 0 35,372 0 0 0 0 8,985 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551597 241 C2AE 082847 44,245 0 0 44,245 0 0 0 0 11,238 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4E G&C Pvt & Othr 551608 241 Wenner-Gren 2016-06654 13,524 1,621 0 11,902 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4E G&C Pvt & Othr 551616 241 Wenner-Gren 2016-02628 7,648 1,464 1,322 4,332 530 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 49,129 0 0 49,129 0 0 0 0 12,479 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551664 241 Adv Disposal PO 2111000759 774 0 0 774 0 0 0 0 177 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551772 241 KHOV 2016-04094 930 0 0 930 0 0 0 0 237 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4E G&C Pvt & Othr 552568 502 Templeton Fdn 51485 119,574 2,477 4,728 24,799 4,712 0 0 0 17,936 1,029 49,005 0 28,143 0 4,681 0
FY17 1B1-KV-KV0-241Anthropology Lo, Adrienne Shiu-Mi 4E G&C Pvt & Othr 552892 241 Spencer 201400168 948 0 -1,969 -3,023 0 0 0 0 0 0 0 0 5,550 0 390 0
FY17 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 510 0 0 510 0 0 0 0 4,437 0 0 0 0 0 0 0
Total G&C Pvt & Othr 372,055  0
FY17 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 25,676 0 0 0 0 0 0 0 30,469 0 24,098 0 0 0 1,578 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480631 253 DOE Sub UCAR Z1790029 41,848 1,414 4,367 1,331 0 0 0 0 33,278 14,153 13,680 0 0 0 6,902 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 9,369 0 0 0 0 0 0 0 11,118 0 8,793 0 0 0 576 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 27,937 0 0 1,135 0 0 0 0 32,473 0 25,159 0 0 0 1,644 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480837 253 NASA NNX16AO18H FLLW 21,048 0 0 0 0 0 0 0 16,000 0 21,048 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480877 253 NSF AGS 16-28674 5,552 0 4,574 52 926 0 0 0 3,254 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 480945 253 DOE DE-SC0016323 23,332 0 7,110 416 0 0 0 0 13,673 10,987 0 0 0 0 4,820 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 480961 253 NASA SUB JPL 1556214 9,856 0 4,992 30 0 0 0 0 6,851 951 1,680 0 1,488 0 716 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481067 253 NSF AGS 16-28708 PSC 3,626 0 1,891 749 986 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481103 253 NSF PLR 16-03544 3,435 0 0 0 0 0 0 0 2,013 2,379 0 0 0 0 1,057 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 41,650 2,610 2,021 655 0 0 0 0 42,042 4,851 27,554 0 0 0 3,958 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481211 253 NSF AGS 16-28708 6,337 0 5,922 415 0 0 0 0 3,713 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481229 320 NASA NNX16AM07A 139,270 0 1,371 300 27,400 0 0 0 82,371 63,972 2,770 0 14,422 0 29,034 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 481291 253 NSF AGS 15-46939 97,413 11,427 25,034 0 0 0 0 0 78,043 17,926 32,749 0 0 0 10,277 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 481508 253 DOE PNNL 298347 32,652 0 1,752 0 3,824 0 0 0 34,510 1,053 24,025 0 0 0 1,999 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481655 253 NASA NNX16AD80G 75,929 1,399 9,371 435 0 0 0 0 50,945 44,922 10,080 0 0 0 9,722 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 25,779 0 0 0 0 0 0 0 30,591 0 24,195 0 0 0 1,585 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 26,391 0 0 0 0 0 0 0 15,465 18,246 0 0 0 0 8,145 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481932 253 NASA NNX16AB70G 19,929 0 7,446 95 0 0 0 0 14,693 5,268 4,710 0 0 0 2,411 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 481971 253 DOE LANL 362297 29,017 0 4,370 330 0 0 0 0 18,961 0 22,826 0 0 0 1,491 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 22,353 0 0 0 0 0 0 0 25,585 1,125 19,510 0 0 0 1,719 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 32,930 2,755 1,721 325 0 0 0 0 35,315 0 25,028 1,440 0 0 1,662 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482090 253 AG 2015-67023-23677 6,553 0 0 0 0 0 0 0 3,840 4,697 0 0 0 0 1,856 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482208 253 DOT FAA 13-C-AJFE-UI-012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 67,642 5,365 2,316 1,150 172 0 0 0 56,838 20,964 26,874 0 0 0 10,802 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482451 253 NSF ACI 15-16624 563 0 0 0 563 0 0 0 330 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482452 253 DOE DE-SC0014065 10,741 0 3,152 5 0 0 0 0 6,808 4,652 810 0 0 0 2,123 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482461 253 DOE DE-SC0014101 114,588 2,900 10,475 1,593 0 0 0 0 97,246 41,713 47,027 0 0 0 10,879 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482470 253 NSF GEO 15-47869 IPA 368,386 0 0 0 0 0 0 0 0 254,691 0 0 0 0 113,695 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482547 253 NSF AGS 15-42312 69,959 1,448 -63 0 49,971 0 0 0 11,713 13,333 0 0 0 0 5,269 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 482584 253 NASA NNX14AD94G PSC -16,591 0 -241 -825 -15,524 0 0 0 3,003 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 47,799 1,305 1,287 285 0 0 0 0 45,237 11,232 26,917 0 0 0 6,773 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 38,572 60 7,056 1,098 0 0 0 0 30,452 11,956 12,264 0 0 0 6,138 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482714 253 NASA NNX15AF93G 47,179 480 7,221 336 0 0 0 0 36,105 16,662 14,929 0 0 0 7,551 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 482936 253 NSF AGS 15-02398 48,057 3,190 2,522 211 0 0 0 0 32,789 32,041 7,231 0 0 0 2,863 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482946 253 NSF AGS 13-59098 133,198 -60 5,925 765 0 0 0 0 111,533 49,384 52,311 0 0 0 24,873 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 40,584 0 0 0 0 0 0 0 23,782 28,019 0 0 228 0 12,337 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 59,498 0 0 0 0 0 0 0 34,865 41,166 0 0 0 0 18,331 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483435 253 NASA NNX14AN59G 41,749 2,648 2,505 352 0 0 0 0 41,579 5,557 26,741 0 0 0 3,946 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483571 253 NASA NNX14AJ27G 67,598 0 3,120 0 0 0 0 0 68,214 9,941 44,689 0 2,289 0 7,559 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 483594 253 DOE DE-SC0011771 59,134 177 4,975 965 0 0 0 0 49,478 18,947 23,165 0 866 0 10,038 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 483896 253 NASA NNX14AD94G 140,437 6,683 13,509 23,108 17,527 0 0 0 78,321 64,476 8,039 0 0 0 7,097 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 -715 -500 0 0 0 0 0 0 -549 0 -203 0 0 0 -13 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484465 253 NASA NNX13AL96G -653 0 0 0 0 0 0 0 -763 0 -614 0 0 0 -38 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484725 253 NSF AGS 12-54428 57,683 0 4,018 1,218 2,196 0 0 0 47,196 16,171 23,679 0 1,560 0 8,841 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 484758 253 NSF AGS 12-43071 65,460 1,040 11,008 2,200 0 0 0 0 53,960 17,115 25,163 0 0 0 8,934 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Frame, Jeffrey 4A G&C Federal 484763 253 NSF AGS 12-59257 590 0 425 165 0 0 0 0 346 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 102,953 0 6,245 580 0 0 0 0 74,565 47,219 22,959 0 3,207 0 22,743 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 484904 253 NASA NNX13AF86G 15,286 484 1,256 -95 0 0 0 0 12,100 5,889 5,069 0 0 0 2,684 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 484921 253 NSF AGS 12-47404 77,065 21,822 4,602 -396 0 0 0 0 56,901 21,524 18,937 0 0 0 10,576 0
FY17 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 485152 253 NSF AGS 12-13311 45,991 1,160 11,183 1,144 0 0 0 0 29,530 19,485 4,160 0 0 0 8,857 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 485818 253 DOE DE-SC0006689 NR -223 0 -994 -144 0 0 0 0 320 0 804 0 0 0 111 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 10,975 0 0 0 0 0 0 0 6,421 7,559 0 0 0 0 3,416 0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 486194 253 AG Sub PU 8000041927-AG AJ -570 0 -370 -190 -10 0 0 0 -161 0 0 0 0 0 0 0
Total G&C Federal 2,440,817  0
FY17 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 74,343 0 16,154 34 105 0 0 0 59,789 21,637 25,351 0 0 0 11,063 0
Total G&C Pvt & Othr 74,343  0
FY17 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 480176 257 NSF DMS 14-19242 WKSP 21 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Kapovitch, Ilia 4A G&C Federal 480190 257 NSF DMS 17-10868 25,001 0 0 0 0 0 0 0 14,651 17,919 0 0 0 0 7,082 0
FY17 1B1-KV-KV0-257Mathematics York, Toshua M 4A G&C Federal 480228 864 CERL W9132T-16-C-0012 TD70 3,950 0 0 0 0 0 0 0 3,166 0 3,712 0 0 0 238 0
FY17 1B1-KV-KV0-257Mathematics Solecki, Slawomir 4A G&C Federal 480329 257 NSF DMS 17-00426 30,026 0 0 0 0 0 0 0 17,595 21,523 0 0 0 0 8,502 0
FY17 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 480579 257 NSF DMS 16-43027 35,346 0 10,631 0 24,715 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Baryshnikov, Juliy 4A G&C Federal 480887 239 SBC PURDUE 4101-38050 YB 70,432 0 0 0 0 0 0 0 46,608 42,627 8,336 0 0 0 19,469 0
FY17 1B1-KV-KV0-257Mathematics Bronski, Jared C 4A G&C Federal 481006 257 NSF DMS 16-15418 PSC 647 0 0 293 354 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Bronski, Jared C 4A G&C Federal 481007 257 NSF DMS 16-15418 18,119 40 2,102 1,138 3,019 0 0 0 16,800 0 11,010 0 0 0 810 0
FY17 1B1-KV-KV0-257Mathematics Baryshnikov, Juliy 4A G&C Federal 481198 239 NSF DMS 16-22370 22,152 0 721 0 0 0 0 0 16,133 12,267 4,925 0 0 0 4,238 0
FY17 1B1-KV-KV0-257Mathematics Duursma, Iwan M 4A G&C Federal 481288 257 NSF CCF 16-19189 44,151 0 4,611 3,192 21 0 0 0 27,301 23,275 3,375 0 0 0 9,677 0
FY17 1B1-KV-KV0-257Mathematics Kirr, Eduard-Wilhelm 4A G&C Federal 481380 257 SBC Minnesota 00000524404 13,000 0 0 0 0 0 0 0 0 9,321 0 0 0 0 3,679 0
FY17 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 481460 257 NSF DMS 16-00650 56,481 0 3,327 386 1,646 0 0 0 42,362 25,361 14,774 0 0 0 10,987 0
FY17 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 481582 257 NSF DMS 16-00592 52,802 0 3,278 2,328 836 0 0 0 32,736 27,509 6,085 0 0 0 12,767 0
FY17 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 481726 257 NSF DMS 15-65670 CONF PSC 3,079 0 0 0 3,079 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 481727 257 NSF DMS 15-65670 CONF -454 0 0 0 -454 0 0 0 -115 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Malkiewich, Cary L 4A G&C Federal 481732 257 NSF DMS 16-12162 TRVL 21,958 0 5,023 0 16,935 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 481960 257 NSF DMS 15-66648 PSC 39,634 0 0 -825 40,459 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 482065 257 NSF DMS 16-06479 23,537 0 6,553 1,065 1,124 0 0 0 13,169 10,133 580 0 0 0 4,082 0
FY17 1B1-KV-KV0-257Mathematics Mortensen, Karen Pin 4A G&C Federal 482175 257 DE P200A150319 178,843 0 0 0 0 0 0 0 137,052 0 178,843 0 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics Fuchs, Elena D 4A G&C Federal 482200 257 NSF DMS 15-01970 8,086 0 0 0 0 0 0 0 4,739 5,558 0 0 0 0 2,528 0
FY17 1B1-KV-KV0-257Mathematics DeVille, Robert Edwa 4A G&C Federal 482204 257 DOE SNL 1605408 -2,306 0 0 0 0 0 0 0 -2,742 0 -2,171 0 0 0 -134 0
FY17 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 482552 257 NSF DMS 15-00121 16,050 0 4,102 547 0 0 0 0 9,405 7,869 0 0 0 0 3,533 0
FY17 1B1-KV-KV0-257Mathematics Ando, Matthew A 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC 87,542 0 0 0 0 0 0 0 26,195 9,802 54,326 0 13,352 0 10,063 0
FY17 1B1-KV-KV0-257Mathematics Ando, Matthew A 4A G&C Federal 482570 257 NSF DMS 14-49269 6,255 1,143 856 71 0 0 0 0 3,666 3,000 0 0 0 0 1,185 0
FY17 1B1-KV-KV0-257Mathematics Leininger, Christoph 4A G&C Federal 482590 257 NSF DMS 15-10034 RA 35,223 0 0 0 0 0 0 0 40,284 0 32,939 0 0 0 2,284 0
