Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY17 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301223 241 Ser Anthropology Ser 50 65,422 3,378 29,427 30,181 2,295 0 0 0 0 140 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 172,519 4,453 52,002 -215,276 2,374 0 0 -3,450 0 273,303 0 0 59,113 0 0 0 0
FY17 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 2,391 -1,340 1,775 1,000 0 0 0 0 0 0 956 0 0 0 0 0 0
FY17 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 4,854 0 624 4,230 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Psych Copying 50 10,545 3,461 0 7,084 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301329 299 Psy Telecom Equi 50 272 0 0 0 272 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301375 299 Psych Postage 50 310 0 0 310 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-361Entomology 3E Stores & Svcs 301242 361 Ser Entomology Copy 50 405 0 0 405 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301251 377 Ser Plant Bio Copier 50 308 177 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 55,872 20,639 1,014 3,459 0 0 0 0 0 12,107 0 0 18,654 0 0 0 0
FY17 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 49,483 14,630 0 3,322 0 0 0 0 0 -12,052 0 0 1,596 987 0 41,000 0
FY17 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 302516 377 Ser Chemical Analyze 50 3,399 0 0 3,399 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 302541 377 Ser Sediment Analysis 50 107,648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107,648 0
FY17 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 9,096 7,046 0 460 0 0 0 0 0 1,590 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 11,817 0 9,299 2,518 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 32,922 37,540 0 -4,617 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 4,936 2,354 0 2,583 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 116,007 0 0 116,007 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 50,141 23,567 0 26,574 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 45,418 45,418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 SOLS Supply-NHB 50 1,335,402 17,022 0 2,615 20,901 0 0 1,228,653 0 0 0 65,140 1,073 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 88,130 35,177 0 820 15 0 0 0 0 0 0 52,118 0 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 41,890 26,354 0 215 26 0 0 0 0 0 0 15,296 0 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 2,763 0 761 2,001 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301125 397 SOLS Bldg O&M 50 11,587 0 0 11,587 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301377 413 SCS Hydrogenatio 50 93 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 7,653 7,653 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 1,773 651 0 1,123 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302499 415 SMCB Procurement 50 -70,600 -70,414 0 -186 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 17,816 512 14,652 2,310 341 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304017 415 MCB Bldg Oper and Maint 50 83,215 0 0 83,119 96 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 6,742 3,104 0 3,638 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 3,086 1,728 0 1,358 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 301158 441 ATLAS - Services 50 2,246 761 0 889 750 0 0 -154 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 29,134 128 0 0 -34,643 0 0 0 0 9,271 0 0 54,379 0 0 0 0
FY17 1B1-KV-KV0-451History 3E Stores & Svcs 303398 451 Photocopy Services - Histo 50 3,535 3,359 0 176 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 42,424 8,378 0 16,749 275 8,622 0 0 0 0 0 6,960 1,441 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 57,732 57,732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 96,841 11,468 2,992 11,559 666 13,642 0 81 0 56,432 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 410,702 9,928 4,555 139,202 305 215,000 0 -5,676 0 43,256 0 0 4,132 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 364,702 112,549 4,437 138,243 954 11,205 0 -1,648 0 79,752 0 13,494 5,315 0 401 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 193,178 17,689 3 18,385 1,743 0 0 32,892 0 0 0 122,466 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 18,095 2,760 0 1,041 0 0 0 14,294 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 -5,467 0 0 0 0 0 0 0 0 0 0 -5,467 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 332,189 30,465 1,713 40,284 4,351 191,448 0 137 0 62,044 0 0 1,748 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,516,650 8,768 15 17,896 26 0 0 1,453,754 0 0 0 35,291 899 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 4,680 0 542 4,138 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 35,354 8,484 0 8,230 271 0 0 0 0 18,369 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301169 510 SCS Electr Shop 50 200,480 5,279 2,098 4,997 -1,122 0 0 1,608 0 130,544 0 57,075 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 37,466 17,879 0 569 5 0 0 0 0 19,013 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 18,418 0 0 18,418 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 704 170 0 533 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 25,193 5,568 0 1,102 2 0 0 45 0 18,476 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 99,474 99,474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303340 510 NMR Capital Equipment 50 -150,000 -150,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303453 510 SCS Mass Spec Equipment 50 -50,237 -50,237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 42,008 1,397 164 1,860 9 0 0 23,554 0 0 0 15,024 0 0 0 0 0
FY17 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 26,394 228 0 0 260 0 0 0 0 7,635 18,272 0 0 0 0 0 0
FY17 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 56,997 864 0 45,652 0 0 0 0 0 10,480 0 0 0 0 0 0 0
FY17 1B1-KV-KV3-604Molecular & Integrative Phys 3E Stores & Svcs 301256 604 MIP Misc Serv 50 541 257 0 62 222 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 18,825 8,308 0 10,517 0 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 93,287 46,795 0 5,584 0 2,281 0 -109 0 37,416 0 0 1,321 0 0 0 0
FY17 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303527 655 MBES Facility 50 -4,005 -1,357 0 0 -2,648 0 0 0 0 0 0 0 0 0 0 0 0
FY17 1B1-KV-KV4-864Linguistics 3E Stores & Svcs 304134 864 EPT-ESL Programs 50 239,800 0 0 0 0 0 0 0 0 233,123 6,677 0 0 0 0 0 0
FY17 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Spurlock Service 50 106,510 2,458 0 2,935 0 0 0 0 0 34,272 0 0 29,689 1,074 0 36,082 0
FY17 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 233 0 0 0 233 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 6,137,398  0
Total (excluding Stores & Svcs and Auxiliary) 6,137,398  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees