State Budgets by Program and Fund
Included in the Campus Profile Item 2170 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY17 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,533,502 2,260,228 116,477 156,797 0 0 2,533,502 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-241Anthropology 11 Research 241003 Anthro Sum Fld Prog 5,434 0 0 0 0 0 0 5,434 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 3,545 0 0 0 2,682 0 2,682 863 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 11,722,611 9,601,375 1,580,988 442,826 30,079 0 11,655,268 67,343 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 135,928 72,050 59,878 0 0 0 131,928 4,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 661,545 265,922 0 0 0 0 265,922 395,623 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,699 0 7,699 0 0 0 7,699 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 239,667 163,474 25,718 49,272 256 0 238,720 947 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 9,044,914 7,050,732 1,040,668 785,849 16,697 0 8,893,946 150,968 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 47,520 0 28,972 0 2,887 0 31,859 15,661 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-299Psychology 10 Instruction 299004 IBM Excel 8,050 0 0 0 0 0 0 8,050 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-299Psychology 10 Instruction 299005 Psych PC Lab 12,000 0 0 0 0 0 0 12,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299276 Hulin Davis Fellowship 7,966 0 7,966 0 0 0 7,966 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299302 Jim Davis Fellowship 6,482 0 6,482 0 0 0 6,482 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,204,202 1,113,095 23,067 50,262 0 0 1,186,424 17,778 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 2,078,902 1,691,678 292,027 82,577 0 0 2,066,282 12,620 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 634,713 526,554 52,868 40,583 2,000 0 622,005 12,708 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-405Economics 10 Instruction 405001 Economics 654,729 0 549,599 0 0 0 549,599 105,130 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 511,831 310,698 79,651 82,482 0 0 472,831 39,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel 3,841,452 3,577,206 0 264,246 0 0 3,841,452 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 3,308,322 450,000 0 0 0 0 450,000 2,858,322 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,346,128 1,110,671 87,556 119,852 0 0 1,318,079 28,049 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 170,949 130,307 40,642 0 0 0 170,949 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 101,373 0 43,209 0 40,000 0 83,209 18,164 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 65,017 0 0 0 9,000 0 9,000 56,017 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 Web Svcs Operating 35,502 0 0 0 23,502 0 23,502 12,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 LAS CFAC Fund 336,952 0 0 0 0 0 0 336,952 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-451History 10 Instruction 451001 History 4,568,179 4,068,380 249,656 235,424 0 0 4,553,460 14,719 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 7,965 0 7,965 0 0 0 7,965 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,039,926 2,791,652 988,660 246,239 0 0 4,026,551 13,375 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 23,000 0 0 0 0 0 0 23,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 214,628 0 0 0 0 0 0 214,628 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-499English 10 Instruction 499001 English 8,354,040 5,748,656 2,374,755 230,629 0 0 8,354,040 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Match 26,643 0 26,643 0 0 0 26,643 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Match 8,184 0 8,184 0 0 0 8,184 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Match 8,184 0 8,184 0 0 0 8,184 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 261,923 130,080 33,219 30,408 3,885 0 197,592 64,331 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 10 Instruction 580052 International Studies 224,469 178,268 0 37,951 0 0 216,219 8,250 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,193,479 761,304 0 426,418 0 0 1,187,722 5,757 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 135,539 127,548 0 0 0 0 127,548 7,991 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 718,987 505,661 0 203,326 0 0 708,987 10,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580012 LAS Publications Ofc 273,166 271,166 0 0 0 0 271,166 2,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580013 Computer Support 1,330,276 1,192,261 0 138,015 0 0 1,330,276 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580015 LAS Info Services 436,919 436,919 0 0 0 0 436,919 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580056 Statistical Consult/ Data Arch 176,212 124,602 51,610 0 0 0 176,212 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 690,910 139,150 405,070 122,907 8,020 0 675,147 15,763 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,684,070 1,199,475 0 430,446 29,749 0 1,659,670 24,400 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 23,239 18,239 0 0 3,000 0 21,239 2,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 2,083,939 1,776,871 216,071 88,898 0 0 2,081,840 2,099 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,347,990 1,347,990 0 0 0 0 1,347,990 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,010 2,010 0 0 0 0 2,010 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 914,858 869,976 9,721 35,161 0 0 914,858 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,356,153 3,124,185 40,218 147,114 0 0 3,311,517 44,636 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 250,969 0 250,969 0 0 0 250,969 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-710Political Science 13 Academic Support 710077 Campus Support Cline Center 166,171 166,171 0 0 0 0 166,171 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,155 0 8,155 0 0 0 8,155 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,423,170 1,014,309 310,152 90,469 0 0 1,414,930 8,240 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 46,527 2,200 0 44,327 0 0 46,527 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 6,455 0 6,455 0 0 0 6,455 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 650,736 574,480 0 47,459 25,626 0 647,565 3,171 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895009 Spurlock Security 223,558 44,247 0 169,228 2,083 0 215,558 8,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 129,595 0 129,595 0 0 0 129,595 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 8,655,628 593,307 2,937,209 206,755 0 0 3,737,271 4,918,357 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 174,800 174,800 0 0 0 0 174,800 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 13 Academic Support 920072 LAS Budget Reduction 5,581,689 0 0 0 0 0 0 5,581,689 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 742,766 0 176,100 0 0 0 176,100 566,666 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 482,827 0 465,902 0 0 0 465,902 16,925 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,000 0 13,000 0 0 0 13,000 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,159 0 31,159 0 0 0 31,159 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 72,000 0 72,000 0 0 0 72,000 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellow M 16,000 0 16,000 0 0 0 16,000 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 41,420 2,200 20,594 0 0 0 22,794 18,626 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 158,429 115,659 0 8,064 7,560 0 131,283 27,146 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 924,367 804,698 54,492 46,618 0 0 905,808 18,559 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,638,546 0 1,638,546 0 0 0 1,638,546 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,093,771 6,093,771 0 0 0 0 6,093,771 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,270 0 47,270 0 0 0 47,270 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 843,331 0 0 843,331 0 0 843,331 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Gard Fell Provost M 263,464 0 263,464 0 0 0 263,464 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fell Provost Match 13,161 0 13,161 0 0 0 13,161 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 13,161 0 13,161 0 0 0 13,161 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 21,820 0 21,820 0 0 0 21,820 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 16,423 0 16,423 0 0 0 16,423 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 14,356 0 14,356 0 0 0 14,356 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 4,078 0 4,078 0 0 0 4,078 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 8,155 0 8,155 0 0 0 8,155 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 8,155 0 8,155 0 0 0 8,155 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 7,852 0 7,852 0 0 0 7,852 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 873,842 0 0 0 314,492 0 314,492 559,350 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 219,520 187,777 0 31,743 0 0 219,520 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 332,450 0 0 332,450 0 0 332,450 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 43,669 43,669 0 0 0 0 43,669 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 240,275 150,739 0 89,536 0 0 240,275 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 63,468 0 0 63,468 0 0 63,468 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 129,011 129,011 0 0 0 0 129,011 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 89,378 89,378 0 0 0 0 89,378 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 225,928 225,928 0 0 0 0 225,928 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 93,020 93,020 0 0 0 0 93,020 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 45,201 45,201 0 0 0 0 45,201 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510007 LAS SCS Non Open Ran 120,000 0 0 120,000 0 0 120,000 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 1,175,811 1,175,811 0 0 0 0 1,175,811 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 633,895 0 0 633,895 0 0 633,895 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 42,704 42,704 0 0 0 0 42,704 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 145,656 0 0 145,656 0 0 145,656 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 16,677 0 16,677 0 0 0 16,677 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687004 SCS CHBE Surchg 11,689 0 0 0 0 0 0 11,689 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687005 SCS CHBE Indus Sal 119,830 119,830 0 0 0 0 119,830 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 192,020 0 192,020 0 0 0 192,020 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,566,667 2,566,667 0 0 0 0 2,566,667 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 183,814 14,667 0 169,147 0 0 183,814 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 965,211 929,995 0 33,837 0 0 963,832 1,379 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,403,011 1,302,865 0 82,211 1,930 0 1,387,006 16,005 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 16,550 0 0 12,000 1,550 0 13,550 3,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,707,838 1,604,330 0 84,314 7,681 0 1,696,325 11,513 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 410,478 402,478 0 0 3,500 0 405,978 4,500 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 97,884 97,434 0 450 0 0 97,884 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 509,269 0 509,269 0 0 0 509,269 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 58,613 0 0 0 0 0 0 58,613 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 38,960 28,968 0 9,992 0 0 38,960 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 104,520 87,005 0 0 0 0 87,005 17,515 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 166,675 79,749 0 79,905 500 0 160,154 6,521 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 273,441 142,475 0 118,966 0 0 261,441 12,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 37,870 0 0 37,870 0 0 37,870 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,114 0 32,114 0 0 0 32,114 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 9,000 0 0 0 0 0 0 9,000 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 18,216 0 0 17,916 0 0 17,916 300 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 29,840 0 0 29,540 0 0 29,540 300 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 29,080 0 0 26,380 0 0 26,380 2,700 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383078 SIB O & M Remodeling 2,171 0 0 0 0 0 0 2,171 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 104,192 5,000 0 53,975 4,189 0 63,164 41,028 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 135,500 0 0 0 0 0 0 135,500 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 Asst Appt-MCB 1,795,287 0 1,795,287 0 0 0 1,795,287 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 1,036,230 894,378 0 141,852 0 0 1,036,230 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 72,633 0 0 71,633 1,000 0 72,633 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 69,787 0 0 69,787 0 0 69,787 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 63,172 0 0 57,676 5,196 0 62,872 300 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415015 Molec & Cell Biol 470,084 427,450 0 31,374 0 0 458,824 11,260 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415018 Directors Ofc-MCB 401,245 151,979 0 234,796 0 0 386,775 14,470 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415032 LS Network 153,124 153,124 0 0 0 0 153,124 0 100017 103 FY17 GRF/EAF/IF State Fund
FY17 1B1-KV-KV3-415School of Molecular & Cel 14 Student Services 415025 MCB-Advising Serv 136,313 91,404 0 35,113 0 0 126,517 9,796 100017 103 FY17 GRF/EAF/IF State Fund
