Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2017-18

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 4,164 4,164 0 4,164 4,164 0
KV 1-241 10KS0340PHD PHD Anthropology 31,538 31,538 0 1,065,693 134,842 930,851 1,034,155 103,304 930,851
KV 1-253 10KS0334MS MS Atmospheric Sciences 12,489 12,489 0 466,282 102,010 364,272 453,793 89,521 364,272
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 1,562 1,562 0 850,088 27,068 823,020 848,526 25,506 823,020
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 23,940 23,940 0 23,940 23,940 0
KV 1-257 10KS0327MS MS Applied Mathematics 355,760 521 355,239 423,214 521 422,693 67,454 0 67,454
KV 1-257 10KS0328MS MS Applied Mathematics 551,649 47,999 503,650 669,864 58,293 611,571 118,215 10,294 107,921
KV 1-257 10KS0439MS MS Mathematics 260,811 0 260,811 346,771 521 346,250 85,960 521 85,439
KV 1-257 10KS0439PHD PHD Mathematics 95,247 10,932 84,315 3,858,796 77,546 3,781,250 3,763,549 66,614 3,696,935
KV 1-299 10KS5535MS MS Psychology 0 0 0 0 0 0 0 0 0
KV 1-299 10KS5535PHD PHD Psychology 15,097 14,056 1,041 3,379,094 206,075 3,173,019 3,363,997 192,019 3,171,978
KV 1-299 1PKS5625MS MS Psychological Science 153,577 17,173 136,404 153,577 17,173 136,404 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 77,070 6,245 70,825 779,658 100,701 678,957 702,588 94,456 608,132
KV 1-361 10KS0324MS MS Entomology 0 0 0 224,080 25,839 198,241 224,080 25,839 198,241
KV 1-361 10KS0324PHD PHD Entomology 1,436 1,436 0 700,444 116,282 584,162 699,008 114,846 584,162
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 7,287 6,246 1,041 556,446 10,151 546,295 549,159 3,905 545,254
KV 1-362 10KS5311MA MA East Asian Studies 15,572 2,082 13,490 203,434 14,570 188,864 187,862 12,488 175,374
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 117,668 17,226 100,442 117,668 17,226 100,442
KV 1-377 10KS0320PHD PHD Plant Biology 0 0 0 814,501 53,114 761,387 814,501 53,114 761,387
KV 1-383 10KS0315MS MS Biology 0 0 0 11,484 11,484 0 11,484 11,484 0
KV 1-383 10KS0315PHD PHD Biology 0 0 0 414,040 54,552 359,488 414,040 54,552 359,488
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 53,712 31,224 22,488 53,712 31,224 22,488
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 1,562 1,041 521 746,460 91,597 654,863 744,898 90,556 654,342
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 104,166 104,166 0 104,166 104,166 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,615,573 3,615,573 0 3,615,573 3,615,573 0 0 0 0
KV 1-405 10KS5591MS MS Economics 0 0 0 0 0 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 10,410 10,410 0 2,758,489 58,814 2,699,675 2,748,079 48,404 2,699,675
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 58,198 17,226 40,972 58,198 17,226 40,972
KV 1-413 10KS0335MS MS Chemistry 0 0 0 253,472 4,308 249,164 253,472 4,308 249,164
KV 1-413 10KS0335PHD PHD Chemistry 84,702 1,436 83,266 10,119,527 384,734 9,734,793 10,034,825 383,298 9,651,527
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 158,600 0 158,600 158,600 0 158,600
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 610,021 25,842 584,179 610,021 25,842 584,179
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 23,791 0 23,791 621,926 43,065 578,861 598,135 43,065 555,070
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 0 0 0 1,245,412 137,820 1,107,592 1,245,412 137,820 1,107,592
KV 1-430 10KS0333PHD PHD Astronomy 31,484 0 31,484 650,969 14,058 636,911 619,485 14,058 605,427
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 31,718 0 31,718 31,718 0 31,718
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,545,937 246,205 2,299,732 2,545,937 246,205 2,299,732
KV 1-451 10KS0342PHD PHD History 9,705 5,205 4,500 1,987,148 97,841 1,889,307 1,977,443 92,636 1,884,807
KV 1-461 10KS0283MA MA African Studies 13,490 0 13,490 55,092 28,112 26,980 41,602 28,112 13,490
KV 1-489 10KS5164MA MA Communication 0 0 0 266,697 24,978 241,719 266,697 24,978 241,719
KV 1-489 10KS5164PHD PHD Communication 3,644 3,644 0 842,798 26,548 816,250 839,154 22,904 816,250
KV 1-489 10KS5285MSU MS Health Communication 145,000 145,000 0 148,750 148,750 0 3,750 3,750 0
KV 1-490 10KS5197MA MA Religion 35,306 8,326 26,980 153,398 49,962 103,436 118,092 41,636 76,456
KV 1-499 10KS0311MA MA English 4,500 0 4,500 322,771 12,489 310,282 318,271 12,489 305,782
KV 1-499 10KS0311PHD PHD English 36,870 6,767 30,103 1,265,391 150,395 1,114,996 1,228,521 143,628 1,084,893
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 334,485 20,814 313,671 334,485 20,814 313,671
KV 1-514 10KS0308MA MA Classics 0 0 0 44,925 14,570 30,355 44,925 14,570 30,355
KV 1-514 10KS0309MA MA Classics 0 0 0 14,051 14,051 0 14,051 14,051 0
KV 1-514 10KS0310MA MA Classics 0 0 0 6,244 6,244 0 6,244 6,244 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 22,484 0 22,484 22,484 0 22,484
KV 1-514 10KS0347PHD PHD Classical Philology 4,163 4,163 0 199,636 13,010 186,626 195,473 8,847 186,626
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 1,041 0 1,041 98,708 40,332 58,376 97,667 40,332 57,335
KV 1-583 10KS0329MS MS Statistics 1,678,391 95,756 1,582,635 1,846,428 95,756 1,750,672 168,037 0 168,037
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 872,154 37,994 834,160 872,154 37,994 834,160
KV 1-583 10KS0331MS MS Statistics 4,497 0 4,497 225,905 7,806 218,099 221,408 7,806 213,602
KV 1-583 10KS5165MS MS Statistics 868,136 11,713 856,423 1,172,936 24,201 1,148,735 304,800 12,488 292,312
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,242,078 12,921 1,229,157 1,242,078 12,921 1,229,157
KV 1-585 10KS0307MA MA Spanish 0 0 0 347,738 37,464 310,274 347,738 37,464 310,274
KV 1-585 10KS0307PHD PHD Spanish 8,328 8,328 0 661,182 54,118 607,064 652,854 45,790 607,064
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 0 0 0 853,013 73,218 779,795 853,013 73,218 779,795
KV 1-625 10KS5346MA MA Translation and Interpret 339,256 0 339,256 339,256 0 339,256 0 0 0
KV 1-625 10KS5346MAU MA Translation and Interpret 112,200 112,200 0 112,200 112,200 0 0 0 0
KV 1-655 10KS0336MS MS Geology 0 0 0 86,707 19,257 67,450 86,707 19,257 67,450
KV 1-655 10KS0336PHD PHD Geology 0 0 0 884,697 64,005 820,692 884,697 64,005 820,692
KV 1-670 10KS5203MA MA European Union Studies 21,753 21,753 0 171,140 90,200 80,940 149,387 68,447 80,940
KV 1-687 10KS0300MS MS Chemical Engineering 57,218 0 57,218 74,383 0 74,383 17,165 0 17,165
KV 1-687 10KS0300PHD PHD Chemical Engineering 67,763 10,537 57,226 4,023,530 173,826 3,849,704 3,955,767 163,289 3,792,478
KV 1-710 10KS0343MA MA Political Science 0 0 0 4,500 0 4,500 4,500 0 4,500
KV 1-710 10KS0343PHD PHD Political Science 10,226 5,726 4,500 979,189 70,255 908,934 968,963 64,529 904,434
KV 1-715 10KS0332PHD PHD Philosophy 1,041 1,041 0 518,768 28,621 490,147 517,727 27,580 490,147
KV 1-729 10KS0286MA MA Latin American Studies 0 0 0 13,269 13,269 0 13,269 13,269 0
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 141,650 0 141,650 141,650 0 141,650
KV 1-771 10KS1120PHD PHD Comparative Literature 26,980 0 26,980 260,338 13,010 247,328 233,358 13,010 220,348
KV 1-864 10KS0299MA MA Teaching of English Sec L 13,490 0 13,490 638,472 119,066 519,406 624,982 119,066 505,916
KV 1-864 10KS0299NDEU NDEG Teaching of English Sec L 4,992 4,992 0 4,992 4,992 0 0 0 0
KV 1-864 10KS0301MA MA Linguistics 899 0 899 427,232 29,145 398,087 426,333 29,145 397,188
KV 1-864 10KS0301PHD PHD Linguistics 12,493 12,493 0 652,383 38,513 613,870 639,890 26,020 613,870
KV 1-872 10KS0341PHD PHD Geography 16,802 7,808 8,994 565,982 49,959 516,023 549,180 42,151 507,029
KV 1-872 10KS5856MS MS Geography 1,041 1,041 0 42,101 21,861 20,240 41,060 20,820 20,240
KV 1-872 1PKS5856MS MS Geography 359,118 7,850 351,268 359,118 7,850 351,268 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 66,448 12,488 53,960 66,448 12,488 53,960
KV 1-927 10KS0303NDEG NDEG German 0 0 0 35,976 0 35,976 35,976 0 35,976
KV 1-927 10KS0303PHD PHD German 0 0 0 129,552 2,603 126,949 129,552 2,603 126,949
KV 1-948 10KS0322MS MS Microbiology 0 0 0 4,308 4,308 0 4,308 4,308 0
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,821,804 289,991 1,531,813 1,821,804 289,991 1,531,813
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 2,082 2,082 0 37,835 15,351 22,484 35,753 13,269 22,484
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 1,041 1,041 0 342,115 2,603 339,512 341,074 1,562 339,512
KV 1-968 10KS0323PHD PHD Neuroscience 0 0 0 1,770,807 379,714 1,391,093 1,770,807 379,714 1,391,093
KV 1-985 10KS0304MA MA French 0 0 0 132,662 0 132,662 132,662 0 132,662
KV 1-985 10KS0304NDEG NDEG French 0 0 0 22,484 0 22,484 22,484 0 22,484
KV 1-985 10KS0304PHD PHD French 521 521 0 310,161 8,847 301,314 309,640 8,326 301,314
KV 1-985 10KS0305MA MA Italian 0 0 0 60,498 11,032 49,466 60,498 11,032 49,466
KV 1-985 10KS0305PHD PHD Italian 1,041 1,041 0 33,560 2,082 31,478 32,519 1,041 31,478
Totals 9,313,811 4,363,933 4,949,878 66,689,547 8,407,326 58,282,221 57,375,736 4,043,393 53,332,343

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees