Tuition and waivers by student program
Included in Campus Profile Item 7106

Unit: 1B1-KV-XXX-XXX
Year: 2017-18

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KV0340BALA BALAS Anthropology 1,082,100 779,892 302,208 1,180,448 842,810 337,638 98,348 62,918 35,430
KV 1-241 10KV0340NONE NONE Anthropology 9,798 9,798 0 21,834 21,834 0 12,036 12,036 0
KV 1-241 10KV5043BALA BALAS Anthropology 61,024 49,350 11,674 68,966 55,368 13,598 7,942 6,018 1,924
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 646,959 259,860 387,099 646,959 259,860 387,099 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 21,063 20,060 1,003 21,063 20,060 1,003 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 1,002,833 699,069 303,764 1,081,486 743,377 338,109 78,653 44,308 34,345
KV 1-257 10KV0439BSLA BSLAS Mathematics 926,313 207,430 718,883 935,648 216,765 718,883 9,335 9,335 0
KV 1-257 10KV0439NONE NONE Mathematics 8,489,355 1,620,564 6,868,791 8,607,868 1,713,033 6,894,835 118,513 92,469 26,044
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 4,819,423 1,992,789 2,826,634 4,928,472 2,090,023 2,838,449 109,049 97,234 11,815
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 7,853,780 1,759,353 6,094,427 7,974,345 1,821,568 6,152,777 120,565 62,215 58,350
KV 1-257 10KV3894BSLA BSLAS Mathematics 160,180 108,324 51,856 163,265 108,324 54,941 3,085 0 3,085
KV 1-257 10KV3895BSLA BSLAS Mathematics 678,521 108,119 570,402 683,952 113,550 570,402 5,431 5,431 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 101,531 37,314 64,217 101,531 37,314 64,217 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 157,674 157,674 0 157,674 157,674 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 1,134,618 232,449 902,169 1,150,511 241,172 909,339 15,893 8,723 7,170
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 231,171 8,520 222,651 231,171 8,520 222,651 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 2,088,570 157,284 1,931,286 2,094,588 163,302 1,931,286 6,018 6,018 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 1,539,597 999,771 539,826 1,658,286 1,075,873 582,413 118,689 76,102 42,587
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 145,575 145,575 0 173,277 173,277 0 27,702 27,702 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 224,862 156,440 68,422 234,873 165,448 69,425 10,011 9,008 1,003
KV 1-299 10KV0338BSLA BSLAS Psychology 35,415 35,415 0 42,022 42,022 0 6,607 6,607 0
KV 1-299 10KV5535BSLA BSLAS Psychology 11,927,809 8,384,142 3,543,667 12,376,962 8,800,814 3,576,148 449,153 416,672 32,481
KV 1-299 10KV5535NONE NONE Psychology 6,516,378 4,217,095 2,299,283 6,817,699 4,449,654 2,368,045 301,321 232,559 68,762
KV 1-299 10KV8037BSLA BSLAS Psychology 1,928,207 1,059,414 868,793 1,980,817 1,106,307 874,510 52,610 46,893 5,717
KV 1-303 10KV1008BALA BALAS African American Studies 199,924 154,379 45,545 236,394 190,849 45,545 36,470 36,470 0
KV 1-324 10KV0344BALA BALAS Sociology 2,035,492 1,371,673 663,819 2,141,944 1,454,912 687,032 106,452 83,239 23,213
KV 1-324 10KV8037BALA BALAS Sociology 133,298 119,560 13,738 143,133 129,395 13,738 9,835 9,835 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 537,481 270,199 267,282 578,653 291,371 287,282 41,172 21,172 20,000
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 55,368 55,368 0 55,368 55,368 0 0 0 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 5,428,558 4,542,192 886,366 5,778,942 4,823,271 955,671 350,384 281,079 69,305
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 757,593 560,732 196,861 837,872 627,143 210,729 80,279 66,411 13,868
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 468,807 418,361 50,446 514,509 464,063 50,446 45,702 45,702 0
KV 1-397 10KV0314BALA BALAS Biology 8,520 8,520 0 8,520 8,520 0 0 0 0
KV 1-397 10KV0314NONE NONE Biology 10,860,299 8,908,663 1,951,636 11,453,653 9,463,074 1,990,579 593,354 554,411 38,943
KV 1-397 10KV3993BSLA BSLAS Biology 71,070 71,070 0 71,070 71,070 0 0 0 0
KV 1-397 10KV8037BSLA BSLAS Biology 17,040 17,040 0 17,040 17,040 0 0 0 0
KV 1-404 10KV5526BALA BALAS Asian American Studies 54,700 12,036 42,664 54,700 12,036 42,664 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 16,065,163 6,787,316 9,277,847 16,419,430 7,077,909 9,341,521 354,267 290,593 63,674
KV 1-405 10KV8037BALA BALAS Economics 1,482,425 423,920 1,058,505 1,517,249 443,744 1,073,505 34,824 19,824 15,000
KV 1-405 10KV8037BSLA BSLAS Economics 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 5,078,090 2,011,959 3,066,131 5,211,763 2,128,573 3,083,190 133,673 116,614 17,059
KV 1-413 10KV0335BSLA BSLAS Chemistry 5,610,305 3,555,490 2,054,815 5,859,693 3,740,203 2,119,490 249,388 184,713 64,675
KV 1-413 10KV3918BSLA BSLAS Chemistry 29,820 29,820 0 29,820 29,820 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 29,258 16,897 12,361 32,465 16,897 15,568 3,207 0 3,207
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 1,110,412 306,003 804,409 1,117,255 312,846 804,409 6,843 6,843 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 360,356 241,664 118,692 374,576 255,884 118,692 14,220 14,220 0
KV 1-413 10KV8037BSLA BSLAS Computer Sci & Chemistry 39,217 0 39,217 39,217 0 39,217 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 1,500 1,500 0 1,500 1,500 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 3,300 3,300 0 3,300 3,300 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0310BALA BALAS Classics 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 1,200 1,200 0 1,200 1,200 0 0 0 0
KV 1-415 10KV0332BALA BALAS Philosophy 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0338BSLA BSLAS Psychology 600 600 0 600 600 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 1,800 1,200 600 1,800 1,200 600 0 0 0
KV 1-415 10KV0342BALA BALAS History 600 600 0 600 600 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 5,400 4,200 1,200 5,400 4,200 1,200 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 16,346,362 13,442,615 2,903,747 17,146,631 14,178,683 2,967,948 800,269 736,068 64,201
KV 1-415 10KV0439NONE NONE Mathematics 900 0 900 900 0 900 0 0 0
KV 1-415 10KV0463BSLA BSLAS Individual Plans of Study 1,500 1,500 0 1,500 1,500 0 0 0 0
KV 1-415 10KV3895BSLA BSLAS Mathematics 900 900 0 900 900 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 1,500 1,500 0 1,500 1,500 0 0 0 0
KV 1-415 10KV5206BALA BALAS Global Studies 300 300 0 300 300 0 0 0 0
KV 1-415 10KV5246NONE NONE LAS - Undeclared 300 300 0 300 300 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 300 0 300 300 0 300 0 0 0
KV 1-415 10KV5535BSLA BSLAS Psychology 31,500 27,900 3,600 31,500 27,900 3,600 0 0 0
KV 1-415 10KV5535NONE NONE Psychology 2,700 2,100 600 2,700 2,100 600 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 1,389,296 1,053,863 335,433 1,452,473 1,106,525 345,948 63,177 52,662 10,515
KV 1-415 10KV8037BSLA BSLAS Psychology 600 600 0 600 600 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 20,100 19,200 900 20,100 19,200 900 0 0 0
KV 1-415 10KY0349BS BS Community Health 300 300 0 300 300 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 15,600 15,600 0 15,600 15,600 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 4,800 3,900 900 5,100 4,200 900 300 300 0
KV 1-415 10KY0474BS BS Community Health 6,300 6,300 0 6,300 6,300 0 0 0 0
KV 1-415 10KY1494BS BS Speech & Hearing Science 900 600 300 900 600 300 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 11,700 11,700 0 12,000 12,000 0 300 300 0
KV 1-415 10KY5465BS BS Speech & Hearing Science 300 300 0 300 300 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 1,178,489 555,267 623,222 1,219,943 593,751 626,192 41,454 38,484 2,970
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 778,147 235,602 542,545 807,773 265,228 542,545 29,626 29,626 0
KV 1-430 10KV8037BSLA BSLAS Computer Sci & Astronomy 27,411 8,520 18,891 27,411 8,520 18,891 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astronomy 37,810 24,072 13,738 37,810 24,072 13,738 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 3,375,990 1,795,406 1,580,584 3,531,100 1,940,714 1,590,386 155,110 145,308 9,802
KV 1-451 10KV0342BALA BALAS History 2,722,353 2,214,918 507,435 2,994,572 2,437,018 557,554 272,219 222,100 50,119
KV 1-451 10KV8037BALA BALAS History 274,895 211,011 63,884 309,675 214,828 94,847 34,780 3,817 30,963
KV 1-489 10KV0313BALA BALAS Speech Communication 1,806 0 1,806 10,833 9,027 1,806 9,027 9,027 0
KV 1-489 10KV5164BALA BALAS Communication 8,678,163 6,599,314 2,078,849 9,139,404 6,976,686 2,162,718 461,241 377,372 83,869
KV 1-489 10KV8037BALA BALAS Communication 325,944 197,231 128,713 344,541 215,828 128,713 18,597 18,597 0
KV 1-490 10KV5197BALA BALAS Religion 4,178 4,178 0 4,178 4,178 0 0 0 0
KV 1-490 10KV8037BALA BALAS Religion 10,211 0 10,211 13,331 0 13,331 3,120 0 3,120
KV 1-499 10KV0311BALA BALAS English 3,435,566 3,086,775 348,791 3,692,040 3,285,658 406,382 256,474 198,883 57,591
KV 1-499 10KV3892BALA BALAS Rhetoric 8,675 8,675 0 8,675 8,675 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 555,743 555,743 0 577,904 577,904 0 22,161 22,161 0
KV 1-499 10KV5347BALA BALAS Creative Writing 929,090 793,870 135,220 1,027,460 882,530 144,930 98,370 88,660 9,710
KV 1-499 10KV8037BALA BALAS Creative Writing 100,023 45,071 54,952 111,073 56,121 54,952 11,050 11,050 0
KV 1-499 10KV8037BALA BALAS English 374,111 322,496 51,615 417,382 340,767 76,615 43,271 18,271 25,000
KV 1-514 10KV0308BALA BALAS Classics 60,180 60,180 0 66,198 66,198 0 6,018 6,018 0
KV 1-514 10KV0310BALA BALAS Classics 11,536 11,536 0 12,638 12,638 0 1,102 1,102 0
KV 1-514 10KV3878BALA BALAS Classics 24,072 24,072 0 24,072 24,072 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 109,116 81,458 27,658 109,116 81,458 27,658 0 0 0
KV 1-553 10KV8037BALA BALAS Russian, E Eur, Eurasian 20,466 20,466 0 20,466 20,466 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 197,079 143,032 54,047 2,558,131 448,027 2,110,104 2,361,052 304,995 2,056,057
KV 1-580 10KV0150BALA BALAS History of Art 259,211 114,948 144,263 271,248 126,985 144,263 12,037 12,037 0
KV 1-580 10KV0240BS BS Physics 6,019,743 1,857,983 4,161,760 6,169,991 1,982,594 4,187,397 150,248 124,611 25,637
KV 1-580 10KV0240BSLA BSLAS Physics 1,481,623 639,470 842,153 1,534,473 685,240 849,233 52,850 45,770 7,080
KV 1-580 10KV0390NONE NONE General Curriculum 2,238,915 1,323,332 915,583 2,299,326 1,376,417 922,909 60,411 53,085 7,326
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 108,527 108,527 0 108,527 108,527 0 0 0 0
KV 1-580 10KV3865BALA BALAS Interdisciplinary 13,644 13,644 0 13,644 13,644 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 113,600 113,600 0 113,600 113,600 0 0 0 0
KV 1-580 10KV5206BALA BALAS Global Studies 1,954,064 1,483,153 470,911 2,128,641 1,602,572 526,069 174,577 119,419 55,158
KV 1-580 10KV5215BALA BALAS Global Studies 0 0 0 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,253,614 1,251,079 2,535 1,289,061 1,286,526 2,535 35,447 35,447 0
KV 1-580 10KV8037BALA BALAS Global Studies 308,887 247,558 61,329 333,932 262,603 71,329 25,045 15,045 10,000
KV 1-580 10KV8037BALA BALAS History of Art 26,287 12,036 14,251 26,287 12,036 14,251 0 0 0
KV 1-580 10KV8037BALA BALAS Interdisciplinary 24,072 24,072 0 24,072 24,072 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 522,828 73,715 449,113 531,473 82,360 449,113 8,645 8,645 0
KV 1-583 10KV0329BSLA BSLAS Statistics 5,688,187 1,428,927 4,259,260 5,771,302 1,469,695 4,301,607 83,115 40,768 42,347
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 5,425,809 1,012,186 4,413,623 5,510,301 1,058,286 4,452,015 84,492 46,100 38,392
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 480,050 41,690 438,360 503,590 63,118 440,472 23,540 21,428 2,112
KV 1-583 10KV8037BSLA BSLAS Statistics 1,452,485 222,794 1,229,691 1,491,183 234,830 1,256,353 38,698 12,036 26,662
KV 1-585 10KV0297BA BA Teaching of Spanish 69,207 69,207 0 72,216 72,216 0 3,009 3,009 0
KV 1-585 10KV0307BALA BALAS Spanish 829,651 807,993 21,658 888,697 861,039 27,658 59,046 53,046 6,000
KV 1-585 10KV8037BALA BALAS Spanish 103,465 103,465 0 122,003 122,003 0 18,538 18,538 0
KV 1-655 10KV0336BS BS Geology 495,014 322,995 172,019 520,187 348,168 172,019 25,173 25,173 0
KV 1-655 10KV0336BSLA BSLAS Geology 130,008 130,008 0 141,943 141,943 0 11,935 11,935 0
KV 1-655 10KV3879BSLA BSLAS Geology 53,960 53,960 0 53,960 53,960 0 0 0 0
KV 1-655 10KV3880BS BS Geology 142,996 63,462 79,534 146,716 64,212 82,504 3,720 750 2,970
KV 1-655 10KV3881BS BS Geology 32,904 32,904 0 38,922 38,922 0 6,018 6,018 0
KV 1-655 10KV3882BSLA BSLAS Geology 44,538 44,538 0 44,538 44,538 0 0 0 0
KV 1-655 10KV8037BSLA BSLAS Geology 8,331 0 8,331 13,331 0 13,331 5,000 0 5,000
KV 1-680 10KV1279BALA BALAS Gender and Women's Studie 160,750 114,918 45,832 186,670 140,838 45,832 25,920 25,920 0
KV 1-687 10KV0300BS BS Chemical Engineering 14,139,310 6,565,327 7,573,983 14,528,045 6,866,057 7,661,988 388,735 300,730 88,005
KV 1-687 10KV5029BS BS Chemical Engineering 222,567 159,240 63,327 226,893 159,240 67,653 4,326 0 4,326
KV 1-710 10KV0343BALA BALAS Political Science 7,054,619 5,904,166 1,150,453 7,626,456 6,396,180 1,230,276 571,837 492,014 79,823
KV 1-710 10KV8037BALA BALAS Political Science 1,061,634 944,374 117,260 1,182,083 1,016,890 165,193 120,449 72,516 47,933
KV 1-715 10KV0332BALA BALAS Philosophy 938,904 542,949 395,955 995,174 576,099 419,075 56,270 33,150 23,120
KV 1-715 10KV8037BALA BALAS Philosophy 102,384 75,368 27,016 102,384 75,368 27,016 0 0 0
KV 1-729 10KV0286BALA BALAS Latin American Studies 18,054 18,054 0 18,054 18,054 0 0 0 0
KV 1-771 10KV1120BALA BALAS Comparative Literature 61,988 24,374 37,614 69,861 27,247 42,614 7,873 2,873 5,000
KV 1-771 10KV1120NONE NONE Comparative Literature 20,096 6,018 14,078 20,096 6,018 14,078 0 0 0
KV 1-771 10KV3905BALA BALAS Comparative Literature 24,072 24,072 0 24,072 24,072 0 0 0 0
KV 1-864 10KV0301BALA BALAS Linguistics 983,137 724,124 259,013 1,080,210 799,651 280,559 97,073 75,527 21,546
KV 1-864 10KV0301NONE NONE Linguistics 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-864 10KV5351BSLA BSLAS Computer Sci & Linguistic 1,691,545 465,801 1,225,744 1,708,709 476,424 1,232,285 17,164 10,623 6,541
KV 1-864 10KV8037BALA BALAS Linguistics 69,916 33,632 36,284 79,916 43,632 36,284 10,000 10,000 0
KV 1-864 10KV8037BSLA BSLAS Computer Sci & Linguistic 35,364 0 35,364 35,364 0 35,364 0 0 0
KV 1-872 10KV5330BALA BALAS Geography & Geographic In 539,088 291,169 247,919 599,956 345,649 254,307 60,868 54,480 6,388
KV 1-872 10KV8037BALA BALAS Geography & Geographic In 18,054 18,054 0 32,904 32,904 0 14,850 14,850 0
KV 1-927 10KV0412BALA BALAS Germanic Lang & Lit 7,848 7,848 0 18,054 18,054 0 10,206 10,206 0
KV 1-927 10KV1292BALA BALAS Germanic Studies 8,430 8,430 0 20,466 20,466 0 12,036 12,036 0
KV 1-927 10KV3891BALA BALAS Germanic Lang & Lit 18,054 18,054 0 18,054 18,054 0 0 0 0
KV 1-927 10KV8037BALA BALAS Germanic Studies 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-927 10KV8037BALA BALAS Germanic Lang & Lit 12,594 12,594 0 17,863 17,863 0 5,269 5,269 0
KV 1-958 10KV5459BALA BALAS Slavic Studies 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-982 10KV5167BALA BALAS Latina/Latino Studies 160,181 160,181 0 171,824 171,824 0 11,643 11,643 0
KV 1-982 10KV8037BALA BALAS Latina/Latino Studies 29,858 29,858 0 36,108 36,108 0 6,250 6,250 0
KV 1-985 10KV0295BA BA Teaching of French 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-985 10KV0304BALA BALAS French 60,180 60,180 0 60,180 60,180 0 0 0 0
KV 1-985 10KV0305BALA BALAS Italian 18,054 18,054 0 18,054 18,054 0 0 0 0
KV 1-985 10KV3875BALA BALAS French 19,057 19,057 0 19,057 19,057 0 0 0 0
KV 1-985 10KV3876BALA BALAS French 123,994 88,264 35,730 142,402 88,264 54,138 18,408 0 18,408
Totals 200,238,560 112,670,584 87,567,976 210,859,030 119,699,706 91,159,324 10,620,470 7,029,122 3,591,348

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees