Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY18 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 20 8.5 6 8.5 14 8.5
FY18 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology 1 8.5 1 8.5 0
FY18 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 4 8.5 3 8.5 1 8.5
FY18 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 2 8.3 0 2 8.3
FY18 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 5 13.8 1 17.0 4 13.0
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 14 9.0 6 8.5 8 9.4
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 10 5.6 8 5.8 2 5.0
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 8 14.3 3 12.3 5 15.5
FY18 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 33 8.6 26 8.4 7 9.3
FY18 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 48 8.0 29 7.7 19 8.5
FY18 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 57 8.4 47 8.3 10 8.9
FY18 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 9 8.0 5 7.7 4 8.4
FY18 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 19 8.6 14 8.6 5 8.5
FY18 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 8 8.6 8 8.6 0
FY18 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 4 8.5 3 8.3 1 9.0
FY18 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 49 8.5 28 8.5 21 8.4
FY18 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 1 4.0 0 1 4.0
FY18 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 14 6.9 11 7.4 3 4.8
FY18 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics 21 3.3 12 3.5 9 3.1
FY18 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 29 6.2 17 7.0 12 5.0
FY18 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 34 12.4 22 12.0 12 13.0
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 21 8.4 12 8.6 9 8.2
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 1 7.5 1 7.5 0
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 8 8.6 3 9.3 5 8.1
FY18 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology 3 7.8 1 9.0 2 7.3
FY18 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 259 8.2 73 8.3 186 8.2
FY18 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 54 8.3 11 8.7 43 8.2
FY18 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology 18 8.1 3 7.5 15 8.3
FY18 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 21 13.7 12 13.1 9 14.6
FY18 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 1 8.0 0 1 8.0
FY18 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 29 8.9 14 9.5 15 8.3
FY18 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 5 8.5 3 8.7 2 8.3
FY18 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 8 17.8 1 12.5 7 18.6
FY18 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 6 7.1 5 7.5 1 5.0
FY18 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 2 17.5 0 2 17.5
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 8 9.7 5 10.1 3 9.0
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures 3 9.5 1 10.5 2 9.0
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 2 6.8 0 2 6.8
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 1 16.0 0 1 16.0
FY18 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 1 4.5 0 1 4.5
FY18 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 5 12.6 5 12.6 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 92 8.3 34 8.5 58 8.2
FY18 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 7 8.1 3 8.2 4 8.0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 16 8.5 5 8.4 11 8.6
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology 2 4.3 0 2 4.3
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 11 4.9 4 4.8 7 4.9
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 5 13.3 2 12.8 3 13.7
FY18 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 1 10.0 0 1 10.0
FY18 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 256 8.6 202 8.7 54 8.2
FY18 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 23 8.2 16 8.2 7 8.1
FY18 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 81 3.5 48 3.7 33 3.3
FY18 1B1-KV-KV0-405Economics 10KS5591MS MS Economics 5 9.7 4 8.4 1 15.0
FY18 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 18 15.3 14 15.1 4 15.9
FY18 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 18 8.2 11 8.2 7 8.2
FY18 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 75 8.5 44 8.5 31 8.5
FY18 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 1 9.5 0 1 9.5
FY18 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 8 8.5 8 8.5 0
FY18 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 13 8.5 5 8.5 8 8.4
FY18 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 1 2.0 1 2.0 0
FY18 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 15 5.5 9 5.3 6 5.8
FY18 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 55 13.7 31 13.6 24 13.9
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 243 8.4 128 8.5 115 8.2
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 45 8.7 13 9.0 32 8.5
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 7 16.3 6 15.7 1 20.0
FY18 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 9 8.3 8 8.2 1 9.0
FY18 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 3 8.5 2 8.8 1 8.0
FY18 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Astronomy 3 9.2 2 9.5 1 8.5
FY18 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy 1 6.0 1 6.0 0
FY18 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 3 13.7 1 15.0 2 13.0
FY18 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 17 8.7 8 9.0 9 8.4
FY18 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 1 5.0 1 5.0 0
FY18 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 8 14.4 4 15.3 4 13.5
FY18 1B1-KV-KV0-451History 10KV0342BALA BALAS History 32 8.6 19 9.0 13 8.0
FY18 1B1-KV-KV0-451History 10KV8037BALA BALAS History 11 8.0 7 7.9 4 8.1
FY18 1B1-KV-KV0-451History 10KS0342MA MA History 7 6.9 5 6.1 2 8.8
FY18 1B1-KV-KV0-451History 10KS0342PHD PHD History 6 17.6 4 18.0 2 16.8
FY18 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 2 6.5 0 2 6.5
FY18 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 3 9.0 2 9.5 1 8.0
FY18 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 131 8.3 49 8.6 82 8.2
FY18 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 10 8.1 2 8.0 8 8.1
FY18 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 9 4.2 3 4.5 6 4.0
FY18 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 14 4.9 2 5.5 12 4.8
FY18 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 5 15.9 0 5 15.9
FY18 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion 1 11.0 1 11.0 0
FY18 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 2 4.8 1 4.5 1 5.0
FY18 1B1-KV-KV0-499English 10KV0311BALA BALAS English 40 8.3 12 8.2 28 8.3
FY18 1B1-KV-KV0-499English 10KV3916BALA BALAS English 19 8.6 4 8.9 15 8.6
FY18 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 10 8.7 4 8.9 6 8.5
FY18 1B1-KV-KV0-499English 10KV8037BALA BALAS English 17 8.6 3 8.5 14 8.6
FY18 1B1-KV-KV0-499English 10KS0311MA MA English 8 5.1 5 5.1 3 5.2
FY18 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 4 5.6 2 6.0 2 5.3
FY18 1B1-KV-KV0-499English 10KS0311PHD PHD English 12 16.3 5 17.6 7 15.4
FY18 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics 1 8.5 1 8.5 0
FY18 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics 1 8.0 1 8.0 0
FY18 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics 2 7.8 1 6.5 1 9.0
FY18 1B1-KV-KV4-514Classics 10KS0308MA MA Classics 3 5.3 0 3 5.3
FY18 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 1 15.0 1 15.0 0
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St 2 8.0 1 8.0 1 8.0
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 5 4.3 3 4.2 2 4.5
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 3 9.0 1 10.5 2 8.3
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 33 8.4 32 8.4 1 8.0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 23 8.8 18 8.7 5 9.2
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 3 8.7 0 3 8.7
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics 2 8.3 2 8.3 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies 15 8.5 4 8.8 11 8.4
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Interdisciplinary 14 8.1 2 8.5 12 8.1
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 8 8.9 7 9.0 1 8.5
FY18 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 78 8.7 49 8.9 29 8.4
FY18 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 30 8.1 23 8.2 7 7.9
FY18 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 30 8.5 15 8.5 15 8.5
FY18 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 67 4.6 31 4.9 36 4.3
FY18 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 15 10.9 8 10.4 7 11.5
FY18 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 23 4.3 8 4.0 15 4.5
FY18 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 12 11.1 7 11.6 5 10.5
FY18 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 3 9.0 0 3 9.0
FY18 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 5 19.1 2 20.3 3 18.3
FY18 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 2 9.5 0 2 9.5
FY18 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 16 9.2 6 9.1 10 9.3
FY18 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 5 7.7 0 5 7.7
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 11 4.2 3 4.0 8 4.3
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 2 15.0 1 10.0 1 20.0
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 2 7.3 1 7.0 1 7.5
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 4 16.3 4 16.3 0
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting 6 4.2 3 4.2 3 4.2
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting 1 4.0 0 1 4.0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 4 8.8 4 8.8 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 3 9.3 3 9.3 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology 2 10.3 2 10.3 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 2 10.3 1 11.0 1 9.5
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 1 8.5 1 8.5 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV8037BSLA BSLAS Geology 3 9.2 3 9.2 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 4 5.0 4 5.0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 3 13.7 3 13.7 0
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 4 4.6 2 4.0 2 5.3
FY18 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 1 9.0 0 1 9.0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 160 8.8 119 8.8 41 8.8
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 6 8.4 4 8.4 2 8.5
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 7 10.6 5 11.4 2 8.8
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 16 13.5 14 13.4 2 14.8
FY18 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 82 8.3 51 8.3 31 8.2
FY18 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 38 7.8 19 7.7 19 7.9
FY18 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 3 5.2 2 5.5 1 4.5
FY18 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 10 13.9 5 13.6 5 14.1
FY18 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 5 9.8 4 10.0 1 9.0
FY18 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 2 9.3 1 10.5 1 8.0
FY18 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy 1 7.0 0 1 7.0
FY18 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 2 18.8 2 18.8 0
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature 1 8.5 0 1 8.5
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 1 3.5 0 1 3.5
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature 3 18.0 2 17.8 1 18.5
FY18 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 13 8.9 4 8.3 9 9.2
FY18 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 12 8.6 8 8.6 4 8.8
FY18 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 3 9.2 1 8.0 2 9.8
FY18 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 11 5.8 0 11 5.8
FY18 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 6 7.1 1 7.5 5 7.0
FY18 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 8 16.2 3 18.3 5 14.9
FY18 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 18 8.6 11 8.7 7 8.5
FY18 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 9 3.8 6 3.8 3 3.8
FY18 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 6 11.8 5 12.2 1 9.5
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KV1292BALA BALAS Germanic Studies 1 10.0 1 10.0 0
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KV3891BALA BALAS Germanic Lang & Lit 1 8.5 0 1 8.5
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KV8037BALA BALAS Germanic Studies 1 8.5 1 8.5 0
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German 3 5.2 1 7.0 2 4.3
FY18 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 10 6.1 4 7.1 6 5.4
FY18 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 5 19.5 1 26.0 4 17.9
FY18 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St 3 6.2 2 5.0 1 8.5
FY18 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature 2 17.8 1 20.0 1 15.5
FY18 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 15 13.4 7 14.3 8 12.6
FY18 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 3 9.7 1 11.0 2 9.0
FY18 1B1-KV-KV0-982Latina/Latino Studies 10KV8037BALA BALAS Latina/Latino Studies 2 9.8 0 2 9.8
FY18 1B1-KV-KV4-985French and Italian 10KV0305BALA BALAS Italian 1 8.0 0 1 8.0
FY18 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 1 10.0 0 1 10.0
FY18 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 7 9.6 2 9.3 5 9.8
FY18 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 5 4.7 1 4.0 4 4.9
FY18 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 1 6.5 0 1 6.5
FY18 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 3 15.5 0 3 15.5
FY18 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian 1 12.5 0 1 12.5
Total Bachelors 24038.5 1296 8.6 1107 8.4
Total Masters 4715.3 227 5.4 244 5.2
Total Doctorates 30114.3 169 14.1 132 14.6

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees