Details by Program for Degrees listed for Campus Profile Item 4550 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20172018 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY18 1B1-KV-KV0-241Anthropology 0340 minor Anthropology   19 0 0 4 15 3 16 0 0 4 3 0 0 3 3 11 9 0 0 1 1 0 0 1 0 0
FY18 1B1-KV-KV0-241Anthropology 5229 minor Museum Studies   2 0 0 1 1
FY18 1B1-KV-KV5-253Atmospheric Sciences 0334 minor Atmospheric Sciences   6 1 0 0 5 4 2 0 0 0 0 0 0 1 1 4 0 0 0 0 0 1 1 0 0 0
FY18 1B1-KV-KV0-257Mathematics 0439 minor Mathematics   137 4 0 27 106 106 31 0 0 28 5 0 0 3 1 56 9 0 0 2 0 48 16 0 0 1
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 5277 minor Earth, Society, & Environment   4 0 0 0 4 2 2 0 0 1 0 0 0 1 1 2 1 0 0 0 0 0 0 0 1 0
FY18 1B1-KV-KV0-299Psychology 0338 minor Psychology   44 0 0 3 41 15 29 2 2 11 8 0 0 5 2 20 13 0 0 1 0 5 4 2 0 0
FY18 1B1-KV-KV0-303African American Studies 4087 minor Interdis African American Stds   6 0 0 0 6 1 5 4 4 0 0 0 0 1 1 1 0 0 0 0 0 0 0 5 0 0
FY18 1B1-KV-KV0-324Sociology 0344 minor Sociology   43 0 0 9 34 14 29 2 1 5 3 0 0 7 4 24 17 0 0 3 3 2 1 4 2 0
FY18 1B1-KV-KV0-324Sociology 5594 minor Criminology, Law, and Society   10 0 0 1 9 5 5 1 1 0 0 0 0 3 2 5 1 0 0 0 0 1 1 1 0 0
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 1177 minor E Asian Languages & Cultures   11 0 0 0 11 3 8 1 1 3 3 0 0 1 0 3 1 0 0 0 0 3 3 1 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 0438 minor Integrative Biology   18 1 0 1 16 5 13 2 2 4 4 0 0 2 0 9 6 0 0 1 1 0 0 2 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 5291 minor Ecology & Conservation Biology   1 0 0 0 1
FY18 1B1-KV-KV0-404Asian American Studies 4037 minor Interdis in Asian American Std   2 0 0 1 1
FY18 1B1-KV-KV0-404Asian American Studies 5248 minor Asian American Studies   1 0 0 0 1
FY18 1B1-KV-KV1-413Chemistry 0335 minor Chemistry   301 8 0 40 253 143 158 9 5 103 59 0 0 19 5 147 75 0 0 7 4 16 10 12 2 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 0433 minor Molecular and Cellular Biology   28 0 0 6 22 14 14 0 0 6 3 0 0 2 1 19 10 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV0-430Astronomy 0333 minor Astronomy   8 0 0 1 7 6 2 0 0 1 0 0 0 2 0 4 1 0 0 0 0 1 1 0 0 0
FY18 1B1-KV-KV0-451History 0342 minor History   27 4 0 3 20 18 9 1 1 3 0 0 0 2 0 18 8 0 0 1 0 1 0 2 1 0
FY18 1B1-KV-KV6-461Center for African Studies 0283 minor African Studies   1 0 0 0 1
FY18 1B1-KV-KV0-489Communication 1113 minor Communication   81 5 0 13 63 21 60 10 9 10 7 0 0 9 5 42 32 1 1 3 2 6 4 11 0 1
FY18 1B1-KV-KV4-490Religious Studies 0443 minor Religious Studies   1 0 0 0 1
FY18 1B1-KV-KV0-499English 0311 minor English   28 2 0 3 23 6 22 2 2 3 2 0 0 4 2 18 15 0 0 1 1 0 0 2 0 0
FY18 1B1-KV-KV0-499English 5525 minor Creative Writing   10 1 0 2 7 6 4 0 0 2 1 0 0 2 0 5 2 0 0 1 1 0 0 0 0 0
FY18 1B1-KV-KV4-514Classics 1102 minor Classical Civilization   4 0 0 0 4 1 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 4097 minor Russian, E Eur, Eurasian St   1 0 0 0 1
FY18 1B1-KV-KV0-583Statistics 0329 minor Statistics   109 5 0 18 86 66 43 1 1 33 10 0 0 0 0 20 4 0 0 3 0 50 27 1 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 0306 minor Portuguese   4 0 0 1 3 0 4 0 0 0 0 0 0 2 2 1 1 0 0 1 1 0 0 0 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 0307 minor Spanish   198 3 0 26 169 51 147 4 3 16 10 1 1 47 35 123 93 0 0 6 4 1 1 7 3 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 0336 minor Geology   5 1 0 1 3 3 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 1367 minor Interdis-Sci & Tech in Society   1 0 0 1 0
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 5206 minor Global Studies   16 2 0 2 12 4 12 0 0 4 4 0 0 2 1 8 6 0 0 1 1 1 0 1 1 0
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 5527 minor Global Markets and Society   11 0 0 2 9 7 4 1 0 2 1 0 0 2 1 5 1 0 0 1 1 0 0 1 0 0
FY18 1B1-KV-KV0-680Gender & Women's Studies 1279 minor Gender and Women's Studies   8 4 0 1 3 0 8 2 2 0 0 0 0 0 0 4 4 0 0 0 0 2 2 2 0 0
FY18 1B1-KV-KV0-680Gender & Women's Studies 5090 minor Interdis - Gender & Women's St   19 1 0 3 15 2 17 4 4 2 2 0 0 2 0 8 8 0 0 2 2 1 1 6 0 0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 5132 minor Biomolecular Engineering   3 0 0 0 3
FY18 1B1-KV-KV0-710Political Science 0343 minor Political Science   40 3 0 3 34 21 19 3 2 7 2 0 0 4 1 25 13 0 0 0 0 1 1 3 1 0
FY18 1B1-KV-KV0-710Political Science 5396 minor Political and Civic Leadership   2 0 0 1 1
FY18 1B1-KV-KV0-715Philosophy 0332 minor Philosophy   22 0 0 3 19 17 5 0 0 3 0 0 0 4 1 12 3 0 0 0 0 3 1 1 0 1
FY18 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 1364 minor Interdiscip in Jewish Culture   4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV4-771Comparative & World Literatur 4040 minor World Literature   1 0 0 0 1
FY18 1B1-KV-KV4-864Linguistics 0301 minor Linguistics   15 2 0 2 11 7 8 0 0 5 2 0 0 2 1 7 5 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV4-864Linguistics 1198 minor English as a Second Language   11 3 0 2 6 3 8 0 0 3 3 0 0 1 0 6 4 0 0 0 0 1 1 0 0 0
FY18 1B1-KV-KV4-864Linguistics 1737 minor Teacher Educ in Engl 2nd Lang   3 0 0 0 3
FY18 1B1-KV-KV4-864Linguistics 5233 minor Arabic Studies   12 2 0 0 10 4 8 1 1 2 2 0 0 4 3 5 2 0 0 0 0 0 0 1 1 0
FY18 1B1-KV-KV5-872Geography & GIS 0341 minor Geography   3 0 0 0 3
FY18 1B1-KV-KV5-872Geography & GIS 5587 minor Geography & GIS   8 0 0 3 5 3 5 0 0 0 0 0 0 0 0 7 4 0 0 1 1 0 0 0 0 0
FY18 1B1-KV-KV4-927Germanic Languages & Lit 0303 minor German   12 0 0 2 10 5 7 1 1 1 0 0 0 1 1 6 4 0 0 1 0 2 1 1 0 0
FY18 1B1-KV-KV4-927Germanic Languages & Lit 5192 minor Scandinavian Studies   3 0 0 0 3
FY18 1B1-KV-KV6-954Ctr S Asian & Middle East St 5032 minor Interdis - Islamic World   1 0 0 0 1
FY18 1B1-KV-KV4-958Slavic Languages & Literature 1675 minor Russian Lang & Lit   1 0 0 0 1
FY18 1B1-KV-KV4-958Slavic Languages & Literature 5365 minor Slavic Language Lit & Culture   2 0 0 0 2
FY18 1B1-KV-KV0-982Latina/Latino Studies 1366 minor Interdis - Latina/Latino Stds   12 0 0 1 11 4 8 0 0 0 0 0 0 12 8 0 0 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV0-982Latina/Latino Studies 5167 minor Latina/Latino Studies   2 0 0 0 2
FY18 1B1-KV-KV4-985French and Italian 0304 minor French   31 1 0 5 25 6 25 4 4 1 0 0 0 5 4 16 13 0 0 3 2 2 2 5 0 0
FY18 1B1-KV-KV4-985French and Italian 0305 minor Italian   8 0 0 1 7 0 8 0 0 0 0 0 0 1 1 6 6 0 0 1 1 0 0 1 0 0
Total 13615301941114 591770 56 47 268 138 1 1 163 91 676 387 1 1 41 26 152 78 75 12 3

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees