Details by Program for Degrees listed for Campus Profile Item 4430 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20172018 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY18 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   2 1 0 0 1
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   10 2 0 3 5 8 2 0 0 1 0 0 0 0 0 4 0 0 0 0 0 5 2 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   1 0 0 0 1
FY18 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   14 2 0 6 6 11 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 11 3 1 0 0
FY18 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   21 1 0 15 5 12 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 19 9 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   29 6 0 9 14 17 12 0 0 2 1 0 0 1 1 10 5 0 0 0 0 16 5 1 1 1
FY18 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   18 1 0 9 8 3 15 0 0 1 1 0 0 2 2 8 6 0 0 1 1 6 5 0 0 0
FY18 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   6 1 0 2 3 5 1 0 0 1 0 0 0 1 0 4 1 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   2 1 0 0 1
FY18 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   1 0 0 0 1
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   2 2 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   11 1 0 3 7 4 7 1 0 0 0 0 0 0 0 10 7 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   81 16 0 33 32 48 33 0 0 1 1 0 0 0 0 3 0 0 0 0 0 77 32 1 1 0
FY18 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   5 0 0 2 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0
FY18 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY18 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   15 2 0 6 7 9 6 0 0 1 1 0 0 2 0 10 4 0 0 0 0 2 1 0 1 0
FY18 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   1 0 0 1 0
FY18 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   1 1 0 0 0
FY18 1B1-KV-KV0-451History 10KS0342MA MA History   7 0 0 2 5 5 2 2 1 0 0 0 0 3 1 2 0 0 0 0 0 0 0 2 0 0
FY18 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 0 0 0 2
FY18 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   9 0 0 1 8 3 6 0 0 1 1 0 0 1 1 6 4 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   14 4 0 9 1 2 12 2 2 0 0 0 0 1 1 10 8 0 0 0 0 0 0 2 0 0
FY18 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   2 1 0 0 1
FY18 1B1-KV-KV0-499English 10KS0311MA MA English   8 1 0 4 3 5 3 0 0 1 1 0 0 0 0 6 1 0 0 0 0 1 1 0 0 0
FY18 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   4 1 0 0 3 2 2 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0
FY18 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   3 1 0 0 2
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   5 2 0 2 1 3 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 1 0 0 0
FY18 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   67 5 0 22 40 31 36 0 0 7 2 0 0 1 0 5 1 0 0 0 0 54 33 0 0 0
FY18 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   15 1 0 1 13 8 7 0 0 0 0 0 0 1 0 1 1 0 0 0 0 13 6 0 1 0
FY18 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   23 1 0 9 13 8 15 0 0 3 0 0 0 0 0 2 2 0 0 0 0 18 13 0 0 1
FY18 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   3 2 0 0 1
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   11 1 0 0 10 3 8 0 0 0 0 0 0 4 3 2 2 0 0 0 0 5 3 0 0 0
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   2 1 0 0 1
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   6 0 0 0 6 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 2 1 0 0
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   1 0 0 0 1
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   4 1 0 0 3 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   4 0 0 1 3 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   7 0 0 3 4 5 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 5 2 0 0 0
FY18 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   3 3 0 0 0
FY18 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy   1 1 0 0 0
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 1 0
FY18 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang   11 7 0 1 3 0 11 0 0 1 1 0 0 0 0 4 4 0 0 1 1 5 5 0 0 0
FY18 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics   6 1 0 0 5 1 5 0 0 1 1 0 0 0 0 1 0 0 0 1 1 3 3 0 0 0
FY18 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography   9 0 0 6 3 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 3 0 0 0
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German   3 0 0 0 3
FY18 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology   10 7 0 3 0 4 6 0 0 1 0 0 0 0 0 6 4 0 0 0 0 3 2 0 0 0
FY18 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St   3 1 0 0 2
FY18 1B1-KV-KV4-985French and Italian 10KS0304MA MA French   5 0 0 0 5 1 4 0 0 0 0 0 0 0 0 3 2 0 0 0 0 2 2 0 0 0
FY18 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian   1 0 0 1 0
Total 471790155237 227244 10 8 28 10 0 0 22 12 129 70 0 0 5 5 273 138 14 4 2

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees