Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20172018 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY18 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   25 3 0 7 15 8 17 1 1 4 4 0 0 6 4 7 4 0 0 2 1 5 3 2 1 0
FY18 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology Socioculturl & Linguistic Anth  3 1 0 0 2
FY18 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   1 0 0 0 1
FY18 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   5 0 0 1 4 3 2 0 0 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   2 1 0 0 1
FY18 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   5 0 0 1 4 1 4 0 0 0 0 0 0 0 0 3 3 0 0 0 0 2 1 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   17 0 0 1 16 9 8 2 2 1 0 0 0 4 2 8 2 0 0 1 1 1 1 3 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   10 2 0 3 5 8 2 0 0 1 0 0 0 0 0 4 0 0 0 0 0 5 2 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   8 2 0 3 3 3 5 0 0 0 0 0 0 0 0 3 2 0 0 0 0 5 3 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   38 3 0 8 27 30 8 0 0 6 0 0 0 5 1 11 3 0 0 1 1 15 3 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   63 1 0 15 47 40 23 0 0 13 4 0 0 1 0 27 10 0 0 1 1 21 8 1 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   77 5 0 14 58 62 15 0 0 23 3 0 0 1 1 19 1 0 0 4 0 30 10 0 1 1
FY18 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   11 1 0 1 9 6 5 0 0 5 3 0 0 0 0 4 1 0 0 0 0 2 1 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   30 2 0 9 19 20 10 0 0 2 0 0 0 1 0 6 2 0 0 0 0 21 8 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   12 0 0 3 9 11 1 0 0 2 0 0 0 1 0 3 0 0 0 0 0 6 1 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   4 1 0 0 3 3 1 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   20 2 0 3 15 10 10 0 0 2 1 0 0 1 0 2 1 0 0 0 0 15 8 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   1 0 0 0 1
FY18 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   40 1 0 6 33 27 13 2 0 3 1 0 0 1 0 7 2 0 0 0 0 27 10 2 0 0
FY18 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   1 0 0 0 1
FY18 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   14 2 0 6 6 11 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 11 3 1 0 0
FY18 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   21 1 0 15 5 12 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 19 9 0 0 0
FY18 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   29 6 0 9 14 17 12 0 0 2 1 0 0 1 1 10 5 0 0 0 0 16 5 1 1 1
FY18 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   34 19 0 5 10 22 12 0 0 0 0 0 0 3 0 10 3 0 0 0 0 21 9 1 1 0
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5086BSLA BSLAS Earth Systems, Env, & Society   1 0 0 0 1
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   25 0 0 11 14 13 12 0 0 2 1 0 0 7 2 14 8 0 0 2 1 0 0 0 1 1
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   9 2 0 4 3 4 5 0 0 1 1 0 0 2 0 4 2 0 0 0 0 0 0 1 0 1
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   8 0 0 0 8 3 5 0 0 2 1 0 0 1 1 3 2 0 0 1 1 1 0 0 0 0
FY18 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology   3 1 0 1 1
FY18 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   357 22 0 59 276 102 255 26 20 56 38 0 0 54 36 169 125 1 1 11 8 40 27 31 4 3
FY18 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   62 6 0 10 46 15 47 5 4 8 5 0 0 11 9 28 23 0 0 1 1 9 5 5 1 0
FY18 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   18 1 0 9 8 3 15 0 0 1 1 0 0 2 2 8 6 0 0 1 1 6 5 0 0 0
FY18 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   21 10 0 8 3 12 9 1 1 3 2 0 0 2 0 12 3 0 0 0 0 3 3 1 1 0
FY18 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   2 1 0 1 0
FY18 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   48 8 0 13 27 25 23 14 8 5 2 0 0 8 6 14 3 0 0 3 2 4 2 18 0 0
FY18 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   6 0 0 1 5 4 2 1 0 0 0 0 0 3 2 1 0 0 0 0 0 1 0 1 0 0
FY18 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   8 4 0 1 3 1 7 0 0 1 1 0 0 0 0 4 3 0 0 1 1 2 2 0 0 0
FY18 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   6 1 0 2 3 5 1 0 0 1 0 0 0 1 0 4 1 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   2 1 0 0 1
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   12 2 0 2 8 6 6 1 1 2 1 0 0 1 1 7 3 0 0 0 0 1 0 1 0 0
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   4 0 0 2 2 1 3 0 0 1 1 0 0 1 1 1 1 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   2 1 0 0 1
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   1 0 0 0 1
FY18 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   1 0 0 0 1
FY18 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   5 2 0 0 3 5 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   122 11 0 23 88 44 78 5 4 26 14 0 0 15 10 68 44 0 0 5 3 3 3 9 1 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   7 0 0 0 7 3 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   17 1 0 2 14 5 12 0 0 6 4 0 0 0 0 10 7 0 0 0 0 1 1 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   2 2 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   11 1 0 3 7 4 7 1 0 0 0 0 0 0 0 10 7 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   5 2 0 2 1 2 3 0 0 1 1 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   1 0 0 0 1
FY18 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   337 37 0 75 225 254 83 13 5 85 20 0 0 19 2 130 27 0 0 5 0 84 29 16 2 0
FY18 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   31 2 0 3 26 20 11 0 0 4 2 0 0 3 2 8 2 0 0 0 0 16 5 0 0 0
FY18 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   81 16 0 33 32 48 33 0 0 1 1 0 0 0 0 3 0 0 0 0 0 77 32 1 1 0
FY18 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   5 0 0 2 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0
FY18 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   18 3 0 3 12 14 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 15 4 0 0 0
FY18 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   25 0 0 4 21 14 11 0 0 2 1 0 0 5 1 11 6 0 0 0 0 7 3 0 1 0
FY18 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   89 9 0 15 65 50 39 3 2 29 18 0 0 14 7 30 8 0 0 1 0 12 4 4 1 0
FY18 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   1 0 0 0 1
FY18 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   8 0 0 2 6 8 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0
FY18 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   14 1 0 2 11 6 8 0 0 3 2 0 0 0 0 7 5 0 0 0 0 4 1 0 0 0
FY18 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY18 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   15 2 0 6 7 9 6 0 0 1 1 0 0 2 0 10 4 0 0 0 0 2 1 0 1 0
FY18 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   55 15 0 22 18 31 24 1 1 6 1 2 1 2 1 27 8 0 0 2 1 14 10 1 2 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   278 8 0 55 215 147 131 12 7 102 57 0 0 22 11 122 50 0 0 8 3 12 3 13 1 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   49 4 0 9 36 14 35 1 1 16 11 0 0 4 1 20 15 0 0 3 3 4 4 4 0 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   7 6 0 1 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0
FY18 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   10 0 0 1 9 9 1 0 0 1 0 0 0 0 0 8 1 0 0 1 0 0 0 0 0 0
FY18 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   4 0 0 0 4 3 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
FY18 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Astronomy   3 0 0 0 3
FY18 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   1 0 0 1 0
FY18 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   3 1 0 1 1
FY18 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   22 1 0 1 20 9 13 0 0 7 4 0 0 3 0 4 2 0 0 0 0 8 7 0 1 0
FY18 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   1 1 0 0 0
FY18 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   8 0 0 4 4 4 4 0 0 1 0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 0
FY18 1B1-KV-KV0-451History 10KV0342BALA BALAS History   44 1 0 8 35 28 16 3 1 2 1 0 0 8 2 28 10 0 0 2 1 1 1 3 1 1
FY18 1B1-KV-KV0-451History 10KV8037BALA BALAS History   11 2 0 3 6 7 4 0 0 3 0 0 0 3 2 3 1 0 0 2 1 0 0 1 1 1
FY18 1B1-KV-KV0-451History 10KS0342MA MA History   7 0 0 2 5 5 2 2 1 0 0 0 0 3 1 2 0 0 0 0 0 0 0 2 0 0
FY18 1B1-KV-KV0-451History 10KS0342PHD PHD History   6 2 0 1 3 4 2 1 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 0 0 0 2
FY18 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   5 0 0 3 2 3 2 1 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   219 18 0 43 158 80 139 22 14 17 14 0 0 33 16 122 78 0 0 4 3 21 14 27 1 1
FY18 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   11 1 0 0 10 2 9 1 1 1 1 0 0 1 0 6 5 0 0 1 1 1 1 1 0 1
FY18 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   9 0 0 1 8 3 6 0 0 1 1 0 0 1 1 6 4 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   14 4 0 9 1 2 12 2 2 0 0 0 0 1 1 10 8 0 0 0 0 0 0 2 0 0
FY18 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   5 5 0 0 0 0 5 1 1 0 0 0 0 0 0 2 2 0 0 0 0 2 2 1 0 0
FY18 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   1 1 0 0 0
FY18 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   2 1 0 0 1
FY18 1B1-KV-KV0-499English 10KV0311BALA BALAS English   62 7 0 15 40 16 46 3 1 5 4 0 0 8 4 40 33 0 0 4 3 2 1 3 1 0
FY18 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   23 1 0 1 21 5 18 2 1 2 1 0 0 6 3 11 11 0 0 2 2 0 0 2 1 0
FY18 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   19 2 0 3 14 9 10 3 3 1 0 0 0 0 0 15 7 0 0 0 0 0 0 3 0 0
FY18 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   3 0 0 0 3
FY18 1B1-KV-KV0-499English 10KV8037BALA BALAS English   20 0 0 4 16 1 19 0 0 1 1 0 0 4 3 14 14 0 0 1 1 0 0 0 0 0
FY18 1B1-KV-KV0-499English 10KS0311MA MA English   8 1 0 4 3 5 3 0 0 1 1 0 0 0 0 6 1 0 0 0 0 1 1 0 0 0
FY18 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   4 1 0 0 3 2 2 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0
FY18 1B1-KV-KV0-499English 10KS0311PHD PHD English   12 6 0 2 4 5 7 0 0 1 1 0 0 4 1 7 5 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics Latin   1 0 0 0 1
FY18 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics Classical Civilization   2 0 0 0 2
FY18 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics   2 0 0 0 2
FY18 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   3 1 0 0 2
FY18 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   1 0 0 0 1
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St   3 0 0 0 3
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   5 2 0 2 1 3 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 1 0 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   3 0 0 2 1
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies   27 5 0 5 17 9 18 3 1 3 3 0 0 9 7 8 6 0 0 0 0 3 1 5 1 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   1 0 0 0 1
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   13 1 0 1 11 2 11 1 1 1 1 0 0 2 2 9 7 0 0 0 0 0 0 1 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art   1 0 0 0 1
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Interdisciplinary   1 0 0 0 1
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   40 0 0 8 32 38 2 0 0 3 0 0 0 5 0 22 1 0 0 0 0 10 1 1 1 1
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   32 1 0 11 20 27 5 0 0 7 2 0 0 3 0 12 2 0 0 0 0 10 1 0 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   4 1 0 1 2 0 4 0 0 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   2 0 0 0 2
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   10 0 0 2 8 9 1 0 0 2 0 0 0 2 1 2 0 0 0 0 0 4 0 0 0 0
FY18 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   99 4 0 32 63 62 37 0 0 22 6 0 0 2 0 21 4 0 0 3 1 50 26 0 0 1
FY18 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   35 1 0 11 23 27 8 0 0 17 5 0 0 1 0 7 0 0 0 0 0 10 3 0 0 0
FY18 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   34 3 0 7 24 15 19 0 0 4 2 0 0 2 0 4 0 0 0 1 0 23 17 0 0 0
FY18 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   3 0 0 1 2
FY18 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   67 5 0 22 40 31 36 0 0 7 2 0 0 1 0 5 1 0 0 0 0 54 33 0 0 0
FY18 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   15 1 0 1 13 8 7 0 0 0 0 0 0 1 0 1 1 0 0 0 0 13 6 0 1 0
FY18 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   23 1 0 9 13 8 15 0 0 3 0 0 0 0 0 2 2 0 0 0 0 18 13 0 0 1
FY18 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   12 10 0 0 2 7 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 5 1 0 0
FY18 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   3 2 0 0 1
FY18 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   5 3 0 0 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   2 0 0 0 2
FY18 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   17 1 0 5 11 6 11 3 3 0 0 0 0 9 6 5 2 0 0 0 0 0 0 3 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   6 0 0 0 6 1 5 0 0 0 0 0 0 3 3 3 2 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   11 1 0 0 10 3 8 0 0 0 0 0 0 4 3 2 2 0 0 0 0 5 3 0 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   2 1 0 0 1
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   2 1 0 0 1
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   4 3 0 0 1 4 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   6 0 0 0 6 3 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 4 2 1 0 0
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   1 0 0 0 1
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   8 2 0 1 5 7 1 0 0 1 0 0 0 0 0 5 0 0 0 0 0 2 1 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   2 0 0 0 2
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   5 3 0 1 1 4 1 0 0 0 0 0 0 0 0 4 0 0 0 1 1 0 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology Teaching of Earth Science   2 0 0 0 2
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  2 2 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV8037BSLA BSLAS Geology   3 2 0 1 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   4 1 0 0 3 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   3 2 0 0 1
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   4 0 0 1 3 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0
FY18 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   2 1 0 0 1
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   187 15 0 60 112 139 48 7 2 45 10 0 0 12 2 81 21 0 0 4 0 37 13 7 1 0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   7 0 0 3 4 5 2 0 0 2 0 0 0 1 0 4 2 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   7 0 0 3 4 5 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 5 2 0 0 0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   16 6 0 5 5 14 2 0 0 1 0 0 0 0 0 7 0 0 0 0 0 8 2 0 0 0
FY18 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   122 19 0 14 89 81 41 10 4 9 2 0 0 18 7 73 23 0 0 9 4 3 1 11 2 2
FY18 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   44 5 0 2 37 22 22 2 2 6 4 0 0 8 4 25 11 0 0 2 1 1 0 3 1 0
FY18 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   3 3 0 0 0
FY18 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   10 1 0 5 4 5 5 0 0 2 1 0 0 0 0 7 4 0 0 1 0 0 0 0 1 0
FY18 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   10 1 0 4 5 8 2 1 0 2 0 0 0 3 1 1 0 0 0 0 0 1 1 1 1 0
FY18 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   2 0 0 0 2
FY18 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy   1 1 0 0 0
FY18 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   2 0 0 2 0
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature World Literature   1 0 0 0 1
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 1 0
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   3 1 0 0 2
FY18 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics   24 3 0 9 12 7 17 1 1 3 1 0 0 3 3 15 10 0 0 1 1 1 1 1 0 0
FY18 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics   3 1 0 0 2
FY18 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics   18 0 0 3 15 13 5 0 0 3 1 0 0 1 0 9 2 0 0 1 0 4 2 1 1 0
FY18 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang   11 7 0 1 3 0 11 0 0 1 1 0 0 0 0 4 4 0 0 1 1 5 5 0 0 0
FY18 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics   6 1 0 0 5 1 5 0 0 1 1 0 0 0 0 1 0 0 0 1 1 3 3 0 0 0
FY18 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics   8 2 0 2 4 3 5 0 0 1 0 0 0 0 0 5 4 0 0 0 0 2 1 0 0 0
FY18 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc   20 4 0 3 13 12 8 6 2 3 0 0 0 0 0 7 3 0 0 0 0 4 3 6 0 0
FY18 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography   9 0 0 6 3 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 3 0 0 0
