Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY18 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  39 10 29 26% 74%
FY18 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   6 1 5 17% 83%
FY18 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   6 1 5 17% 83%
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  32 17 15 53% 47%
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   9 5 4 56% 44%
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   5 2 3 40% 60%
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  54 35 19 65% 35%
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   7 4 3 57% 43%
FY18 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   5 2 3 40% 60%
FY18 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  5 1 4 20% 80%
FY18 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   1 0 1 0% 100%
FY18 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  43 29 14 67% 33%
FY18 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   20 12 8 60% 40%
FY18 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   8 5 3 63% 38%
FY18 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Applicants  99 54 45 55% 45%
FY18 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Admits   38 17 21 45% 55%
FY18 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Enrollees   17 11 6 65% 35%
FY18 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  33 25 8 76% 24%
FY18 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   16 11 5 69% 31%
FY18 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   8 6 2 75% 25%
FY18 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  385 287 98 75% 25%
FY18 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   69 42 27 61% 39%
FY18 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   28 16 12 57% 43%
FY18 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology Applicants  23 9 14 39% 61%
FY18 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  521 168 353 32% 68%
FY18 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   51 13 38 25% 75%
FY18 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   26 7 19 27% 73%
FY18 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Applicants  9 3 6 33% 67%
FY18 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Admits   8 2 6 25% 75%
FY18 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Enrollees   8 2 6 25% 75%
FY18 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  56 21 35 38% 63%
FY18 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   7 4 3 57% 43%
FY18 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   7 4 3 57% 43%
FY18 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  14 5 9 36% 64%
FY18 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   3 2 1 67% 33%
FY18 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   3 2 1 67% 33%
FY18 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  15 7 8 47% 53%
FY18 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   4 2 2 50% 50%
FY18 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   2 2 0 100% 0%
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  17 3 14 18% 82%
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   5 1 4 20% 80%
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   3 0 3 0% 100%
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Applicants  44 11 33 25% 75%
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Admits   13 5 8 38% 62%
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Enrollees   6 3 3 50% 50%
FY18 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  10 3 7 30% 70%
FY18 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   2 1 1 50% 50%
FY18 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  27 9 18 33% 67%
FY18 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   6 3 3 50% 50%
FY18 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Applicants  6 3 3 50% 50%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Admits   2 2 0 100% 0%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Enrollees   1 1 0 100% 0%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Applicants  16 4 12 25% 75%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Admits   6 2 4 33% 67%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Enrollees   4 2 2 50% 50%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  10 6 4 60% 40%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   3 2 1 67% 33%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  22 9 13 41% 59%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   6 3 3 50% 50%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   2 0 2 0% 100%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  20 7 13 35% 65%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Admits   16 5 11 31% 69%
FY18 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   14 5 9 36% 64%
FY18 1B1-KV-KV0-397Life Sciences 10KS5278MS MS Teaching of Biological Science Applicants  2 1 1 50% 50%
FY18 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Applicants  1 0 1 0% 100%
FY18 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  419 217 202 52% 48%
FY18 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   92 49 43 53% 47%
FY18 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   76 43 33 57% 43%
FY18 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Applicants  309 186 123 60% 40%
FY18 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Admits   22 14 8 64% 36%
FY18 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Enrollees   20 12 8 60% 40%
FY18 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  5 2 3 40% 60%
FY18 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Admits   3 1 2 33% 67%
FY18 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  539 328 211 61% 39%
FY18 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   193 119 74 62% 38%
FY18 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   58 39 19 67% 33%
FY18 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Applicants  13 8 5 62% 38%
FY18 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Admits   7 5 2 71% 29%
FY18 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Enrollees   3 2 1 67% 33%
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  241 99 142 41% 59%
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   43 20 23 47% 53%
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   37 16 21 43% 57%
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  73 50 23 68% 32%
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   32 22 10 69% 31%
FY18 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   14 12 2 86% 14%
FY18 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  9 7 2 78% 22%
FY18 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  86 65 21 76% 24%
FY18 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   7 4 3 57% 43%
FY18 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   3 2 1 67% 33%
FY18 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  98 54 44 55% 45%
FY18 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   16 9 7 56% 44%
FY18 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   7 3 4 43% 57%
FY18 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  4 2 2 50% 50%
FY18 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   1 1 0 100% 0%
FY18 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  73 16 57 22% 78%
FY18 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   16 5 11 31% 69%
FY18 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   5 2 3 40% 60%
FY18 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  55 16 39 29% 71%
FY18 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   11 4 7 36% 64%
FY18 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   4 2 2 50% 50%
FY18 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  24 1 23 4% 96%
FY18 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   16 0 16 0% 100%
FY18 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   10 0 10 0% 100%
FY18 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  10 5 5 50% 50%
FY18 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   8 3 5 38% 63%
FY18 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   6 1 5 17% 83%
FY18 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  36 12 24 33% 67%
FY18 1B1-KV-KV0-499English 10KS0311MA MA English Admits   15 4 11 27% 73%
FY18 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   6 0 6 0% 100%
FY18 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  42 15 27 36% 64%
FY18 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   13 3 10 23% 77%
FY18 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   4 0 4 0% 100%
FY18 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  56 24 32 43% 57%
FY18 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   9 5 4 56% 44%
FY18 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 4 2 67% 33%
FY18 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  3 1 2 33% 67%
FY18 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Admits   3 1 2 33% 67%
FY18 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Applicants  1 0 1 0% 100%
FY18 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Applicants  1 0 1 0% 100%
FY18 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  4 1 3 25% 75%
FY18 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Admits   3 0 3 0% 100%
FY18 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  4 4 0 100% 0%
FY18 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   3 3 0 100% 0%
FY18 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Enrollees   1 1 0 100% 0%
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  11 4 7 36% 64%
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   8 2 6 25% 75%
FY18 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  621 321 300 52% 48%
FY18 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   183 93 90 51% 49%
FY18 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   40 18 22 45% 55%
FY18 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  184 126 58 68% 32%
FY18 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   35 22 13 63% 37%
FY18 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   8 6 2 75% 25%
FY18 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  18 9 9 50% 50%
FY18 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   14 7 7 50% 50%
FY18 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   13 6 7 46% 54%
FY18 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  339 159 180 47% 53%
FY18 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   98 46 52 47% 53%
FY18 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   36 21 15 58% 42%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  2 1 1 50% 50%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 1 0 100% 0%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  25 10 15 40% 60%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   7 0 7 0% 100%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   4 0 4 0% 100%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  20 8 12 40% 60%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   3 3 0 100% 0%
FY18 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   1 1 0 100% 0%
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  24 11 13 46% 54%
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Admits   15 6 9 40% 60%
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Enrollees   6 3 3 50% 50%
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Applicants  17 2 15 12% 88%
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Admits   16 2 14 13% 88%
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Enrollees   13 1 12 8% 92%
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  14 6 8 43% 57%
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   3 0 3 0% 100%
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   2 0 2 0% 100%
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  35 21 14 60% 40%
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   14 8 6 57% 43%
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   8 4 4 50% 50%
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  10 4 6 40% 60%
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   9 4 5 44% 56%
FY18 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   6 3 3 50% 50%
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  16 9 7 56% 44%
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Admits   1 0 1 0% 100%
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  277 201 76 73% 27%
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   63 43 20 68% 32%
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   21 14 7 67% 33%
FY18 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  72 47 25 65% 35%
FY18 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   18 13 5 72% 28%
FY18 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   8 6 2 75% 25%
FY18 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  29 23 6 79% 21%
FY18 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   7 4 3 57% 43%
FY18 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   7 4 3 57% 43%
FY18 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  5 5 0 100% 0%
FY18 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   3 3 0 100% 0%
FY18 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Enrollees   1 1 0 100% 0%
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  12 3 9 25% 75%
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Admits   9 2 7 22% 78%
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  11 4 7 36% 64%
FY18 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  62 14 48 23% 77%
FY18 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   21 5 16 24% 76%
FY18 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   10 3 7 30% 70%
FY18 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Applicants  1 0 1 0% 100%
FY18 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  37 10 27 27% 73%
FY18 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Admits   11 2 9 18% 82%
FY18 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Enrollees   7 2 5 29% 71%
FY18 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  83 20 63 24% 76%
FY18 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   1 0 1 0% 100%
FY18 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  5 1 4 20% 80%
FY18 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  45 25 20 56% 44%
FY18 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   10 5 5 50% 50%
FY18 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   5 3 2 60% 40%
FY18 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  27 14 13 52% 48%
FY18 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Admits   5 2 3 40% 60%
FY18 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Enrollees   2 2 0 100% 0%
FY18 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  19 9 10 47% 53%
FY18 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   15 6 9 40% 60%
FY18 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   7 5 2 71% 29%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  2 1 1 50% 50%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   1 1 0 100% 0%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  2 0 2 0% 100%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Admits   2 0 2 0% 100%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   2 0 2 0% 100%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  1 1 0 100% 0%
FY18 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Admits   1 1 0 100% 0%
FY18 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  1 1 0 100% 0%
FY18 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  2 1 1 50% 50%
FY18 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  9 4 5 44% 56%
FY18 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   2 1 1 50% 50%
FY18 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  88 38 50 43% 57%
FY18 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Admits   12 4 8 33% 67%
FY18 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Enrollees   9 3 6 33% 67%
FY18 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Applicants  9 2 7 22% 78%
FY18 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Admits   6 1 5 17% 83%
FY18 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Enrollees   1 0 1 0% 100%
FY18 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Applicants  1 1 0 100% 0%
FY18 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Admits   1 1 0 100% 0%
FY18 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Enrollees   1 1 0 100% 0%
FY18 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Applicants  18 5 13 28% 72%
FY18 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Admits   5 3 2 60% 40%
FY18 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Applicants  4 2 2 50% 50%
FY18 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Admits   3 1 2 33% 67%
FY18 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Enrollees   2 1 1 50% 50%
FY18 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Applicants  4 2 2 50% 50%
FY18 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Admits   3 1 2 33% 67%
Total Applicants 5770 29652805 51% 49%
Total Admits (24.6% percent of applicants) 1417 704713 50% 50%
Total Enrollments (45.9% percent of admits) 651 324327 50% 50%

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department. If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit. If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code. Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees