Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508215 241 OHM Burt Township 18-048 12 767
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 529
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550633 241 Stantec 18-038 12 1,288
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 1,758
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 12 191
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550766 241 Stantec 17-205 12 2,711
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550790 241 KHOV 17-220 12 171
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550833 241 DNV GL 087572 12 22,959
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551014 241 IMPACT7G # 17-097 12 1,463
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551015 241 IMPACT7G # 17-096 12 1,567
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551128 241 DNV GL 086554 12 24
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 12 6
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 19,640
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551145 241 Stantec 17-054 12 107
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 1,040
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 12 114
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551222 241 KHOV 086268 12 1
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 12 322
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551504 241 Stantec 083742 12 1
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 2,642
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 1,477
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 501
FY18 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 37,909
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551075 257 Simons Fdn 527275 11 1,642
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 1,873
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551077 257 Simons Fdn 504907 11 16,178
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551078 257 Simons Fdn 504275 11 19,238
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,957
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 1,385
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,471
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 1,871
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 1,917
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551622 257 Simons Fdn 393542 11 1,753
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551945 257 SOA 2015-04205 11 14,375
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 1,444
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552117 257 Simons Fdn 353435 11 1,690
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552118 257 Simons Fdn 359331 11 1,902
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 1,852
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,391
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 1,562
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552704 257 Simons Fdn 317883 11 183
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552759 257 SOA 2013-04548 11 181
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 1,432
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 1,557
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 2,249
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553802 257 Simons Fdn 245639 11 77
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553803 257 Simons Fdn 245048 11 857
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554439 257 Simons Fdn 209053 11 921
FY18 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508340 299 CCMHB 18-039 Consulting 12 4,967
FY18 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508529 299 CCMHB 17-039 Consulting 12 141
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550934 299 DCG OECD 088770 12 24,051
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551087 299 Templeton Fdn 60847 11 19,509
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551195 299 ACT 086377 11 7,581
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551422 299 UVA Templeton GF13361-1526 11 16,880
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551583 299 World Bank 7179812 11 1,693
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551769 299 Jerome Lejeune Fdn 1440 11 1,216
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 18,873
FY18 1B1-KV-KV0-324Sociology 4E G&C Pvt & Othr 551805 324 RSF 87-16-01 11 1,063
FY18 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552026 345 EURO Aid/136-813/DD/ACT/US 13 1,937
FY18 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552027 345 EACE 2015-2105/001-001 13 2,659
FY18 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 553141 345 EACEA 2013-3428/001-001 10 213
FY18 1B1-KV-KV4-362E. Asian Lang & Cultures 4C G&C Pvt & Othr 509293 362 AKS-2010-DZZ-2101 11 -2,384
FY18 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551081 377 FFAR 515760 11 43,610
FY18 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551830 377 ICSB HARC 2015-07482 11 -39
FY18 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551831 377 ICSB ASCL 2015-07463 11 -26
FY18 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552105 377 Simons Fdn 376199 11 40,007
FY18 1B1-KV-KV0-405Economics 4C G&C Pvt & Othr 508567 405 IN Univ 2016-04921 11 1,623
FY18 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551783 405 NBER Sloan Fdn 2016-00929 11 3,514
FY18 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551786 405 ESRC UK ES/M004996/2 11 17,443
FY18 1B1-KV-KV1-413Chemistry 4C G&C Pvt & Othr 508287 413 KAUST Saudi OSR-2017-CRG6- 11 10,974
FY18 1B1-KV-KV1-413Chemistry 4C G&C Pvt & Othr 508359 413 KAUST SaudiAbrabia OSR-201 11 35,545
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550596 413 Emily's Entourage 091431 11 1,167
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550744 413 Amer Diabetes Assn 1-18-VS 11 16,150
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550966 413 BCRF 17-083 J. Katz 11 23,410
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550968 413 Merck 088503 12 1,025
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550975 413 Rogers Corp TTA 087592 Gir 12 233
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550998 413 Pfizer 087712 11 35,736
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551057 413 Systems Oncology 087234 PH 11 35,508
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551083 413 BMS 35553281 12 946
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551106 413 Dreyfus Fdn TC-17-068 11 7,500
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551116 413 Sloan Fdn FG-2017-9605 11 15,347
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551177 413 JST Japan 2013-02101 Year 11 17,221
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551200 413 P & G 085310 11 39,207
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551290 413 CRRC China UIUC-12 Gewirth 11 18,842
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551328 413 J 082416 Travel 11 745
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551329 413 J 082416 11 64,229
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551375 413 Amer Chem PRF 57175-DNI1 11 16,767
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551380 413 Amer Chem PRF 57529-DNI6 11 15,323
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551449 413 BMS 24665345 12 38
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551555 413 Calibr BMGF TTA 082476 12 263
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551566 413 BCRF 082854 J. Katz 11 512
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551641 413 Revolution Med 2016-04046 11 181
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551686 413 Sloan FG-2016-6862 11 789
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551952 413 AAAS 2015-01377 2nd instal 11 68
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552000 413 US Israel BSF 2014116 11 5,375
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552151 413 SRC 2015-IN-2607- Girolami 11 -9,943
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552196 413 Sloan FR-2015-65237 11 5,955
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552475 413 Amer Chem PRF 55033-DNI10 11 3,672
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552531 413 Arnold & Mabel Beckman Fdn 11 24,372
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552823 413 MDA 295229 11 99
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552996 413 Amer Chem PRF 53839-ND3 11 -9,130
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553385 413 Janssen Belgium ICD-514328 11 10,127
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 55,950
FY18 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 145,242
FY18 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551049 438 MDA 514335 11 6,233
FY18 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551891 438 Novo Nordisk Denmark 2016- 11 444
FY18 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 553415 438 DAS TTA 2013-04248 12 1,258
FY18 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 551542 489 N 083450 11 2,286
FY18 1B1-KV-KV4-490Religious Studies 4E G&C Pvt & Othr 551774 490 Univ MI Mellon 3003723029 10 5,208
FY18 1B1-KV-KV1-510School of Chemical Sciences 4E G&C Pvt & Othr 550832 510 Moffitt Cancer Ctr TTA 088 12 8,712
FY18 1B1-KV-KV1-510School of Chemical Sciences 4E G&C Pvt & Othr 551224 510 Moffitt Cancer Ctr TTA 085 12 824
FY18 1B1-KV-KV0-583Statistics 4E G&C Pvt & Othr 552701 583 SimonsFdn 319340 11 715
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550965 604 BCRF 17-083 B. Katz 11 13,957
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550967 604 BCRF 088442 11 27,324
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551492 604 BCRF-16-083 11 4,958
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551520 604 BCRF 082854 B. Katz 11 -258
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551811 604 Amer Diabetes Assn 1-16-IB 11 11,997
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551846 604 AHA 16SDG27570006 11 5,865
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551848 604 Whitehall Fdn 2015-12 F& A 11 2,991
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508431 655 Univ Bham UK NE/K01289/1 11 1,365
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508511 655 Univ Cincin TTA 082513 12 1,363
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508643 655 Univ Exeter UK 2016-01815 11 532
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 550896 655 ENV STD TTA 089044 12 1,240
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 551397 655 Amr Chem PRF 57417-DNI2 11 7,558
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Isotech TTA 2013-05011 12 5,223
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553523 655 Enviromin TTA 2013-03225 12 426
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508569 687 KIST Europe 2016-06632 11 40,994
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550734 687 DCB Taiwan 088456 11 260
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550826 687 Honda Research Inst 089089 11 33,874
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550864 687 PPG Industries 089213 11 34,788
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550865 687 TEMA 089338 11 19,334
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551007 687 FFAR 534257 11 3,595
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551016 687 BASF 087589 11 39,414
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551111 687 P & G 087242 12 233
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551269 687 AbbVie 084526 TRAVEL 11 103
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551270 687 AbbVie 084526 Kenis 11 18,021
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551324 687 CRRC China UIUC-12 Yang 11 63,842
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551430 687 Spirit Aero PO 4400745900 11 45,044
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552982 687 Genentech 2014-02308 11 -338
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553543 687 ExxonMobil EM07944 11 60,558
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554271 687 Dow Chem RPS 226772 AC Ken 11 41,375
FY18 1B1-KV-KV4-864Linguistics 4C G&C Pvt & Othr 508590 864 British Council UK PO45023 11 74
FY18 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 508405 872 ICLD Sweden 2017-01-12 11 7,322
FY18 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 550861 872 Deere RPS SOW 101 11 19,918
FY18 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 552029 872 Deere RPS 2016-00826 11 2
FY18 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 554450 872 CODESRIA 2011-04766 11 814
FY18 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551017 948 Vallee Fdn 088127 11 14,273
FY18 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 552309 948 MOD 5-FY15-30 11 2,424
Total G&C Pvt & OthrMandatory transfers 1,528,267

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees