Expenditures by Fund and Account
Included in the Campus Profile Item 2690 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 19,863
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 1,665
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 3,523
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 50,150
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 8,905
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479917 241 CERL W9132T-17-C-0008 TD80 12 14,316
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479958 241 NSF BCS 17-32263 DISS 11 2,573
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479968 241 NSF BCS 17-32117 DISS 11 5,511
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479971 241 NSF BCS 17-44248 TRVL 12 1,501
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 55,148
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480182 241 CERL W9132T-16-C-0012 TD70 11 2,475
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 1,958
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 52,148
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480638 241 CERL W9132T-16-C-0012 TD70 11 -7,125
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 6,266
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11 -9
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 20,111
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 -3,381
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 21,309
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 11 -10
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 3
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 1,060
Total G&C Federal 257,960
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508215 241 OHM Burt Township 18-048 12 767
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 529
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550633 241 Stantec 18-038 12 1,288
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 1,758
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 12 191
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550766 241 Stantec 17-205 12 2,711
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550790 241 KHOV 17-220 12 171
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550833 241 DNV GL 087572 12 22,959
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551014 241 IMPACT7G # 17-097 12 1,463
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551015 241 IMPACT7G # 17-096 12 1,567
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551128 241 DNV GL 086554 12 24
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 12 6
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 19,640
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551145 241 Stantec 17-054 12 107
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 1,040
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 12 114
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551222 241 KHOV 086268 12 1
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 12 322
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551504 241 Stantec 083742 12 1
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 2,642
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 1,477
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 501
Total G&C Pvt & Othr 59,279
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 11 1,608
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479153 253 Navy N00014-18-1-2216 11 1,847
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 11 41,491
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479344 253 NASA 80NSSC18K0144 11 7,713
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479458 253 NASA JPL 1586704 11 7,564
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479494 253 COM NA17OAR4590195 11 7,004
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 11 30,576
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479915 253 CERL W9132T-17-C-0008 TD80 12 21,357
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 17 10,000
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479964 253 NSF AGS 17-25190 11 23,520
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480102 253 NSF AGS 16-61799 11 50,249
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480103 253 NSF ACI 17-13685 11 1,015
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480214 253 NSF AGS 16-41167 11 40,334
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480215 253 NSF AGS 16-61800 11 6,143
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 11 38,279
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480357 253 DOE DE-SC0016950 11 14,650
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480631 253 DOE Sub UCAR Z1790029 11 10,605
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 11 18,953
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 11 35,983
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480837 253 NASA NNX16AO18H FLLW 17 -3,500
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480877 253 NSF AGS 16-28674 11 19,604
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480945 253 DOE DE-SC0016323 11 20,948
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480961 253 NASA SUB JPL 1556214 11 3,607
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481059 253 CERL W9132T-16-C-0012 TD70 11 1,493
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481103 253 NSF PLR 16-03544 11 4,946
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 11 68,850
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481211 253 NSF AGS 16-28708 11 2,864
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481291 253 NSF AGS 15-46939 11 61,975
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481508 253 DOE PNNL 298347 11 45,177
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481655 253 NASA NNX16AD80G 11 43,662
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 11 3,976
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 11 19,034
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481971 253 DOE LANL 362297 11 185
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 11 2,128
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 11 24,701
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482090 253 AG 2015-67023-23677 11 -385
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 71,631
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482461 253 DOE DE-SC0014101 11 105,120
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 1,977
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 28,564
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 13,468
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 22,520
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 15,972
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 57,298
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 40,345
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 46,052
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 52,094
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 53,435
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484196 253 DOT FAA 13-C-AJFE-UI-01 11 519
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 75,143
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 79,687
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 25,054
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 93,903
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484921 253 NSF AGS 12-47404 11 368
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485152 253 NSF AGS 12-13311 11 927
Total G&C Federal 1,472,233
FY18 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 37,909
Total G&C Pvt & Othr 37,909
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479053 257 NSF DMS 18-02139 11 11,448
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479054 257 NSF DMS 18-00872 11 11,631
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479137 257 NSF DMS 18-02094 11 17,939
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479138 257 NSF DMS 18-02242 11 19,122
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479139 257 NSF DMS 18-02044 11 2,243
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479701 257 NSF DMS 17-10884 11 7,214
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479844 257 NSF DMS 17-16822 11 8,664
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479845 257 NSF DMS 17-11325 11 11,343
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 479998 257 NSF DMS 17-10966 11 18,754
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 480190 257 NSF DMS 17-10868 11 41,021
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 11 24,026
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 480329 257 NSF DMS 17-00426 11 1
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 481007 257 NSF DMS 16-15418 11 31,288
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 481288 257 NSF CCF 16-19189 11 42,976
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 481460 257 NSF DMS 16-00650 11 34,813
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 481582 257 NSF DMS 16-00592 11 30,628
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482065 257 NSF DMS 16-06479 11 17,862
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482175 257 DE P200A150319 17 138,834
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482552 257 NSF DMS 15-00121 11 42,062
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC 11 19,012
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482570 257 NSF DMS 14-49269 11 3,538
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482590 257 NSF DMS 15-10034 RA 11 17,204
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482591 257 NSF DMS 15-10034 11 22,704
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482624 257 NSF DMS 15-02170 RA 11 50,433
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482625 257 NSF DMS 15-02170 11 14,109
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482626 257 NSF DMS 15-10204 11 18,434
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482627 257 NSF DMS 15-10204 RA 11 28,018
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482639 257 NSF DMS 15-02125 11 21,835
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482651 257 NSF DMS 15-01036 11 9,891
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482696 257 NSF DMS 15-00691 11 11,903
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 11 36,324
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482760 257 NSF DMS 15-01982 11 15,716
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482763 257 NSF DMS 15-01041 11 48,695
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482778 257 NSF DMS 15-01103 11 20,360
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482939 257 NSF DMS 15-22670 11 3,826
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 482969 257 NSF DMS 15-01073 WKSP 12 362
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483473 257 NSF DMS 13-08472 SUPP 11 25,637
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483644 257 NSF DMS 14-05671 11 14,476
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483648 257 NSF DMS 14-04988 11 6,057
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483715 257 NSF DMS 14-06121 11 2,051
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483722 257 NSF DMS 14-05146 11 11,053
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483734 257 NSF DMS 13-61001 11 20,408
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483894 257 NSF DMS 13-45032 11 42,540
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 11 13,935
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 484386 257 NSF DMS 12-66016 11 -710
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 484600 257 NSF DMS 13-08472 11 3,703
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 484889 257 NSF DMS 12-54791 11 31,846
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 485700 257 NSF DMS 11-59468 11 -96
FY18 1B1-KV-KV0-257Mathematics 4A G&C Federal 486065 257 NSF DMS 11-07452 11 28,024
Total G&C Federal 1,053,157
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551075 257 Simons Fdn 527275 11 1,642
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 1,873
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551077 257 Simons Fdn 504907 11 16,178
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551078 257 Simons Fdn 504275 11 19,238
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,957
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 1,385
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,471
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 1,871
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 1,917
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551622 257 Simons Fdn 393542 11 1,753
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551945 257 SOA 2015-04205 11 14,375
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 1,444
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552117 257 Simons Fdn 353435 11 1,690
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552118 257 Simons Fdn 359331 11 1,902
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 1,852
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,391
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 1,562
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552704 257 Simons Fdn 317883 11 183
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552759 257 SOA 2013-04548 11 181
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 1,432
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 1,557
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 2,249
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553802 257 Simons Fdn 245639 11 77
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553803 257 Simons Fdn 245048 11 857
FY18 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554439 257 Simons Fdn 209053 11 921
Total G&C Pvt & Othr 80,958
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 10 49,291
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479381 292 NSF IOS 18-18730 11 15,907
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479610 292 NSF OPP 16-45087 11 63,736
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479754 292 NIH 1 F32 GM121033 A 17 8,850
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480115 292 NSF DEB 16-55665 11 33,013
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480169 292 SBC UTA UTA17-000639 11 39,608
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480186 292 NSF DEB 17-01515 DISS 11 1,947
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480296 292 NSF IOS 17-01676 DISS 11 5,608
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480315 292 NSF DEB 17-01501 DISS 11 1,177
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480360 292 SBC Michigan State RC10652 11 1,533
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 481215 292 NIH 1 R21 OD022988 A 11 13,892
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 481498 292 NSF IIP 16-37153 11 696
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 482169 292 NIH 2 R01 GM082937 B 11 118,066
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483310 292 NSF DEB 14-42314 11 29,480
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483862 292 NSF DEB 13-54407 11 -733
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485490 292 NSF ANT 11-42158 11 7,166
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485923 292 NSF DEB 11-46085 11 11,591
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486144 292 NSF IOS 11-21980 11 -187
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486156 292 NSF DGE 10-69157 IGERT MAI 11 163
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486157 292 NSF DGE 10-69157 IGERT PSC 11 12,811
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 487874 292 NSF DEB 09-53716 CAR 11 13,821
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 479577 299 NIH 1 R01 AA025969 A 11 76,396
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 479579 299 AF Sub RPI A12831 11 33,917
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480078 299 NIH SUB UD SC37573-02-00 11 12,409
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480197 299 NIH SUB 417084G/UR FOA GR5 11 5,752
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480278 299 NIH SUB CO 1555215 11 24,701
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480510 299 NIH SUB SF 1255-1131-00-A 11 33,336
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480541 299 NIH SUB USC 17-3286 11 5,210
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480647 299 NIH SUB EU T674505 11 46,471
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480723 299 SBC New York Univ F8738-02 11 2,369
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480775 299 NIH 1 R21 ES026896 A 11 91,633
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480843 299 NIH 7 R01 MH077195 D 11 108,361
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 480938 299 Army Sub Drasgow 083804 12 19,987
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 481124 299 NIH 1 R36 DA041538 A 11 231
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 481314 299 NIH 4 R01 AG026308 C 11 14,338
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 481327 299 NIH SUB IA W000806446 11 -13,413
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 481568 299 NSF PHY 15-19407 RW 11 28,106
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 481637 299 NSF HRD 15-61723 11 169,036
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 482257 299 NIH SUB NC 5101904 11 14,397
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 482628 299 NIH 1 R03 MH105655A 11 7,667
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 482860 299 NSF SES 14-59699 11 44,335
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 483201 299 NIH 7 R01 MH094241 B 11 127,383
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 483363 299 NSF BCS 13-48522 11 16,902
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 483595 299 NSF BCS 14-23874 11 101,145
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 11 100,479
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 484292 299 NSF DRL 12-52445 11 -1,353
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 486834 299 NIH 1 R01 DA029815 A 11 7,895
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 487148 299 NIH 1 K25 AG033725 A 11 11
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 490072 299 PHS 2 T32 MH019554 D OP 11 -2,413
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 494328 299 PHS 2 T32 MH019554 C Stipe 17 -1,251
FY18 1B1-KV-KV0-299Psychology 4A G&C Federal 494329 299 PHS 2 T32 MH019554 C Opera 11 -5,072
Total G&C Federal 1,496,401
FY18 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508340 299 CCMHB 18-039 Consulting 12 4,967
FY18 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508529 299 CCMHB 17-039 Consulting 12 141
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550934 299 DCG OECD 088770 12 24,051
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551087 299 Templeton Fdn 60847 11 19,509
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551195 299 ACT 086377 11 7,581
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551422 299 UVA Templeton GF13361-1526 11 16,880
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551583 299 World Bank 7179812 11 1,693
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551769 299 Jerome Lejeune Fdn 1440 11 1,216
FY18 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 18,873
Total G&C Pvt & Othr 94,911
FY18 1B1-KV-KV0-299Psychology 4G G&C Illinois 594633 299 IDHS 45CTBIGA02 12 24,635
Total G&C Illinois 24,635
FY18 1B1-KV-KV0-324Sociology 4E G&C Pvt & Othr 551805 324 RSF 87-16-01 11 1,063
Total G&C Pvt & Othr 1,063
