Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY18 1B1-KV-KV0-241Anthropology Brinkworth, Jessica 4A G&C Federal 479042 241 NSF BCS 17-50675 2,842 2,842 0 0 0 0 0 0 1,665 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 479282 241 NSF BCS 17-51424 6,013 5,829 0 184 0 0 0 0 3,523 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4A G&C Federal 479805 241 NSF IIS 17-36235 49,800 765 0 98 0 0 0 0 50,150 9,581 32,761 0 45 0 6,550 0
FY18 1B1-KV-KV0-241Anthropology Saul, Mahir 4A G&C Federal 479815 241 NSF BCS 17-33640 34,305 3,526 27,785 2,094 0 0 0 0 8,905 0 0 0 0 0 900 0
FY18 1B1-KV-KV0-241Anthropology Wiesener Manning, Ke 4A G&C Federal 479917 241 CERL W9132T-17-C-0008 TD80 1,281 0 0 0 0 0 0 0 1,035 0 1,195 0 0 0 87 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 479958 241 NSF BCS 17-32263 DISS 4,391 3,211 0 1,180 0 0 0 0 2,573 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 479968 241 NSF BCS 17-32117 DISS 9,405 5,615 0 849 2,802 0 0 0 5,511 100 0 0 0 0 38 0
FY18 1B1-KV-KV0-241Anthropology Davis, Jennifer L 4A G&C Federal 479970 241 NSF BCS 17-44248 TRVL PSC 1,476 0 426 0 1,050 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Davis, Jennifer L 4A G&C Federal 479971 241 NSF BCS 17-44248 TRVL 7,114 0 1,332 0 5,783 0 0 0 1,501 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Ambrose, Stanley H 4A G&C Federal 480129 241 NSF BCS 17-25123 94,110 1,856 10,863 9,604 105 0 0 0 55,148 49,368 0 0 3,230 0 19,084 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480236 231 NIH 1 R25 HG007158 B part 52,579 0 29,296 0 23,283 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 3,342 3,342 0 0 0 0 0 0 1,958 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Polk, John David 4A G&C Federal 480498 241 NSF BCS 16-38756 78,897 190 483 625 5,357 0 0 0 52,148 45,958 9,241 0 0 0 17,043 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480920 231 NSF SMA 16-20239 PSC 3,509 0 0 0 3,509 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480921 231 NSF SMA 16-20239 15,793 2,908 7,887 149 0 0 0 0 12,102 0 4,449 0 0 0 401 0
FY18 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 481649 241 NSF BCS 15-61176 10,692 3,197 2,437 5,059 0 0 0 0 6,266 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS -16 0 0 -16 0 0 0 0 -9 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 234 -1,147 0 1,381 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482439 241 NSF BCS 15-18026 34,320 2,846 0 31,474 0 0 0 0 20,111 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 482607 241 NSF SMA 15-13984 -5,769 -59 0 -20 -5 0 0 0 -3,381 -3,965 0 0 0 0 -1,721 0
FY18 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482734 231 NSF BCS 14-41409 OFF 6,752 5,061 1,629 0 62 0 0 0 1,620 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482735 231 NSF BCS 14-41409 ON 83,274 1,523 0 113 81,297 0 0 0 15,982 0 271 0 50 0 20 0
FY18 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 483004 241 NEH RZ-51769-14 31,783 0 0 -658 499 0 0 0 21,309 13,377 4,194 2,180 6,097 0 6,094 0
FY18 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 484290 241 NSF BCS 13-17140 1,808 1,798 0 0 11 0 0 0 1,060 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 488518 231 NSF BCS 09-35349 213,283 15,589 6,748 43,957 120,657 0 0 0 61,748 3,195 10,504 0 9,668 56 2,909 0
Total G&C Federal 741,218  0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508215 241 OHM Burt Township 18-048 2,680 0 0 2,680 0 0 0 0 767 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 5,287 0 0 5,287 0 0 0 0 529 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550633 241 Stantec 18-038 4,504 0 0 4,504 0 0 0 0 1,288 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550634 241 Stantec 17-261 6,146 0 0 6,146 0 0 0 0 1,758 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 668 0 0 668 0 0 0 0 191 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550766 241 Stantec 17-205 9,480 0 0 9,480 0 0 0 0 2,711 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550790 241 KHOV 17-220 599 0 0 599 0 0 0 0 171 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550833 241 DNV GL 087572 80,275 0 0 80,275 0 0 0 0 22,959 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Rodrigues, Michelle 4E G&C Pvt & Othr 550906 392 AAPA 088169 1,051 801 0 250 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551014 241 IMPACT7G # 17-097 3,207 0 0 3,207 0 0 0 0 1,463 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551015 241 IMPACT7G # 17-096 2,433 0 0 2,433 0 0 0 0 1,567 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Polk, John David 4E G&C Pvt & Othr 551114 241 Wenner-Gren 087145 6,162 916 0 0 4,780 0 0 0 0 0 0 0 435 0 31 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551128 241 DNV GL 086554 64 0 0 64 0 0 0 0 24 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 21 0 0 21 0 0 0 0 6 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551144 241 Stantec 17-062 68,671 0 0 68,671 0 0 0 0 19,640 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551145 241 Stantec 17-054 374 0 0 374 0 0 0 0 107 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 3,636 0 0 3,636 0 0 0 0 1,040 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 79 0 0 79 0 0 0 0 114 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4E G&C Pvt & Othr 551408 231 Gates Fdn OPP1160377 88,749 11,956 4,429 56,291 1,081 0 0 0 0 0 8,431 0 5,617 0 945 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 1,265 0 0 1,265 0 0 0 0 322 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551525 241 C2AE 082852 10,401 0 0 10,401 0 0 0 0 2,642 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551597 241 C2AE 082847 5,816 0 0 5,816 0 0 0 0 1,477 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4E G&C Pvt & Othr 551608 241 Wenner-Gren 2016-06654 5,828 3,558 0 2,271 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4E G&C Pvt & Othr 551616 241 Wenner-Gren 2016-02628 7,653 1,063 2,877 3,713 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 1,769 0 0 1,769 0 0 0 0 501 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4E G&C Pvt & Othr 552568 502 Templeton Fdn 51485 57,091 0 0 29,784 195 0 0 0 8,564 3,969 0 0 20,035 0 3,107 0
Total G&C Pvt & Othr 373,909  0
FY18 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 2,744 0 0 0 0 0 0 0 1,608 2,060 0 0 0 0 683 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 479153 253 Navy N00014-18-1-2216 3,151 0 0 0 0 0 0 0 1,847 2,284 0 0 0 0 867 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 47,573 0 1,848 670 0 0 0 0 41,491 16,205 21,271 0 0 0 7,580 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479344 253 NASA 80NSSC18K0144 13,163 0 0 0 0 0 0 0 7,713 9,538 0 0 0 0 3,625 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479458 253 NASA JPL 1586704 9,205 0 0 0 0 0 0 0 7,564 5,342 3,391 0 0 0 472 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 479494 253 COM NA17OAR4590195 8,250 0 0 36 0 0 0 0 7,004 3,434 3,391 0 0 0 1,389 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 21,143 0 3,452 224 0 0 0 0 21,395 1,708 14,071 0 0 0 1,688 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 9,073 0 1,481 96 0 0 0 0 9,181 733 6,038 0 0 0 724 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 30,625 0 0 0 0 0 0 0 10,000 0 30,625 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 479964 253 NSF AGS 17-25190 26,986 0 1,203 370 0 0 0 0 23,520 9,298 12,041 0 0 0 4,075 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 480102 253 NSF AGS 16-61799 54,780 0 11,477 2,412 0 0 0 0 50,249 638 37,265 0 0 0 2,988 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480103 253 NSF ACI 17-13685 1,731 0 1,731 0 0 0 0 0 1,015 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 480214 253 NSF AGS 16-41167 43,236 0 3,578 81 14,418 0 0 0 40,334 0 23,433 0 0 0 1,727 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 480215 253 NSF AGS 16-61800 6,779 0 3,013 126 0 0 0 0 6,143 0 3,391 0 0 0 250 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 41,191 0 0 1,675 0 0 0 0 38,279 11,849 22,096 0 0 0 5,571 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480357 253 DOE DE-SC0016950 55,750 0 0 0 55,750 0 0 0 14,650 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480631 253 DOE Sub UCAR Z1790029 16,887 -178 591 178 0 0 0 0 10,605 10,997 1,107 0 0 0 4,193 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 39,203 0 0 0 35,562 0 0 0 18,953 0 3,391 0 0 0 250 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 33,132 0 1,097 325 0 0 0 0 35,983 2,840 25,888 0 0 0 2,981 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480837 253 NASA NNX16AO18H FLLW 12,807 0 0 0 0 0 0 0 -3,066 0 12,807 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480837 253 NASA NNX16AO18H FLLW 1,812 0 0 0 0 0 0 0 -434 0 1,812 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480877 253 NSF AGS 16-28674 26,726 13 25,123 487 1,103 0 0 0 15,662 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 480877 253 NSF AGS 16-28674 6,728 3 6,324 123 278 0 0 0 3,942 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 480945 253 DOE DE-SC0016323 35,748 0 1,710 556 0 0 0 0 20,948 24,713 0 0 0 0 8,769 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 480961 253 NASA SUB JPL 1556214 10,006 0 1,380 120 0 4,423 0 0 3,607 2,169 525 0 477 0 912 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481067 253 NSF AGS 16-28708 PSC 3,094 0 1,519 1,575 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481103 253 NSF PLR 16-03544 8,441 0 0 0 0 0 0 0 4,946 6,090 0 0 0 0 2,351 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 73,955 0 5,218 5,715 0 0 0 0 68,850 9,424 39,864 0 6,637 0 7,097 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481211 253 NSF AGS 16-28708 4,887 0 4,887 0 0 0 0 0 2,864 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481229 320 NASA NNX16AM07A 420,497 0 8,533 1,889 95,971 0 0 0 219,726 182,233 42,384 0 24,255 0 65,233 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 481291 253 NSF AGS 15-46939 75,425 0 1,646 1,287 0 0 0 0 61,975 30,795 27,775 0 0 0 13,922 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 481508 253 DOE PNNL 298347 53,985 0 2,140 0 19,067 0 0 0 45,177 7,552 21,159 0 0 0 4,066 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481655 253 NASA NNX16AD80G 71,069 3,915 10,141 1,177 0 0 0 0 43,662 40,780 4,094 0 0 0 10,962 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 5,576 0 1,596 2,800 0 0 0 0 3,976 0 1,107 0 0 0 72 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 32,482 0 0 0 0 0 0 0 19,034 23,419 0 0 0 0 9,063 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 481971 253 DOE LANL 362297 1,235 0 935 300 0 0 0 0 185 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 481998 253 INT Sub AZ 2015-05505 1,800 0 0 0 0 0 0 0 2,128 0 1,676 0 0 0 124 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482078 253 NASA Sub UCLA 1295G TA109 21,703 0 1,489 390 0 0 0 0 24,701 0 18,724 0 0 0 1,100 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482090 253 AG 2015-67023-23677 2,034 0 0 0 0 0 0 0 -385 1,468 0 0 0 0 566 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 87,817 0 2,957 4,455 0 0 0 0 71,631 33,779 31,516 0 0 0 15,111 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482461 253 DOE DE-SC0014101 129,464 -9,980 5,618 2,750 0 9,980 0 0 105,120 55,778 45,709 0 0 0 19,610 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482470 253 NSF GEO 15-47869 IPA 25,091 0 0 0 0 0 0 0 0 18,086 0 0 0 0 7,005 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 3,374 112 3,289 -28 1 0 0 0 1,977 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 33,088 0 4,370 442 0 0 0 0 28,564 9,286 14,335 0 0 0 4,655 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 19,235 39 2,147 585 0 0 0 0 13,468 4,562 3,432 0 5,951 0 2,518 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482714 253 NASA NNX15AF93G 8,680 0 904 0 0 0 0 0 8,685 1,267 5,654 0 0 0 855 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482714 253 NASA NNX15AF93G 13,826 0 1,440 0 0 0 0 0 13,835 2,018 9,005 0 0 0 1,362 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 482936 253 NSF AGS 15-02398 13,506 0 0 0 0 0 0 0 15,972 0 12,590 0 0 0 916 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482946 253 NSF AGS 13-59098 59,255 0 2,499 4,151 0 0 0 0 52,563 15,283 27,874 0 1,320 0 8,127 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482946 253 NSF AGS 13-59098 5,338 0 225 374 0 0 0 0 4,735 1,377 2,511 0 119 0 732 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483435 253 NASA NNX14AN59G 41,116 0 2,672 308 0 0 0 0 40,345 8,066 25,393 0 0 0 4,677 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483571 253 NASA NNX14AJ27G 55,478 0 5,726 4,497 0 0 0 0 46,052 13,642 21,159 0 3,620 0 6,834 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 483594 253 DOE DE-SC0011771 66,752 0 7,391 3,097 0 0 0 0 51,814 21,105 19,840 0 5,495 0 9,825 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 483896 253 NASA NNX14AD94G 73,367 0 7,156 1,597 38 0 0 0 53,435 40,322 16,315 0 0 0 7,940 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 484196 253 DOT FAA 13-C-AJFE-UI-01 886 0 886 0 0 0 0 0 519 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484721 253 NSF AGS 12-54428 PSC 9,160 0 0 9,160 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484725 253 NSF AGS 12-54428 77,612 1,320 550 97 0 0 0 0 75,143 17,527 47,842 0 0 0 10,275 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 484758 253 NSF AGS 12-43071 101,721 0 7,382 1,173 26 0 0 0 79,687 42,385 32,385 0 0 0 18,371 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Frame, Jeffrey 4A G&C Federal 484763 253 NSF AGS 12-59257 21,549 0 0 30 0 0 0 0 25,054 0 20,042 0 0 0 1,477 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 133,700 48 9,171 565 0 0 0 0 93,903 78,503 25,088 0 2,669 0 17,656 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 484904 253 NASA NNX13AF86G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 484921 253 NSF AGS 12-47404 628 407 221 0 0 0 0 0 368 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 485152 253 NSF AGS 12-13311 1,582 0 0 0 0 0 0 0 927 1,132 0 0 0 0 450 0
Total G&C Federal 2,316,837  0
FY18 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 48,248 0 17,179 2,110 10 0 0 0 37,909 9,385 15,055 0 0 0 4,510 0
Total G&C Pvt & Othr 48,248  0
FY18 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 479053 257 NSF DMS 18-02139 19,536 0 0 0 0 0 0 0 11,448 14,668 0 0 0 0 4,868 0
FY18 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 479054 257 NSF DMS 18-00872 19,848 0 0 0 0 0 0 0 11,631 14,902 0 0 0 0 4,946 0
FY18 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 479137 257 NSF DMS 18-02094 25,653 0 0 0 0 0 0 0 17,939 13,380 6,812 0 0 0 5,462 0
FY18 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 479138 257 NSF DMS 18-02242 30,536 0 0 0 0 0 0 0 19,122 20,605 2,878 0 0 0 7,053 0
FY18 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 479139 257 NSF DMS 18-02044 3,827 0 3,827 0 0 0 0 0 2,243 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 479410 257 SBC U of Penn 563343 PSC 2,230 0 0 0 2,230 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 479701 257 NSF DMS 17-10884 12,310 0 0 0 516 0 0 0 7,214 9,095 0 0 0 0 2,699 0
FY18 1B1-KV-KV0-257Mathematics Dyachenko, Sergey Al 4A G&C Federal 479844 257 NSF DMS 17-16822 14,784 2,513 1,002 207 0 0 0 0 8,664 8,306 0 0 0 0 2,756 0
FY18 1B1-KV-KV0-257Mathematics Albin, Pierre 4A G&C Federal 479845 257 NSF DMS 17-11325 19,938 0 4,118 0 0 0 0 0 11,684 11,441 0 0 540 0 3,839 0
FY18 1B1-KV-KV0-257Mathematics Heller, Jeremiah Ben 4A G&C Federal 479998 257 NSF DMS 17-10966 32,003 0 3,843 0 1,898 0 0 0 18,754 19,717 0 0 0 0 6,545 0
FY18 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 480117 257 NSF DMS 16-00592 PSC 6,500 0 6,500 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 480176 257 NSF DMS 14-19242 WKSP 42,623 0 95 541 41,987 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics Kapovich, Ilya 4A G&C Federal 480190 257 NSF DMS 17-10868 54,780 0 6,804 477 351 0 0 0 41,021 21,408 16,589 0 0 0 9,151 0
FY18 1B1-KV-KV0-257Mathematics York, Toshua M 4A G&C Federal 480228 864 CERL W9132T-16-C-0012 TD70 551 0 0 0 0 0 0 0 438 0 515 0 0 0 36 0
FY18 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 480255 257 NSF DMS 17-36228 CONF 27,757 0 0 0 27,757 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics Hieronymi, Philipp C 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 29,948 188 2,483 368 567 0 0 0 24,026 9,760 12,282 0 0 0 4,299 0
FY18 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 480579 257 NSF DMS 16-43027 2,760 0 -1,300 60 4,001 0 0 0 0 0 0 0 0 0 0 0
