Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY18 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301223 241 Ser Anthropology Ser 50 7,607 398 178 4,712 2,320 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 270,481 8,833 71,544 -208,483 2,265 0 0 0 0 297,001 0 0 99,319 0 0 0 0
FY18 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 2,092 30 0 -813 0 0 0 2,875 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 1,153 0 899 254 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Psych Copying 50 -4,123 144 0 -4,267 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301329 299 Psy Telecom Equi 50 271 0 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301375 299 Psych Postage 50 1,473 0 0 1,473 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-361Entomology 3E Stores & Svcs 301242 361 Ser Entomology Copy 50 619 57 0 562 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301251 377 Ser Plant Bio Copier 50 69 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 53,103 25,522 947 2,238 0 0 0 0 0 0 0 0 23,098 1,299 0 0 0
FY18 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 47,388 23,809 0 3,635 0 0 0 0 0 6,309 0 0 11,778 1,857 0 0 0
FY18 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 302516 377 Ser Chemical Analyze 50 14,776 1,465 0 13,311 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 13,445 10,363 0 309 693 0 0 0 0 581 0 0 1,500 0 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 9,153 0 8,452 701 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 17,889 14,519 0 3,370 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 4,647 2,340 0 2,307 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 116,878 0 0 116,878 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 23,501 22,509 0 992 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 43,180 43,180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 SOLS Supply-NHB 50 1,222,789 19,861 0 4,146 11,741 0 0 1,127,741 0 0 0 57,772 1,152 377 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 73,276 19,420 0 471 0 0 0 0 0 0 0 53,038 347 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 27,485 16,880 0 384 0 0 0 0 0 0 0 10,201 21 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 566 0 882 -316 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301125 397 SOLS Bldg O&M 50 -7,261 0 0 -4,782 -1,430 0 -1,049 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301377 413 SCS Hydrogenatio 50 160 133 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 3,813 3,528 0 285 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 304095 413 JVS Group Instruments 50 0 4,270 0 -4,370 100 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 2,067 941 0 1,125 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302499 415 SMCB Procurement 50 -4,442 -4,738 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 22,308 648 13,857 5,803 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304017 415 MCB Bldg Oper and Maint 50 628,632 2,535 0 617,624 8,473 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 4,987 1,762 0 3,225 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 3,373 1,707 0 1,565 101 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 301158 441 ATLAS - Services 50 117,664 0 0 105 0 0 0 0 0 0 0 0 0 0 0 117,559 0
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 73,359 0 0 3,717 -7,430 0 0 0 0 9,461 0 0 67,611 0 0 0 0
FY18 1B1-KV-KV0-451History 3E Stores & Svcs 303398 451 Photocopy Services - Histo 50 86 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 68,936 9,099 0 20,585 377 0 0 0 0 0 0 38,876 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 54,939 54,939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 46,201 -17,448 904 16,122 1,261 0 0 279 0 45,085 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 208,769 12,143 2,749 135,106 203 0 0 2,495 0 52,546 0 0 3,528 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 279,571 95,978 3,369 72,357 563 7,500 0 453 0 81,125 0 12,457 5,369 0 399 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 189,328 16,680 379 14,645 272 0 0 34,257 0 0 0 123,095 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 101,937 4,416 0 3,382 0 0 0 16,617 0 34,500 0 43,023 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 -103,854 -79,000 0 5 0 0 0 0 0 0 0 -24,859 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 154,862 45,378 3,171 34,693 259 2,339 0 7 0 68,060 0 0 956 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,473,071 7,964 23 11,156 119 0 -257 1,421,823 0 0 0 32,243 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 1,019 0 851 168 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 35,446 13,006 0 3,657 98 0 0 0 0 18,685 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301169 510 SCS Electr Shop 50 99,417 5,141 2,264 2,101 21,486 0 0 95 0 62,221 0 6,111 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 47,564 26,925 0 1,291 0 0 0 8 0 19,340 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 17,666 116 0 17,550 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 3,918 885 0 32 0 0 0 0 0 0 0 0 3,000 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 30,449 9,017 726 2,002 0 0 0 -90 0 18,794 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 93,489 93,489 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303340 510 NMR Capital Equipment 50 -100,000 -100,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 28,515 2,284 1,074 2,542 0 0 0 21,988 0 0 0 627 0 0 0 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 3E Stores & Svcs 302522 580 LAS Comm 50 83,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83,000 0
FY18 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 33,113 0 0 99 260 0 0 0 0 1,805 30,949 0 0 0 0 0 0
FY18 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 75,668 3,520 0 45,617 0 0 0 0 0 13,950 12,582 0 0 0 0 0 0
FY18 1B1-KV-KV3-604Molecular & Integrative Phys 3E Stores & Svcs 301256 604 MIP Misc Serv 50 187 0 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 62,969 7,365 0 5,856 0 43,375 0 0 0 0 0 4,894 1,479 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 89,252 39,311 0 17,525 0 0 0 121 0 31,670 0 0 625 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303994 655 Noble Gas Lab Facility 50 189 0 0 89 100 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 304130 655 Microbial BioGeoChemistry 50 33,500 0 0 0 0 0 0 0 0 33,500 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Spurlock Service 50 71,344 344 0 1,952 0 0 0 0 0 33,238 0 0 34,781 1,028 0 0 0
FY18 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 96 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 5,973,025  0
Total (excluding Stores & Svcs and Auxiliary) 5,973,025  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees