Expenditures by Fund and Account
Included in the Campus Profile Item 2670 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY18 1B1-KV-KV5-253Atmospheric Sciences 3J Auxiliary 303536 253 Atmos Sci Field Trips 20 17,264 0 10,301 0 0 0 0 8 0 0 0 0 0 0 0 6,954 0
FY18 1B1-KV-KV0-257Mathematics 3J Auxiliary 303859 257 Mathematics Assessments 20 29 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-265Earth, Society, & Environ Adm 3J Auxiliary 303625 265 SESE Field Trips 20 61,753 0 34,631 2,729 24,233 0 0 160 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-299Psychology 3J Auxiliary 301617 299 Psych Key Depost 20 1,689 0 0 1,689 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV2-361Entomology 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 -2,032 968 0 0 0 0 0 0 0 0 0 0 0 0 0 -3,000 0
FY18 1B1-KV-KV2-377Plant Biology 3J Auxiliary 302648 377 Course Fees 20 2,063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,063 0
FY18 1B1-KV-KV2-377Plant Biology 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 -69,467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -69,467 0
FY18 1B1-KV-KV2-383School of Integrative Biology 3J Auxiliary 303516 383 IB 362 Course Fees 20 1,876 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,876 0
FY18 1B1-KV-KV2-383School of Integrative Biology 3J Auxiliary 303896 383 IB496 Course Fees 20 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 314 0
FY18 1B1-KV-KV0-405Economics 3J Auxiliary 301799 405 MSPE Program Enrichment Fe 20 252,456 17,920 114,924 74,577 45,035 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-413Chemistry 3J Auxiliary 301552 413 Chem Breakage Fee 20 167,990 39,020 0 83,402 2,194 43,530 0 -156 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-413Chemistry 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 0 0 18 218 1,053 0 0 0 0 0 0 0 0 0 0 -1,289 0
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3J Auxiliary 304116 441 ATLAS Printing 20 -29 0 0 0 0 0 0 -29 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-451History 3J Auxiliary 301611 451 Aux Seminar Series 20 1,088 939 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-489Communication 3J Auxiliary 303304 489 Lambda Pi Eta 20 2,531 597 0 1,934 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-499English 3J Auxiliary 301525 499 English Copy Fun 20 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-510School of Chemical Sciences 3J Auxiliary 301571 510 SCS Resume Softw 20 1,498 -225 521 663 540 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 3J Auxiliary 304076 580 LAS 199 Careers in Govt DC 20 8,395 0 875 590 7,025 0 0 -94 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 3J Auxiliary 304101 580 Study Abroad Program 20 1,599,492 2,132 425,555 838,224 207,553 0 0 6,697 0 94,660 22,461 0 0 0 2,208 0 0
FY18 1B1-KV-KV0-583Statistics 3J Auxiliary 303511 583 Statistics Resource Accoun 20 -350 0 0 -350 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV4-585Spanish & Portugese 3J Auxiliary 302398 585 SIP Study Abroad 20 3,055 0 0 0 0 0 0 0 0 2,994 0 0 0 0 61 0 0
FY18 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 11,745 0 0 11,745 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 301539 655 Aux Geol SFS Service 20 4,964 0 0 4,964 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 301854 655 Rev Geol Field Trip 20 55,392 75 33,421 5,892 1,496 0 0 29 0 13,715 0 0 0 0 763 0 0
FY18 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 303095 655 Geology 415/515 Field Trip 20 7,677 100 4,817 1,470 1,291 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 3J Auxiliary 303409 687 ChBE Student Printing 20 4,886 1,323 0 1,773 1,794 0 0 -5 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-710Political Science 3J Auxiliary 302965 710 Illinois at Washington 20 155,114 0 3 155,171 0 0 0 -60 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-710Political Science 3J Auxiliary 303912 710 PS Field Trips 20 9,984 880 5,224 3,569 0 0 0 68 0 0 240 0 0 0 2 0 0
FY18 1B1-KV-KV4-864Linguistics 3J Auxiliary 302970 864 EIL Supplement 20 10,725 50 0 75 0 0 0 0 0 0 10,503 0 0 0 97 0 0
FY18 1B1-KV-KV5-872Geography & GIS 3J Auxiliary 301583 872 Aux Manual Xeroxing 20 2,143 2,066 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-872Geography & GIS 3J Auxiliary 301895 872 Rev Geog Field Trips 20 92 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV4-927Germanic Languages & Lit 3J Auxiliary 302173 927 Rev Austria Exchange 20 22,793 0 0 0 0 0 0 0 0 22,467 0 0 0 0 326 0 0
Total Auxiliary 2,335,150  0
Total (excluding Stores & Svcs and Auxiliary) 2,335,150  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees