Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 17 3,952 0 0 0 0 0 0 0 0 0 3,952 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 13 195,903 0 0 0 -11,657 0 0 0 0 155,903 0 51,658 0 0 0 0 0
Total State Appr&Tui 199,855  0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 2A Educ/Admn Allw 200200 103 Cost of Education Allowanc 11 3,000 0 2,943 57 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 3,000  0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 19,194 0 0 0 0 0 0 0 0 3,435 13,462 0 0 0 2,298 0 19,863
Total G&C Federal 19,194  19,863
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 622006 218 Cline Endow Cline Cntr for 13 95,125 22,278 8,093 12,451 37,860 24,817 2,142 0 0 36,136 0 32,442 0 0 24,566 -105,660 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 624291 218 Merriam Lecture 10 27,308 741 275 6,400 9,038 0 0 0 0 7,222 0 0 1,027 0 2,604 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 628974 218 Boeschenstein Seminar 13 -8,508 801 0 8,594 7,334 0 0 0 0 3,597 0 0 0 0 1,166 -30,000 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629072 218 Cline Liberal Institution 13 14,406 0 0 0 0 0 0 0 0 0 0 0 14,201 0 1,104 -899 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629661 218 Jerry & Ann Nerad Res. Ass 14 15,453 0 0 0 0 0 0 0 0 0 5,827 0 8,801 0 832 -7 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629850 218 Schroeder Fellowships in C 17 3,952 0 0 0 0 0 0 0 0 0 3,952 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631288 218 Cara Wong Research Fund 11 699 0 621 78 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631324 218 Colby David C Endowment 11 13,182 0 0 0 0 0 0 0 0 0 0 0 12,234 0 948 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631676 218 Merriam Professorial Schol 13 11,816 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,816 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631688 218 Wendy Cho Research 11 245 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631836 218 Merriam Sch Res Cline Ctr 11 13,092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,092 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632222 218 David F. Linowes Fellows 13 30,565 0 0 0 0 0 0 0 0 71,709 0 448 9,637 0 26,763 -77,993 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632588 218 Linowes - Cara Wong Resear 11 276 0 185 91 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632594 218 Linowes Conference 10 -675 0 0 1,999 6,326 0 0 0 0 0 0 0 0 0 0 -9,000 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 633829 218 Linowes - Dov Cohen Resear 11 494 394 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634292 218 Dai Linowes Research 11 511 0 511 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634317 218 Linowes - Roth Research 11 9,876 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9,876 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634839 218 Nerad Student Fund 14 34,078 0 0 0 0 0 0 0 0 0 11,712 0 20,871 0 1,495 0 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635469 218 Linowes-Chaudoin Research 13 0 703 0 0 0 0 0 0 0 0 0 0 0 0 0 -703 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635852 218 Linowes-Diesner Research 11 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635853 218 Linowes-Stern Research 11 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY18 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635949 218 Linowes - Livny Resesarch 11 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
Total Gifts/OthrRstr 246,895  0
FY18 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 11 259 0 0 259 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 11 7,746 0 0 2,746 0 0 0 5,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 10 3,138,920 0 0 0 542 0 0 0 0 2,537,959 437,791 155,683 6,350 595 0 0 0
Total State Appr&Tui 3,146,925  0
FY18 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 59,338 11,862 7,675 18,057 3,813 0 0 10,131 0 3,500 3,000 0 0 0 1,301 0 0
FY18 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 336,370 37,229 80,635 69,135 17,156 0 0 0 0 7,602 63,183 0 51,871 0 9,560 0 0
Total ICR 395,708  0
FY18 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 31,593 1,642 23,604 5,981 0 0 0 0 0 0 0 0 340 0 26 0 0
Total Gifts 31,593  0
FY18 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 22,194 1,083 4,017 17,094 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 64,352 24,147 3,679 32,840 1,228 0 0 0 0 0 2,286 0 0 0 172 0 0
FY18 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 53,969 0 0 0 0 0 0 0 0 40,445 0 0 0 0 13,524 0 0
FY18 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 304006 241 Malhi HB Journal 12 15,903 150 4,292 12 0 0 0 0 0 1,748 9,050 0 0 0 651 0 0
Total Self-Supportin 156,418  0
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 2,842 2,842 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,665
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 6,013 5,829 0 184 0 0 0 0 0 0 0 0 0 0 0 0 3,523
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479501 241 DOJ 2017-IJ-CX-0008 17 36,291 0 0 0 0 0 0 0 0 0 36,291 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 49,800 765 0 98 0 0 0 0 0 9,581 32,761 0 45 0 6,550 0 50,150
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 34,305 3,526 27,785 2,094 0 0 0 0 0 0 0 0 0 0 900 0 8,905
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479917 241 CERL W9132T-17-C-0008 TD80 12 17,726 0 0 0 0 0 0 0 0 0 16,524 0 0 0 1,201 0 14,316
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479958 241 NSF BCS 17-32263 DISS 11 4,391 3,211 0 1,180 0 0 0 0 0 0 0 0 0 0 0 0 2,573
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479968 241 NSF BCS 17-32117 DISS 11 9,405 5,615 0 849 2,802 0 0 0 0 100 0 0 0 0 38 0 5,511
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479970 241 NSF BCS 17-44248 TRVL PSC 12 1,476 0 426 0 1,050 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 479971 241 NSF BCS 17-44248 TRVL 12 7,114 0 1,332 0 5,783 0 0 0 0 0 0 0 0 0 0 0 1,501
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 94,110 1,856 10,863 9,604 105 0 0 0 0 49,368 0 0 3,230 0 19,084 0 55,148
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480182 241 CERL W9132T-16-C-0012 TD70 11 12,472 0 0 0 0 0 0 0 0 0 10,907 0 0 0 1,565 0 2,475
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 3,342 3,342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,958
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 78,897 190 483 625 5,357 0 0 0 0 45,958 9,241 0 0 0 17,043 0 52,148
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 480638 241 CERL W9132T-16-C-0012 TD70 11 -166 0 0 0 0 0 0 0 0 0 -173 0 0 0 7 0 -7,125
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 10,692 3,197 2,437 5,059 0 0 0 0 0 0 0 0 0 0 0 0 6,266
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482346 241 NSF BCS 15-40336 DISS 11 -16 0 0 -16 0 0 0 0 0 0 0 0 0 0 0 0 -9
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 11 234 -1,147 0 1,381 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 34,320 2,846 0 31,474 0 0 0 0 0 0 0 0 0 0 0 0 20,111
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 -5,769 -59 0 -20 -5 0 0 0 0 -3,965 0 0 0 0 -1,721 0 -3,381
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 31,783 0 0 -658 499 0 0 0 0 13,377 4,194 2,180 6,097 0 6,094 0 21,309
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 11 0 0 0 0 0 0 0 0 -10 0 0 0 0 0 0 0 -10
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
FY18 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 1,808 1,798 0 0 11 0 0 0 0 0 0 0 0 0 0 0 1,060
Total G&C Federal 431,070  238,097
FY18 1B1-KV-KV0-241Anthropology 4A Federal Wk Std 498118 106 UIUC FY18 FWS 10 595 0 0 0 0 0 0 0 0 0 0 0 0 595 0 0 0
Total Federal Wk Std 595  0
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508215 241 OHM Burt Township 18-048 12 2,680 0 0 2,680 0 0 0 0 0 0 0 0 0 0 0 0 767
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 5,287 0 0 5,287 0 0 0 0 0 0 0 0 0 0 0 0 529
FY18 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508489 241 Cook Cty Land Bank 084700 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550633 241 Stantec 18-038 12 4,504 0 0 4,504 0 0 0 0 0 0 0 0 0 0 0 0 1,288
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 6,146 0 0 6,146 0 0 0 0 0 0 0 0 0 0 0 0 1,758
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 12 668 0 0 668 0 0 0 0 0 0 0 0 0 0 0 0 191
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550766 241 Stantec 17-205 12 9,480 0 0 9,480 0 0 0 0 0 0 0 0 0 0 0 0 2,711
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550790 241 KHOV 17-220 12 599 0 0 599 0 0 0 0 0 0 0 0 0 0 0 0 171
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550833 241 DNV GL 087572 12 80,275 0 0 80,275 0 0 0 0 0 0 0 0 0 0 0 0 22,959
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551014 241 IMPACT7G # 17-097 12 3,207 0 0 3,207 0 0 0 0 0 0 0 0 0 0 0 0 1,463
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551015 241 IMPACT7G # 17-096 12 2,433 0 0 2,433 0 0 0 0 0 0 0 0 0 0 0 0 1,567
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551114 241 Wenner-Gren 087145 11 6,162 916 0 0 4,780 0 0 0 0 0 0 0 435 0 31 0 0
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551128 241 DNV GL 086554 12 64 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 24
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551143 241 North Shores of Saugatuk 1 12 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 6
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 68,671 0 0 68,671 0 0 0 0 0 0 0 0 0 0 0 0 19,640
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551145 241 Stantec 17-054 12 374 0 0 374 0 0 0 0 0 0 0 0 0 0 0 0 107
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 3,636 0 0 3,636 0 0 0 0 0 0 0 0 0 0 0 0 1,040
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551158 241 Bergmann 17-084 12 79 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0 114
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551222 241 KHOV 086268 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551320 241 Wenner-Gren Gr 9370 11 12,800 0 0 12,800 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551441 241 Airhart Construct 16-061 12 1,265 0 0 1,265 0 0 0 0 0 0 0 0 0 0 0 0 322
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551500 241 Ridgeline 083743 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551504 241 Stantec 083742 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 10,401 0 0 10,401 0 0 0 0 0 0 0 0 0 0 0 0 2,642
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 5,816 0 0 5,816 0 0 0 0 0 0 0 0 0 0 0 0 1,477
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551608 241 Wenner-Gren 2016-06654 11 5,828 3,558 0 2,271 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551616 241 Wenner-Gren 2016-02628 11 7,653 1,063 2,877 3,713 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 1,769 0 0 1,769 0 0 0 0 0 0 0 0 0 0 0 0 501
Total G&C Pvt & Othr 239,818  59,279
FY18 1B1-KV-KV0-241Anthropology 4J Endowment 611872 241 Forest Baker Memorial 11 1,500 0 0 0 0 0 0 1,500 0 0 0 0 0 0 0 0 0
Total Endowment 1,500  0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 621744 241 Litchford Temple 11 2,967 0 2,057 0 910 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624319 241 Shimkin D R Award 17 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625080 241 Obrien Award 17 1,500 0 0 0 0 0 0 1,500 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625459 241 Joseph B. Casagrande Memor 13 2,500 0 0 0 0 0 0 2,500 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626019 241 Charles Bareis Fund 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626417 241 LAS Annual Fund - Anthropo 13 1,596 0 0 1,495 800 0 0 -700 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626557 241 EM Bruner Award Fellow Sch 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629664 241 Wm Miller MD Bio Anthropol 14 8,180 0 0 0 0 0 0 0 0 0 8,180 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629734 241 Gutgsell Prof-Dominguez 13 27,233 1,091 7,698 7,680 2,797 0 0 3,500 0 250 0 0 27,148 0 2,067 -25,000 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631640 241 Conrad Hmn Schlr - Manalan 11 -144 0 -144 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631845 241 Paul Liebman Fund 13 4,193 0 0 437 0 0 0 3,756 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632952 241 Liebman Engaged Anthro Fun 13 35,716 0 0 187 1,503 0 0 5,468 0 0 26,200 0 0 0 1,857 500 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633797 241 Univ Scholar - Fennell 13 4,713 199 3,217 297 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634544 241 ILC Fellow - Clancy 13 -1,566 0 416 518 -2,500 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634763 241 Shackelford ILSDL Phase II 11 10,621 973 0 0 0 0 0 0 0 0 0 0 9,500 0 147 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634876 241 Univ Scholar - Rebecca Stu 13 6,235 0 0 0 0 0 0 0 0 15,476 0 0 0 0 5,759 -15,000 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635084 241 Conrad Humanities - Moodie 13 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635251 241 Abelmann Scholarship 17 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635256 241 Keller Grad Fellowship 17 5,000 0 0 0 0 0 0 0 0 0 5,000 0 0 0 0 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635475 241 Miller Current Use Fellows 17 9,005 0 0 0 0 0 0 0 0 0 8,387 0 0 0 618 0 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635712 241 Malhi Romano Scholar 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY18 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635825 241 RB18147 Desmond 11 -29,373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -29,373 0
Total Gifts/OthrRstr 74,376  0
FY18 1B1-KV-KV0-241Anthropology 4Y Land Grant App 600118 483 FY18 Hatch 11 3,603 0 0 0 0 0 0 0 0 0 3,603 0 0 0 0 0 0
Total Land Grant App 3,603  0
FY18 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 13 3,419 0 0 3,419 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100017 103 FY17 GRF/EAF/IF State Fund 10 9,316 0 0 0 0 0 0 0 0 9,279 0 0 38 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 11 844 0 0 0 0 0 0 0 0 844 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 13 136,625 409 0 -1,500 0 0 0 0 0 66,197 70,425 0 1,095 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 10 2,060,301 0 0 741 96 0 0 0 0 1,749,851 222,207 76,568 10,507 331 0 0 0
Total State Appr&Tui 2,210,505  0
FY18 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 17 4,234 0 3,220 765 248 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 4,234  0
FY18 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 28,442 2,772 1,248 1,247 8,572 7,639 0 0 0 4,297 0 0 1,131 0 1,536 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 218,582 -70,294 28,405 76,178 23,143 146,192 0 0 0 9,320 1,050 0 3,203 0 1,386 0 0
Total ICR 247,024  0
FY18 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 13 5,316 160 0 5,156 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Self-Supportin 5,316  0
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 466099 948 DOE DEFG02-02ER15296 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 11 2,744 0 0 0 0 0 0 0 0 2,060 0 0 0 0 683 0 1,608
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479153 253 Navy N00014-18-1-2216 11 3,151 0 0 0 0 0 0 0 0 2,284 0 0 0 0 867 0 1,847
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 11 47,573 0 1,848 670 0 0 0 0 0 16,205 21,271 0 0 0 7,580 0 41,491
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479344 253 NASA 80NSSC18K0144 11 13,163 0 0 0 0 0 0 0 0 9,538 0 0 0 0 3,625 0 7,713
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479458 253 NASA JPL 1586704 11 9,205 0 0 0 0 0 0 0 0 5,342 3,391 0 0 0 472 0 7,564
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479494 253 COM NA17OAR4590195 11 8,250 0 0 36 0 0 0 0 0 3,434 3,391 0 0 0 1,389 0 7,004
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 11 30,216 0 4,934 320 0 0 0 0 0 2,441 20,109 0 0 0 2,413 0 30,576
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479915 253 CERL W9132T-17-C-0008 TD80 12 26,445 0 0 0 0 0 0 0 0 0 24,652 0 0 0 1,792 0 21,357
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 17 30,625 0 0 0 0 0 0 0 0 0 30,625 0 0 0 0 0 10,000
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479964 253 NSF AGS 17-25190 11 26,986 0 1,203 370 0 0 0 0 0 9,298 12,041 0 0 0 4,075 0 23,520
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480102 253 NSF AGS 16-61799 11 54,780 0 11,477 2,412 0 0 0 0 0 638 37,265 0 0 0 2,988 0 50,249
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480103 253 NSF ACI 17-13685 11 1,731 0 1,731 0 0 0 0 0 0 0 0 0 0 0 0 0 1,015
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480214 253 NSF AGS 16-41167 11 43,236 0 3,578 81 14,418 0 0 0 0 0 23,433 0 0 0 1,727 0 40,334
FY18 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480215 253 NSF AGS 16-61800 11 6,779 0 3,013 126 0 0 0 0 0 0 3,391 0 0 0 250 0 6,143
