State Budgets by Program and Fund
Included in the Campus Profile Item 2120 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY18 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,464,329 2,238,405 67,637 158,287 0 0 2,464,329 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 3,545 0 0 0 2,682 0 2,682 863 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 11,308,151 9,387,392 1,398,404 447,033 30,079 0 11,262,908 45,243 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 135,928 72,050 59,878 0 0 0 131,928 4,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 661,545 265,922 0 0 0 0 265,922 395,623 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,699 0 7,699 0 0 0 7,699 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 235,525 158,620 25,962 49,740 256 0 234,578 947 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,763,886 6,909,211 910,073 793,315 16,697 0 8,629,296 134,590 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 47,520 0 28,972 0 2,887 0 31,859 15,661 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-299Psychology 10 Instruction 299004 IBM Excel 8,050 0 0 0 0 0 0 8,050 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-299Psychology 10 Instruction 299005 Psych PC Lab 12,000 0 0 0 0 0 0 12,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299276 Hulin Davis Fellowship 7,966 0 7,966 0 0 0 7,966 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299302 Jim Davis Fellowship 6,482 0 6,482 0 0 0 6,482 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,055,161 975,568 23,286 50,739 0 0 1,049,593 5,568 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 2,029,310 1,682,260 263,689 83,361 0 0 2,029,310 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 643,735 542,078 53,370 47,275 1,012 0 643,735 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-405Economics 10 Instruction 405001 Economics 554,820 0 554,820 0 0 0 554,820 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 513,372 310,698 80,408 83,266 0 0 474,372 39,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel 3,876,261 3,609,505 0 266,756 0 0 3,876,261 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 2,790,221 450,000 0 0 0 0 450,000 2,340,221 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,336,332 1,037,277 164,007 120,991 0 0 1,322,275 14,057 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,098 93,340 758 0 0 0 94,098 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 87,301 0 43,619 0 40,000 0 83,619 3,682 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 65,017 0 0 0 9,000 0 9,000 56,017 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 Web Svcs Operating 35,502 0 0 0 23,502 0 23,502 12,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 LAS CFAC Fund 336,952 0 0 0 0 0 0 336,952 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-451History 10 Instruction 451001 History 4,249,680 3,786,939 215,067 239,897 0 0 4,241,903 7,777 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 7,965 0 7,965 0 0 0 7,965 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,149,654 2,974,516 921,602 248,578 0 0 4,144,696 4,958 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 23,000 0 0 0 0 0 0 23,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 214,628 0 0 0 0 0 0 214,628 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-499English 10 Instruction 499001 English 8,172,765 5,698,453 2,241,492 232,820 0 0 8,172,765 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Match 26,643 0 26,643 0 0 0 26,643 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Match 8,184 0 8,184 0 0 0 8,184 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Match 8,184 0 8,184 0 0 0 8,184 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 256,914 130,724 33,535 30,697 3,885 0 198,841 58,073 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,119,131 640,080 0 379,051 0 0 1,019,131 100,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 71,795 63,804 0 0 0 0 63,804 7,991 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 660,398 410,140 0 240,258 0 0 650,398 10,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580012 LAS Publications Ofc 148,166 146,166 0 0 0 0 146,166 2,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580013 Computer Support 1,718,227 1,578,901 0 139,326 0 0 1,718,227 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580015 LAS Info Services 436,919 436,919 0 0 0 0 436,919 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580056 Statistical Consult/ Data Arch 176,702 124,602 52,100 0 0 0 176,702 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 697,319 140,543 408,918 124,075 8,020 0 681,556 15,763 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580090 LAS Communications and Marketi 309,060 288,397 0 0 0 0 288,397 20,663 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,394,366 930,682 0 409,535 29,749 0 1,369,966 24,400 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 5,000 0 0 0 3,000 0 3,000 2,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 2,066,514 1,820,191 156,580 89,743 0 0 2,066,514 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,347,990 1,347,990 0 0 0 0 1,347,990 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 1,973 1,973 0 0 0 0 1,973 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 922,511 895,119 8,400 18,992 0 0 922,511 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,422,107 3,194,910 40,218 148,512 0 0 3,383,640 38,467 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 181,285 0 181,285 0 0 0 181,285 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-710Political Science 13 Academic Support 710077 Campus Support Cline Center 90,069 90,069 0 0 0 0 90,069 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,155 0 8,155 0 0 0 8,155 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,403,917 1,019,651 287,264 91,328 0 0 1,398,243 5,674 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 46,948 2,200 0 44,748 0 0 46,948 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,211 0 5,211 0 0 0 5,211 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 650,986 578,640 0 44,664 25,626 0 648,930 2,056 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895009 Spurlock Security 226,316 45,151 0 174,082 2,083 0 221,316 5,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 129,595 0 129,595 0 0 0 129,595 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 13,482,666 0 13,482,666 0 0 0 13,482,666 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 3,171,021 368,360 0 0 0 0 368,360 2,802,661 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 13 Academic Support 920072 LAS Budget Reduction 3,329,133 0 0 0 0 0 0 3,329,133 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 840,937 0 176,100 0 0 0 176,100 664,837 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 482,827 0 465,902 0 0 0 465,902 16,925 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,000 0 13,000 0 0 0 13,000 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,159 0 31,159 0 0 0 31,159 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 72,000 0 72,000 0 0 0 72,000 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellow M 16,000 0 16,000 0 0 0 16,000 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 40,785 2,200 20,795 0 0 0 22,995 17,790 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 155,904 116,142 0 8,141 7,560 0 131,843 24,061 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 918,985 817,384 54,540 47,061 0 0 918,985 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,491,535 0 1,491,535 0 0 0 1,491,535 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,012,877 6,012,877 0 0 0 0 6,012,877 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,270 0 47,270 0 0 0 47,270 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 851,343 0 0 851,343 0 0 851,343 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Gard Fell Provost M 263,464 0 263,464 0 0 0 263,464 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fell Provost Match 13,161 0 13,161 0 0 0 13,161 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 13,161 0 13,161 0 0 0 13,161 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 21,820 0 21,820 0 0 0 21,820 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 16,423 0 16,423 0 0 0 16,423 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 14,356 0 14,356 0 0 0 14,356 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 4,078 0 4,078 0 0 0 4,078 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 8,155 0 8,155 0 0 0 8,155 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 8,155 0 8,155 0 0 0 8,155 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 7,852 0 7,852 0 0 0 7,852 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 937,659 72,585 0 62,698 253,753 0 389,036 548,623 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 221,992 189,900 0 32,092 0 0 221,992 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 335,788 0 0 335,788 0 0 335,788 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 43,738 43,738 0 0 0 0 43,738 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 242,502 152,025 0 90,477 0 0 242,502 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 38,444 0 0 38,444 0 0 38,444 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 114,379 114,379 0 0 0 0 114,379 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 87,843 87,843 0 0 0 0 87,843 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 228,031 228,031 0 0 0 0 228,031 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 107,134 107,134 0 0 0 0 107,134 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 45,273 45,273 0 0 0 0 45,273 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510007 LAS SCS Non Open Ran 100,000 0 0 100,000 0 0 100,000 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 959,813 959,813 0 0 0 0 959,813 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 602,216 0 0 602,216 0 0 602,216 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 43,994 43,994 0 0 0 0 43,994 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 147,210 0 0 147,210 0 0 147,210 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510106 SCS Academic Sal Admin IT 160,640 160,640 0 0 0 0 160,640 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 16,835 0 16,835 0 0 0 16,835 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687001 SCS CHBE 689 0 0 0 0 0 0 689 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687005 SCS CHBE Indus Sal 119,830 119,830 0 0 0 0 119,830 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 125,148 0 125,148 0 0 0 125,148 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,635,019 2,635,019 0 0 0 0 2,635,019 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 185,421 14,667 0 170,754 0 0 185,421 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 997,404 972,568 0 19,836 0 0 992,404 5,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,473,265 1,428,542 0 42,643 0 0 1,471,185 2,080 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 11,150 0 0 11,150 0 0 11,150 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,572,880 1,477,278 0 74,602 5,000 0 1,556,880 16,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 409,025 404,025 0 0 0 0 404,025 5,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 83,424 80,000 0 3,424 0 0 83,424 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 523,143 0 523,143 0 0 0 523,143 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 58,905 29,506 0 0 0 0 29,506 29,399 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 18,295 8,300 0 9,995 0 0 18,295 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 84,501 66,986 0 0 0 0 66,986 17,515 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 167,000 74,000 0 88,000 0 0 162,000 5,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 280,622 146,459 0 124,163 0 0 270,622 10,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 35,261 0 0 35,261 0 0 35,261 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,114 0 32,114 0 0 0 32,114 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 15,000 0 0 0 0 0 0 15,000 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 15,368 0 0 15,068 0 0 15,068 300 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 29,883 0 0 29,583 0 0 29,583 300 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 28,907 0 0 26,207 0 0 26,207 2,700 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 103,656 5,000 0 54,842 3,080 0 62,922 40,734 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 202,100 0 0 0 0 0 0 202,100 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 Asst Appt-MCB 1,780,885 0 1,780,885 0 0 0 1,780,885 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 957,162 819,796 0 137,366 0 0 957,162 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 72,633 0 0 71,633 1,000 0 72,633 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 69,787 0 0 69,787 0 0 69,787 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 57,976 0 0 57,676 0 0 57,676 300 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415015 Molec & Cell Biol 507,087 491,417 0 15,670 0 0 507,087 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415018 Directors Ofc-MCB 406,101 154,453 0 239,356 0 0 393,809 12,292 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415032 LS Network 149,335 149,335 0 0 0 0 149,335 0 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 14 Student Services 415025 MCB-Advising Serv 143,706 98,130 0 35,780 0 0 133,910 9,796 100018 103 FY18 GRF/EAF/IF State Fund
FY18 1B1-KV-KV3-415School of Molecular & Cel 15 Institutional Support 415030 LS Alumni Fundraise 22,899 21,888 0 0 0 0 21,888 1,011 100018 103 FY18 GRF/EAF/IF State Fund
