Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2018-19

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 2,115 2,115 0 2,115 2,115 0
KV 1-241 10KS0340PHD PHD Anthropology 22,743 21,685 1,058 1,040,170 95,713 944,457 1,017,427 74,028 943,399
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 266,277 62,925 203,352 266,277 62,925 203,352
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 15,862 15,862 0 1,063,954 51,818 1,012,136 1,048,092 35,956 1,012,136
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 47,464 6,344 41,120 47,464 6,344 41,120
KV 1-257 10KS0327MS MS Applied Mathematics 266,761 6,346 260,415 355,003 16,920 338,083 88,242 10,574 77,668
KV 1-257 10KS0439MS MS Mathematics 159,567 0 159,567 319,473 0 319,473 159,906 0 159,906
KV 1-257 10KS0439PHD PHD Mathematics 75,407 6,877 68,530 3,533,409 66,622 3,466,787 3,458,002 59,745 3,398,257
KV 1-257 10KS0461MS MS Actuarial Science 635,568 30,660 604,908 851,549 36,481 815,068 215,981 5,821 210,160
KV 1-292 10KS0315MS MS Biology 0 0 0 54,712 14,522 40,190 54,712 14,522 40,190
KV 1-292 10KS0315PHD PHD Biology 0 0 0 253,935 18,153 235,782 253,935 18,153 235,782
KV 1-299 10KS5535PHD PHD Psychology 17,711 14,282 3,429 3,271,398 198,804 3,072,594 3,253,687 184,522 3,069,165
KV 1-299 1PKS5625MS MS Psychological Science 384,546 38,070 346,476 384,546 38,070 346,476 0 0 0
KV 1-324 10KS0344MA MA Sociology 0 0 0 4,572 0 4,572 4,572 0 4,572
KV 1-324 10KS0344PHD PHD Sociology 32,173 4,761 27,412 779,546 96,492 683,054 747,373 91,731 655,642
KV 1-361 10KS0324MS MS Entomology 0 0 0 122,095 28,321 93,774 122,095 28,321 93,774
KV 1-361 10KS0324PHD PHD Entomology 0 0 0 609,126 122,727 486,399 609,126 122,727 486,399
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 4,572 0 4,572 4,572 0 4,572 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 7,743 3,174 4,569 622,241 3,174 619,067 614,498 0 614,498
KV 1-362 10KS5311MA MA East Asian Studies 50,256 0 50,256 215,532 793 214,739 165,276 793 164,483
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 54,336 35,579 18,757 54,336 35,579 18,757
KV 1-377 10KS0320PHD PHD Plant Biology 0 0 0 912,328 52,287 860,041 912,328 52,287 860,041
KV 1-383 10KS0315MS MS Biology 0 0 0 20,331 20,331 0 20,331 20,331 0
KV 1-383 10KS0315PHD PHD Biology 0 0 0 217,138 18,879 198,259 217,138 18,879 198,259
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 41,880 19,036 22,844 41,880 19,036 22,844
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 0 0 0 656,159 99,933 556,226 656,159 99,933 556,226
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,677,475 3,677,475 0 3,677,475 3,677,475 0 0 0 0
KV 1-405 10KS5591MS MS Economics 0 0 0 13,706 0 13,706 13,706 0 13,706
KV 1-405 10KS5591PHD PHD Economics 24,966 1,058 23,908 2,654,619 39,653 2,614,966 2,629,653 38,595 2,591,058
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 32,150 0 32,150 32,150 0 32,150
KV 1-413 10KS0335MS MS Chemistry 0 0 0 103,137 6,681 96,456 103,137 6,681 96,456
KV 1-413 10KS0335PHD PHD Chemistry 60,290 0 60,290 10,242,768 348,597 9,894,171 10,182,478 348,597 9,833,881
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 61,624 0 61,624 61,624 0 61,624
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 394,204 17,426 376,778 394,204 17,426 376,778
KV 1-415 10KS0323PHD PHD Neuroscience 1,453 1,453 0 1,453 1,453 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 5,360 0 5,360 438,202 26,139 412,063 432,842 26,139 406,703
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 40,771 24,696 16,075 1,785,225 138,725 1,646,500 1,744,454 114,029 1,630,425
KV 1-430 10KS0333PHD PHD Astronomy 31,984 0 31,984 743,773 34,371 709,402 711,789 34,371 677,418
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 16,075 0 16,075 16,075 0 16,075
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,832,290 216,415 2,615,875 2,832,290 216,415 2,615,875
KV 1-451 10KS0342PHD PHD History 9,306 9,306 0 2,021,529 102,940 1,918,589 2,012,223 93,634 1,918,589
KV 1-461 10KS0283MA MA African Studies 12,800 12,800 0 83,235 46,656 36,579 70,435 33,856 36,579
KV 1-489 10KS5164MA MA Communication 4,572 0 4,572 146,210 0 146,210 141,638 0 141,638
KV 1-489 10KS5164PHD PHD Communication 1,058 1,058 0 910,756 24,326 886,430 909,698 23,268 886,430
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 176,104 54,984 121,120 176,104 54,984 121,120
KV 1-499 10KS0311MA MA English 8,001 0 8,001 444,739 23,262 421,477 436,738 23,262 413,476
KV 1-499 10KS0311PHD PHD English 14,282 14,282 0 1,259,281 157,036 1,102,245 1,244,999 142,754 1,102,245
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 379,591 8,459 371,132 379,591 8,459 371,132
KV 1-514 10KS0308MA MA Classics 0 0 0 72,084 12,688 59,396 72,084 12,688 59,396
KV 1-514 10KS0309MA MA Classics 0 0 0 14,275 14,275 0 14,275 14,275 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 54,836 0 54,836 54,836 0 54,836
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 176,205 10,576 165,629 176,205 10,576 165,629
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 52,788 25,376 27,412 52,788 25,376 27,412
KV 1-583 10KS0329MS MS Statistics 1,655,697 81,474 1,574,223 2,004,457 119,540 1,884,917 348,760 38,066 310,694
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 1,211,641 24,324 1,187,317 1,211,641 24,324 1,187,317
KV 1-583 10KS0331MS MS Statistics 0 0 0 170,112 1,058 169,054 170,112 1,058 169,054
KV 1-583 10KS5165MS MS Statistics 905,989 29,291 876,698 1,063,362 49,593 1,013,769 157,373 20,302 137,071
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,323,943 21,788 1,302,155 1,323,943 21,788 1,302,155
KV 1-585 10KS0306MA MA Portuguese 0 0 0 27,412 0 27,412 27,412 0 27,412
KV 1-585 10KS0307MA MA Spanish 0 0 0 143,068 10,574 132,494 143,068 10,574 132,494
KV 1-585 10KS0307PHD PHD Spanish 4,761 4,761 0 855,825 52,872 802,953 851,064 48,111 802,953
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 0 0 0 879,753 104,589 775,164 879,753 104,589 775,164
KV 1-625 10KS5346MA MA Translation and Interpret 231,308 21,148 210,160 231,308 21,148 210,160 0 0 0
KV 1-625 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-655 10KS0336MS MS Geology 0 0 0 75,636 25,377 50,259 75,636 25,377 50,259
KV 1-655 10KS0336PHD PHD Geology 2,115 2,115 0 786,525 48,640 737,885 784,410 46,525 737,885
KV 1-670 10KS5203MA MA European Union Studies 10,047 10,047 0 117,173 48,641 68,532 107,126 38,594 68,532
KV 1-687 10KS0300MS MS Chemical Engineering 23,175 0 23,175 34,767 0 34,767 11,592 0 11,592
KV 1-687 10KS0300PHD PHD Chemical Engineering 60,990 3,044 57,946 4,453,186 187,146 4,266,040 4,392,196 184,102 4,208,094
KV 1-710 10KS0343PHD PHD Political Science 1,058 1,058 0 1,078,636 78,037 1,000,599 1,077,578 76,979 1,000,599
KV 1-715 10KS0332PHD PHD Philosophy 1,058 1,058 0 560,981 25,380 535,601 559,923 24,322 535,601
KV 1-729 10KS0286MA MA Latin American Studies 0 0 0 33,836 33,836 0 33,836 33,836 0
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 179,004 793 178,211 179,004 793 178,211
KV 1-771 10KS1120PHD PHD Comparative Literature 0 0 0 331,293 13,217 318,076 331,293 13,217 318,076
KV 1-864 10KS0299MA MA Teaching of English Sec L 30,585 3,173 27,412 576,182 107,859 468,323 545,597 104,686 440,911
KV 1-864 10KS0301MA MA Linguistics 0 0 0 304,417 21,148 283,269 304,417 21,148 283,269
KV 1-864 10KS0301PHD PHD Linguistics 11,109 11,109 0 545,799 50,768 495,031 534,690 39,659 495,031
KV 1-872 10KS0341MA MA Geography 13,706 0 13,706 25,873 2,115 23,758 12,167 2,115 10,052
KV 1-872 10KS0341PHD PHD Geography 60,647 5,819 54,828 671,328 75,082 596,246 610,681 69,263 541,418
KV 1-872 10KS5856MS MS Geography 1,058 1,058 0 41,773 41,773 0 40,715 40,715 0
KV 1-872 1PKS5856MS MS Geography 373,934 16,750 357,184 373,934 16,750 357,184 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 12,688 12,688 0 12,688 12,688 0
KV 1-927 10KS0303NDEG NDEG German 0 0 0 41,120 0 41,120 41,120 0 41,120
KV 1-927 10KS0303PHD PHD German 0 0 0 143,412 6,344 137,068 143,412 6,344 137,068
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,738,149 196,081 1,542,068 1,738,149 196,081 1,542,068
KV 1-958 10KS0302MA MA Slavic Languages & Litera 0 0 0 16,920 16,920 0 16,920 16,920 0
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 0 0 0 301,332 10,576 290,756 301,332 10,576 290,756
KV 1-968 10KS0323PHD PHD Neuroscience 11,560 2,180 9,380 1,533,335 350,792 1,182,543 1,521,775 348,612 1,173,163
KV 1-985 10KS0304MA MA French 0 0 0 117,947 10,574 107,373 117,947 10,574 107,373
KV 1-985 10KS0304NDEG NDEG French 0 0 0 18,276 0 18,276 18,276 0 18,276
KV 1-985 10KS0304PHD PHD French 1,058 1,058 0 360,931 14,804 346,127 359,873 13,746 346,127
KV 1-985 10KS0305MA MA Italian 0 0 0 54,148 8,460 45,688 54,148 8,460 45,688
KV 1-985 10KS0305PHD PHD Italian 0 0 0 54,824 0 54,824 54,824 0 54,824
Totals 8,965,082 4,078,988 4,886,094 66,986,501 7,902,839 59,083,662 58,021,419 3,823,851 54,197,568

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees