Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY19 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 21 8.6 11 8.7 10 8.5
FY19 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology 1 8.0 0 1 8.0
FY19 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 8 7.7 7 7.5 1 9.0
FY19 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 2 7.5 1 7.0 1 8.0
FY19 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 10 7.0 4 6.9 6 7.0
FY19 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 2 20.0 0 2 20.0
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 13 8.8 7 8.9 6 8.7
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 8 5.4 7 5.4 1 5.0
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 6 13.3 3 15.8 3 10.8
FY19 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 23 8.8 11 8.6 12 9.0
FY19 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 47 7.8 34 8.0 13 7.4
FY19 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 49 8.1 44 8.1 5 8.2
FY19 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 7 8.8 5 8.9 2 8.5
FY19 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 31 8.6 22 8.8 9 7.9
FY19 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 5 7.7 3 7.3 2 8.3
FY19 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 7 8.4 3 8.0 4 8.6
FY19 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 63 8.3 29 8.5 34 8.1
FY19 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 2 4.8 0 2 4.8
FY19 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 9 7.4 7 7.9 2 5.8
FY19 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics 1 3.5 1 3.5 0
FY19 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 33 6.7 21 7.2 12 5.7
FY19 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science 15 3.4 11 3.5 4 3.3
FY19 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 29 12.8 16 12.6 13 13.1
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 21 9.1 10 9.1 11 9.1
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 1 8.0 0 1 8.0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 16 8.6 9 8.7 7 8.4
FY19 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology 1 15.5 1 15.5 0
FY19 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 272 8.2 71 8.5 201 8.1
FY19 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 53 8.2 8 9.1 45 8.1
FY19 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology 29 5.7 6 6.1 23 5.7
FY19 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science 8 4.6 2 4.0 6 4.8
FY19 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 26 13.6 12 13.8 14 13.4
FY19 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 1 10.0 1 10.0 0
FY19 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 15 9.3 8 9.6 7 9.0
FY19 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 2 7.3 0 2 7.3
FY19 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 4 5.9 2 5.0 2 6.8
FY19 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 2 16.8 1 19.0 1 14.5
FY19 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 1 8.5 1 8.5 0
FY19 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 4 13.9 3 14.7 1 11.5
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 2 9.0 1 10.0 1 8.0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures 1 8.5 0 1 8.5
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 5 4.4 1 4.0 4 4.5
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 4 18.5 1 17.5 3 18.8
FY19 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 2 4.5 0 2 4.5
FY19 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 1 10.5 0 1 10.5
FY19 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 99 8.4 40 8.5 59 8.3
FY19 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 15 8.2 6 8.0 9 8.4
FY19 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 14 8.8 8 9.1 6 8.4
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology 1 4.5 0 1 4.5
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol 2 9.0 0 2 9.0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 7 5.2 1 6.5 6 5.0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology 1 13.5 1 13.5 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 12 13.8 3 13.5 9 13.9
FY19 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 2 9.5 1 10.0 1 9.0
FY19 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 240 8.4 174 8.5 66 8.2
FY19 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ 6 8.7 4 8.8 2 8.5
FY19 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics 1 7.5 1 7.5 0
FY19 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 39 8.6 30 8.7 9 8.4
FY19 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 72 3.6 41 3.7 31 3.4
FY19 1B1-KV-KV0-405Economics 10KS5591MS MS Economics 7 5.6 4 4.4 3 7.3
FY19 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 23 14.2 15 13.8 8 14.9
FY19 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 24 8.5 15 8.5 9 8.5
FY19 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 92 8.4 48 8.6 44 8.2
FY19 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 1 10.0 1 10.0 0
FY19 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 8 8.4 7 8.3 1 9.0
FY19 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 11 8.9 7 9.1 4 8.5
FY19 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 1 4.5 0 1 4.5
FY19 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 9 6.8 6 7.0 3 6.3
FY19 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 41 13.8 28 14.3 13 12.7
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 271 8.3 127 8.3 144 8.3
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 39 8.6 17 8.8 22 8.4
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 5 15.3 4 14.8 1 17.5
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology 1 16.0 0 1 16.0
FY19 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 6 8.4 4 8.1 2 9.0
FY19 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 1 7.0 1 7.0 0
FY19 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy 7 9.1 2 8.8 5 9.3
FY19 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 5 12.9 2 11.0 3 14.2
FY19 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 25 8.3 14 8.5 11 8.0
FY19 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 13 14.9 7 16.1 6 13.5
FY19 1B1-KV-KV0-451History 10KV0342BALA BALAS History 36 8.3 25 8.2 11 8.7
FY19 1B1-KV-KV0-451History 10KV8037BALA BALAS History 8 8.3 4 7.6 4 9.0
FY19 1B1-KV-KV0-451History 10KS0342MA MA History 3 6.5 1 4.5 2 7.5
FY19 1B1-KV-KV0-451History 10KS0342PHD PHD History 6 19.5 6 19.5 0
FY19 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 2 8.0 0 2 8.0
FY19 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 2 9.3 1 10.5 1 8.0
FY19 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 137 8.5 48 8.8 89 8.4
FY19 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 13 8.1 4 9.0 9 7.7
FY19 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 4 4.3 1 4.5 3 4.2
FY19 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 19 5.1 1 5.5 18 5.1
FY19 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 4 13.8 3 14.0 1 13.0
FY19 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 4 4.8 1 4.5 3 4.8
FY19 1B1-KV-KV0-499English 10KV0311BALA BALAS English 32 8.1 6 8.5 26 8.1
FY19 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric 1 15.0 1 15.0 0
FY19 1B1-KV-KV0-499English 10KV3916BALA BALAS English 18 8.2 7 8.1 11 8.3
FY19 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 9 8.1 2 9.0 7 7.8
FY19 1B1-KV-KV0-499English 10KV8037BALA BALAS English 19 8.0 6 7.3 13 8.3
FY19 1B1-KV-KV0-499English 10KS0311MA MA English 5 4.9 0 5 4.9
FY19 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 8 6.1 4 6.1 4 6.1
FY19 1B1-KV-KV0-499English 10KS0311PHD PHD English 11 17.9 5 18.5 6 17.4
FY19 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics 2 7.8 1 8.5 1 7.0
FY19 1B1-KV-KV4-514Classics 10KS0308MA MA Classics 1 4.5 0 1 4.5
FY19 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 2 16.3 1 15.5 1 17.0
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 3 4.3 1 4.5 2 4.3
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 2 8.3 0 2 8.3
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 24 8.0 19 8.0 5 8.0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 19 8.9 16 9.1 3 8.0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 5 7.0 2 6.8 3 7.2
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics 3 8.2 2 8.3 1 8.0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies 5 8.5 3 8.5 2 8.5
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies 26 8.5 4 8.5 22 8.5
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies 10 8.3 1 8.5 9 8.3
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 6 9.6 5 9.9 1 8.0
FY19 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 108 8.3 68 8.3 40 8.3
FY19 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 41 7.9 29 7.8 12 8.2
FY19 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 46 8.4 32 8.5 14 7.9
FY19 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 59 4.6 31 4.7 28 4.5
FY19 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 11 11.5 5 13.1 6 10.2
FY19 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 6 4.0 4 4.0 2 4.0
FY19 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 5 14.9 5 14.9 0
FY19 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 5 15.5 2 16.0 3 15.2
FY19 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 5 8.5 0 5 8.5
FY19 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 5 8.7 2 9.0 3 8.5
FY19 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 8 9.0 3 10.5 5 8.1
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 3 4.0 0 3 4.0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 4 14.4 2 16.3 2 12.5
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 6 5.9 1 9.5 5 5.2
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 4 14.0 1 12.0 3 14.7
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting 6 4.3 3 4.5 3 4.0
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting 12 3.9 2 4.0 10 3.9
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 7 9.5 5 9.5 2 9.5
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 5 9.3 5 9.3 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology 2 9.3 1 10.5 1 8.0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 4 8.5 4 8.5 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 3 8.7 1 8.0 2 9.0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 3 8.3 2 8.5 1 8.0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 1 4.5 1 4.5 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 4 11.1 3 11.2 1 11.0
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 2 3.5 0 2 3.5
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 126 8.8 89 8.7 37 8.9
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 2 8.0 2 8.0 0
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 15 7.7 6 7.7 9 7.7
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 9 12.6 4 13.5 5 11.9
FY19 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 87 8.2 51 8.2 36 8.2
FY19 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 39 8.0 22 8.2 17 7.8
FY19 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 4 5.6 3 5.2 1 7.0
FY19 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 7 14.1 3 13.5 4 14.5
FY19 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 17 8.8 13 8.7 4 9.1
FY19 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 3 8.8 1 10.0 2 8.3
FY19 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 1 26.0 1 26.0 0
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KV8037BALA BALAS Comparative Literature 1 8.0 0 1 8.0
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 1 4.0 1 4.0 0
FY19 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 17 8.8 8 8.7 9 8.8
FY19 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 10 7.9 7 7.8 3 8.2
FY19 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 1 8.5 0 1 8.5
FY19 1B1-KV-KV4-864Linguistics 10KV8037BSLA BSLAS Computer Sci & Linguistics 1 9.5 0 1 9.5
FY19 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 19 5.4 6 5.5 13 5.4
FY19 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 4 5.6 0 4 5.6
FY19 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 8 16.9 2 15.5 6 17.3
FY19 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 2 9.0 1 8.0 1 10.0
FY19 1B1-KV-KV5-872Geography & GIS 10KV5694BSLA BSLAS Geography & Geographic Info Sc 2 8.0 2 8.0 0
FY19 1B1-KV-KV5-872Geography & GIS 10KV8037BSLA BSLAS Geography & Geographic Info Sc 2 8.8 2 8.8 0
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 1 6.0 0 1 6.0
FY19 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography 3 8.7 2 9.8 1 6.5
FY19 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 7 4.3 4 4.3 3 4.3
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 7 10.6 4 11.0 3 10.0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KV1292BALA BALAS Germanic Studies 1 8.0 0 1 8.0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KV8037BALA BALAS Germanic Studies 1 10.0 0 1 10.0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German 1 19.0 0 1 19.0
FY19 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 7 7.5 1 5.0 6 7.9
FY19 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 9 17.8 4 20.1 5 15.9
FY19 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St 1 7.5 1 7.5 0
FY19 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 11 13.5 7 13.6 4 13.1
FY19 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 4 8.3 0 4 8.3
FY19 1B1-KV-KV0-982Latina/Latino Studies 10KV8037BALA BALAS Latina/Latino Studies 1 7.5 0 1 7.5
FY19 1B1-KV-KV4-985French and Italian 10KV0295BA BA Teaching of French 1 8.0 0 1 8.0
FY19 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 1 11.0 1 11.0 0
FY19 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 4 8.6 1 8.0 3 8.8
FY19 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 1 4.0 0 1 4.0
FY19 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 2 8.3 0 2 8.3
Total Bachelors 24928.4 1299 8.5 1193 8.3
Total Masters 4515.4 197 5.5 254 5.3
Total Doctorates 27614.3 150 14.6 126 14.0

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees