Details by Program for Degrees listed for Campus Profile Item 4550 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20182019 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY19 1B1-KV-KV0-241Anthropology 0340 minor Anthropology   19 1 0 4 14 5 14 1 1 3 2 0 0 5 5 9 6 0 0 1 0 0 0 2 0 0
FY19 1B1-KV-KV0-241Anthropology 5229 minor Museum Studies   1 0 0 0 1
FY19 1B1-KV-KV5-253Atmospheric Sciences 0334 minor Atmospheric Sciences   3 0 0 0 3
FY19 1B1-KV-KV0-257Mathematics 0439 minor Mathematics   117 4 0 18 95 91 26 0 0 18 3 0 0 6 1 38 7 0 0 3 1 51 14 1 0 0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 5277 minor Earth, Society, & Environment   9 0 0 0 9 6 3 0 0 1 1 0 0 0 0 8 2 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-299Psychology 0338 minor Psychology   127 2 0 15 110 32 95 5 2 26 21 0 0 17 13 62 47 0 0 4 2 13 10 7 3 0
FY19 1B1-KV-KV0-303African American Studies 4087 minor Interdis African American Stds   4 0 0 1 3 1 3 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0
FY19 1B1-KV-KV0-324Sociology 0344 minor Sociology   21 2 0 4 15 6 15 3 2 4 3 0 0 5 3 7 5 0 0 1 1 1 1 4 1 0
FY19 1B1-KV-KV0-324Sociology 5594 minor Criminology, Law, and Society   49 0 0 8 41 11 38 5 5 1 1 0 0 12 11 24 15 0 0 3 2 4 4 8 0 0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 1177 minor E Asian Languages & Cultures   15 1 0 2 12 5 10 0 0 2 2 0 0 0 0 8 5 0 0 4 3 1 0 0 1 1
FY19 1B1-KV-KV2-383School of Integrative Biology 0438 minor Integrative Biology   23 0 0 2 21 5 18 0 0 4 4 0 0 1 0 16 13 0 0 0 0 2 1 0 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 5291 minor Ecology & Conservation Biology   2 0 0 2 0
FY19 1B1-KV-KV0-404Asian American Studies 4037 minor Interdis in Asian American Std   3 0 0 0 3
FY19 1B1-KV-KV0-404Asian American Studies 5248 minor Asian American Studies   1 1 0 0 0
FY19 1B1-KV-KV0-405Economics 0074 minor Economics   16 0 0 1 15 8 8 0 0 1 1 0 0 0 0 8 2 0 0 1 0 6 5 0 0 1
FY19 1B1-KV-KV1-413Chemistry 0335 minor Chemistry   194 11 0 19 164 96 98 9 7 59 35 0 0 14 4 86 35 0 0 13 9 12 8 16 2 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 0433 minor Molecular and Cellular Biology   26 1 0 2 23 10 16 1 1 5 4 0 0 1 1 14 6 0 0 1 1 4 3 1 0 0
FY19 1B1-KV-KV0-430Astronomy 0333 minor Astronomy   9 0 0 0 9 5 4 0 0 2 0 0 0 0 0 6 4 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV0-451History 0342 minor History   25 0 0 4 21 14 11 1 1 2 0 0 0 4 1 17 8 0 0 0 0 1 1 1 0 0
FY19 1B1-KV-KV0-489Communication 1113 minor Communication   93 2 0 10 81 31 62 7 6 3 1 0 0 14 7 61 43 0 0 3 2 5 3 9 0 1
FY19 1B1-KV-KV0-499English 0311 minor English   12 0 0 0 12 4 8 1 0 0 0 0 0 2 1 8 6 0 0 1 1 0 0 2 0 0
FY19 1B1-KV-KV0-499English 5525 minor Creative Writing   20 0 0 0 20 11 9 0 0 1 0 0 0 6 3 13 6 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-514Classics 1102 minor Classical Civilization   2 0 0 0 2
FY19 1B1-KV-KV4-514Classics 1295 minor Greek   1 0 0 0 1
FY19 1B1-KV-KV4-514Classics 1404 minor Latin   1 0 0 0 1
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 4097 minor Russian, E Eur, Eurasian St   2 1 0 1 0
FY19 1B1-KV-KV0-577American Indian Studies Prog 5230 minor Amer Indian & Indigenous St   1 1 0 0 0
FY19 1B1-KV-KV0-583Statistics 0329 minor Statistics   116 6 0 21 89 65 51 3 1 23 10 0 0 3 0 24 8 0 0 0 0 63 32 3 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 0306 minor Portuguese   5 0 0 0 5 2 3 1 1 0 0 0 0 0 0 3 1 0 0 1 1 0 0 2 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 0307 minor Spanish   176 4 0 20 152 41 135 8 7 17 11 0 0 50 38 94 72 0 0 3 3 3 3 10 5 1
FY19 1B1-KV-KV0-652Medieval Studies 5372 minor Interdisc in Medieval Studies   1 0 0 0 1
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 0336 minor Geology   2 0 0 0 2
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 5206 minor Global Studies   14 2 0 3 9 5 9 0 0 2 2 0 0 2 2 5 3 0 0 0 0 4 1 1 0 0
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 5527 minor Global Markets and Society   29 0 0 0 29 16 13 1 0 9 6 0 0 1 0 16 7 0 0 0 0 2 0 1 0 0
FY19 1B1-KV-KV0-680Gender & Women's Studies 1279 minor Gender and Women's Studies   6 3 0 1 2 2 4 1 1 1 0 0 0 2 1 1 1 0 0 0 0 1 1 2 1 0
FY19 1B1-KV-KV0-680Gender & Women's Studies 5090 minor Gender & Women's St   18 1 0 2 15 0 18 3 3 3 3 0 0 3 3 7 7 0 0 2 2 0 0 5 0 0
FY19 1B1-KV-KV0-680Gender & Women's Studies 5231 minor LGBT/Q Studies   1 0 0 0 1
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 5132 minor Biomolecular Engineering   3 0 0 0 3
FY19 1B1-KV-KV0-710Political Science 0343 minor Political Science   55 2 0 6 47 27 28 3 3 5 2 0 0 7 3 37 19 0 0 1 0 2 1 3 1 0
FY19 1B1-KV-KV0-710Political Science 5396 minor Political and Civic Leadership   3 0 0 1 2
FY19 1B1-KV-KV0-715Philosophy 0332 minor Philosophy   19 2 0 2 15 12 7 0 0 3 1 0 0 0 0 12 4 0 0 3 1 1 1 0 0 0
FY19 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 1364 minor Interdiscip in Jewish Culture   4 0 0 1 3 2 2 0 0 0 0 0 0 1 1 3 1 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-771Comparative & World Literatur 4040 minor World Literature   1 0 0 0 1
FY19 1B1-KV-KV4-864Linguistics 0301 minor Linguistics   8 0 0 1 7 3 5 0 0 3 1 0 0 0 0 4 3 0 0 0 0 1 1 0 0 0
FY19 1B1-KV-KV4-864Linguistics 1198 minor English as a Second Language   3 0 0 0 3
FY19 1B1-KV-KV4-864Linguistics 5233 minor Arabic Studies   14 1 0 1 12 2 12 0 0 1 1 0 0 0 0 12 10 0 0 1 1 0 0 1 0 0
FY19 1B1-KV-KV5-872Geography & GIS 0341 minor Geography   1 0 0 1 0
FY19 1B1-KV-KV5-872Geography & GIS 5587 minor Geography & GIS   12 1 0 3 8 6 6 1 0 0 0 1 0 1 1 9 5 0 0 0 0 0 0 1 1 0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 0303 minor German   14 0 0 3 11 4 10 0 0 1 0 0 0 0 0 12 10 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 5192 minor Scandinavian Studies   2 0 0 2 0
FY19 1B1-KV-KV6-954Ctr S Asian & Middle East St 4038 minor Interdis in South Asian Std   1 0 0 0 1
FY19 1B1-KV-KV6-954Ctr S Asian & Middle East St 5032 minor Interdis - Islamic World   2 0 0 0 2
FY19 1B1-KV-KV4-958Slavic Languages & Literature 1675 minor Russian Lang & Lit   3 0 0 0 3
FY19 1B1-KV-KV4-958Slavic Languages & Literature 5365 minor Slavic Language Lit & Culture   4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-982Latina/Latino Studies 1366 minor Latina/Latino Studies   12 0 0 2 10 1 11 0 0 0 0 0 0 12 11 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-982Latina/Latino Studies 5167 minor Latina/Latino Studies   2 2 0 0 0
FY19 1B1-KV-KV4-985French and Italian 0304 minor French   30 2 0 5 23 9 21 1 1 4 4 0 0 3 1 22 15 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV4-985French and Italian 0305 minor Italian   5 1 0 1 3 1 4 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0
Total 13625401701138 559803 59 46 209 121 1 0 180 115 675 394 0 0 50 32 184 93 86 16 7

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees