Details by Program for Degrees listed for Campus Profile Item 4460 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20182019 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY19 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   2 1 0 0 1
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   6 2 0 2 2 3 3 1 1 0 0 0 0 0 0 3 0 0 0 0 0 2 2 1 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   29 19 0 3 7 16 13 0 0 2 0 0 0 1 0 9 5 0 0 2 1 15 7 1 0 0
FY19 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY19 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   26 12 0 7 7 12 14 0 0 0 0 0 0 1 1 15 5 0 0 0 0 10 8 0 0 0
FY19 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   2 1 0 0 1
FY19 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   4 3 0 0 1 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   4 1 0 0 3 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   1 0 0 0 1
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 1 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   12 3 0 2 7 3 9 1 1 0 0 0 0 1 1 10 7 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   23 8 0 3 12 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 8 0 0 0
FY19 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   41 12 0 15 14 28 13 0 0 1 0 0 0 2 1 19 4 0 0 1 0 18 8 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   5 2 0 1 2 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 1 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   1 0 0 1 0
FY19 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   5 1 0 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 2 1 0 0
FY19 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   13 3 0 5 5 7 6 0 0 2 2 0 0 2 0 4 2 0 0 0 0 5 2 0 0 0
FY19 1B1-KV-KV0-451History 10KS0342PHD PHD History   6 4 0 0 2 6 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 2 0 0 0 1
FY19 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   4 2 0 2 0 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-499English 10KS0311PHD PHD English   11 5 0 3 3 5 6 1 1 2 1 1 1 0 0 6 3 0 0 0 0 1 0 1 1 0
FY19 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   2 0 0 0 2
FY19 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   5 1 0 1 3 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
FY19 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   5 2 0 1 2 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 0 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   4 1 0 1 2 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   4 2 0 1 1 1 3 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   4 2 0 2 0 3 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   9 1 0 5 3 4 5 0 0 1 1 0 0 0 0 2 1 0 0 0 0 6 3 0 0 0
FY19 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   7 2 0 3 2 3 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   1 0 0 0 1
FY19 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics   8 2 0 2 4 2 6 0 0 0 0 0 0 0 0 1 1 0 0 1 1 6 4 0 0 0
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography   7 2 0 2 3 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 3 0 0 0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German   1 1 0 0 0
FY19 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology   9 3 0 3 3 4 5 1 0 0 0 0 0 1 1 5 3 0 0 1 1 1 0 1 1 0
FY19 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience   11 3 0 5 3 7 4 0 0 0 0 0 0 0 0 7 4 0 0 0 0 4 0 1 0 0
FY19 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French   2 0 0 1 1
Total 27610107699 150126 6 5 10 5 1 1 9 4 114 48 0 0 7 4 128 59 9 2 1

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees