Details by Program for Degrees listed for Campus Profile Item 4430 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20182019 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY19 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   10 2 0 4 4 4 6 1 1 0 0 0 0 1 1 4 1 0 0 1 1 3 2 3 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   8 6 0 1 1 7 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0 2 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   2 0 0 2 0
FY19 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   9 5 0 3 1 7 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   1 1 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   33 1 0 12 20 21 12 0 0 2 1 0 0 5 1 6 3 0 0 0 0 20 7 2 0 1
FY19 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   15 0 0 8 7 11 4 0 0 1 0 0 0 0 0 2 0 0 0 0 0 12 4 0 0 0
FY19 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   29 10 0 9 10 6 23 2 2 6 6 0 0 2 1 11 8 0 0 1 1 7 5 3 1 0
FY19 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   8 0 0 0 8 2 6 1 1 0 0 0 0 0 0 3 2 0 0 0 0 4 3 1 0 0
FY19 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   4 4 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2 1 0 0
FY19 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   1 0 0 1 0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   5 1 0 0 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   2 0 0 1 1
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   2 0 0 0 2
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   7 2 0 3 2 1 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   72 10 0 28 34 41 31 0 0 0 0 0 0 0 0 3 0 0 0 0 0 67 31 0 0 0
FY19 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   7 2 0 1 4 4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 3 0 0 0
FY19 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY19 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   9 2 0 6 1 6 3 0 0 1 0 0 0 2 1 5 1 0 0 0 0 1 1 1 0 0
FY19 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   7 7 0 0 0 2 5 0 0 0 0 0 0 0 0 4 2 0 0 0 0 3 3 0 0 0
FY19 1B1-KV-KV0-451History 10KS0342MA MA History   3 0 0 1 2
FY19 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 1 0 0 1
FY19 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   4 0 0 1 3 1 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 2 2 2 0 0
FY19 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   19 6 0 8 5 1 18 0 0 1 1 0 0 1 1 13 12 0 0 1 1 0 0 0 0 0
FY19 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   4 1 0 0 3 1 3 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 1 0 0 0
FY19 1B1-KV-KV0-499English 10KS0311MA MA English   5 3 0 1 1 0 5 0 0 1 1 0 0 1 1 3 3 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   8 2 0 0 6 4 4 0 0 0 0 0 0 1 0 7 4 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   1 0 0 0 1
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   3 2 0 0 1
FY19 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   60 3 0 21 36 32 28 0 0 4 2 0 0 1 0 4 0 0 0 0 0 50 26 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   11 1 0 6 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 5 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   6 0 0 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   3 0 0 0 3
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   6 4 0 1 1 1 5 0 0 1 1 0 0 1 1 0 0 0 0 0 0 4 3 0 0 0
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   6 2 0 0 4 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5 2 0 0 0
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   12 1 0 0 11 2 10 0 0 0 0 0 0 3 2 8 7 0 0 1 1 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   1 1 0 0 0
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   2 1 0 0 1
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   15 5 0 2 8 6 9 1 0 1 0 0 0 1 0 3 2 0 0 1 0 8 7 1 0 0
FY19 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   4 1 0 2 1 3 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY19 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang   19 10 0 4 5 6 13 0 0 1 1 0 0 1 1 9 6 0 0 1 1 7 4 0 0 0
FY19 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics   4 2 0 0 2 0 4 0 0 0 0 0 0 0 0 3 3 0 0 0 0 1 1 0 0 0
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography   1 0 0 1 0
FY19 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography   3 1 0 2 0
FY19 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography   7 1 0 2 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 0 0
FY19 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology   7 3 0 1 3 1 6 0 0 3 3 0 0 0 0 1 1 0 0 0 0 3 2 0 0 0
FY19 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St   1 1 0 0 0
FY19 1B1-KV-KV4-985French and Italian 10KS0304MA MA French   1 0 0 0 1
Total 4521050133214 198254 6 5 25 18 0 0 25 15 126 76 0 0 11 8 253 129 15 2 1

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees