Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20182019 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY19 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   30 1 0 6 23 12 18 6 5 2 1 0 0 3 1 18 11 0 0 1 0 0 0 6 1 0
FY19 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology Socioculturl & Linguistic Anth  2 0 0 0 2
FY19 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   3 0 0 1 2
FY19 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   10 1 0 2 7 8 2 1 0 1 1 0 0 1 0 4 1 0 0 1 0 1 0 1 0 0
FY19 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   10 2 0 4 4 4 6 1 1 0 0 0 0 1 1 4 1 0 0 1 1 3 2 3 0 0
FY19 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   2 1 0 0 1
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   18 1 0 0 17 11 7 0 0 2 1 0 0 2 1 13 5 0 0 1 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   8 6 0 1 1 7 1 0 0 0 0 0 0 0 0 6 1 0 0 0 0 2 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   6 2 0 2 2 3 3 1 1 0 0 0 0 0 0 3 0 0 0 0 0 2 2 1 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   32 4 0 6 22 20 12 1 0 5 1 0 0 1 1 15 7 0 0 0 0 10 3 1 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   72 3 0 18 51 49 23 0 0 18 6 0 0 3 1 21 3 0 0 3 0 27 13 0 1 2
FY19 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   58 2 0 12 44 50 8 1 0 19 3 0 0 1 0 9 0 0 0 1 0 27 5 1 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   7 0 0 1 6 5 2 0 0 2 0 0 0 0 0 3 1 0 0 0 0 2 1 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   44 5 0 12 27 30 14 0 0 6 1 0 0 1 0 7 1 0 0 0 0 30 12 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   5 1 0 1 3 3 2 0 0 2 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   7 1 0 0 6 3 4 0 0 3 3 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   29 1 0 4 24 13 16 1 0 7 4 0 0 1 0 7 3 0 0 0 0 13 9 1 1 0
FY19 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   1 1 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   52 1 0 7 44 26 26 0 0 4 0 0 0 0 0 4 1 0 0 1 0 43 25 1 1 0
FY19 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   2 0 0 2 0
FY19 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   9 5 0 3 1 7 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   1 1 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   33 1 0 12 20 21 12 0 0 2 1 0 0 5 1 6 3 0 0 0 0 20 7 2 0 1
FY19 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   15 0 0 8 7 11 4 0 0 1 0 0 0 0 0 2 0 0 0 0 0 12 4 0 0 0
FY19 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   29 19 0 3 7 16 13 0 0 2 0 0 0 1 0 9 5 0 0 2 1 15 7 1 0 0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   32 1 0 8 23 15 17 3 2 3 2 1 0 4 2 16 9 0 0 1 0 4 2 5 2 0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   2 1 0 1 0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   17 0 0 2 15 10 7 0 0 2 2 0 0 1 0 12 5 0 0 1 0 1 0 1 0 0
FY19 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY19 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   371 15 0 58 298 102 269 30 26 69 47 0 0 53 32 169 131 0 0 14 11 36 22 38 4 2
FY19 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   66 1 0 14 51 12 54 1 0 8 6 0 0 15 15 28 24 0 0 0 0 13 9 1 2 0
FY19 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   29 10 0 9 10 6 23 2 2 6 6 0 0 2 1 11 8 0 0 1 1 7 5 3 1 0
FY19 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   8 0 0 0 8 2 6 1 1 0 0 0 0 0 0 3 2 0 0 0 0 4 3 1 0 0
FY19 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   26 12 0 7 7 12 14 0 0 0 0 0 0 1 1 15 5 0 0 0 0 10 8 0 0 0
FY19 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   2 0 0 0 2
FY19 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   27 2 0 6 19 13 14 4 2 0 0 0 0 9 3 10 6 0 0 2 2 2 1 7 1 0
FY19 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   5 0 0 0 5 1 4 1 1 1 1 0 0 1 1 2 1 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   4 4 0 0 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2 1 0 0
FY19 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   2 1 0 0 1
FY19 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   1 0 0 1 0
FY19 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   4 3 0 0 1 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   7 0 0 1 6 1 6 0 0 3 3 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   1 0 0 0 1
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   5 1 0 0 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   4 1 0 0 3 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   2 0 0 1 1
FY19 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   1 0 0 0 1
FY19 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   123 25 0 24 74 50 73 12 7 24 16 0 0 13 10 64 35 0 0 6 4 4 1 12 2 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   15 2 0 0 13 6 9 0 0 3 3 0 0 2 0 10 6 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   15 3 0 3 9 9 6 0 0 2 0 0 0 1 0 11 5 0 0 0 0 1 1 0 1 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   2 0 0 0 2
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   7 2 0 3 2 1 6 0 0 0 0 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 1 0
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   12 3 0 2 7 3 9 1 1 0 0 0 0 1 1 10 7 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   2 1 0 0 1
FY19 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   313 35 0 52 226 226 87 13 4 56 17 0 0 23 2 133 25 0 0 7 2 81 37 15 0 1
FY19 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   42 0 0 7 35 32 10 0 0 4 1 0 0 2 0 18 5 0 0 0 0 18 4 0 0 0
FY19 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   8 0 0 0 8 5 3 0 0 2 1 0 0 0 0 3 0 0 0 0 0 3 2 0 0 0
FY19 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics   1 0 0 0 1
FY19 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   72 10 0 28 34 41 31 0 0 0 0 0 0 0 0 3 0 0 0 0 0 67 31 0 0 0
FY19 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   7 2 0 1 4 4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 3 0 0 0
FY19 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   23 8 0 3 12 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 8 0 0 0
FY19 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   26 1 0 2 23 17 9 1 0 7 3 0 0 2 0 8 5 0 0 0 0 8 1 1 0 0
FY19 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   108 9 0 23 76 55 53 3 2 29 15 0 0 9 4 40 14 0 0 5 3 22 15 6 1 1
FY19 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   1 0 0 0 1
FY19 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   8 0 0 2 6 7 1 0 0 3 0 0 0 0 0 2 0 0 0 0 0 3 1 0 0 0
FY19 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   12 0 0 1 11 7 5 0 0 2 1 0 0 2 0 6 4 0 0 0 0 2 0 0 0 0
FY19 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY19 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   9 2 0 6 1 6 3 0 0 1 0 0 0 2 1 5 1 0 0 0 0 1 1 1 0 0
FY19 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   41 12 0 15 14 28 13 0 0 1 0 0 0 2 1 19 4 0 0 1 0 18 8 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   313 9 0 41 263 144 169 10 6 94 49 0 0 30 18 149 75 0 0 14 12 16 9 15 2 3
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   41 1 0 5 35 17 24 0 0 17 9 0 0 4 3 12 7 0 0 1 0 7 5 2 1 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   5 2 0 1 2 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 1 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   1 0 0 1 0
FY19 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   6 0 0 0 6 4 2 0 0 1 0 0 0 0 0 3 1 0 0 0 0 2 1 0 0 0
FY19 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   3 0 0 2 1
FY19 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   7 7 0 0 0 2 5 0 0 0 0 0 0 0 0 4 2 0 0 0 0 3 3 0 0 0
FY19 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   5 1 0 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 2 1 0 0
FY19 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   28 0 0 1 27 14 14 0 0 10 7 0 0 0 0 11 3 0 0 2 1 5 3 1 0 0
FY19 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   13 3 0 5 5 7 6 0 0 2 2 0 0 2 0 4 2 0 0 0 0 5 2 0 0 0
FY19 1B1-KV-KV0-451History 10KV0342BALA BALAS History   52 2 0 10 40 38 14 3 0 2 1 0 0 5 1 38 11 0 0 0 0 4 1 3 0 0
FY19 1B1-KV-KV0-451History 10KV8037BALA BALAS History   9 0 0 3 6 4 5 0 0 1 0 0 0 1 1 7 4 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-451History 10KS0342MA MA History   3 0 0 1 2
FY19 1B1-KV-KV0-451History 10KS0342PHD PHD History   6 4 0 0 2 6 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 2 0 0 0 1
FY19 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 1 0 0 1
FY19 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   2 0 0 2 0
FY19 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   204 16 0 26 162 76 128 27 18 16 14 0 0 32 16 109 66 0 0 9 7 11 7 36 4 1
FY19 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   15 1 0 4 10 5 10 0 0 0 0 0 0 6 4 8 5 0 0 0 0 1 1 1 0 0
FY19 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   4 0 0 1 3 1 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 2 2 2 0 0
FY19 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   19 6 0 8 5 1 18 0 0 1 1 0 0 1 1 13 12 0 0 1 1 0 0 0 0 0
FY19 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   4 2 0 2 0 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   1 0 0 1 0
FY19 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   4 1 0 0 3 1 3 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 1 0 0 0
FY19 1B1-KV-KV0-499English 10KV0311BALA BALAS English   51 3 0 10 38 16 35 1 0 0 0 1 0 11 7 36 26 0 0 1 1 1 1 1 3 0
FY19 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric Creative Writing   1 1 0 0 0
FY19 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   21 0 0 0 21 9 12 0 0 4 2 0 0 5 2 12 8 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   11 0 0 3 8 4 7 2 1 0 0 0 0 2 0 6 6 1 0 0 0 0 0 2 0 1
FY19 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   2 0 0 0 2
FY19 1B1-KV-KV0-499English 10KV8037BALA BALAS English   18 2 0 2 14 6 12 1 1 3 3 0 0 2 2 11 5 0 0 1 1 0 0 2 1 0
FY19 1B1-KV-KV0-499English 10KS0311MA MA English   5 3 0 1 1 0 5 0 0 1 1 0 0 1 1 3 3 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   8 2 0 0 6 4 4 0 0 0 0 0 0 1 0 7 4 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-499English 10KS0311PHD PHD English   11 5 0 3 3 5 6 1 1 2 1 1 1 0 0 6 3 0 0 0 0 1 0 1 1 0
FY19 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics Classical Civilization   2 0 0 1 1
FY19 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   1 0 0 0 1
FY19 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   2 0 0 0 2
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV8037BALA BALAS Russian, E Eur, Eurasian St   2 0 0 0 2
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   3 2 0 0 1
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   4 0 0 0 4 0 4 0 0 1 1 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3866BALA BALAS Interdisciplinary Medieval Civilization   1 0 0 0 1
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies   5 2 0 3 0 3 2 1 0 2 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   36 3 0 3 30 6 30 6 6 4 4 0 0 6 5 14 11 0 0 2 2 4 2 7 0 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   14 0 0 3 11 2 12 2 2 0 0 0 0 3 2 6 5 0 0 0 0 2 2 2 0 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   33 2 0 4 27 27 6 0 0 4 0 0 0 2 0 16 3 0 0 0 0 11 3 1 1 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   29 0 0 8 21 24 5 0 0 7 1 0 0 1 0 12 2 0 0 0 0 9 2 0 0 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   8 0 0 2 6 3 5 1 1 2 0 0 0 1 1 3 3 0 0 1 0 0 0 1 1 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   3 1 0 0 2
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   9 0 0 2 7 7 2 0 0 1 1 0 0 0 0 2 0 0 0 0 0 6 1 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   135 6 0 29 100 81 54 1 0 34 11 0 0 4 2 29 4 0 0 2 0 64 37 1 1 0
FY19 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   53 1 0 11 41 38 15 0 0 21 5 0 0 0 0 8 1 0 0 0 0 23 9 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   42 5 0 7 30 25 17 0 0 7 1 0 0 0 0 9 2 0 0 0 0 26 14 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   9 0 0 2 7 8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 1 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   60 3 0 21 36 32 28 0 0 4 2 0 0 1 0 4 0 0 0 0 0 50 26 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   11 1 0 6 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 10 5 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   6 0 0 1 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0
FY19 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   5 1 0 1 3 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
FY19 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   5 2 0 1 2 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 0 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   7 0 0 0 7 0 7 0 0 0 0 0 0 0 0 7 7 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   11 2 0 3 6 5 6 0 0 0 0 0 0 7 4 4 2 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   8 1 0 0 7 3 5 1 1 0 0 0 0 4 2 3 2 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   3 0 0 0 3
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   4 1 0 1 2 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   6 4 0 1 1 1 5 0 0 1 1 0 0 1 1 0 0 0 0 0 0 4 3 0 0 0
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   4 2 0 1 1 1 3 1 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   6 2 0 0 4 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5 2 0 0 0
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   12 1 0 0 11 2 10 0 0 0 0 0 0 3 2 8 7 0 0 1 1 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   7 1 0 2 4 5 2 0 0 0 0 0 0 2 0 4 2 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   5 1 0 1 3 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   3 0 0 2 1
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   7 5 0 2 0 6 1 0 0 0 0 0 0 1 0 5 1 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology Teaching of Earth Science   2 0 0 0 2
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  5 0 0 1 4 3 2 0 0 0 0 0 0 1 1 4 1 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   1 1 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   4 2 0 2 0 3 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   2 1 0 0 1
FY19 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   4 1 0 0 3 0 4 1 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1 0 0
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   146 6 0 37 103 104 42 3 1 35 11 0 0 8 1 60 18 0 0 3 1 37 10 4 1 1
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   3 0 0 0 3
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   15 5 0 2 8 6 9 1 0 1 0 0 0 1 0 3 2 0 0 1 0 8 7 1 0 0
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   9 1 0 5 3 4 5 0 0 1 1 0 0 0 0 2 1 0 0 0 0 6 3 0 0 0
FY19 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   135 16 0 22 97 78 57 10 7 12 7 0 0 17 9 78 26 1 0 11 6 6 2 17 0 3
FY19 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   42 4 0 7 31 23 19 3 0 4 3 0 0 4 1 29 13 0 0 2 2 0 0 4 1 0
FY19 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   4 1 0 2 1 3 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   7 2 0 3 2 3 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0 1 0 0 0 0
FY19 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   24 2 0 4 18 20 4 2 2 3 0 0 0 3 0 13 2 0 0 2 0 1 0 2 0 0
FY19 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   3 0 0 0 3
FY19 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   1 0 0 0 1
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature World Literature   1 0 0 0 1
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KV8037BALA BALAS Comparative Literature   1 0 0 0 1
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY19 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics   25 2 0 6 17 14 11 0 0 4 1 0 0 5 1 12 7 0 0 2 1 2 1 2 0 0
FY19 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics   1 0 0 0 1
FY19 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics   11 0 0 4 7 8 3 0 0 7 2 1 0 0 0 0 0 0 0 0 0 3 1 0 1 0
