Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY19 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  60 17 43 28% 72%
FY19 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   9 4 5 44% 56%
FY19 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   5 2 3 40% 60%
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  45 27 18 60% 40%
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   6 5 1 83% 17%
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   4 4 0 100% 0%
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  56 35 21 63% 38%
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   11 8 3 73% 27%
FY19 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   8 5 3 63% 38%
FY19 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  3 3 0 100% 0%
FY19 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   2 2 0 100% 0%
FY19 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   2 2 0 100% 0%
FY19 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  54 35 19 65% 35%
FY19 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   21 15 6 71% 29%
FY19 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   9 7 2 78% 22%
FY19 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Applicants  1 0 1 0% 100%
FY19 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  36 31 5 86% 14%
FY19 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   14 11 3 79% 21%
FY19 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   6 5 1 83% 17%
FY19 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  378 292 86 77% 23%
FY19 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   65 36 29 55% 45%
FY19 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   21 15 6 71% 29%
FY19 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Applicants  90 48 42 53% 47%
FY19 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Admits   64 37 27 58% 42%
FY19 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Enrollees   23 13 10 57% 43%
FY19 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  519 137 382 26% 74%
FY19 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   44 16 28 36% 64%
FY19 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   21 8 13 38% 62%
FY19 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Applicants  144 43 101 30% 70%
FY19 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Admits   18 10 8 56% 44%
FY19 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Enrollees   13 6 7 46% 54%
FY19 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  31 11 20 35% 65%
FY19 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   8 2 6 25% 75%
FY19 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   5 1 4 20% 80%
FY19 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  12 3 9 25% 75%
FY19 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   1 1 0 100% 0%
FY19 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   1 1 0 100% 0%
FY19 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  12 6 6 50% 50%
FY19 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   2 2 0 100% 0%
FY19 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   1 1 0 100% 0%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Applicants  1 0 1 0% 100%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Admits   1 0 1 0% 100%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Enrollees   1 0 1 0% 100%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  25 6 19 24% 76%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   8 1 7 13% 88%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   4 0 4 0% 100%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Applicants  29 10 19 34% 66%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Admits   8 3 5 38% 63%
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Enrollees   5 3 2 60% 40%
FY19 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  6 3 3 50% 50%
FY19 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   3 2 1 67% 33%
FY19 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   2 2 0 100% 0%
FY19 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  18 9 9 50% 50%
FY19 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   9 5 4 56% 44%
FY19 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   5 3 2 60% 40%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Applicants  10 4 6 40% 60%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Admits   3 1 2 33% 67%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Enrollees   2 1 1 50% 50%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Applicants  10 3 7 30% 70%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Admits   4 1 3 25% 75%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Enrollees   2 1 1 50% 50%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  13 3 10 23% 77%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   1 0 1 0% 100%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   1 0 1 0% 100%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  17 6 11 35% 65%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   7 2 5 29% 71%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   6 2 4 33% 67%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  22 6 16 27% 73%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Admits   17 4 13 24% 76%
FY19 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   15 4 11 27% 73%
FY19 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  398 220 178 55% 45%
FY19 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   97 50 47 52% 48%
FY19 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   71 37 34 52% 48%
FY19 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Applicants  426 272 154 64% 36%
FY19 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Admits   7 5 2 71% 29%
FY19 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Enrollees   7 5 2 71% 29%
FY19 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  2 1 1 50% 50%
FY19 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Applicants  1 1 0 100% 0%
FY19 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  541 324 217 60% 40%
FY19 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   222 122 100 55% 45%
FY19 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   68 36 32 53% 47%
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  250 105 145 42% 58%
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   60 27 33 45% 55%
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   28 13 15 46% 54%
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  80 55 25 69% 31%
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   23 13 10 57% 43%
FY19 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   12 7 5 58% 42%
FY19 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  7 3 4 43% 57%
FY19 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  131 101 30 77% 23%
FY19 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   19 10 9 53% 47%
FY19 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   8 5 3 63% 38%
FY19 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  97 59 38 61% 39%
FY19 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   28 11 17 39% 61%
FY19 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   9 6 3 67% 33%
FY19 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  5 1 4 20% 80%
FY19 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   5 1 4 20% 80%
FY19 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Enrollees   4 1 3 25% 75%
FY19 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  58 13 45 22% 78%
FY19 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   12 3 9 25% 75%
FY19 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   3 1 2 33% 67%
FY19 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  46 14 32 30% 70%
FY19 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   8 1 7 13% 88%
FY19 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   3 0 3 0% 100%
FY19 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  27 4 23 15% 85%
FY19 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   21 3 18 14% 86%
FY19 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   17 1 16 6% 94%
FY19 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  5 2 3 40% 60%
FY19 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   5 2 3 40% 60%
FY19 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   2 1 1 50% 50%
FY19 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  42 18 24 43% 57%
FY19 1B1-KV-KV0-499English 10KS0311MA MA English Admits   20 8 12 40% 60%
FY19 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   13 6 7 46% 54%
FY19 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  36 17 19 47% 53%
FY19 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   14 6 8 43% 57%
FY19 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   6 2 4 33% 67%
FY19 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  42 22 20 52% 48%
FY19 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   10 5 5 50% 50%
FY19 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 4 2 67% 33%
FY19 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  8 3 5 38% 63%
FY19 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Admits   4 2 2 50% 50%
FY19 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Enrollees   2 1 1 50% 50%
FY19 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  1 0 1 0% 100%
FY19 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Admits   1 0 1 0% 100%
FY19 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Enrollees   1 0 1 0% 100%
FY19 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  10 3 7 30% 70%
FY19 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   7 3 4 43% 57%
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  10 6 4 60% 40%
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   5 3 2 60% 40%
FY19 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   2 1 1 50% 50%
FY19 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  596 307 289 52% 48%
FY19 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   190 91 99 48% 52%
FY19 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   43 21 22 49% 51%
FY19 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  228 150 78 66% 34%
FY19 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   34 25 9 74% 26%
FY19 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   13 9 4 69% 31%
FY19 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  15 9 6 60% 40%
FY19 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   10 7 3 70% 30%
FY19 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   10 7 3 70% 30%
FY19 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  285 148 137 52% 48%
FY19 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   97 54 43 56% 44%
FY19 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   38 18 20 47% 53%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  3 1 2 33% 67%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 0 1 0% 100%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Enrollees   1 0 1 0% 100%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  24 9 15 38% 63%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   9 7 2 78% 22%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   3 3 0 100% 0%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  20 9 11 45% 55%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   6 1 5 17% 83%
FY19 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   3 0 3 0% 100%
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  32 13 19 41% 59%
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Admits   21 7 14 33% 67%
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Enrollees   7 4 3 57% 43%
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Applicants  15 5 10 33% 67%
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Admits   14 4 10 29% 71%
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Enrollees   8 2 6 25% 75%
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  15 11 4 73% 27%
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   4 1 3 25% 75%
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   2 0 2 0% 100%
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  18 10 8 56% 44%
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   6 2 4 33% 67%
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   3 1 2 33% 67%
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  11 6 5 55% 45%
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   10 5 5 50% 50%
FY19 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   6 2 4 33% 67%
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  6 5 1 83% 17%
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  310 218 92 70% 30%
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   78 50 28 64% 36%
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   24 13 11 54% 46%
FY19 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  87 54 33 62% 38%
FY19 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   23 13 10 57% 43%
FY19 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   9 6 3 67% 33%
FY19 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  26 18 8 69% 31%
FY19 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   13 8 5 62% 38%
FY19 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   5 4 1 80% 20%
FY19 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  6 3 3 50% 50%
FY19 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   4 2 2 50% 50%
FY19 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Enrollees   2 1 1 50% 50%
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  13 5 8 38% 62%
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Admits   10 5 5 50% 50%
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Enrollees   5 1 4 20% 80%
FY19 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  7 2 5 29% 71%
FY19 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  50 3 47 6% 94%
FY19 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   18 1 17 6% 94%
FY19 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   12 0 12 0% 100%
FY19 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  41 15 26 37% 63%
FY19 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Admits   14 6 8 43% 57%
FY19 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Enrollees   5 2 3 40% 60%
FY19 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  78 31 47 40% 60%
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  10 2 8 20% 80%
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Admits   6 2 4 33% 67%
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Enrollees   1 0 1 0% 100%
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  56 29 27 52% 48%
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   45 22 23 49% 51%
FY19 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   11 6 5 55% 45%
FY19 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  23 7 16 30% 70%
FY19 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Admits   16 5 11 31% 69%
FY19 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Enrollees   3 1 2 33% 67%
FY19 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  28 20 8 71% 29%
FY19 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   22 15 7 68% 32%
FY19 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   9 8 1 89% 11%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  4 2 2 50% 50%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   3 2 1 67% 33%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   1 1 0 100% 0%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  2 0 2 0% 100%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Admits   2 0 2 0% 100%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   2 0 2 0% 100%
FY19 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  1 1 0 100% 0%
FY19 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  2 1 1 50% 50%
FY19 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  2 2 0 100% 0%
FY19 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Admits   1 1 0 100% 0%
FY19 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Enrollees   1 1 0 100% 0%
FY19 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  4 0 4 0% 100%
FY19 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   2 0 2 0% 100%
FY19 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  78 32 46 41% 59%
FY19 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Admits   10 3 7 30% 70%
FY19 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Enrollees   8 3 5 38% 63%
FY19 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Applicants  8 3 5 38% 63%
FY19 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Admits   5 1 4 20% 80%
FY19 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Enrollees   4 1 3 25% 75%
FY19 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Applicants  1 1 0 100% 0%
FY19 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Admits   1 1 0 100% 0%
FY19 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Enrollees   1 1 0 100% 0%
FY19 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Applicants  16 4 12 25% 75%
FY19 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Admits   8 2 6 25% 75%
FY19 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Enrollees   3 0 3 0% 100%
FY19 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Applicants  1 1 0 100% 0%
FY19 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Applicants  3 2 1 67% 33%
Total Applicants 5940 31212819 53% 47%
Total Admits (26.5% percent of applicants) 1577 786791 50% 50%
Total Enrollments (42.3% percent of admits) 667 329338 49% 51%

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department. If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit. If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code. Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees