Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4C G&C Pvt & Othr 508181 218 SIPRI MFA Sweden 85139 11 1,610
FY19 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508215 241 OHM Burt Township 18-048 12 5
FY19 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 74
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550085 241 KHOV 094683 12 1,180
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550267 241 KHOV # 18-161 12 261
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550378 241 KHOV # 18-160 12 137
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550385 241 Stantec 17-178 12 8,416
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550633 241 Stantec 18-038 12 4,968
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 1,458
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550639 241 IMPACT7G #17-077 12 1,001
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 12 1,372
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550766 241 Stantec 17-205 12 191
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550790 241 KHOV 17-220 12 330
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550833 241 DNV GL 087572 12 8,217
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 -2
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 74
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 201
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 224
FY19 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 49,138
FY19 1B1-KV-KV0-257Mathematics 4C G&C Pvt & Othr 508126 257 KAUST Saudi OSR-2018-CRG7- 11 9,332
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550431 257 Simons Fdn 582242 11 1,753
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550481 257 Simons Fdn 554071 11 20,866
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551075 257 Simons Fdn 527275 11 1,815
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 1,064
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551077 257 Simons Fdn 504907 11 -92
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551078 257 Simons Fdn 504275 11 -1,219
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,796
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 1,000
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,070
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 1,389
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 1,476
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 1,592
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552117 257 Simons Fdn 353435 11 1,022
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552118 257 Simons Fdn 359331 11 2,111
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 2,225
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,152
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 1,525
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 439
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 485
FY19 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 485
FY19 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 550423 292 US Israel BSF 2017258 11 2,193
FY19 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508194 299 CCMHB 19-039 Consulting 12 5,277
FY19 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508340 299 CCMHB 18-039 Consulting 12 -151
FY19 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508485 299 OECD France EDU/0500050156 11 840
FY19 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550281 299 Radboud Univ EC Netherland 17 8,745
FY19 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550934 299 DCG OECD 088770 12 10,977
FY19 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551087 299 Templeton Fdn 60847 11 23,903
FY19 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551422 299 UVA Templeton GF13361-1526 11 17,265
FY19 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 173
FY19 1B1-KV-KV0-324Sociology 4C G&C Pvt & Othr 508502 324 Berlin IAS Fellow 084596 17 72
FY19 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 550419 345 EACE EU 2017-3334/032-001 13 202
FY19 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 550419 345 EACE EU 2017-3334/032-001 12 597
FY19 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552026 345 EURO Aid/136-813/DD/ACT/US 13 376
FY19 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552027 345 EACE 2015-2105/001-001 13 371
FY19 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 550682 361 Iowa St U FFAR 400465A 11 2,423
FY19 1B1-KV-KV4-362E. Asian Lang & Cultures 4C G&C Pvt & Othr 509293 362 AKS-2010-DZZ-2101 11 1
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550455 377 NCSU FFAR Monsanto 2018-00 11 17,386
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550507 377 ICSB CTC 090909 11 758
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550583 377 ICSB CHACRA 090885 11 353
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550628 377 ICSB MSIRI 090911 11 182
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550636 377 ICSB ASCL 090906 11 423
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550652 377 ICSB FSCL 090910 11 141
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 551081 377 FFAR 515760 11 25,584
FY19 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552105 377 Simons Fdn 376199 11 41,730
FY19 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 550008 405 RSF 1808-08335 11 3,121
FY19 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551786 405 ESRC UK ES/M004996/2 11 12,450
FY19 1B1-KV-KV1-413Chemistry 4C G&C Pvt & Othr 508287 413 KAUST Saudi OSR-2017-CRG6- 11 30,915
FY19 1B1-KV-KV1-413Chemistry 4C G&C Pvt & Othr 508359 413 KAUST SaudiAbrabia OSR-201 11 -552
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550196 413 MDA 603641 Year 1 11 539
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550201 413 Genomatica 094239 11 12,570
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550203 413 CRRC China 094064 Gewirth 11 7,977
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550237 413 Dow Chem RPS 226772 AK Wei 11 11,749
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550238 413 Dow Chem RPS226772 AK Rauc 11 15,818
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550239 413 Dow Chem RPS 226772 AK Gir 11 6,192
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550246 413 Ambys Medicines 093857 11 12,257
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550297 413 Packard Fdn 2018-68059 11 41,889
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550339 413 Amer Diabetes 1-18-VSN-19 11 40,214
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550411 413 BCRF 18-084 J. Katz 11 17,900
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550432 413 Merck LKR 174464 11 17,403
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550449 413 BMS 42078371 12 967
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550535 413 Amer Chem PRF 59410-DNI6 11 8,675
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550596 413 Emily's Entourage 091431 11 29,425
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550744 413 Amer Diabetes Assn 1-18-VS 11 24,689
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550876 413 AbbVie 089157 12 2,662
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550966 413 BCRF 17-083 J. Katz 11 5,921
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550968 413 Merck 088503 12 779
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550975 413 Rogers Corp TTA 087592 Gir 12 496
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550998 413 Pfizer 087712 11 16,341
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551057 413 Systems Oncology 087234 PH 11 2,945
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551083 413 BMS 35553281 12 -56
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551116 413 Sloan Fdn FG-2017-9605 11 3,107
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551118 413 Sloan Fdn FG-2017-8964 11 25,811
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551200 413 P & G 085310 11 11,718
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551290 413 CRRC China UIUC-12 Gewirth 11 39,616
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551329 413 J 082416 11 12,592
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551375 413 Amer Chem PRF 57175-DNI1 11 18,496
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551380 413 Amer Chem PRF 57529-DNI6 11 20,903
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552000 413 US Israel BSF 2014116 11 4,012
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552531 413 Arnold & Mabel Beckman Fdn 11 5,356
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553385 413 Janssen Belgium ICD-514328 11 25,046
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 98,202
FY19 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 148,141
FY19 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 550380 430 Heising-Simons Fdn # 2018- 11 1,404
FY19 1B1-KV-KV3-438Biochemistry 4C G&C Pvt & Othr 508121 438 UCSF Helmsley 11242sc 11 1,518
FY19 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 550265 438 MDA 514335 YEAR 2 11 11,627
FY19 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551049 438 MDA 514335 11 1,825
FY19 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551277 438 BioNanoCon 085406 12 483
FY19 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 553415 438 DAS TTA 2013-04248 12 -161
FY19 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 551542 489 N 083450 11 301
FY19 1B1-KV-KV1-510School of Chemical Sciences 4E G&C Pvt & Othr 551224 510 Moffitt Cancer Ctr TTA 085 12 2,957
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550126 604 METAvivor 094299 11 707
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550188 604 ACS 132640-RSG-18-230-01-T 11 5,503
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550344 604 AICR 093445 11 3,737
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550409 604 BCRF 18-084 B. Katz 11 12,297
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550430 604 BCRF 18-083 11 25,821
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550433 604 BBR Fdn 27018 11 4,586
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550965 604 BCRF 17-083 B. Katz 11 4,491
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550967 604 BCRF 088442 11 9,300
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551811 604 Amer Diabetes Assn 1-16-IB 11 5,594
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551846 604 AHA 16SDG27570006 11 6,172
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551848 604 Whitehall Fdn 2015-12 F& A 11 1,756
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508143 655 GVSU TTA 093957 12 4,776
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508511 655 Univ Cincin TTA 082513 12 518
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 550896 655 ENV STD TTA 089044 12 388
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 551397 655 Amr Chem PRF 57417-DNI2 11 8,581
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Isotech TTA 2013-05011 12 5,394
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553523 655 Enviromin TTA 2013-03225 12 1,971
FY19 1B1-KV-KV0-680Gender & Women's Studies 4E G&C Pvt & Othr 550558 680 Novo Fdn 18-05633 12 4,204
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508142 687 JITRI China 094290 11 33,857
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508569 687 KIST Europe 2016-06632 11 6,080
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549924 687 SerVaas 095859 Kong 11 23
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550204 687 CRRC China 094064 Yang 11 17,265
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550240 687 Dow Chem RPS226772 AK Guir 11 11,559
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550499 687 Dow Chem RPS 226772 AJ 11 59,603
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550589 687 Sloan Fdn FG-2018-10972 11 2,541
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550734 687 DCB Taiwan 088456 11 17,690
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550826 687 Honda Research Inst 089089 11 45,040
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550864 687 PPG Industries 089213 11 33,835
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550865 687 TEMA 089338 11 7,472
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551007 687 FFAR 534257 11 9,012
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551016 687 BASF 087589 11 66,064
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551270 687 AbbVie 084526 Kenis 11 23,242
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551324 687 CRRC China UIUC-12 Yang 11 40,616
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551430 687 Spirit Aero PO 4400745900 11 53,911
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553543 687 ExxonMobil EM07944 11 55,500
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554271 687 Dow Chem RPS 226772 AC Ken 11 52,700
FY19 1B1-KV-KV4-864Linguistics 4C G&C Pvt & Othr 508590 864 British Council UK PO45023 11 300
FY19 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 550861 872 Deere RPS SOW 101 11 2,191
FY19 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 554450 872 CODESRIA 2011-04766 11 2
FY19 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551017 948 Vallee Fdn 088127 11 15,500
FY19 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 552309 948 MOD 5-FY15-30 11 -34
Total G&C Pvt & OthrMandatory transfers 1,705,967

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees