Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY19 1B1-KV-KV0-241Anthropology Hughes, Cris Erin 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 25,188 0 0 0 0 0 0 0 21,211 10,053 10,080 0 0 0 5,055 0
FY19 1B1-KV-KV0-241Anthropology Greenberg, Jessica R 4A G&C Federal 478669 241 NSF SES 18-24026 38,725 25 3,549 0 82 0 0 0 35,493 8,860 20,000 0 1,275 0 4,935 0
FY19 1B1-KV-KV0-241Anthropology Konigsberg, Lyle W 4A G&C Federal 478701 241 NSF BCS 18-25402 DISS 1,898 1,898 0 0 0 0 0 0 1,112 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Brinkworth, Jessica 4A G&C Federal 479042 241 NSF BCS 17-50675 50,410 23,381 0 2,007 0 0 0 0 29,540 2,443 0 0 21,173 0 1,406 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 479282 241 NSF BCS 17-51424 12,538 307 587 11,644 0 0 0 0 7,347 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4A G&C Federal 479805 241 NSF IIS 17-36235 154,885 12,312 0 1,367 0 0 0 0 158,404 0 105,690 0 25,287 0 10,229 0
FY19 1B1-KV-KV0-241Anthropology Saul, Mahir 4A G&C Federal 479815 241 NSF BCS 17-33640 63,530 4 38,285 5,491 0 0 0 0 16,518 14,026 0 0 0 0 5,724 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 479958 241 NSF BCS 17-32263 DISS 14,526 2,454 903 11,169 0 0 0 0 8,512 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 479968 241 NSF BCS 17-32117 DISS 10,350 5,191 0 5,160 0 0 0 0 6,065 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Ambrose, Stanley H 4A G&C Federal 480129 241 NSF BCS 17-25123 6,964 408 0 4,329 0 0 0 0 4,081 0 0 0 2,225 0 2 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480236 231 NIH 1 R25 HG007158 B part 24,555 0 16,142 1,112 7,301 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 5,603 -797 0 6,400 0 0 0 0 3,283 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Polk, John David 4A G&C Federal 480498 241 NSF BCS 16-38756 53,663 1,036 4,637 1,624 1,007 0 0 0 56,706 1,780 39,468 0 0 0 4,111 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480695 231 NIH 1 R25 HG007158 B 968 851 0 113 0 0 0 0 77 0 0 0 4 0 0 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480920 231 NSF SMA 16-20239 PSC 3,895 0 3,551 0 344 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480921 231 NSF SMA 16-20239 109,243 892 15,475 24,275 3,282 0 0 0 66,251 44,163 3,492 0 0 0 17,664 0
FY19 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 481649 241 NSF BCS 15-61176 -66 -19 0 -47 0 0 0 0 -39 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC -15,029 -1,829 -43 -13,157 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482439 241 NSF BCS 15-18026 32,351 1,829 43 30,479 0 0 0 0 18,958 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482734 231 NSF BCS 14-41409 OFF 12,064 5,422 0 5,843 0 0 0 0 2,895 0 0 0 798 0 1 0
FY19 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482735 231 NSF BCS 14-41409 ON 33,646 -213 0 16,472 0 0 0 0 24,329 0 7,636 0 8,576 0 1,175 0
FY19 1B1-KV-KV0-241Anthropology Orta, Andrew 4A G&C Federal 483347 729 DE P015A140056 NRC 79,439 2,880 7,102 2,347 52,934 0 0 122 2,487 6,234 0 2,410 2,532 0 2,878 0
FY19 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 484290 241 NSF BCS 13-17140 -9,406 -9,942 0 536 0 0 0 0 -5,512 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 488518 231 NSF BCS 09-35349 10,353 -869 0 6,807 0 0 0 0 6,056 3,195 0 0 0 0 1,219 0
Total G&C Federal 720,293  0
FY19 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 6,264 0 1,637 0 720 0 0 0 0 0 3,617 0 0 0 290 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 33 0 0 33 0 0 0 0 74 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550085 241 KHOV 094683 3,679 0 0 3,679 0 0 0 0 1,180 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4E G&C Pvt & Othr 550217 241 NGS 399R-18 30,913 1,899 20,350 5 8,659 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550267 241 KHOV # 18-161 817 0 0 817 0 0 0 0 261 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4E G&C Pvt & Othr 550353 241 FEM EC Italy 0008650 9,425 1,544 0 7,882 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550378 241 KHOV # 18-160 429 0 0 429 0 0 0 0 137 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550385 241 Stantec 17-178 26,381 0 0 26,381 0 0 0 0 8,416 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Zachwieja, Alexandra 4E G&C Pvt & Othr 550544 241 Wenner-Gren 091773 3,873 490 3,231 152 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4E G&C Pvt & Othr 550544 241 Wenner-Gren 091773 336 43 281 13 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550633 241 Stantec 18-038 3,996 0 0 3,996 0 0 0 0 4,968 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550634 241 Stantec 17-261 5,552 0 0 5,552 0 0 0 0 1,771 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550639 241 IMPACT7G #17-077 3,499 0 0 3,499 0 0 0 0 1,001 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 4,798 0 0 4,798 0 0 0 0 1,372 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550766 241 Stantec 17-205 658 0 0 658 0 0 0 0 191 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4E G&C Pvt & Othr 550770 241 Wenner-Gren 089812 20,000 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 550833 241 DNV GL 087572 110 0 0 110 0 0 0 0 8,217 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Rodrigues, Michelle 4E G&C Pvt & Othr 550906 392 AAPA 088169 4,449 3,949 0 500 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology Polk, John David 4E G&C Pvt & Othr 551114 241 Wenner-Gren 087145 5,005 400 0 15 800 0 0 0 0 0 0 0 3,753 0 37 0
FY19 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4E G&C Pvt & Othr 551408 231 Gates Fdn OPP1160377 10,358 9,592 0 13,868 0 0 0 0 0 0 -8,116 0 -4,060 0 -926 0
Total G&C Pvt & Othr 140,575  0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477966 253 NSF AGS 18-41966 9,454 0 0 0 0 0 0 0 5,540 6,647 0 0 0 0 2,807 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478007 253 NASA 80NSSC19K0713 425 0 0 0 0 0 0 0 249 0 0 0 395 0 31 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478074 253 Army W911NF-19-1-0199 PSC 5,528 0 0 0 5,528 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478085 253 Army W911NF-19-1-0199 7,855 0 0 0 0 0 0 0 2,506 5,501 0 0 0 0 2,355 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478203 253 NASA 80NSSC19K0197 PSC 3,174 0 0 0 3,174 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478204 253 NASA 80NSSC19K0197 8,200 0 0 0 0 0 0 0 1,935 5,776 0 0 0 0 2,425 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478222 253 DOE DE-SC0019516 PSC 3,929 0 0 0 3,929 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478223 253 DOE DE-SC0019516 16,400 0 0 0 0 0 0 0 0 11,551 0 0 0 0 4,849 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478254 253 NASA 80NSSC19K0125 9,575 1,449 1,595 95 0 0 0 0 7,908 1,864 3,589 0 0 0 983 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 478463 253 DOE PNNL 434119 26,405 0 1,245 1,800 0 0 0 0 29,313 0 21,625 0 0 0 1,734 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 22,381 0 971 585 0 0 0 0 20,742 5,593 11,917 0 0 0 3,316 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 478536 253 NASA NNX16AM07A 39,371 0 4,950 48 0 0 0 0 23,071 23,879 0 0 445 0 10,048 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478588 253 COM NA18OAR4310271 22,461 0 0 0 0 0 0 0 22,552 4,650 14,671 0 0 0 3,139 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478589 253 COM NA18NWS4680065 34,561 0 1,438 555 20,768 0 0 0 23,204 4,795 4,611 0 0 0 2,394 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478706 253 NSF AGS 16-61799 OFF 73,981 2,941 2,841 58,317 0 0 0 0 19,235 7,053 0 0 0 0 2,830 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478707 253 NSF AGS 18-49409 147,435 0 0 147,435 0 0 0 0 38,333 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478733 253 DOE PNNL 415431 23,588 0 3,556 250 0 0 0 0 13,823 14,015 0 0 0 0 5,766 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478960 253 DOE PNNL 408988 8,243 0 5,138 52 0 0 0 0 2,143 2,151 0 0 0 0 902 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 2,399 0 0 0 0 0 0 0 1,406 1,551 0 0 270 0 578 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 479153 253 Navy N00014-18-1-2216 38,095 0 4,365 1,415 0 0 0 0 35,280 7,370 20,245 0 0 0 4,700 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 91,835 0 12,594 613 0 0 0 0 73,621 32,539 30,947 0 0 0 15,141 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479344 253 NASA 80NSSC18K0144 114,916 0 4,466 828 0 0 0 0 78,577 64,083 17,557 0 0 0 27,982 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479458 253 NASA JPL 1586704 50,954 0 8,180 360 0 0 0 0 39,460 18,377 15,001 0 0 0 9,035 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 479494 253 COM NA17OAR4590195 58,084 0 3,260 770 480 0 0 0 58,562 8,757 38,320 0 0 0 6,497 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 42,928 0 3,593 885 4,531 0 0 0 40,573 2,441 28,239 0 0 0 3,238 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 35,021 0 0 90 0 0 0 0 10,000 0 34,931 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 479964 253 NSF AGS 17-25190 60,912 0 2,315 55 0 0 0 0 66,891 4,224 48,745 0 0 0 5,572 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 480102 253 NSF AGS 16-61799 103,900 0 31,116 4,777 0 0 0 0 79,489 17,766 40,369 0 0 0 9,873 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480103 253 NSF ACI 17-13685 6,417 126 3,875 505 1,911 0 0 0 3,760 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 480214 253 NSF AGS 16-41167 80,074 0 4,313 4,000 44,052 0 0 0 46,996 0 25,659 0 0 0 2,051 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 480215 253 NSF AGS 16-61800 88,888 800 24,866 1,063 0 0 0 0 79,545 11,527 42,902 0 0 0 7,730 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 11,018 0 0 1,000 0 0 0 0 11,266 1,085 7,934 0 0 0 999 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480658 253 DOT FAA 13-C-AJFE-UI 017 0 -2,671 0 0 0 0 0 0 0 -3,157 0 -2,487 0 0 0 -183 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 10,380 44 1,245 374 0 0 0 0 10,420 994 6,776 0 0 0 946 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 19,289 82 2,314 696 0 0 0 0 19,362 1,846 12,592 0 0 0 1,759 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 480877 253 NSF AGS 16-28674 -5,878 0 -5,878 0 0 0 0 0 -3,444 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 480945 253 DOE DE-SC0016323 76,870 0 7,834 1,208 0 0 0 0 59,197 31,153 22,112 0 0 0 14,564 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 480961 253 NASA SUB JPL 1556214 495 0 0 0 0 331 0 0 184 119 0 0 0 0 46 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481067 253 NSF AGS 16-28708 PSC -4,874 0 -3,410 -1,464 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481103 253 NSF PLR 16-03544 44,568 0 0 0 0 0 0 0 26,117 34,103 0 0 0 0 10,465 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 39,057 0 7,022 10,948 0 0 0 0 30,745 4,724 12,278 0 1,100 0 2,985 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481211 253 NSF AGS 16-28708 -1,388 0 -1,068 -320 0 0 0 0 -813 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481229 320 NASA NNX16AM07A 95,321 0 469 168 87,839 0 0 0 4,737 2,639 0 0 2,218 0 1,988 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 481291 253 NSF AGS 15-46939 67,788 0 1,322 180 0 0 0 0 55,153 26,109 26,414 0 594 0 13,169 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 481508 253 DOE PNNL 298347 6,341 0 645 60 0 0 0 0 6,198 1,085 3,877 0 0 0 674 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 481655 253 NASA NNX16AD80G 84,531 0 5,136 1,014 0 0 0 0 63,539 38,638 21,881 0 0 0 17,861 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 481680 253 COM NOAA Sub NCSU 2014-291 660 0 390 270 0 0 0 0 387 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481927 253 NASA Sub TAMU 02-S150290 -3,703 0 0 0 0 0 0 0 -2,170 -2,680 0 0 0 0 -1,023 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 50,637 0 5,159 3,480 0 0 0 0 47,581 8,242 27,981 0 480 0 5,294 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482461 253 DOE DE-SC0014101 24,766 0 1,497 2,134 0 0 0 0 26,816 -12 19,224 0 0 0 1,923 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 9,685 0 0 0 0 0 0 0 7,480 4,724 2,820 0 0 0 2,141 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482714 253 NASA NNX15AF93G 12,421 0 0 0 0 0 0 0 14,642 0 11,505 0 0 0 915 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 482936 253 NSF AGS 15-02398 13,009 0 268 5,503 0 0 0 0 7,623 5,424 0 0 0 0 1,815 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482946 253 NSF AGS 13-59098 17,816 0 1,836 168 0 0 0 0 18,534 0 12,648 0 1,755 0 1,409 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483435 253 NASA NNX14AN59G 1,280 0 0 0 0 0 0 0 1,513 0 1,192 0 0 0 88 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483571 253 NASA NNX14AJ27G -3,193 0 -4 0 0 0 0 0 -1,864 -2,306 0 0 0 0 -882 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 483594 253 DOE DE-SC0011771 43,359 0 3,676 1,655 0 0 0 0 38,826 10,689 20,966 0 300 0 6,072 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 483896 253 NASA NNX14AD94G 36,783 0 9,889 1,119 57 0 0 0 28,151 10,420 10,306 0 0 0 4,991 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484725 253 NSF AGS 12-54428 12,550 0 2,390 200 0 0 0 0 8,756 5,353 2,261 0 0 0 2,346 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 484758 253 NSF AGS 12-43071 100,392 0 3,064 940 0 0 0 0 77,710 47,604 30,452 0 0 0 18,332 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 183,918 0 4,523 3,094 0 0 0 0 146,377 81,312 62,259 0 0 0 32,729 0
FY19 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 484921 253 NSF AGS 12-47404 0 0 0 24 -24 0 0 0 0 0 0 0 0 0 0 0
Total G&C Federal 2,178,616  0
FY19 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 54,263 0 3,350 850 0 0 0 0 49,138 16,881 27,093 0 0 0 6,090 0
Total G&C Pvt & Othr 54,263  0
FY19 1B1-KV-KV0-257Mathematics Dor On, Adam 4A G&C Federal 477959 257 NSF DMS 19-00916 2,106 0 584 0 541 0 0 0 1,234 688 0 0 0 0 294 0
FY19 1B1-KV-KV0-257Mathematics Tserunyan, Anush 4A G&C Federal 477965 257 NSF DMS 18-55648 14,598 0 0 0 0 0 0 0 8,554 10,265 0 0 0 0 4,333 0
FY19 1B1-KV-KV0-257Mathematics Leininger, Christoph 4A G&C Federal 478032 257 NSF DMS 18-56681 PSC 24,421 0 399 0 24,021 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 478160 257 NSF DMS 18-48607 PSC 5,091 75 0 64 4,952 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics Walton, Chelsea M 4A G&C Federal 478208 257 NSF DMS 19-00575 PSC 4,337 0 0 0 4,337 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics Motakis, Pavlos 4A G&C Federal 478317 257 NSF DMS 19-12897 4,479 0 4,479 0 0 0 0 0 2,625 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics Walton, Chelsea M 4A G&C Federal 478404 257 NSF DMS 19-03192 64,695 0 12,936 63 2,372 0 0 0 39,393 34,803 3,418 0 0 0 11,102 0
FY19 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 478468 257 DOE SNL 1956131 12,219 0 0 0 0 0 0 0 14,399 0 11,311 0 0 0 907 0
FY19 1B1-KV-KV0-257Mathematics Rapti, Zoi 4A G&C Federal 478614 257 NSF DMS 18-15764 19,726 0 1,102 395 0 0 0 0 12,300 11,940 1,158 0 0 0 5,130 0
FY19 1B1-KV-KV0-257Mathematics Baryshnikov, Yuliy 4A G&C Federal 478652 239 Army Sub U Penn 574723 43,040 899 0 137 735 0 0 0 25,221 35,125 0 0 0 0 6,144 0
FY19 1B1-KV-KV0-257Mathematics Grayson, Daniel R 4A G&C Federal 478903 257 AF Sub Carnegie 1150129-40 67,012 0 1,148 0 0 0 0 0 39,269 60,531 0 0 0 0 5,333 0
FY19 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 479003 257 NSF DMS 17-64123 28,588 0 9,524 63 352 0 0 0 16,753 13,125 0 0 0 0 5,524 0
FY19 1B1-KV-KV0-257Mathematics Hirani, Anil Nirmal 4A G&C Federal 479023 257 MDA Sub OSI UI-OSI-MDASTTR 20,794 0 0 0 0 0 0 0 12,185 14,769 0 0 0 0 6,025 0
FY19 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 479039 257 NSF DMS 18-12122 32,848 0 11,834 175 61 0 0 0 21,842 10,243 5,982 0 0 0 4,554 0
FY19 1B1-KV-KV0-257Mathematics Leininger, Christoph 4A G&C Federal 479040 257 NSF DMS 18-11518 58,469 0 2,402 0 677 0 0 0 34,263 39,449 0 0 0 0 15,941 0
FY19 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 479041 257 NSF DMS 18-11156 66,917 0 9,829 63 2,006 0 0 0 47,717 28,486 14,445 0 0 0 12,088 0
FY19 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 479053 257 NSF DMS 18-02139 19,930 0 0 0 0 0 0 0 11,679 14,653 0 0 0 0 5,277 0
FY19 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 479054 257 NSF DMS 18-00872 27,329 0 1,534 0 0 0 0 0 18,440 14,887 4,892 0 0 0 6,015 0
FY19 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 479137 257 NSF DMS 18-02094 45,057 0 801 0 511 0 0 0 27,885 27,209 5,689 0 0 0 10,848 0
FY19 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 479138 257 NSF DMS 18-02242 31,104 0 2,254 0 0 0 0 0 24,460 9,404 14,722 0 0 0 4,724 0
FY19 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 479139 257 NSF DMS 18-02044 37,814 0 27,427 765 0 0 0 0 22,159 6,766 0 0 0 0 2,856 0
FY19 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 479701 257 NSF DMS 17-10884 48,288 0 336 175 0 0 0 0 28,297 35,220 0 0 0 0 12,557 0
FY19 1B1-KV-KV0-257Mathematics Dyachenko, Sergey Al 4A G&C Federal 479844 257 NSF DMS 17-16822 35,890 0 905 470 30,820 0 0 0 17,621 2,769 0 0 0 0 927 0
FY19 1B1-KV-KV0-257Mathematics Albin, Pierre 4A G&C Federal 479845 257 NSF DMS 17-11325 35,567 0 3,732 0 1,089 0 0 0 20,842 22,926 0 0 -540 0 8,360 0
