Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY19 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301223 241 Ser Anthropology Ser 50 4,787 169 1,013 1,472 20 0 0 0 0 2,113 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 422,409 5,742 60,166 -10,612 2,535 0 0 1,085 0 293,104 0 20,565 49,826 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 4,625 30 0 5 0 0 0 3,432 0 0 1,158 0 0 0 0 0 0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 -7,263 -102 -2,774 -4,387 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Psych Copying 50 36,346 7,151 0 6,466 0 22,728 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301329 299 Psy Telecom Equi 50 271 0 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301375 299 Psych Postage 50 1,070 0 0 1,070 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-361Entomology 3E Stores & Svcs 301242 361 Ser Entomology Copy 50 432 0 0 432 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301251 377 Ser Plant Bio Copier 50 64 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 55,547 18,213 389 1,730 0 0 0 0 0 0 0 0 34,958 257 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 36,456 14,596 0 5,073 0 0 0 0 0 6,000 0 0 8,468 2,319 0 0 0
FY19 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 23,316 17,955 0 326 0 0 0 0 0 5,036 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 16,714 0 12,630 4,083 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 15,426 14,704 0 722 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 3,406 1,341 0 2,065 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 93,713 0 0 93,713 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 41,722 28,086 0 13,636 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 48,969 48,969 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 SOLS Supply-NHB 50 1,286,419 8,794 0 1,497 5,013 0 0 1,203,597 0 0 0 48,575 16,959 1,985 0 0 0
FY19 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 111,626 57,111 0 -58 0 0 0 0 0 0 0 54,572 0 0 0 0 0
FY19 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 33,333 22,184 0 153 0 0 0 0 0 0 0 10,996 0 0 0 0 0
FY19 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 409 0 370 39 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301377 413 SCS Hydrogenatio 50 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 9,965 2,825 0 0 0 0 0 0 0 0 0 1,565 0 0 0 5,575 0
FY19 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 304095 413 JVS Group Instruments 50 132,335 208 0 132,126 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 897 615 0 282 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302499 415 SMCB Procurement 50 25,898 25,898 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 4,477 200 3,507 771 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304017 415 MCB Bldg Oper and Maint 50 421 0 0 0 421 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 7,080 2,400 0 4,680 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 3,526 1,629 0 1,573 324 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 66,488 65 0 2,665 -18,595 0 0 0 0 6,916 0 0 75,437 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 79,456 15,694 0 22,927 1,227 0 0 0 0 0 0 39,608 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 56,062 56,062 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 36,990 4,955 1,880 -1,228 1,210 0 0 -240 0 30,414 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 210,158 10,016 3,877 127,024 165 0 0 -1,970 0 70,648 0 0 397 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 229,678 64,534 3,093 49,690 4,434 0 92 44 0 82,610 0 19,000 6,131 0 50 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 246,475 18,713 329 27,293 246 27,510 0 30,965 0 0 0 141,418 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 118,768 8,468 173 -6,017 25 0 0 37,191 0 24,553 0 54,376 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 -75,947 -75,000 0 0 0 0 0 0 0 0 0 -947 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 87,438 -17,869 1,141 32,746 165 0 0 -203 0 69,306 0 0 2,153 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,669,438 17,038 24 3,879 32 0 0 1,612,253 0 0 0 30,671 5,543 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 -2,619 0 -851 -1,768 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 32,567 9,416 0 4,093 0 0 0 32 0 19,027 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301169 510 SCS Computer App and Net S 50 -30,617 2,595 1,723 771 -53,111 0 0 -4,073 0 21,479 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 66,999 44,486 0 2,339 0 0 0 -8 0 19,694 0 0 0 488 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 11,978 0 0 11,978 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 9,623 3,995 293 354 0 0 0 0 0 1,262 0 0 3,720 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 22,273 1,231 875 1,118 0 0 0 -90 0 19,138 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 99,893 96,606 0 3,287 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303340 510 NMR Capital Equipment 50 -100,000 -100,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 26,723 1,866 1,418 1,070 0 0 0 15,382 0 0 0 6,987 0 0 0 0 0
FY19 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 50,044 0 0 0 -2,935 0 0 0 0 12,155 36,774 0 4,050 0 0 0 0
FY19 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 77,274 1,976 0 45,605 0 0 0 0 0 1,625 28,067 0 0 0 0 0 0
FY19 1B1-KV-KV3-604Molecular & Integrative Phys 3E Stores & Svcs 301256 604 MIP Misc Serv 50 116 0 0 116 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 65,392 7,454 0 7,526 0 26,952 0 0 0 0 0 33 0 0 0 23,428 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 59,913 28,190 0 243 0 0 0 978 0 29,076 0 0 1,424 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303527 655 MBES Facility 50 200 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 304130 655 Microbial BioGeoChemistry 50 45,053 593 0 5,435 0 0 0 0 0 33,347 5,679 0 0 0 0 0 0
FY19 1B1-KV-KV4-864Linguistics 3E Stores & Svcs 304134 864 EPT-ESL Programs 50 2,511 358 0 400 0 0 0 0 0 0 0 0 1,754 0 0 0 0
FY19 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Spurlock Service 50 74,667 1,427 0 4,931 0 0 0 0 0 37,713 0 1,966 27,173 1,457 0 0 0
FY19 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 324 228 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 5,651,738  0
Total (excluding Stores & Svcs and Auxiliary) 5,651,738  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees